Montgomery Metro Communications Cooperative District Radio Aliases
From The RadioReference Wiki
Return to MMCCD MMCCD Main Wiki Database
This page provides a list of MMCCD radio aliases and what agency or agencies they correspond to. An "x" indicates a placeholder (for instance, AUB_PDxxx refers to units such as AUB_PD4 and AUB_PD154). Note that not all sites on this system carry aliases at this time.
Alias Style | Agency | Notes |
---|---|---|
001APSx | AL DPS | Seen on DPS Dispatch TG 1811 |
029SOxx | Elmore County Sheriff | |
043LEExx | Lee County | Unknown usage. Seen on Auburn TG 678 |
043LSxxx | Lee County | Unknown usage. Seen on Auburn TG 663 |
29FDOPSx | Elmore County VFD | |
AEMA_xxx | Alabama EMA | Often issued to out-of-area units on Auburn University football gamedays |
AOC_xx | Unknown | Seen on MPD Ch. 1. Administrative Office of Courts? |
ARPRTPDxx | Montgomery Airport PD | |
ASU-xxx | Alabama State University PD | |
AUB_DBxx | Auburn | Unknown usage. Seen during winter weather on 1/21 |
AUB_FDxxx | Auburn FD | |
AUB_PDxxx | Auburn PD | |
AUB_PSx | Auburn | Unknown usage. Public Safety? |
AUM_PD-xx | Auburn University Montgomery PD | |
ASU_xxx | Alabama State University PD | |
AUT911DISPxx | Autauga County (Dispatch) | Including Prattville |
BCSOxx | Bullock County Sheriff (Units) | |
BUYVFDxx | Buyck VFD (Elmore County) | |
CO-xxx | Montgomery County Sheriff | |
COMM_SUx | Unknown | Seen on MPD Ch. 1. Possibly alternate/backup dispatch radios? |
Con | Auburn | Unknown usage |
COOSPDxx | Coosada PD | |
COOSVFDxxx | Coosada VFD (Elmore County) | |
DAx | Unknown | Seen on MCSO TAC 1 |
DEA-x | Drug Enforcement Agency | Seen MPD TGs |
DESK_SPARE-x | Montgomery PD | Seen on MPD Ch. 1 |
DPSxxxx | AL Law Enforcement Agency Dept. of Public Safety | |
ECSO_xxx | Elmore County Sheriff (Units) | |
ECLECPDxx | Eclectic PD | 4291501-4291517 |
ECLECVFDxx | Eclectic VFD/EMS | |
ELMORE_ | Elmore County | Unknown Usage. Seen on MPD Ch. 1. Multiple units with same alias. |
ELMORE_E911_xx | Elmore County (Dispatch) | |
ELMORE_EMAxx | Elmore County EMA | |
ELMVFDxxx | Elmore VFD (Elmore County) | |
EMA_xxxx | Unknown EMA | Seen on MPD Ch. 1 |
EMMTVFDxx | Emerald Mountain VFD (Elmore County) | |
ENG_xxx | Montgomery City FD (Engines) | |
FDDx | Montgomery City FD (Dispatch) | |
FM-xx | Unknown | Seen on DPS Dispatch TG 1810 |
FPD_xx | Franklin PD | Macon County TG block. Seen on MCSO Dispatch |
FR_STA_xx | Montgomery City FD (Stations) | |
HVFD_xx | Holtville Slapout VFD (Elmore County) | |
ID-xxxx | Montgomery PD (Units) | |
MCSO-xxx | Montgomery County Sheriff (Units) | |
MCSOx | Montgomery County Sheriff (Dispatch) | |
MUNCRT-X | Montgomery Municipal Court | |
NMGY-xxx | North Montgomery VFD | |
NOTPD_xx | Notasulga PD | |
PD_BACKTOBACK | Auburn PD | Unknown usage |
PD_DTL_x | Montgomery PD Detail | |
PD_SPARE_x | Montgomery PD | Seen on MPD Ch. 1 |
PDVxxxx | Montgomery PD (Units) | |
PDDx | Montgomery PD (Dispatch) | |
PKRD-xxx | Pike Road VFD | |
PRATPDxx | Prattville PD | |
REDVFDxx | Red Hill VFD (Elmore County) | |
REHAB_xx | Montgomery City FD (Rehab Units) | |
RESCUxxx | Montgomery City FD (Rescue Units) | |
RLVFDxxx | Redland VFD (Elmore County) | |
S20u1uac1_1 | Unknown Elmore County Conventional Patch | TG 2949 |
S20u1uac1_4 | Patch to Wetumpka FD Dispatch 155.865 | |
s20u2uac2_1 | Patch to Tallassee FD Dispatch 154.205(?) | |
s20u2uac2_3 | Patch to Eclectic Fire/EMS Dispatch 155.805 | |
s22u1uac1_2 | Patch to Lee County Sheriff Dispatch 155.715 | |
s22u1uac1_3 | Patch to Lee County EMS (ETS) 155.895 | |
s22u1uac1_4 | Patch to Lee County Fire Dispatch West 159.165 | |
SOD_xx | Montgomery PD Special Operations Division | |
SPO_ID-xxxx | Mongomery PD Special Police Officer? | Seen on MPD Ch. 1 |
SV1 | Unknown Montgomery | Seen on MCSO, ECSO, MPD, and Auburn PS EVENT. Multiple units with "SV1" alias. |
TALLPDxx | Tallassee PD | |
USM_FCT | US Marshalls | Seen on MPD Ch. 1 |
USPD_DPx | Union Springs PD (Dispatch) | Also handles BCSO traffic |
USPD_xx | Union Springs PD (Units) | |
USVFD_xx | Union Springs VFD | |
VIP_xx | Montgomery PD Volunteers in Police Service | |
WAUG_xxx | Waugh/Mt Meigs VFD | |
WET_FDxx | Wetumpka FD | |
WET_PDxx | Wetumpka PD | |
YF_xxxxxx | Montgomery County Youth Facility | |
ZOO_xxx | Montgomery Zoo |
RIDs
- 9091103 09VFD03 unit on TG780 Bullock County Volunteer Fire (1/26/25)
Return to Wiki page: Montgomery Metro Communications Cooperative District