MotoNet CP+ Kansas Site Research
From The RadioReference Wiki
This page contains information obtained from the FCC licenses, as well as other "unconfirmed" information regarding the MotoNet CP+ Sites in Kansas. If the information is confirmed, please submit it to the RRDB.
Contents
Emporia (Lyon)
Site 32 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Emporia | 01 | 2 | 1 | 451.8375c | LCN and Color Code Confirmed July 2020 |
01 | 2 | 2 | 451.8375c | LCN and Color Code Confirmed July 2020 | |
02 | 2 | 1 | 463.7500 | ||
02 | 2 | 2 | 463.7500 | ||
03 | 2 | 1 | 452.9875c | ||
03 | 2 | 2 | 452.9875c | ||
04 | 2 | 1 | 451.1875c | ||
04 | 2 | 2 | 451.1875c | ||
05 | 2 | 1 | 461.9875c | ||
05 | 2 | 2 | 461.9875c |
FCC Licenses for this Site
Registrant: | TFMComm, Inc. | |
FRN: | 0002327534 | Site Frequencies |
Callsign: | WPPU737 | 451.1875 451.8375 452.4375 452.9875 461.9875 |
Address: | .15 MI E OF BURLINGAME RD 2.5 MI N OF INT I3 (#30271), EMPORIA, KS LYON County | |
GPS N,W: | 38-26-52.2 N, 096-07-56.8 W | |
Notes: | n/a |
Hiawatha (Brown)
Some frequencies for this site may have previously been a part of Midwest Mobile Radio Service - Kansas Hiawatha LTR Passport Site
Site 11 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Hiawatha | 01 | 1 | 1 | 451.9125c | LCN and Color Code Confirmed July 2020 |
01 | 1 | 2 | 451.9125c | LCN and Color Code Confirmed July 2020 | |
02 | 2 | 1 | 452.7375c | LCN and Color Code Confirmed July 2020 | |
02 | 2 | 2 | 452.7375c | LCN and Color Code Confirmed July 2020 | |
03 | 2 | 1 | 464.6125c | ||
03 | 2 | 2 | 464.6125c | ||
04 | 1 | 1 | 464.7875c | ||
04 | 1 | 2 | 464.7875c | ||
05 | 2 | 1 | 463.2875 | LCN Confirmed July 2020 | |
05 | 2 | 2 | 463.2875 | LCN Confirmed July 2020 | |
06 | 1 | 1 | 453.0125 | ||
06 | 1 | 2 | 453.0125 |
FCC Licenses for this Site
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPUG562 | 451.9125 452.7375 453.0125 |
Address: | 1301 240th Street, HIAWATHA, KS BROWN County | |
GPS N,W: | 39-51-18.2 N, 095-33-23.0 W | |
Notes: | n/a |
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPVK266 | 463.2875 464.6125 464.7875 |
Address: | 1301 240th Street, HIAWATHA, KS BROWN County | |
GPS N,W: | 39-51-18.2 N, 095-33-23.0 W | |
Notes: | n/a |
Junction City (Geary)
Site 31 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Junction City | 01 | 2 | 1 | 461.2250c | Color Code Confirmed July 2020 |
01 | 2 | 2 | 461.2250c | Color Code Confirmed July 2020 | |
02 | 3 | 1 | 461.5500c | ||
02 | 3 | 2 | 461.5500c | ||
03 | 2 | 1 | 451.4125c | ||
03 | 2 | 2 | 461.4125c | ||
04 | 2 | 1 | 453.0000c | ||
04 | 2 | 2 | 453.0000c | ||
05 | 2 | 1 | 462.2750 | ||
05 | 2 | 2 | 462.2750 |
FCC Licenses for this Site
Registrant: | TFMComm, Inc. | |
FRN: | 0002327534 | Site Frequencies |
Callsign: | WPQE403 | 451.4125 453.0000 461.2250 462.2750 464.0750 |
Address: | 1 MI N OF I-70 1 MI W OF K-77 (#30273), JUNCTION CITY, KS GEARY County | |
GPS N,W: | 39-00-48.0 N, 096-52-41.0 W | |
Notes: | n/a |
Lawrence (Douglas)
Site 29 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Lawrence | 01 | 2 | 1 | 463.8375c | LCN and Color Code Confirmed July 2020 |
01 | 2 | 2 | 463.8375c | LCN and Color Code Confirmed July 2020 | |
02 | 1 | 1 | 464.2125 | LCN and Color Code Confirmed July 2020 | |
02 | 1 | 2 | 464.2125 | LCN and Color Code Confirmed July 2020 | |
03 | 1 | 1 | 464.8875c | LCN and Color Code Confirmed July 2020 | |
03 | 1 | 2 | 464.8875c | LCN and Color Code Confirmed July 2020 | |
04 | 2 | 1 | 463.6875 | ||
04 | 2 | 2 | 463.6875 | ||
05 | 2 | 1 | 464.6875c | ||
05 | 2 | 2 | 464.6875c | ||
06 | 2 | 1 | 461.8875 | ||
06 | 2 | 2 | 461.8875 |
FCC Licenses for this Site
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPWV760 | 461.7375 462.0125 463.3875 463.8375 464.2125 464.8875 |
Address: | 9.28 KM NE, LAWRENCE, KS DOUGLAS County | |
GPS N,W: | 38-53-46.0 N, 095-10-30.0 W | |
Notes: | n/a |
Registrant: | TFMComm, Inc. | |
FRN: | 0002327534 | Site Frequencies |
Callsign: | WPPA415 | 461.3875 461.5625 461.8875 463.2375 463.6875 |
Address: | 9.28 KM NE, LAWRENCE, KS DOUGLAS County | |
GPS N,W: | 38-53-46.0 N, 095-10-30.0 W | |
Notes: | This license is for an LTR system on the same tower, and some frequencies may have already been moved to the Connect Plus system |
Leavenworth (Leavenworth)
Some frequencies for this site may have previously been a part of Midwest Mobile Radio Service - Kansas Leavenworth 1 or Leavenworth 2 LTR Passport Site
Site 06 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Leavenworth | 01 | 1 | 1 | 462.1375c | LCN and Color Code Reconfirmed July 2020 |
01 | 1 | 2 | 462.1375c | LCN and Color Code Reconfirmed July 2020 | |
02 | 1 | 1 | 461.0750c | LCN and Color Code Confirmed July 2020 | |
02 | 1 | 2 | 461.0750c | LCN and Color Code Confirmed July 2020 | |
03 | 1 | 1 | 461.2250 | LCN and Color Code Confirmed July 2020 | |
03 | 1 | 2 | 461.2250 | LCN and Color Code Confirmed July 2020 | |
04 | 1 | 1 | 461.7750 | LCN and Color Code Confirmed July 2020 | |
04 | 1 | 2 | 461.7750 | LCN and Color Code Confirmed July 2020 | |
05 | 1 | 1 | 461.4750 | LCN and Color Code Confirmed July 2020 | |
05 | 1 | 2 | 461.4750 | LCN and Color Code Confirmed July 2020 | |
06 | 2 | 1 | 463.2125c | LCN Confirmed July 2020 | |
06 | 2 | 2 | 463.2125c | LCN Confirmed July 2020 | |
07 | 1 | 1 | 464.4875c | ||
07 | 1 | 2 | 464.4875c | ||
08 | 1 | 1 | 454.2500 | ||
08 | 1 | 2 | 454.2500 | ||
00 | 1 | 1 | 451.5000 | Color Code Confirmed July 2020 | |
00 | 1 | 2 | 451.5000 | Color Code Confirmed July 2020 | |
00 | 2 | 1 | 462.1625 | Color Code Confirmed July 2020 | |
00 | 2 | 2 | 462.1625 | Color Code Confirmed July 2020 | |
00 | 1 | 1 | 464.0750 | Color Code Confirmed July 2020 | |
00 | 1 | 2 | 464.0750 | Color Code Confirmed July 2020 |
FCC Licenses for this Site
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPDV739 | 451.5000, 461.0750 461.1500, 461.2250 461.4750, 461.7750 462.1375, 462.1625 464.0750, 464.1500 464.2000 |
Address: | 16601 SHAWNEE RD, LEAVENWORTH, KS LEAVENWORTH County | |
GPS N,W: | 39-19-01.0 N, 094-57-43.0 W | |
Notes: | n/a |
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPPU691 | 463.2125 464.4875 |
Address: | 16601 SHAWNEE ROAD, LEAVENWORTH, KS LEAVENWORTH County | |
GPS N,W: | 39-19-01.0 N, 094-57-42.9 W | |
Notes: | n/a |
Louisburg (Miami)
Site 07 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Louisburg | 01 | 1 | 1 | 452.7375c | LCN and Color Code Confirmed July 2020 |
01 | 1 | 2 | 452.7375c | LCN and Color Code Confirmed July 2020 | |
02 | 1 | 1 | 464.4500 | LCN and Color Code Confirmed July 2020 | |
02 | 1 | 2 | 464.4500 | LCN and Color Code Confirmed July 2020 | |
03 | 1 | 1 | 463.9875c | LCN and Color Code Confirmed July 2020 | |
03 | 1 | 2 | 463.9875c | LCN and Color Code Confirmed July 2020 | |
04 | 2 | 1 | 464.8375c | LCN and Color Code Confirmed July 2020 | |
04 | 2 | 2 | 464.8375c | LCN and Color Code Confirmed July 2020 | |
05 | 1 | 1 | 464.6125c | ||
05 | 1 | 2 | 464.6125c | ||
06 | 2 | 1 | 463.2625 | ||
06 | 2 | 2 | 463.2625 |
FCC Licenses for this Site
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WQCQ664 | 452.7500 464.7500 464.6750 |
Address: | 5.8 KM SE, Louisburg, KS MIAMI County | |
GPS N,W: | 38-35-10.0 N, 094-37-14.0 W | |
Notes: | n/a |
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WQCQ817 | 463.9875 464.6125 464.8375 |
Address: | 5.8 KM SE, Louisburg, KS MIAMI County | |
GPS N,W: | 38-35-10.0 N, 094-37-14.0 W | |
Notes: | n/a |
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WQCZ543 | 452.4375 452.7375 |
Address: | 5.8 km s.e. of, Louisburg, KS MIAMI County | |
GPS N,W: | 38-35-10.0 N, 094-37-14.0 W | |
Notes: | n/a |
Manhattan (Riley)
Site 30 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Manhattan | 01 | 3 | 1 | 453.0125c | Color Code Confirmed July 2020 |
01 | 3 | 2 | 453.0125c | Color Code Confirmed July 2020 | |
02 | 4 | 1 | 452.7375c | ||
02 | 4 | 2 | 452.7375c | ||
03 | 4 | 1 | 451.9875c | ||
03 | 4 | 2 | 451.9875c | ||
04 | 3 | 1 | 452.3375c | ||
04 | 3 | 2 | 452.3375c | ||
05 | 3 | 1 | 451.3250 | ||
05 | 3 | 2 | 451.3250 |
FCC Licenses for this Site
Registrant: | TFMComm, Inc. | |
FRN: | 0002327534 | Site Frequencies |
Callsign: | WPQE402 | 451.3250 451.9875 452.3375 452.7375 453.0125 |
Address: | 950 DEEP CREEK RD (Manhattan Ks #30275), MANHATTAN, KS RILEY County | |
GPS N,W: | 39-08-40.0 N, 096-31-03.0 W | |
Notes: | n/a |
McLouth (Jefferson)
Site 37 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
McLouth | 01 | 1 | 1 | 461.4375c | Color Code Confirmed July 2020 |
01 | 1 | 2 | 461.4375c | Color Code Confirmed July 2020 | |
02 | 1 | 1 | 463.3875 | LCN and Color Code Confirmed July 2020 | |
02 | 1 | 2 | 463.3875 | LCN and Color Code Confirmed July 2020 | |
03 | 2 | 1 | 462.0125c | LCN and Color Code Confirmed July 2020 | |
03 | 2 | 2 | 462.0125c | LCN and Color Code Confirmed July 2020 | |
04 | 1 | 1 | 464.6375c | LCN and Color Code Confirmed July 2020 | |
04 | 1 | 2 | 464.6375c | LCN and Color Code Confirmed July 2020 |
FCC Licenses for this Site
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPWV760 | 461.4375 462.0125 463.3875 464.6375 |
Address: | 507 N UNION STREET, MCLOUTH, KS JEFFERSON County | |
GPS N,W: | 39-12-08.0 N, 095-12-34.9 W | |
Notes: | n/a |
Olathe (Johnson)
Bott
Site 03 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Bott (Olathe) | 01 | 1 | 1 | 454.1750c | LCN and Color Code Reconfirmed July 2020 |
01 | 1 | 2 | 454.1750c | LCN and Color Code Reconfirmed July 2020 | |
02 | 1 | 1 | 451.9875 | LCN and Color Code Reconfirmed July 2020 | |
02 | 1 | 2 | 451.9875 | LCN and Color Code Reconfirmed July 2020 | |
03 | 1 | 1 | 461.2750 | LCN and Color Code Reconfirmed July 2020 | |
03 | 1 | 2 | 461.2750 | LCN and Color Code Reconfirmed July 2020 | |
04 | 1 | 1 | 462.1000 | LCN and Color Code Reconfirmed July 2020 | |
04 | 1 | 2 | 462.1000 | LCN and Color Code Reconfirmed July 2020 | |
05 | 1 | 1 | 461.5500c | LCN and Color Code Reconfirmed July 2020 | |
05 | 1 | 2 | 461.5500c | LCN and Color Code Reconfirmed July 2020 | |
06 | 1 | 1 | 452.7250 | LCN and Color Code Reconfirmed July 2020 | |
06 | 1 | 2 | 452.7250 | LCN and Color Code Reconfirmed July 2020 | |
07 | 2 | 1 | 452.3625c | LCN and Color Code Reconfirmed July 2020 | |
07 | 2 | 2 | 452.3625c | LCN and Color Code Reconfirmed July 2020 | |
08 | 4 | 1 | 452.3375c | LCN and Color Code Reconfirmed July 2020 | |
08 | 4 | 2 | 452.3375c | LCN and Color Code Reconfirmed July 2020 | |
09 | 1 | 1 | 451.8375 | LCN and Color Code Reconfirmed July 2020 | |
09 | 1 | 2 | 451.8375 | LCN and Color Code Reconfirmed July 2020 |
FCC Licenses for this Site
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WPUX772 | 451.8375 451.9875 452.2250 452.7250 453.0000 |
Address: | 10650 Lone Elm, Olathe, MO JOHNSON County | |
GPS N,W: | 38-56-10.0 N, 094-50-42.0 W | |
Notes: | n/a |
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WPVQ481 | 452.3375 452.3625 452.3875 452.4375 461.5500 462.1000 |
Address: | 10650 Lone Elm, Olathe, MO JOHNSON County | |
GPS N,W: | 38-56-10.0 N, 094-50-42.0 W | |
Notes: | n/a |
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WQCI800 | 461.2750 |
Address: | 10650 LONE ELM, OLATHE, KS JOHNSON County | |
GPS N,W: | 38-56-10.0 N, 094-50-42.0 W | |
Notes: | n/a |
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WQCQ664 | 451.9875 |
Address: | 10650 LONE ELM, OLATHE, KS JOHNSON County | |
GPS N,W: | 38-56-10.0 N, 094-50-42.0 W | |
Notes: | n/a |
Osage City (Osage)
Barclay
Site 36 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Barclay (Osage City) | 01 | 1 | 1 | 451.3625c | LCN and Color Code Confirmed July 2020 |
01 | 1 | 2 | 451.3625c | LCN and Color Code Confirmed July 2020 | |
02 | 1 | 1 | 451.6875 | LCN Confirmed July 2020 | |
02 | 1 | 2 | 451.6875 | LCN Confirmed July 2020 | |
03 | 2 | 1 | 451.9375c | LCN Confirmed July 2020 | |
03 | 2 | 2 | 451.9375c | LCN Confirmed July 2020 | |
04 | 1 | 1 | 452.1875 | ||
04 | 1 | 2 | 452.1875 |
FCC Licenses for this Site
Barclay is an unincorporated area Southwest of Osage City.
Registrant: | TFMComm, Inc. | |
FRN: | 0002327534 | Site Frequencies |
Callsign: | WPPA241 | 451.3625 451.6875 451.9375 452.1875 |
Address: | 6 MI 35 DEGREES, OSAGE CITY, KS OSAGE County | |
GPS N,W: | 38-33-42.0 N, 095-52-32.0 W | |
Notes: | n/a |
Ottawa (Franklin)
Site 25 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Ottawa | 01 | 2 | 1 | 454.6250c | LCN and Color Code Confirmed July 2020 |
01 | 2 | 2 | 454.6250c | LCN and Color Code Confirmed July 2020 | |
02 | 2 | 1 | 461.7625c | LCN Confirmed July 2020 | |
02 | 2 | 2 | 461.7625c | LCN Confirmed July 2020 | |
03 | 1 | 1 | 452.0250 | LCN and Color Code Confirmed July 2020 | |
03 | 1 | 2 | 452.0250 | LCN and Color Code Confirmed July 2020 | |
04 | 1 | 1 | 462.0125c | ||
04 | 1 | 2 | 462.0125c | ||
05 | 1 | 1 | 463.2875c | ||
05 | 1 | 2 | 463.2875c | ||
06 | 1 | 1 | 463.9125 | ||
06 | 1 | 2 | 463.9125 | ||
00 | 1 | 1 | 451.3625 | Color Code Confirmed July 2020 | |
00 | 1 | 2 | 451.3625 | Color Code Confirmed July 2020 |
FCC Licenses for this Site
Part 22 Paging Channels Licensed frequency 454.6250 is also a confirmed part of this system.
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WQBX509 | 452.0250 461.7625 462.0125 |
Address: | 2373 OLD HWY 50 911 Address: 3165 Sand Creek Rd (#30276), OTTAWA, KS FRANKLIN County | |
GPS N,W: | 38-33-50.8 N, 095-17-56.9 W | |
Notes: | n/a |
Registrant: | TFMComm, Inc. | |
FRN: | 0002327534 | Site Frequencies |
Callsign: | WPPY423 | 462.0875 463.2875 463.9125 464.4125 464.9375 |
Address: | 2373 OLD HWY 50 2 MI SW OF US 59 ON US 50 HWY, OTTAWA, KS FRANKLIN County | |
GPS N,W: | 38-33-51.0 N, 095-18-00.9 W | |
Notes: | This license is for an LTR system on the same tower, and some frequencies may have already been moved to the Connect Plus system (as of July, 2020, at least 2 frequencies on the LTR system are still active) |
Topeka (Shawnee)
North Topeka
Some frequencies for this site may have previously been a part of Midwest Mobile Radio Service - Kansas Topeka LTR Passport Site
Site 09 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Topeka N | 01 | 1 | 1 | 461.9375c | LCN and Color Code Confirmed July 2020 |
01 | 1 | 2 | 461.9375c | LCN and Color Code Confirmed July 2020 | |
02 | 1 | 1 | 463.5625c | LCN Confirmed July 2020 | |
02 | 1 | 2 | 463.5625c | LCN Confirmed July 2020 | |
03 | 1 | 1 | 464.4625c | LCN and Color Code Confirmed July 2020 | |
03 | 1 | 2 | 464.4625c | LCN and Color Code Confirmed July 2020 | |
04 | 1 | 1 | 464.9125c | ||
04 | 1 | 2 | 464.9125c | ||
05 | 2 | 1 | 463.6125 | ||
05 | 2 | 2 | 463.6125 | ||
06 | 2 | 1 | 463.3625 | ||
06 | 2 | 2 | 463.3625 | ||
07 | 1 | 1 | 451.8750 | ||
07 | 1 | 2 | 451.8750 | ||
08 | 1 | 1 | 452.6250 | ||
08 | 1 | 2 | 452.6250 |
FCC Licenses for this Site
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPWV760 | 451.8750, 452.6250 461.9375, 463.3625 463.5625, 463.6125 463.8375, 464.4625 464.6375, 464.9125 |
Address: | 7948 NW TOPEKA BLVD, TOPEKA, KS SHAWNEE County | |
GPS N,W: | 39-11-25.7 N, 095-39-37.7 W | |
Notes: | n/a |
South Topeka
Site 34 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Topeka S | 01 | 2 | 1 | 452.4750c | LCN and Color Code Confirmed July 2020 |
01 | 2 | 2 | 452.4750c | LCN and Color Code Confirmed July 2020 | |
02 | 2 | 1 | 461.5500 | ||
02 | 2 | 2 | 461.5500 | ||
03 | 2 | 1 | 461.6375c | ||
03 | 2 | 2 | 461.6375c | ||
04 | 2 | 1 | 463.6000 | ||
04 | 2 | 2 | 463.6000 | ||
05 | 2 | 1 | 451.8875c | LCN and Color Code Confirmed July 2020 | |
05 | 2 | 2 | 451.8875c | LCN and Color Code Confirmed July 2020 | |
06 | 2 | 1 | 462.2125c | LCN and Color Code Confirmed July 2020 | |
06 | 2 | 2 | 462.2125c | LCN and Color Code Confirmed July 2020 | |
07 | 1 | 1 | 451.4250 | ||
07 | 1 | 2 | 451.4250 | ||
08 | 1 | 1 | 451.6250 | ||
08 | 1 | 2 | 451.6250 | ||
00 | 2 | 1 | 452.3625 | Color Code Confirmed July 2020 | |
00 | 2 | 2 | 452.3625 | Color Code Confirmed July 2020 |
FCC Licenses for this Site
Registrant: | TFMComm, Inc. | |
FRN: | 0002327534 | Site Frequencies |
Callsign: | WPNU631 | 451.4250 451.6250 451.8875 452.2125 452.4750 461.6375 |
Address: | 5901 SW 53RD ST, TOPEKA, KS SHAWNEE County | |
GPS N,W: | 38-58-12.8 N, 095-45-28.2 W | |
Notes: | n/a |
Registrant: | TFMComm, Inc. | |
FRN: | 0002327534 | Site Frequencies |
Callsign: | WQNY905 | 452.3625 463.8500 |
Address: | 5901 SW 53RD ST, TOPEKA, KS SHAWNEE County | |
GPS N,W: | 38-58-12.8 N, 095-45-28.2 W | |
Notes: | n/a |
Return to Wiki page: MotoNet CP+ (DMR)
Return to DB page: MotoNet CP+ (DMR)