MotoNet CP+ Missouri Site Research
From The RadioReference Wiki
This page contains information obtained from the FCC licenses, as well as other "unconfirmed" information regarding the MotoNet CP+ Sites in Missouri. If the information is confirmed, please submit it to the RRDB.
Contents
- 1 Ashland (Boone)
- 2 Bethany (Harrison)
- 3 Brunswick (Chariton)
- 4 Cameron (Caldwell)
- 5 Carrollton (Carroll)
- 6 Chillicothe (Livingston)
- 7 Cole Camp (Benton)
- 8 Eagleville (Harrison)
- 9 Elmo (Nodaway)
- 10 Grant City (Worth)
- 11 Harrisonville (Cass)
- 12 Jameson (Daviess)
- 13 Kansas City (Multiple Counties)
- 14 King City (Gentry)
- 15 Lathrop (Clinton)
- 16 Linneus (Linn)
- 17 Marceline (Linn)
- 18 Martinstown (Putnam)
- 19 Maryville (Nodaway)
- 20 Mercer (Mercer)
- 21 Milan (Sullivan)
- 22 Moberly (Randolph)
- 23 Mound City (Holt)
- 24 Odessa (Lafayette)
- 25 Pleasant Hill (Cass)
- 26 Richmond (Ray)
- 27 Rock Port (Atchison)
- 28 Rushville (Buchanan)
- 29 St. Joseph (Buchanan)
- 30 Sedalia (Pettis)
- 31 Shawnee Mound (Henry)
- 32 Tipton (Cooper)
- 33 Trenton (Grundy)
- 34 Wood Heights (Ray)
Ashland (Boone)
Site 48 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Ashland | 01 | 2 | 1 | 464.7625c | Color Code Confirmed July 2020 |
01 | 2 | 2 | 464.7625c | Color Code Confirmed July 2020 | |
02 | 2 | 1 | 463.9625c | ||
02 | 2 | 2 | 463.9625c | ||
03 | 2 | 1 | 461.9125 | ||
03 | 2 | 2 | 461.9125 | ||
04 | 2 | 1 | 461.5250 | ||
04 | 2 | 2 | 461.5250 | ||
05 | 3 | 1 | 461.7675 | ||
05 | 3 | 2 | 461.7675 |
FCC Licenses for this Site
Registrant: | Central Communications Service Company | |
FRN: | 0002502722 | Site Frequencies |
Callsign: | WQIV758 | 461.5250, 461.7375 461.9125, 462.0125 462.1250, 463.4625 463.6875, 463.9625 464.7625, 464.9125 |
Address: | SW corner of intesection of Hwy M & Calvin Rd., Ashland, MO BOONE County | |
GPS N,W: | 38-46-09.1 N, 092-18-51.6 W | |
Notes: | n/a |
Bethany (Harrison)
Site 14 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Bethany | 01 | 1 | 1 | 463.6375c | LCN and Color Code Reconfirmed July 2020 |
01 | 1 | 2 | 463.6375c | LCN and Color Code Reconfirmed July 2020 | |
02 | 1 | 1 | 463.7750c | Color Code Reconfirmed July 2020 | |
02 | 1 | 2 | 463.7750c | Color Code Reconfirmed July 2020 | |
03 | 2 | 1 | 451.9125c | ||
03 | 2 | 2 | 451.9125c | ||
04 | 2 | 1 | 452.2625c | ||
04 | 2 | 2 | 452.2625c | ||
05 | 1 | 1 | 461.4625 | ||
05 | 1 | 2 | 461.4625 |
FCC Licenses for this Site
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPIN822 | 452.6750 463.7750 |
Address: | 31643 East 220 Avenue, BETHANY, MO HARRISON County | |
GPS N,W: | 40-15-17.2 N, 094-00-35.5 W | |
Notes: | n/a |
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPUG562 | 451.9125 452.2625 |
Address: | 31643 East 220 Avenue, BETHANY, MO HARRISON County | |
GPS N,W: | 40-15-17.2 N, 094-00-35.5 W | |
Notes: | n/a |
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPWX533 | 461.4625 463.6375 |
Address: | 31643 East 220 Avenue. BETHANY, MO HARRISON County | |
GPS N,W: | 40-15-17.2 N, 094-00-35.5 W | |
Notes: | n/a |
Brunswick (Chariton)
Site 40 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Brunswick | 01 | 1 | 1 | 462.5125c | Color Code Reconfirmed July 2020 |
01 | 1 | 2 | 462.5125c | Color Code Reconfirmed July 2020 | |
02 | 1 | 1 | 451.5625c | ||
02 | 1 | 2 | 451.5625c | ||
03 | 1 | 1 | 452.7875c | ||
03 | 1 | 2 | 452.7875c |
FCC Licenses for this Site
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WQFU528 | 451.5625 452.7875 462.5125 |
Address: | 1.5KM W JCT HWY Y & IOWAS RD, BRUNSWICK, MO CHARITON County | |
GPS N,W: | 39-27-38.0 N, 093-06-34.0 W | |
Notes: | n/a |
Cameron (Caldwell)
Site 02 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Cameron | 01 | 1 | 1 | 452.3375c | Color Code Confirmed July 2020 |
01 | 1 | 2 | 452.3375c | Color Code Confirmed July 2020 | |
02 | 1 | 1 | 461.8375c | ||
02 | 1 | 2 | 461.8375c | ||
03 | 1 | 1 | 452.6500c | ||
03 | 1 | 2 | 452.6500c | ||
04 | 1 | 1 | 461.4250c | ||
04 | 1 | 2 | 461.4250c | ||
05 | 1 | 1 | 451.6500 | ||
05 | 1 | 2 | 451.6500 | ||
06 | 1 | 1 | 451.8625 | ||
06 | 1 | 2 | 451.8625 | ||
07 | 3 | 1 | 452.7375 | ||
07 | 3 | 2 | 452.7375 |
FCC Licenses for this Site
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPIN822 | 461.4250 |
Address: | SW Corner of Junction of US36 and NW State Barn Road., CAMERON, MO CALDWELL County | |
GPS N,W: | 39-45-05.5 N, 094-11-13.8 W | |
Notes: | n/a |
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPLP358 | 451.6500 452.6500 |
Address: | SW Corner of Junction of US36 and NW State Barn Road., CAMERON, MO CLINTON County | |
GPS N,W: | 39-45-05.5 N, 094-11-13.8 W | |
Notes: | n/a |
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPUG562 | 451.8625 452.3375 452.7375 461.8375 |
Address: | SW Corner of Junction of US36 and NW State Barn Road., CAMERON, MO CLINTON County | |
GPS N,W: | 39-45-05.5 N, 094-11-13.8 W | |
Notes: | n/a |
Carrollton (Carroll)
Some frequencies for this site may have previously been a part of Midwest Mobile Radio Service - UHF 2 (Northern MO Carrollton LTR Passport Site
Site 19 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Carrollton | 01 | 1 | 1 | 463.5125c | LCN and Color Code Confirmed July 2020 |
01 | 1 | 2 | 463.5125c | LCN and Color Code Confirmed July 2020 | |
02 | 2 | 1 | 464.7125c | LCN Confirmed July 2020 | |
02 | 2 | 2 | 464.7125c | LCN Confirmed July 2020 | |
03 | 1 | 1 | 464.2500c | LCN and Color Code Confirmed July 2020 | |
03 | 1 | 2 | 464.2500c | LCN and Color Code Confirmed July 2020 | |
04 | 1 | 1 | 461.7875c | LCN Confirmed July 2020 | |
04 | 1 | 2 | 461.7875c | LCN Confirmed July 2020 | |
05 | 1 | 1 | 463.2625 | ||
05 | 1 | 2 | 463.2625 | ||
06 | 1 | 1 | 461.5375 | ||
06 | 1 | 2 | 461.5375 |
FCC Licenses for this Site
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WQBR757 | 461.5375 461.7375 463.2625 463.5125 464.2500 464.7125 |
Address: | 27441 CR 221, CARROLLTON, MO CARROLL County | |
GPS N,W: | 39-21-34.0 N, 093-31-54.0 W | |
Notes: | n/a |
Chillicothe (Livingston)
Site 15 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Chillicothe | 01 | 1 | 1 | 462.0375c | Color Code Confirmed July 2020 |
01 | 1 | 2 | 462.0375c | Color Code Confirmed July 2020 | |
02 | 1 | 1 | 463.4875c | ||
02 | 1 | 2 | 463.4875c | ||
03 | 2 | 1 | 461.2750c | ||
03 | 2 | 2 | 461.2750c | ||
04 | 1 | 1 | 463.3625 | ||
04 | 1 | 2 | 463.3625 | ||
05 | 1 | 1 | 462.0875c | ||
05 | 1 | 2 | 462.0875c | ||
06 | 1 | 1 | 461.8625 | ||
06 | 1 | 2 | 461.8625 | ||
07 | 1 | 1 | 461.6375 | ||
07 | 1 | 2 | 461.6375 |
FCC Licenses for this Site
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPWX533 | 461.6375 461.8625 462.0875 463.3625 |
Address: | 11110 Liv 2317 Road, CHILLICOTHE, MO LIVINGSTON County | |
GPS N,W: | 39-48-54.5 N, 093-35-19.0 W | |
Notes: | n/a |
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WQBX509 | 461.2750 462.0375 463.4875 |
Address: | 11110 Liv 2317 Road, Chillicothe, MO LIVINGSTON County | |
GPS N,W: | 39-48-54.5 N, 093-35-19.0 W | |
Notes: | n/a |
Cole Camp (Benton)
Site 50 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Cole Camp | 01 | 2 | 1 | 463.9375c | Color Code Confirmed July 2020 |
01 | 2 | 2 | 463.9375c | Color Code Confirmed July 2020 | |
02 | 2 | 1 | 463.3375c | ||
02 | 2 | 2 | 463.3375c | ||
03 | 3 | 1 | 464.6875c | ||
03 | 3 | 2 | 464.6875c | ||
04 | 2 | 1 | 461.8125c | ||
04 | 2 | 2 | 461.8125c | ||
05 | 2 | 1 | 452.3875 | ||
05 | 2 | 2 | 452.3875 | ||
06 | 2 | 1 | 462.0875 | ||
06 | 2 | 2 | 462.0875 | ||
07 | 5 | 1 | 451.9875 | ||
07 | 5 | 2 | 451.9875 | ||
08 | 1 | 1 | 461.5625 | ||
08 | 1 | 2 | 461.5625 |
FCC Licenses for this Site
Registrant: | Central Communications Service Company | |
FRN: | 0002502722 | Site Frequencies |
Callsign: | WPWR470 | 451.9875, 452.3875 461.5625, 461.8125 462.0875, 463.3375 463.5875, 463.9375 464.6875, 464.9375 |
Address: | 12.1 KM SE, COLE CAMP, MO BENTON County | |
GPS N,W: | 38-23-11.0 N, 093-06-30.0 W | |
Notes: | n/a |
Eagleville (Harrison)
Site 46 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Eagleville | 01 | 1 | 1 | 463.9375c | |
01 | 1 | 2 | 463.9375c | ||
02 | 3 | 1 | 462.0625c | ||
02 | 3 | 2 | 462.0625c | ||
03 | 2 | 1 | 461.5875 | ||
03 | 2 | 2 | 461.5875 |
FCC Licenses for this Site
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WQMY409 | 461.5875 462.0625 463.9375 |
Address: | 1119 Highway 65, EAGLEVILLE, MO HARRISON County | |
GPS N,W: | 40-28-16.2 N, 093-59-13.9 W | |
Notes: | n/a |
Elmo (Nodaway)
Site 26 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Elmo | 01 | 2 | 1 | 463.4875c | LCN and Color Code Confirmed July 2020 |
01 | 2 | 2 | 463.4875c | LCN and Color Code Confirmed July 2020 | |
02 | 3 | 1 | 464.8375c | LCN and Color Code Confirmed July 2020 | |
02 | 3 | 2 | 464.8375c | LCN and Color Code Confirmed July 2020 | |
03 | 2 | 1 | 464.9125c | ||
03 | 2 | 2 | 464.9125c | ||
04 | 2 | 1 | 461.4375c | ||
04 | 2 | 2 | 461.4375c |
FCC Licenses for this Site
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPVK266 | 461.4375 463.4875 464.8375 464.9125 |
Address: | 1.4 KM S OF HWY D ON COUNTY HWY KK 3.9 KM N, ELMO, MO NODAWAY County | |
GPS N,W: | 40-33-12.0 N, 095-07-19.0 W | |
Notes: | n/a |
Grant City (Worth)
Site 23 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Grant City | 01 | 1 | 1 | 460.8375c | |
01 | 1 | 2 | 460.8375c | ||
02 | 1 | 1 | 462.1625c | ||
02 | 1 | 2 | 462.1625c | ||
03 | 1 | 1 | 463.6875c | ||
03 | 1 | 2 | 463.6875c | ||
04 | 1 | 1 | 461.4875c | ||
04 | 1 | 2 | 461.4875c | ||
05 | 1 | 1 | 464.7000 | ||
05 | 1 | 2 | 464.7000 |
FCC Licenses for this Site
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WQFU528 | 460.8375 461.4875 462.1625 463.6875 464.7000 |
Address: | South of town, West of Old Hwy. 169, GRANT CITY, MO WORTH County | |
GPS N,W: | 40-28-24.7 N, 094-24-52.7 W | |
Notes: | n/a |
Harrisonville (Cass)
Site Number: Unknown
On the day that this site was visited (Early July 2020) there was no control channel on the air. Also, there may be Part 22 Paging Frequencies in use at this site, but again on the day of the site visit, a scan for activity on those frequencies didn't yield anything.
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WQVY680 | 461.8375 462.1625 463.6625 464.7375 |
Address: | 25407 S. BLINKER LIGHT ROAD, HARRISONVILLE, MO CASS County | |
GPS N,W: | 38-39-15.0 N, 094-17-54.4 W | |
Notes: | n/a |
Jameson (Daviess)
Site 43 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Jameson | 01 | 1 | 1 | 451.4500c | |
01 | 1 | 2 | 451.4500c | ||
02 | 1 | 1 | 452.1000c | ||
02 | 1 | 2 | 452.1000c | ||
03 | 1 | 1 | 452.2500c | ||
03 | 1 | 2 | 452.2500c | ||
04 | 3 | 1 | 451.7250c | ||
04 | 3 | 2 | 451.7250c |
FCC Licenses for this Site
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WQAQ337 | 451.4500 452.1000 452.2500 |
Address: | W SIDE CR, 1 KM S JCT HWY P, 0.4 KM W JCT HWY 13, JAMESON, MO DAVIESS County | |
GPS N,W: | 39-59-53.9 N, 093-59-00.0 W | |
Notes: | n/a |
Kansas City (Multiple Counties)
11th & Oak (Jackson)
Antennas are located on top of the 11th & Oak Parking Garage
Site 05 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
11th & Oak (Kansas City) | 01 | 1 | 1 | 452.2625c | LCN and Color Code Reconfirmed July 2020 |
01 | 1 | 2 | 452.2625c | LCN and Color Code Reconfirmed July 2020 | |
02 | 1 | 1 | 464.7125 | LCN and Color Code Reconfirmed July 2020 | |
02 | 1 | 2 | 464.7125 | LCN and Color Code Reconfirmed July 2020 | |
03 | 1 | 1 | 461.7125 | LCN and Color Code Reconfirmed July 2020 | |
03 | 1 | 2 | 461.7125 | LCN and Color Code Reconfirmed July 2020 | |
04 | 1 | 1 | 464.0250 | LCN and Color Code Reconfirmed July 2020 | |
04 | 1 | 2 | 464.0250 | LCN and Color Code Reconfirmed July 2020 | |
05 | 1 | 1 | 463.6125 | LCN and Color Code Reconfirmed July 2020 | |
05 | 1 | 2 | 463.6125 | LCN and Color Code Reconfirmed July 2020 | |
06 | 2 | 1 | 462.0625c | LCN and Color Code Reconfirmed July 2020 | |
06 | 2 | 2 | 462.0625c | LCN and Color Code Reconfirmed July 2020 | |
07 | 4 | 1 | 453.0125c | ||
07 | 4 | 2 | 453.0125c | ||
08 | 4 | 1 | 451.9125c | ||
08 | 4 | 2 | 451.9125c | ||
09 | 1 | 1 | 462.1250 | LCN and Color Code Reconfirmed July 2020 | |
09 | 1 | 2 | 462.0125 | LCN and Color Code Reconfirmed July 2020 | |
10 | 2 | 1 | 454.5000 | ||
10 | 2 | 2 | 454.5000 |
FCC Licenses for this Site
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WPPC309 | 451.9125 452.2625 |
Address: | 324 EAST 11TH ST, KANSAS CITY, MO JACKSON County | |
GPS N,W: | 39-06-04.0 N, 094-34-44.0 W | |
Notes: | n/a |
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WPUX772 | 452.2250 452.2750 |
Address: | 324 EAST 11TH ST, KANSAS CITY, MO JACKSON County | |
GPS N,W: | 39-06-04.0 N, 094-34-44.0 W | |
Notes: | n/a |
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WQCI800 | 452.2500 461.9000 462.3250 463.5500 |
Address: | 324 East 11th Street, KANSAS CITY, MO JACKSON County | |
GPS N,W: | 39-06-04.0 N, 094-34-44.0 W | |
Notes: | n/a |
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WQDY433 | 453.0125, 461.7250 461.9000, 462.1250 462.1500, 463.6500 463.6750, 464.0250 464.7250 |
Address: | 324 EAST 11TH ST, KANSAS CITY, MO JACKSON County | |
GPS N,W: | 39-06-04.0 N, 094-34-44.0 W | |
Notes: | n/a |
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WQFE285 | 461.7125 462.0625 463.6125 463.7625 464.7125 |
Address: | 324 E 11th St, Kansas City, MO JACKSON County | |
GPS N,W: | 39-06-04.0 N, 094-34-44.0 W | |
Notes: | n/a |
Channel 50 (Jackson)
Co-located on the KPXE-TV (Formerly KYFC-TV, Channel 50) Broadcast Tower near 63rd Street and I-435
Site 04 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Channel 50 (Kansas City) | 01 | 1 | 1 | 463.9250 | LCN and Color Code Confirmed July 2020 |
01 | 1 | 2 | 463.9250 | LCN and Color Code Confirmed July 2020 | |
02 | 1 | 1 | 462.4500 | LCN and Color Code Confirmed July 2020 | |
02 | 1 | 2 | 462.4500 | LCN and Color Code Confirmed July 2020 | |
03 | 1 | 1 | 463.3500c | LCN and Color Code Confirmed July 2020 | |
03 | 1 | 2 | 463.3500c | LCN and Color Code Confirmed July 2020 | |
04 | 1 | 1 | 452.2125 | LCN and Color Code Confirmed July 2020 | |
04 | 1 | 2 | 452.2125 | LCN and Color Code Confirmed July 2020 | |
05 | 1 | 1 | 464.4500 | LCN and Color Code Confirmed July 2020 | |
05 | 1 | 2 | 464.4500 | LCN and Color Code Confirmed July 2020 | |
06 | 1 | 1 | 461.3500 | LCN and Color Code Confirmed July 2020 | |
06 | 1 | 2 | 461.3500 | LCN and Color Code Confirmed July 2020 | |
07 | 1 | 1 | 452.2625c | LCN and Color Code Confirmed July 2020 | |
07 | 1 | 2 | 452.2625c | LCN and Color Code Confirmed July 2020 | |
08 | 1 | 1 | 461.7500 | LCN and Color Code Confirmed July 2020 | |
08 | 1 | 2 | 461.7500 | LCN and Color Code Confirmed July 2020 | |
09 | 1 | 1 | 451.9375c | LCN and Color Code Confirmed July 2020 | |
09 | 1 | 2 | 461.9375c | LCN and Color Code Confirmed July 2020 | |
10 | 1 | 1 | 451.3250 | LCN and Color Code Confirmed July 2020 | |
10 | 1 | 2 | 451.3250 | LCN and Color Code Confirmed July 2020 |
FCC Licenses for this Site
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WPUX772 | 452.2750 |
Address: | 6309 E 56TH, KANSAS CITY, MO JACKSON County | |
GPS N,W: | 39-01-19.9 N, 094-30-49.7 W | |
Notes: | n/a |
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WQCI800 | 461.7500, 461.7750 461.9000, 462.4500 463.2250, 463.3500 463.9250, 464.4500 |
Address: | 6309 E 56TH, KANSAS CITY, MO JACKSON County | |
GPS N,W: | 39-01-19.9 N, 094-30-49.7 W | |
Notes: | n/a |
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WQCI802 | 451.3250 451.8750 452.1250 461.3500 463.5250 |
Address: | 6309 E. 56th Street, Kansas City, MO JACKSON County | |
GPS N,W: | 39-01-19.9 N, 094-30-49.7 W | |
Notes: | n/a |
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WQCY475 | 451.9125 451.9375 452.2125 452.2625 |
Address: | 6309 E 56th St, Kansas City, MO JACKSON County | |
GPS N,W: | 39-01-19.9 N, 094-30-49.7 W | |
Notes: | n/a |
KCI (Platte)
KCI is the local abbreviation for Kansas City International Airport. Midwest Mobile and Commenco have two separate towers .27 Miles (.43 Km) apart, although they may be consolidating on Midwest Mobile's tower.
Site 13 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
KCI (Kansas City) | 01 | 1 | 1 | 464.0750c | LCN and Color Code Confirmed July 2020 |
01 | 1 | 2 | 464.0750c | LCN and Color Code Confirmed July 2020 | |
02 | 1 | 1 | 451.5000 | LCN Confirmed July 2020 | |
02 | 1 | 2 | 451.5000 | LCN Confirmed July 2020 | |
03 | 1 | 1 | 461.0750c | LCN and Color Code Confirmed July 2020 | |
03 | 1 | 2 | 461.0750c | LCN and Color Code Confirmed July 2020 | |
04 | 1 | 1 | 464.8375c | LCN and Color Code Confirmed July 2020 | |
04 | 1 | 2 | 464.8375c | LCN and Color Code Confirmed July 2020 | |
05 | 1 | 1 | 461.1500 | LCN and Color Code Confirmed July 2020 | |
05 | 1 | 2 | 461.1500 | LCN and Color Code Confirmed July 2020 | |
06 | 1 | 1 | 464.1500 | ||
06 | 1 | 2 | 464.1500 | ||
07 | 1 | 1 | 452.2875c | ||
07 | 1 | 2 | 452.2875c | ||
08 | 1 | 1 | 451.3500 | ||
08 | 1 | 2 | 451.3500 | ||
00 | 1 | 1 | 461.2250 | Color Code Confirmed July 2020 | |
00 | 1 | 2 | 461.2250 | Color Code Confirmed July 2020 |
FCC Licenses for this Site
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WPMZ971 | 452.2875 463.7375 |
Address: | I29 & 291 HWY, KANSAS CITY, MO PLATTE County | |
GPS N,W: | 39-18-31.0 N, 094-41-05.4 W | |
Notes: | This site also shows the same frequencies at the location of the Midwest Mobile tower. |
Registrant: | Commenco, Inc. | |
FRN: | 0003902822 | Site Frequencies |
Callsign: | WQCI800 | 451.3500 451.7250 |
Address: | I29 & 291 HWYS, KANSAS CITY, MO PLATTE County | |
GPS N,W: | 39-18-36.0 N, 094-41-08.0 W | |
Notes: | n/a |
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPDV739 | 451.5000, 461.0750 461.1500, 461.2250 464.0750, 464.1500 464.8375 |
Address: | 11724 NW Plaza Circle, KANSAS CITY, MO PLATTE County | |
GPS N,W: | 39-18-22.4 N, 094-41-06.8 W | |
Notes: | n/a |
King City (Gentry)
Site 35 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
King City | 01 | 2 | 1 | 461.6125c | |
01 | 2 | 2 | 461.6125c | ||
02 | 1 | 1 | 451.9625c | ||
02 | 1 | 2 | 451.9625c | ||
03 | 1 | 1 | 452.3625c | ||
03 | 1 | 2 | 452.3625c | ||
04 | 2 | 1 | 461.7875c | LCN Confirmed July 2020 | |
04 | 2 | 2 | 461.7875c | ||
05 | 2 | 1 | 461.4125 | ||
05 | 2 | 2 | 461.4125 | ||
06 | 1 | 1 | 463.5000 | ||
06 | 1 | 2 | 463.5000 |
FCC Licenses for this Site
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPIN822 | 463.5000 |
Address: | OFF W SIDE HWY 169 .5 MI N, KING CITY, MO GENTRY County | |
GPS N,W: | 40-04-03.0 N, 094-31-20.0 W | |
Notes: | n/a |
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPPG876 | 451.9625 452.3625 |
Address: | OFF W SIDE HWY 169 .5 MI N, KING CITY, MO GENTRY County | |
GPS N,W: | 40-04-03.0 N, 094-31-22.0 W | |
Notes: | n/a |
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPUS207 | 461.4125 461.6125 461.7875 |
Address: | OFF W SIDE HWY 169 .5 MI N, KING CITY, MO GENTRY County | |
GPS N,W: | 40-04-03.0 N, 094-31-22.0 W | |
Notes: | n/a |
Lathrop (Clinton)
Site 42 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Lathrop | 01 | 1 | 1 | 461.8875c | Color Code Confirmed July 2020 |
01 | 1 | 2 | 461.8875c | Color Code Confirmed July 2020 | |
02 | 3 | 1 | 461.7625c | LCN Confirmed July 2020 | |
02 | 3 | 2 | 461.7625c | LCN Confirmed July 2020 | |
03 | 3 | 1 | 463.8375c | LCN and Color Code Confirmed July 2020 | |
03 | 3 | 2 | 463.8375c | LCN and Color Code Confirmed July 2020 | |
04 | 2 | 1 | 464.6375c | LCN Confirmed July 2020 | |
04 | 2 | 2 | 464.6375c | LCN Confirmed July 2020 | |
05 | 3 | 1 | 463.4375 | ||
05 | 3 | 2 | 463.4375 | ||
06 | 2 | 1 | 461.3875 | ||
06 | 2 | 2 | 461.3875 |
FCC Licenses for this Site
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPVK266 | 461.3875 463.4375 |
Address: | 2488 SE HWY 33, LATHROP, MO CLINTON County | |
GPS N,W: | 39-32-17.7 N, 094-20-00.1 W | |
Notes: | n/a |
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WPWX533 | 461.7625 463.8375 464.6375 464.8875 |
Address: | 2488 SE HWY 33, LATHROP, MO CLINTON County | |
GPS N,W: | 39-32-17.7 N, 094-20-00.1 W | |
Notes: | n/a |
Linneus (Linn)
Site 41 - Unconfirmed LCNs
| |||||
---|---|---|---|---|---|
Site Name | Channel | Color Code | Slot | Frequency | Comments |
Linneus | 01 | 1 | 1 | 451.6625c | Color Code Confirmed July 2020 |
01 | 1 | 2 | 451.6625c | Color Code Confirmed July 2020 | |
02 | 1 | 1 | 452.0875c | ||
02 | 1 | 2 | 452.0875c | ||
03 | 1 | 1 | 452.7125c | ||
03 | 1 | 2 | 452.7125c | ||
04 | 1 | 1 | 451.3125c | ||
04 | 1 | 2 | 451.3125c |
FCC Licenses for this Site
Registrant: | Midwest Mobile Radio Service, Inc. | |
FRN: | 0002545929 | Site Frequencies |
Callsign: | WQFU528 | 451.3125 451.6625 452.0875 452.7125 |
Address: | 106 HIGH STREET, LINNEUS, MO LINN County | |
GPS N,W: | 39-52-47.0 N, 093-11-24.0 W | |
Notes: | n/a |
Marceline (Linn)
