NYCOMCO (MOTOTRBO) RID/UIDs
From The RadioReference Wiki
Confirmed Radio IDs (Collaborative Effort)
The following Radio IDs have been logged and confirmed on the system. 
NOTE: Both tables are now sortable 
| Alpha Tag: | Radio ID: | Confirmation: | Agency: | Notes: | 
|---|---|---|---|---|
| Base | 389 | Homer_LCPDFR | Town of Rhinebeck Highway Department | Base radio | 
| Base | 927 | Homer_LCPDFR | New Paltz CSD | Bus Dispatch | 
| DC 911 | 998 | Homer_LCPDFR | Dutchess County 911 | 911 Dispatch | 
| Base | 1014 | Homer_LCPDFR | Evergreen Disposal | Now County Waste? Radio encrypted | 
| Portable | 1097 | Homer_LCPDFR | Rhinebeck Highway Department | |
| Base | 1226 | Homer_LCPDFR | Hollenbeck Pest Control | Base | 
| UCJ Base | 1670 | Homer_LCPDFR | Ulster County Sheriff's Office | Ulster County Jail Base | 
| 315 | 1671 | Homer_LCPDFR | Ulster County Sheriff's Office | Inmate transport car | 
| 312 | 1672 | Homer_LCPDFR | Ulster County Sheriff's Office | Inmate transport car | 
| 302 | 1674 | Homer_LCPDFR | Ulster County Sheriff's Office | Inmate transport van | 
| 306 | 1675 | Homer_LCPDFR | Ulster County Sheriff's Office | Spare(?) inmate transport van | 
| 303 | 1679 | Homer_LCPDFR | Ulster County Sheriff's Office | Jail car? | 
| 307 | 1680 | Homer_LCPDFR | Ulster County Sheriff's Office | Inmate work crew van | 
| 305 | 1681 | Homer_LCPDFR | Ulster County Sheriff's Office | Inmate transport van | 
| 310 | 1682 | Homer_LCPDFR | Ulster County Sheriff's Office | Inmate transport van | 
| 311 | 1683 | Homer_LCPDFR | Ulster County Sheriff's Office | Corrections Special Emergency Response Team van | 
| 304 | 1685 | Homer_LCPDFR | Ulster County Sheriff's Office | Inmate transport van | 
| 313 | 1686 | Homer_LCPDFR | Ulster County Sheriff's Office | Inmate transport van | 
| 7F360 | 1719 | Homer_LCPDFR | Plattekill Police Department | Marked patrol car | 
| R10 | 1771 | Homer_LCPDFR | Town of Rhinebeck Highway Department | Pickup truck (supervisor?) | 
| R9 | 1780 | Homer_LCPDFR | Town of Rhinebeck Highway Department | Pickup truck (supervisor?) | 
| R9 | 1782 | Homer_LCPDFR | Town of Rhinebeck Highway Department | Pickup truck (supervisor?) | 
| Packer 12 | 1860 | Homer_LCPDFR | Kingston Department of Public Works | |
| Packer 3 | 1984 | Homer_LCPDFR | Kingston Department of Public Works | |
| Packer 7 | 2042 | Homer_LCPDFR | Kingston Department of Public Works | |
| Packer 8 | 2043 | Homer_LCPDFR | Kingston Department of Public Works | |
| Packer 9 | 2044 | Homer_LCPDFR | Kingston Department of Public Works | |
| Portable | 2051 | Homer_LCPDFR | Rhinebeck Highway Department | |
| Packer 5 | 2056 | Homer_LCPDFR | Kingston Department of Public Works | |
| 87 | 2089 | Homer_LCPDFR | Kingston Department of Public Works | |
| Packer 13 | 2235 | Homer_LCPDFR | Kingston DPW | |
| DPW Security | 2394 | Homer_LCPDFR | Dutchess County Public Works | Security guard | 
| DPW Security | 2403 | Homer_LCPDFR | Dutchess County Public Works | Security guard | 
| 187 | 2443 | Homer_LCPDFR | New Paltz CSD | Bus | 
| 181 | 2486 | Homer_LCPDFR | New Paltz CSD | Bus | 
| O6 | 2525 | Homer_LCPDFR | Dutchess County Highway Division | |
| Headquarters | 2526 | Homer_LCPDFR | Dutchess County Highway Division | |
| O1 | 2527 | Homer_LCPDFR | Dutchess County Public Works | Commissioner? | 
| 95 | 2543 | Homer_LCPDFR | Kingston Department of Public Works | Street Division, unknown truck | 
| 110 | 2557 | Homer_LCPDFR | Kingston Department of Public Works | Code Enforcement | 
| Base | 2560 | Homer_LCPDFR | Kingston DPW | |
| Poughkeepsie | 2565 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | Central Hudson Gas & Electric Security, Poughkeepsie Facility | 
| Poughkeepsie | 2566 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | Central Hudson Gas & Electric Security, Poughkeepsie Facility | 
| Poughkeepsie | 2567 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | Central Hudson Gas & Electric Security, Poughkeepsie Facility | 
| Poughkeepsie | 2568 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | Central Hudson Gas & Electric Security, Poughkeepsie Facility | 
| Poughkeepsie | 2569 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | Central Hudson Gas & Electric Security, Fishkill Facility | 
| Poughkeepsie | 2644 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | Central Hudson Gas & Electric Security, Poughkeepsie Facility | 
| Shop | 2661 | Homer_LCPDFR | Dutchess County Highway Division | |
| 861 | 2664 | Homer_LCPDFR | Ulster County Highways Division | Kingston Station. Supervisor? | 
| 107 | 2572 | Homer_LCPDFR | Ulster County Highways Division | TG 20033 | 
| Portable | 2577 | Homer_LCPDFR | Kingston Water Department | |
| Portable | 2583 | Homer_LCPDFR | Kingston Water Department | |
| 326 | 2682 | Homer_LCPDFR | Ulster County Highways Division | |
| 289 | 2704 | Homer_LCPDFR | Ulster County Highways Division | Utility truck with crane (no longer current?), TG 20033 | 
| O2 | 2807 | Homer_LCPDFR | Dutchess County Highway Division | Deputy Commissioner? | 
| T15 | 2881 | Homer_LCPDFR | Dutchess County Public Works | Dump truck/plow | 
| T21 | 2892 | Homer_LCPDFR | Dutchess County Highway Division | Plow | 
| P26 | 2893 | Homer_LCPDFR | Dutchess County Highway Division | |
| T14 | 2966 | Homer_LCPDFR | Dutchess County Highway Division | Plow | 
| Poughkeepsie | 2996 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | Central Hudson Gas & Electric Security, Poughkeepsie Facility | 
| 310 | 2999 | Homer_LCPDFR | Ulster County Sheriff's Office | Inmate transport van | 
| P21 | 3007 | Homer_LCPDFR | Dutchess County Highway Division | |
| P25 | 3009 | Homer_LCPDFR | Dutchess County Highway Division | |
| Truck 4 | 3010 | Homer_LCPDFR | Dutchess County Highway Division | Plow | 
| Catskill | 3049 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | Central Hudson Gas & Electric Security, Catskill Facility | 
| Truck 13 | 3065 | Homer_LCPDFR | Dutchess County Highway Division | Plow | 
| Newburgh | 3112 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | Central Hudson Gas & Electric Security, Newburgh Facility | 
| Truck 2 | 3133 | Homer_LCPDFR | Dutchess County Highway Division | Plow | 
| Truck 6 | 3137 | Homer_LCPDFR | Dutchess County Highway Division | Plow | 
| T6 | 3141 | Homer_LCPDFR | Dutchess County Highway Division | Unknown, Millbrook unit | 
| G4 | 3142 | Homer_LCPDFR | Dutchess County Highway Division | Dump truck? | 
| Truck 17 | 3145 | Homer_LCPDFR | Dutchess County Highway Division | Plow | 
| T11 | 3146 | Homer_LCPDFR | Dutchess County Highway Division | Plow | 
| P22 | 3149 | Homer_LCPDFR | Dutchess County Highway Division | Small dump truck | 
| Truck 22 | 3203 | Homer_LCPDFR | Dutchess County Highway Division | Plow | 
| G4? T4? | 3205 | Homer_LCPDFR | Dutchess County Highway Division | |
| G13 | 3209 | Homer_LCPDFR | Dutchess County Highway Division | |
| P24 | 3210 | Homer_LCPDFR | Dutchess County Highway Division | |
| P27 | 3212 | Homer_LCPDFR | Dutchess County Highway Division | |
| P23 | 3246 | Homer_LCPDFR | Dutchess County Highway Division | |
| Main Office | 3737 | Homer_LCPDFR | New Paltz High School | |
| Fishkill | 3422 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | Central Hudson Gas & Electric Security, Fishkill Facility | 
| Fishkill | 3423 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | Central Hudson Gas & Electric Security, Fishkill Facility | 
| Elting Corners | 3447 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | Central Hudson Gas & Electric Security, Elting Corners Facility | 
| Elting Corners | 3464 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | Central Hudson Gas & Electric Security, Elting Corners Facility | 
| Kingston | 3465 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | Central Hudson Gas & Electric Security, Kingston Facility | 
| Kingston | 3466 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | Central Hudson Gas & Electric Security, Kingston Facility | 
| 141 | 4330 | Homer_LCPDFR | Ulster County Highways Division | Pickup truck? | 
| Base | 4409 | Homer_LCPDFR | Ulster County Area Transit | |
| Base | 4410 | Homer_LCPDFR | Ulster County Area Transit | |
| Base | 4413 | Homer_LCPDFR | Ulster County Area Transit | |
| Base | 4414 | Homer_LCPDFR | Ulster County Area Transit | |
| Operations | 4507 | Homer_LCPDFR | Dutchess County Division of Public Transit | |
| 604 | 4531 | Homer_LCPDFR | Dutchess County Division of Public Transit | Bus | 
| 501 | 4548 | Homer_LCPDFR | Dutchess County Division of Public Transit | Bus | 
| Truck | 4732 | Homer_LCPDFR | Hollenbeck Pest Control | Call sign usually, "Truck" followed by a first name | 
| Base | 4865 | Homer_LCPDFR | Dutchess County Office for the Aging | Dispatch | 
| Main Office | 5179 | Homer_LCPDFR | New Paltz Middle School | |
| Main Office | 5197 | Homer_LCPDFR | New Paltz CSD, Duzine Elementary | |
| Teacher Portable | 5368 | Homer_LCPDFR | New Paltz Middle School | 
Unknown Radio IDs (Collaborative Effort)
The following Radio IDs have been logged on the system but their use is unknown or unconfirmed.
| Alpha Tag: | Radio ID: | Confirmation: | Agency: | Notes: | 
|---|---|---|---|---|
| 57 | Homer_LCPDFR | TG 10042, rented portable? | ||
| 62 | Homer_LCPDFR | TG 10042, rented portable? | ||
| Rented Portable | 97 | Homer_LCPDFR | NYCOMCO | TG 10044 | 
| 130 | Homer_LCPDFR | NYCOMCO | Radio tech | |
| 189 | Homer_LCPDFR | NYCOMCO | Radio tech | |
| 296 | Homer_LCPDFR | NYCOMCO | Radio tech | |
| 389 | Homer_LCPDFR | Rhinebeck Highway Department | ||
| 611 | Homer_LCPDFR | Kingston Department of Public Works | Sanitation Division Mobile | |
| 688 | Homer_LCPDFR | Kingston Department of Public Works | ||
| 802 | Homer_LCPDFR | TG 10019, "old radio" | ||
| 804 | Homer_LCPDFR | TG 10019, "old radio" | ||
| Patch | 907 | Homer_LCPDFR | New Paltz CSD? SUNY New Paltz? | "Repeater," TG 20052 | 
| 976 | Homer_LCPDFR | New Paltz CSD, Duzine Elementary | Portable | |
| 979 | Homer_LCPDFR | New Paltz Middle School | ||
| 1017 | nozzlenut83 | TG 33368 | ||
| Bus 88 | 1034 | Homer_LCPDFR | Ulster County Area Transit | |
| 1227 | Homer_LCPDFR | Hollenbeck Pest Control | Mobile | |
| Truck 10 | 1228 | Homer_LCPDFR | Hollenbeck Pest Control | |
| 1231 | Homer_LCPDFR | Hollenbeck Pest Control | Mobile | |
| 85 | 1269 | Homer_LCPDFR | Kingston Department of Public Works | |
| 1280 | Homer_LCPDFR | Beacon Central School District | Base? | |
| 1283 | Homer_LCPDFR | Beacon Central School District | ||
| 1285 | Homer_LCPDFR | Beacon Central School District | ||
| 1303 | Homer_LCPDFR | Beacon Central School District | Security | |
| 1306 | Homer_LCPDFR | Beacon Central School District | Security | |
| 1309 | Homer_LCPDFR | Beacon Central School District | Security | |
| 1312 | Homer_LCPDFR | Beacon Central School District | ||
| 1323 | Homer_LCPDFR | Wappingers Highway | ||
| 1368 | Homer_LCPDFR | Wappingers Highway | ||
| 1372 | Homer_LCPDFR | Wappingers Highway | ||
| 1471 | Homer_LCPDFR | New Paltz CSD | TG 20189, dispatch radio | |
| 1479 | Homer_LCPDFR | TG 19022, mechanic radio | ||
| 1503 | Homer_LCPDFR | Beacon Central School District | ||
| 128 | 1528 | nozzlenut83 | Onteora CSD Maintenance | |
| 1560 | nozzlenut83 | Onteora CSD Maintenance | ||
| 1567 | nozzlenut83 | Onteora CSD Maintenance | ||
| 1650 | Homer_LCPDFR | TG 19022, supervisor radio | ||
| 1713 | Homer_LCPDFR | Plattekill Police Department | Dispatch/desk | |
| 1715 | Homer_LCPDFR | Plattekill Police Department | ||
| 1718 | Homer_LCPDFR | Plattekill Police Department | ||
| 1749 | Homer_LCPDFR | New Paltz Middle School | ||
| Bus 93 | 1760 | Homer_LCPDFR | Ulster County Area Transit | |
| 1771 | Homer_LCPDFR | Rhinebeck Highway Department | ||
| 1773 | Homer_LCPDFR | Rhinebeck Highway Department | ||
| 1790 | Homer_LCPDFR | Town of Poughkeepsie Sewer Department | Base | |
| 1795 | Homer_LCPDFR | Town of Poughkeepsie Sewer Department | Mobile | |
| 1822 | Homer_LCPDFR | Ulster County Resource Recovery Agency | ||
| 1904 | Homer_LCPDFR | |||
| 1931 | Homer_LCPDFR | Ulster County Resource Recovery Agency | ||
| 1932 | Homer_LCPDFR | Ulster County Resource Recovery Agency | ||
| 1948 | Homer_LCPDFR | Kingston Department of Public Works | ||
| 1955 | Homer_LCPDFR | TG 10076 | ||
| 2039 | Homer_LCPDFR | TG 10076 | ||
| Packer 6 | 2041 | Homer_LCPDFR | Kingston Department of Public Works | |
| Packer 11 | 2049 | Homer_LCPDFR | Kingston Department of Public Works | |
| 2147 | Homer_LCPDFR | Ellenville Street Department | Supervisor | |
| Truck 8 | 2148 | Homer_LCPDFR | Ellenville Street Department | |
| 2150 | Homer_LCPDFR | Ellenville Street Department | ||
| 2151 | Homer_LCPDFR | Ellenville Street Department | ||
| 2157 | Homer_LCPDFR | Ellenville Street Department | ||
| 2158 | Homer_LCPDFR | Ellenville Street Department | ||
| 2159 | Homer_LCPDFR | Ellenville Street Department | ||
| Headquarters | 2167 | Homer_LCPDFR | ||
| Truck 3 | 2181 | nozzlenut83 | Pleasant Valley Highway | |
| 2191 | nozzlenut83 | Pleasant Valley Highway | ||
| Truck 20 | 2196 | nozzlenut83 | Pleasant Valley Highway | |
| 2198 | nozzlenut83 | Pleasant Valley Highway | ||
| 2206 | Homer_LCPDFR | Master Coach | ||
| 2265 | Homer_LCPDFR | Pleasant Valley Highway | ||
| 2266 | Homer_LCPDFR | Pleasant Valley Highway | ||
| 2234 | Homer_LCPDFR | Kingston DPW | ||
| 2236 | nozzlenut83 | Pleasant Valley Highway | ||
| Truck 11 | 2251 | nozzlenut83 | Pleasant Valley Highway | |
| 2252 | nozzlenut83 | Pleasant Valley Highway | ||
| Truck 24 | 2255 | nozzlenut83 | Pleasant Valley Highway | |
| 2260 | nozzlenut83 | Pleasant Valley Highway | ||
| 2262 | nozzlenut83 | Pleasant Valley Highway | ||
| 2263 | nozzlenut83 | Pleasant Valley Highway | ||
| 2264 | Homer_LCPDFR | Pleasant Valley Highway | ||
| 2265 | Homer_LCPDFR | Pleasant Valley Highway | ||
| 2366 | Homer_LCPDFR | Dutchess County Buildings Division | HVAC Repair | |
| 2367 | Homer_LCPDFR | Dutchess County Security | ||
| 2374 | Homer_LCPDFR | Dutchess County Buildings Division | ||
| 2384 | Homer_LCPDFR | Dutchess County Buildings Division | ||
| 2388 | Homer_LCPDFR | Dutchess County Buildings Division | ||
| 2393 | Homer_LCPDFR | Dutchess County Buildings Division | ||
| 2395 | Homer_LCPDFR | Dutchess County Buildings Division | ||
| 2398 | Homer_LCPDFR | Dutchess County Buildings Division | HVAC Repair | |
| 2400 | Homer_LCPDFR | Dutchess County Buildings Division | HVAC Repair | |
| 2405 | Homer_LCPDFR | Dutchess County Parks | ||
| 2406 | Homer_LCPDFR | Dutchess County Parks | ||
| 2411 | Homer_LCPDFR | Dutchess County Parks | ||
| 2414 | Homer_LCPDFR | Dutchess County Parks | ||
| 2416 | Homer_LCPDFR | Dutchess County Parks | ||
| 2417 | Homer_LCPDFR | Dutchess County Parks | ||
| 2418 | Homer_LCPDFR | Dutchess County Parks | ||
| 2421 | Homer_LCPDFR | Dutchess County Parks | ||
| Truck 13 | 2431 | Homer_LCPDFR | TG 20175 | |
| 2460 | Homer_LCPDFR | TG 40028 | ||
| 2465 | Homer_LCPDFR | TG 40028 | ||
| 2470 | Homer_LCPDFR | TG 40028 | ||
| Truck 71 | 2479 | Homer_LCPDFR | TG 40028 | |
| 2511 | Homer_LCPDFR | Dutchess County Parks Division | May be a truck radio | |
| 2514 | Homer_LCPDFR | Dutchess County Parks Division | ||
| 2515 | Homer_LCPDFR | Dutchess County Parks Division | ||
| 2519 | Homer_LCPDFR | Dutchess County Parks | ||
| 2522 | Homer_LCPDFR | Dutchess County Parks | ||
| 2530 | Homer_LCPDFR | Kingston Department of Public Works | ||
| Portable | 2555 | Homer_LCPDFR | Kingston Department of Public Works? | TG 20211 | 
| Portable | 2558 | Homer_LCPDFR | Kingston Department of Public Works? | TG 20211 | 
| 2564 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | ||
| 2566 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | ||
| 2570 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | ||
| 2571 | Homer_LCPDFR | Kingston Water Department | Base | |
| 2574 | Homer_LCPDFR | Kingston Water Department | Portable? | |
| 2575 | Homer_LCPDFR | Kingston Water Department | Vehicle | |
| 2581 | Homer_LCPDFR | Kingston Water Department | ||
| 2583 | Homer_LCPDFR | Kingston Water Department | ||
| 2591 | Homer_LCPDFR | New Paltz DPW | ||
| 2605 | Homer_LCPDFR | New Paltz DPW | ||
| Base | 2631 | Homer_LCPDFR | Dispatch, TG 20222 | |
| Truck 18 | 2636 | Homer_LCPDFR | TG 20222 | |
| 2665 | Homer_LCPDFR | Ulster County Highways Division | Kingston Station. Base? | |
| 2671 | Homer_LCPDFR | Ulster County Highways Division | Kingston Station | |
| 2673 | Homer_LCPDFR | Ulster County Highways Division | Kingston Station | |
| 2674 | Homer_LCPDFR | Ulster County Highways Division | TG 20029 | |
| 103 | 2675 | Homer_LCPDFR | Ulster County Highways Division | Kingston Station | 
| 2676 | Homer_LCPDFR | Ulster County Highways Division | Kingston Station. Supervisor? | |
| 2689 | Homer_LCPDFR | Ulster County Highways Division | TG 20029 | |
| 2693 | Homer_LCPDFR | Ulster County Highways Division | Kingston Station | |
| 143 | 2691 | Homer_LCPDFR | Ulster County Highways Division | TG 20029 (Boiceville facility?). Pickup truck? Portable? May have also been 149 | 
| 2695 | Homer_LCPDFR | Ulster County Highways Division | Kingston Station, portable? | |
| 2705 | Homer_LCPDFR | Ulster County Highways Division | TG 20033 | |
| 2709 | Homer_LCPDFR | Ulster County Highways Division | TG 20029 | |
| 2718 | Homer_LCPDFR | Ulster County Highways Division | Unit ending in "02" | |
| 2730 | Homer_LCPDFR | Ulster County Highways Division | Kingston Station, portable? | |
| 2888 | Homer_LCPDFR | Dutchess County Highway Division | ||
| 3000 | Homer_LCPDFR | Dutchess County Highway Division | ||
| 3033 | Homer_LCPDFR | Dutchess County Division of Public Transit | "Dial-a-Ride City" | |
| R1 | 3068 | Homer_LCPDFR | Dutchess County Highway Division | |
| 3146 | Homer_LCPDFR | City of Poughkeepsie Parking Division | Garage Ops | |
| 3208 | Homer_LCPDFR | Dutchess County Highway Division | Beekman unit | |
| 3215 | Homer_LCPDFR | City of Poughkeepsie Parking Division | Garage Ops | |
| P27 | 3233 | Homer_LCPDFR | Dutchess County Highway Division | |
| 3302 | Homer_LCPDFR | Wawarsing Highway Department | ||
| 3312 | Homer_LCPDFR | Wappingers CSD | ||
| 3317 | Homer_LCPDFR | TG 20225 | ||
| 3318 | Homer_LCPDFR | TG 20225 | ||
| Truck 73 | 3380 | Homer_LCPDFR | TG 40028 | |
| 3447 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | ||
| 3466 | Homer_LCPDFR | Pagones-O'Neill Investigations-Security | ||
| Truck 9 | 3515 | Homer_LCPDFR | TG 20222 | |
| 107 | 3529 | nozzlenut83 | TG 33368 | |
| 3569 | Homer_LCPDFR | City of Poughkeepsie Parking Division | Garage Ops | |
| Bus 95 | 3576 | Homer_LCPDFR | Ulster County Area Transit | |
| Bus 82 | 3581 | Homer_LCPDFR | Ulster County Area Transit | |
| 3582 | Homer_LCPDFR | Back shop radio, TG 19022 | ||
| Car 3 | 3587 | Homer_LCPDFR | TG 10020 | |
| Car 2 | 3588 | Homer_LCPDFR | TG 10020 | |
| 3593 | Homer_LCPDFR | City of Poughkeepsie Parking Division | Garage Ops | |
| 3610 | Homer_LCPDFR | Wappingers CSD | TG 19007 | |
| 3611 | Homer_LCPDFR | Wappingers CSD | TG 19007 | |
| Base | 3622 | Homer_LCPDFR | Wappingers CSD? | Dispatch | 
| 3636 | Homer_LCPDFR | TG 10076 | ||
| 200 | 3677 | Homer_LCPDFR | Wappingers CSD? | School bus | 
| New Paltz Athletics | 3710 | Homer_LCPDFR | New Paltz CSD? SUNY New Paltz? | TG 20052 | 
| 3731 | Homer_LCPDFR | New Paltz Middle School | ||
| 144 | 3789 | Homer_LCPDFR | Ulster County Highways Division | Kingston Station | 
| 3820 | Homer_LCPDFR | Ulster County Resource Recovery Agency | ||
| 3990 | Homer_LCPDFR | Marbletown Department of Public Works | ||
| 3991 | Homer_LCPDFR | Marbletown Department of Public Works | Truck | |
| 4012 | Homer_LCPDFR | Marbletown Department of Public Works | ||
| 4014 | Homer_LCPDFR | Marbletown Department of Public Works | Truck | |
| 4111 | Homer_LCPDFR | City of Poughkeepsie Department of Public Works | ||
| 4114 | Homer_LCPDFR | City of Poughkeepsie Department of Public Works | ||
| 4118 | Homer_LCPDFR | City of Poughkeepsie Department of Public Works | ||
| 4142 | Homer_LCPDFR | City of Poughkeepsie Department of Public Works | ||
| 4148 | Homer_LCPDFR | City of Poughkeepsie Department of Public Works | ||
| 4152 | Homer_LCPDFR | City of Poughkeepsie Parking Division | Garage Ops | |
| 4160 | Homer_LCPDFR | City of Poughkeepsie Parking Division | Garage Ops | |
| 4165 | Homer_LCPDFR | City of Poughkeepsie Department of Public Works | ||
| 4175 | Homer_LCPDFR | City of Poughkeepsie Department of Public Works | ||
| 4183 | Homer_LCPDFR | City of Poughkeepsie Department of Public Works | ||
| 911 | 4194 | Homer_LCPDFR | City of Poughkeepsie Police? | |
| 4195 | Homer_LCPDFR | City of Poughkeepsie Department of Public Works | ||
| 4224 | Homer_LCPDFR | Ulster County Highways Division | TG 20029 (Boiceville facility?) | |
| 4244 | Homer_LCPDFR | Ulster County Highways Division | TG 20029 (Boiceville facility?) | |
| 4260 | Homer_LCPDFR | Ulster County Highways Division | Kingston Station | |
| 145 | 4272 | Homer_LCPDFR | Ulster County Highways Division | Pickup truck, Kingston Station | 
| 4280 | Homer_LCPDFR | Ulster County Highways Division | Kingston Station | |
| 4344 | Homer_LCPDFR | Ulster County Highways Division | TG 20033 | |
| 4355 | Homer_LCPDFR | Beacon Central School District | ||
| 4358 | Homer_LCPDFR | Ulster County Highways Division | Kingston Station | |
| Bus 78 | 4416 | Homer_LCPDFR | Ulster County Area Transit | |
| Bus 78 | 4417 | Homer_LCPDFR | Ulster County Area Transit | |
| Bus 92 | 4423 | Homer_LCPDFR | Ulster County Area Transit | |
| Bus 70 | 4431 | Homer_LCPDFR | Ulster County Area Transit | |
| Bus 1227 | 4432 | Homer_LCPDFR | Ulster County Area Transit | |
| Bus 79 | 4440 | Homer_LCPDFR | Ulster County Area Transit | |
| 4442 | Homer_LCPDFR | Ulster County Area Transit | Bus | |
| Bus 91 | 4444 | Homer_LCPDFR | Ulster County Area Transit | |
| Operations | 4507 | Homer_LCPDFR | ||
| 2031 | 4524 | Homer_LCPDFR | Dutchess County Division of Public Transit | |
| 521 | 4532 | Homer_LCPDFR | Dutchess County Division of Public Transit | |
| 4534 | Homer_LCPDFR | Ulster County Highways Division | TG 20029 | |
| 4551 | Homer_LCPDFR | Ulster County Highways Division | South TG--Shawangunk? Plattekill? | |
| 2001 | 4558 | Homer_LCPDFR | Dutchess County Division of Public Transit | |
| 107 | 4561 | Homer_LCPDFR | Dutchess County Division of Public Transit | |
| 4641 | Homer_LCPDFR | New Paltz Middle School | Nurse's office? Gym radio? | |
| 254 | 4654 | Homer_LCPDFR | Ulster County Highways Division | Kingston Station | 
| 176 | 4716 | Homer_LCPDFR | Ulster County Highways Division | Kingston Station | 
| 4718 | Homer_LCPDFR | Ulster County Highways Division | Kingston Station | |
| 4812 | Homer_LCPDFR | New Paltz CSD | Bus ("Yellow Bus"?), TG 20189 | |
| 4840 | Homer_LCPDFR | Ulster County Highways Division | South TG--Shawangunk? Plattekill? | |
| 4865 | Homer_LCPDFR | Dutchess County Office for the Aging | Supervisor? | |
| 4881 | Homer_LCPDFR | Dutchess County Office for the Aging | Loaner van | |
| 4883 | Homer_LCPDFR | Dutchess County Office for the Aging | Mobile | |
| 4888 | Homer_LCPDFR | Dutchess County Office for the Aging | ||
| 4979 | Homer_LCPDFR | Town of Poughkeepsie Highway | ||
| 5023 | Homer_LCPDFR | Town of Poughkeepsie Highway | ||
| 5116 | Homer_LCPDFR | Ulster County Highways Division | TG 20029 (Boiceville facility?) | |
| 5117 | Homer_LCPDFR | Ulster County Highways Division | TG 20029 (Boiceville facility?) and TG 20023 (seemingly Kingston Station) | |
| 5188 | Homer_LCPDFR | New Paltz CSD, Lenape Elementary School | ||
| 5202 | Homer_LCPDFR | New Paltz CSD, Duzine Elementary School | ||
| 5204 | Homer_LCPDFR | New Paltz CSD, Duzine Elementary School | Portable | |
| 861 | 5364 | Homer_LCPDFR | Ulster County Highways Division | Kingston Station | 
| 5365 | Homer_LCPDFR | New Paltz CSD, Lenape Elementary School | ||
| 5397 | Homer_LCPDFR | Wawarsing Highway | ||
| 5144 | Homer_LCPDFR | Dutchess Community College | ||
| 5404 | Homer_LCPDFR | Ulster County Highways Division | TG 20029 (Boiceville facility?), used by construction equipment operator | |
| 100 | 5407 | Homer_LCPDFR | Ulster County Highways Division | Kingston Station | 
| 5693 | Homer_LCPDFR | Marbletown Department of Public Works | Truck | 
- Return to NYCOMCO (MOTOTRBO)