NYCOMCO (Tier III) Sites
From The RadioReference Wiki
Unconfirmed Sites (Collaborative Effort)
The following sites have been logged on the system but have not been submitted to the database.
If you can confirm any of them, please submit the information and then remove them from this list, and add it to the confirmed list below.
DSD+ TIII Standard Site Number: |
Site Name: | DSD+ TIII Non Standard Site Number: |
County & State: | Location: | Neighbors: |
---|---|---|---|---|---|
Millbrook | Dutchess, NY | Chestnut Ridge | |||
Woodstock | Ulster, NY | Overlook Mtn | |||
Stormville | Dutchess, NY | Depot Hill | |||
Fintchville | Orange, NY | ||||
Liberty | Sullivan, NY | ||||
Denning | Ulster, NY | ||||
Shandaken | Ulster, NY | ||||
Port Ewen | Ulster, NY | ||||
Milan | Dutchess, NY | Woody Rowe | |||
Livingston | Columbia, NY | ||||
Mount Kisco | Westchester, NY | ||||
Lake Carmel | Putnam, NY | Mt Ninham | |||
Millerton | Dutchess, NY | Silver Mtn | |||
Jakie Jones Mtn | Rockland, NY |
Confirmed Sites
DSD+ TIII Standard Site Number: |
Site Name: | DSD+ TIII Non Standard Site Number: |
County & State: | Location: | Neighbors: |
---|---|---|---|---|---|
1.1 | Illinois Mtn | 0 | Ulster, NY | Illinois Mtn | 1.2, 1.4, 2.1, 3.1, 4.1 |
1.2 | Mt Beacon | 1 | Dutchess, NY | Mount Beacon | 1.1, 2.1, 2.4, 3.1, 4.1, 6.2 |
1.4 | Sams Point | 2 | Ulster, NY | Sams Point (Ellenville) | 1.1, 1.2, 3.1, 4.1 |
2.4 | Schunnemunk Mtn | Orange, NY | Schunnemunk Mtn (Woodbury) | 1.1, 1.2, 1.3, 6.2 | |
4.1 | Union Vale | 12 | Dutchess, NY | Clove Mountian | 1.1, 1.2, 1.4, 3.1, 6.2 |
4.3 | Mahopac | 14 | Putnam, NY | Crest Drive (Mahopac) | 1.2, 2.4, 3.1, 4.1 |
6.2 | Putnam Valley | 21 | Putnam, NY | AT&T Long Lines Site (NY301) |
Return to Page: NYCOMCO (Tier III)