National Grid NY
From The RadioReference Wiki
Usage/Area | Frequency | PL | DCS | NAC |
---|---|---|---|---|
ERCC Albany Storm Desk | 153.5450 | N032 | ||
ERCC Clifton Park | 153.5750 | D032 | ||
ERCC Columbia & Rensselaer Counties | 153.4400 | D032 | ||
ERCC Fulton & Montgomery Counties | 159.3750 | 151.4 | ||
ERCC Saratoga Storm Desk | 153.6500 | 192.8 | ||
ERCC Schenectady & Saratoga Counties | 153.5150 | N032 | ||
Capital Region | 47.8400 | |||
Capital Region | 153.6050 | N032 | ||
Capital Region | 451.3750 | N297 | ||
Capital Region Gas Supervisor | 451.1250 | D032 | ||
Capital Region paging | 451.2000 | |||
Cobleskill | 153.4700 | 123.0 | ||
Eastern Division - Saranac Lake | 47.8200 | |||
Franklin & Oswego County | 158.1450 | 162.2 | ||
Genesee County(P25) | 153.5750 | |||
Glens Falls | 153.7100 | 192.8 | ||
Malone/Oswego east | 153.6950 | 162.2 | ||
Northeast Region - Glens Falls | 47.8600 | |||
Northeast Region - Gloversville | 48.8800 | |||
Oswego County | 158.2350 | 162.2 | ||
Oswego County | 451.6750 | 151.4 | ||
Saranac Lake/Oswego west | 153.6050 | 162.2 | ||
unknown | 451.1000 | |||
input to 153.44 | 158.2050 | multi | ||
input to 153.515 | 158.2350 | multi | ||
input to 153.545 | 158.1300 | multi | ||
input to 153.575 | 158.2650 | multi | ||
input to 153.605 | 158.1450 | multi | ||
input to 159.375 | 151.1900 | multi |
Capital District Zones
- 7 Latham
- 8 Albany
- 12 Albany
- 13 Albany
- 15
- 21 Wynantskill
- 22 Lansingburg / Brunswick
- 24 Waterford
- 25 Cohoes
- 26 Watervliet
- 27 Valley Falls
- 32 Rotterdam - east
- 33 Guilderland - Fort Hunter*
- 34 Niskayuna
- 35 Rotterdam - west
- 36 Schenectady
- 37 Scotia
- 39 Schenectady
- 50 Johnstown
- 52 Gloversville
- 58 Fonda
- 63 Saratoga / Gansevoort
- 64 Schuylerville
- 65 Greenfield / Corinth
- NOTES
- Anything in red is doubtful/uncertain
- National Grid plans to vacate VHF Low Band and consolidate its Regional Control Centers.
- National Grid has removed its 800 MHz trunked system from the air and disassembled it.
With thanks to NF2G.com