Nevada Sports
From The RadioReference Wiki
Contents
NASCAR Sites
Las Vegas Motor Speedway
- Radioreference.com Forum Thread: "NHP & LV Motor Speedway Spec. Evt."
- Radioreference.com Forum Thread: "LV Motorspeedway and Dragstrip"
- Radioreference.com Forum Thread: "Nascar this week"
Conventional frequencies:
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 451.68750 | 456.68750 | WPKQ235 | RM | 132 DPL | LVMS Z1 CH1 | LV Motor Speedway (Zone-1) Ch 1 - Race Control | FMN | Business |
| 452.06250 | 457.06250 | WPKQ235 | RM | 165 DPL | LVMS Z1 CH2 | LV Motor Speedway (Zone-1) Ch 2 - LVMS Security | FMN | Security |
| 451.28750 | 456.28750 | WPKQ235 | RM | 516 DPL | LVMS Z1 CH3 | LV Motor Speedway (Zone-1) Ch 3 - Track Security | FMN | Security |
| 461.90000 | 466.90000 | WPKQ235 | RM | 754 DPL | LVMS Z1 CH4 | LV Motor Speedway (Zone-1) Ch 4 - Parking/Tour | FMN | Business |
| 464.47500 | 469.47500 | WPKQ235 | RM | 251 DPL | LVMS Z1 CH5 | LV Motor Speedway (Zone-1) Ch 5 - EMS Dispatch | FMN | Business |
| 468.60000 | WPKQ235 | M | 192.8 PL | LVMS Z1 CH6 | LV Motor Speedway (Zone-1) Ch 6 - Fan Assistance | FMN | Business | |
| 464.97500 | 469.97500 | WPKQ235 | RM | 413 DPL | LVMS Z1 CH7 | LV Motor Speedway (Zone-1) Ch 7 - Ops/Maint | FMN | Business |
| 457.22500 | WPKQ235 | M | 125 DPL | LVMS Z1 CH8 | LV Motor Speedway (Zone-1) Ch 8 - PR Media | FMN | Business | |
| 468.33750 | WPKQ235 | M | 263 DPL | LVMS Z1 CH9 | LV Motor Speedway (Zone-1) Ch 9 - Back-Up | FMN | Business | |
| 466.22500 | WPKQ235 | M | 315 DPL | LVMS Z1 CH10 | LV Motor Speedway (Zone-1) Ch 10 - Ticketing | FMN | Business | |
| 456.61250 | WPKQ235 | M | 223 DPL | LVMS Z1 CH11 | LV Motor Speedway (Zone-1) Ch 11 - Talk | FMN | Business | |
| 452.28750 | 457.28750 | WPKQ235 | RM | 371 DPL | LVMS Z1 CH12 | LV Motor Speedway (Zone-1) Ch 12 - S&M/Hosp | FMN | Business |
| 466.41250 | WPKQ235 | M | 654 DPL | LVMS Z1 CH13 | LV Motor Speedway (Zone-1) Ch 13 - Fin/Cred | FMN | Business | |
| 466.68750 | WPKQ235 | M | 732 DPL | LVMS Z1 CH14 | LV Motor Speedway (Zone-1) Ch 14 - Pre Race | FMN | Business | |
| 461.52500 | 466.52500 | WPKQ235 | RM | 532 DPL | LVMS Z1 CH15 | LV Motor Speedway (Zone-1) Ch 15 - Golf & Radios | FMN | Business |
| 451.48750 | 456.48750 | WPKQ235 | RM | 465 DPL | LVMS Z1 CH16 | LV Motor Speedway (Zone-1) Ch 16 - EMS | FMN | EMS-Tac |
| 451.68750 | WPKQ235 | M | 132 DPL | LVMS Z2 CH 1 | LV Motor Speedway (Zone-2) Ch 1 - Race Control | FMN | Business | |
| 452.06250 | WPKQ235 | M | 165 DPL | LVMS Z2 CH 2 | LV Motor Speedway (Zone-2) Ch 2 - LVMS Security | FMN | Business | |
| 451.97500 | WPKQ235 | M | 251 DPL | LVMS Z2 CH 3 | LV Motor Speedway (Zone-2) Ch 3 - Souvenirs | FMN | Business | |
| 469.31250 | WPKQ235 | M | 664 DPL | LVMS Z2 CH 4 | LV Motor Speedway (Zone-2) Ch 4 - Woo St | FMN | Business | |
| 463.20000 | WPKQ235 | M | 155 DPL | LVMS Z2 CH 5 | LV Motor Speedway (Zone-2) Ch 5 - Suites | FMN | Business | |
| 451.77500 | WPKQ235 | M | 731 DPL | LVMS Z2 CH 6 | LV Motor Speedway (Zone-2) Ch 6 - Concessions | FMN | Business | |
| 466.58750 | WPKQ235 | M | 225 DPL | LVMS Z2 CH 7 | LV Motor Speedway (Zone-2) Ch 7 - Catering | FMN | Business | |
| 467.45000 | WPKQ235 | M | 132 DPL | LVMS Z2 CH 8 | LV Motor Speedway (Zone-2) Ch 8 - Hospitality | FMN | Business | |
| 468.33750 | WPKQ235 | M | 263 DPL | LVMS Z2 CH 9 | LV Motor Speedway (Zone-2) Ch 9 - Back-Up | FMN | Business | |
| 469.60000 | WPKQ235 | M | 445 DPL | LVMS Z2 CH 10 | LV Motor Speedway (Zone-2) Ch 10 - Talk Ch1 | FMN | Business | |
| 467.00000 | WPKQ235 | M | 245 DPL | LVMS Z2 CH 11 | LV Motor Speedway (Zone-2) Ch 11 - Talk Ch2 | FMN | Business | |
| 469.10000 | WPKQ235 | M | 315 DPL | LVMS Z2 CH 12 | LV Motor Speedway (Zone-2) Ch 12 - Talk Ch3 | FMN | Business | |
| 468.60000 | WPKQ235 | M | 192.8 PL | LVMS Z2 CH 13 | LV Motor Speedway (Zone-2) Ch 13 - Fan Assistance | FMN | Business | |
| 468.50000 | WPKQ235 | M | 223 DPL | LVMS Z2 CH 14 | LV Motor Speedway (Zone-2) Ch 14 - Ushers | FMN | Business | |
| 461.52500 | WPKQ235 | M | 532 DPL | LVMS Z2 CH 15 | LV Motor Speedway (Zone-2) Ch 15 - Golf & Radios | FMN | Business | |
| 451.48750 | WPKQ235 | M | 465 DPL | LVMS Z2 CH 16 | LV Motor Speedway (Zone-2) Ch 16 - EMS | FMN | Business |
National Football League
Las Vegas Raiders
Allegiant Stadium DMR Motorola Capacity Plus Single Site (TRBO)
Site info:
| Site | Name | Freqs | |||||
|---|---|---|---|---|---|---|---|
| 001 (1) | Allegiant CC11 | 861.112500 | 861.162500 | 861.362500 | 861.512500 | 861.787500 | 861.912500 |
Talkgroups:
| DEC | Mode | Alpha Tag | Description |
|---|---|---|---|
| 1 | T | Parking | Parking |
| 2 | T | Box Office 2 | Box Office |
| 7 | T | Stadium Ops 7 | Operations 7 |
| 8 | T | Stadium Ops 8 | Operations 8 |
| 9 | T | Stadium Ops 9 | Operations 9 |
| 10 | T | Stadium Ops 10 | Operations 10 |
| 11 | T | Engineering | Engineering |
| 12 | T | Maintenance | Maintenance |
| 13 | T | Ticketing 13 | Ticketing |
| 14 | T | Security 14 | Security 14 |
| 15 | T | Stadium Ops 15 | Operations 15 |
| 22 | T | Stadium Host 22 | Guest Hosts 22 |
| 23 | T | Stadium Host 23 | Guest Hosts 23 |
| 24 | T | Stadium Host 24 | Guest Hosts 24 |
| 25 | T | Stadium Host 25 | Guest Hosts 25 |
| 27 | T | Stadium Ops 27 | Operations 27 |
| 28 | T | Stadium Ops 28 | Operations 28 |
| 30 | T | Stadium Host 30 | Guest Hosts 30 |
| 31 | T | Stadium Host 31 | Guest Hosts 31 |
| 41 | T | Housekeeping | Housekeeping |
| 44 | T | AEG Security 44 | AEG Security 44 |
| 45 | T | AEG Security 45 | AEG Security 45 |
| 46 | T | AEG Security 46 | AEG Security 46 |
| 47 | T | AEG Security 47 | AEG Security 47 |
| 48 | T | Stadium Host 48 | Guest Hosts 48 |
| 49 | T | Stadium Host 49 | Guest Hosts 49 |
| 50 | T | Stadium Host 50 | Guest Hosts 50 |
| 51 | T | Stadium Host 51 | Guest Hosts 51 |
| 53 | T | Stadium Ops 53 | Operations 53 |
| 55 | T | Stadium Ops 55 | Operations 55 |
| 59 | T | Stadium Ops 59 | Operations 59 |
| 60 | T | IT Department | IT Department |
| 63 | T | Stadium Ops 63 | Operations 63 |
| 71 | T | Production 71 | AEG Production 71 |
| 74 | T | Production 74 | AEG Production 74 |
| 75 | T | Stadium EMS 75 | EMS Medical 75 |
| 76 | T | Stadium EMS 76 | EMS Medical 76 |
| 79 | T | Stadium Host 79 | Guest Hosts 79 |
| 80 | T | Stadium Ops 80 | Operations 80 |
| 84 | T | Stadium Ops 84 | Operations 84 |
| 255 | T | All-Call 255 | All-Call 255 |
Allegiant Stadium (System 2) DMR Motorola Capacity Plus Single Site (TRBO)
Site info:
| Site | Name | Freqs |
|---|---|---|
| 001 (1) | Allegiant | 860.562500c |
Talkgroups:
| Description |
|---|
National Hockey League
Vegas Golden Knights
T-Mobile Arena DMR Capacity Plus
Site info:
| Site | Name | Freqs | |||
|---|---|---|---|---|---|
| 001 (1) | T-Mobile Arena CC13 | 463.325000 | 463.437500 | 463.587500 | 464.750000 |
Talkgroups:
| DEC | Mode | Alpha Tag | Description |
|---|---|---|---|
| 1 | T | Security Chan1 | T-Mobile Arena Security Chan1 |
| 6 | T | Talk-Around | T-Mobile Arena Talk-Around |
| 7 | T | Engineering | T-Mobile Arena Engineering |
| 9 | T | Maintenance | T-Mobile Arena Maintenance |
| 10 | T | Guest Services | T-Mobile Arena Guest Services |
| 12 | T | Custodians | T-Mobile Arena Custodians |
| 13 | T | Production | T-Mobile Arena Production |
| 14 | T | Audio/Video | T-Mobile Arena Audio/Video |
| 16 | T | Security Tac 1 | T-Mobile Arena Security Tac 1 |
| 29 | T | Catering | T-Mobile Arena Catering |
| 30 | T | Concessions | T-Mobile Arena Concessions |
| 31 | T | Warehouse | T-Mobile Arena Warehouse |
| 145 | T | Security Tac 2 | T-Mobile Arena Security Tac 2 |
| 255 | T | Announcements | T-Mobile Arena Announcements |
Triple A Baseball (Pacific Coast)
Las Vegas Aviators
Las Vegas Aviators
BASEBALL STADIUM PARK: RADIOS WILL BE USED FOR OPERATIONS, SAFETY , SECURITY AND STAFF COMMUNICATIONS INSIDE AND OUTSIDE OF THE PARK
15 simplex DMR frequencies
WRDI268
- 451.1875
- 451.2875
- 452.0375
- 452.0625
- 452.2875
- 452.7625
- 452.9875
- 456.1875
- 456.2875
- 457.0375
- 457.0625
- 457.2875
- 457.7625
- 462.1875
- 467.1875
Refresh this page from the latest database entry