Nevada Sports
From The RadioReference Wiki
Contents
NASCAR Sites
Las Vegas Motor Speedway
- Radioreference.com Forum Thread: "NHP & LV Motor Speedway Spec. Evt."
- Radioreference.com Forum Thread: "LV Motorspeedway and Dragstrip"
- Radioreference.com Forum Thread: "Nascar this week"
Conventional frequencies:
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
451.68750 | 456.68750 | WPKQ235 | RM | 132 DPL | LVMS Z1 CH1 | Ch 1 - Race Control | FMN | Business |
452.06250 | 457.06250 | WPKQ235 | RM | 165 DPL | LVMS Z1 CH2 | Ch 2 - LVMS Security | FMN | Security |
451.28750 | 456.28750 | WPKQ235 | RM | 516 DPL | LVMS Z1 CH3 | Ch 3 - Track Security | FMN | Security |
461.90000 | 466.90000 | WPKQ235 | RM | 754 DPL | LVMS Z1 CH4 | Ch 4 - Parking/Tour | FMN | Business |
464.47500 | 469.47500 | WPKQ235 | RM | 251 DPL | LVMS Z1 CH5 | Ch 5 - EMS Dispatch | FMN | Business |
468.60000 | WPKQ235 | BM | 192.8 PL | LVMS Z1 CH6 | Ch 6 - Fan Assistance | FMN | Business | |
464.97500 | 469.97500 | WPKQ235 | RM | 413 DPL | LVMS Z1 CH7 | Ch 7 - Ops/Maint | FMN | Business |
457.22500 | WPKQ235 | BM | 125 DPL | LVMS Z1 CH8 | Ch 8 - PR Media | FMN | Business | |
468.33750 | WPKQ235 | BM | 263 DPL | LVMS Z1 CH9 | Ch 9 - Back-Up | FMN | Business | |
466.22500 | WPKQ235 | BM | 315 DPL | LVMS Z1 CH10 | Ch 10 - Ticketing | FMN | Business | |
456.61250 | WPKQ235 | BM | 223 DPL | LVMS Z1 CH11 | Ch 11 - Talk | FMN | Business | |
452.28750 | 457.28750 | WPKQ235 | RM | 371 DPL | LVMS Z1 CH12 | Ch 12 - S&M/Hosp | FMN | Business |
466.41250 | WPKQ235 | BM | 654 DPL | LVMS Z1 CH13 | Ch 13 - Fin/Cred | FMN | Business | |
466.68750 | WPKQ235 | BM | 732 DPL | LVMS Z1 CH14 | Ch 14 - Pre Race | FMN | Business | |
461.52500 | 466.52500 | WPKQ235 | RM | 532 DPL | LVMS Z1 CH15 | Ch 15 - Golf & Radios | FMN | Business |
451.48750 | 456.48750 | WPKQ235 | RM | 465 DPL | LVMS Z1 CH16 | Ch 16 - EMS | FMN | EMS-Tac |
National Football League
Las Vegas Raiders
Allegiant Stadium DMR Motorola Capacity Plus Single Site (TRBO)
Site info:
Site | Name | Freqs | |||||
---|---|---|---|---|---|---|---|
001 (1) | Allegiant | 861.112500 | 861.162500 | 861.362500 | 861.512500 | 861.787500 | 861.912500 |
Talkgroups:
DEC | Mode | Alpha Tag | Description |
---|---|---|---|
1 | T | Parking | Parking |
8 | T | Stadium Ops 8 | Stadium Ops 8 |
9 | T | Stadium Ops 9 | Stadium Ops 9 |
10 | T | Stadium Ops 10 | Stadium Ops 10 |
11 | T | Engineering | Engineering |
12 | T | Maintenance | Maintenance |
14 | T | Security | Security |
15 | T | Stadium Ops 15 | Stadium Ops 15 |
41 | T | Housekeeping | Housekeeping |
44 | T | AEG Security 1 | AEG Security 1 |
46 | T | AEG Security 2 | AEG Security 2 |
60 | T | IT Department | IT Department |
71 | T | AEG Production | AEG Production |
Allegiant Stadium (System 2) DMR Motorola Capacity Plus Single Site (TRBO)
Site info:
Site | Name | Freqs |
---|---|---|
001 (1) | Allegiant | 860.562500c |
Talkgroups:
Description |
---|
National Hockey League
Vegas Golden Knights
T-Mobile Arena DMR Capacity Plus
Site info:
Site | Name | Freqs | |||
---|---|---|---|---|---|
001 (1) | Las Vegas | 463.325000 | 463.437500 | 463.587500 | 464.750000 |
Talkgroups:
DEC | Mode | Alpha Tag | Description |
---|---|---|---|
1 | T | Security Tac 1 | Security Tac 1 |
6 | T | Conversions | Conversions |
7 | T | Engineering | Engineering |
10 | T | Guest Services | Guest Services |
12 | T | Housekeeping/Cus | Housekeeping/Custodians |
13 | T | Stage Production | Stage Production |
14 | T | Production Audio | Production Audio/Video |
16 | T | Security Tac 2 | Security Tac 2 |
29 | T | Catering | Catering |
30 | T | Concessions | Concessions |
31 | T | Warehouse | Warehouse |
145 | T | Security Tac 2 | Security Tac 2 |
255 | T | All Call Announc | All Call Announcements |
Triple A Baseball (Pacific Coast)
Las Vegas Aviators
Las Vegas Aviators
BASEBALL STADIUM PARK: RADIOS WILL BE USED FOR OPERATIONS, SAFETY , SECURITY AND STAFF COMMUNICATIONS INSIDE AND OUTSIDE OF THE PARK
15 simplex DMR frequencies
WRDI268
- 451.1875
- 451.2875
- 452.0375
- 452.0625
- 452.2875
- 452.7625
- 452.9875
- 456.1875
- 456.2875
- 457.0375
- 457.0625
- 457.2875
- 457.7625
- 462.1875
- 467.1875
Refresh this page from the latest database entry