New Castle County (DE) Fire Tone Outs
From The RadioReference Wiki
Signaling System: Plectron
Department Name | Stn Numb | Fire Call | Ambo | Home Mon | Crew Tones | ||||
---|---|---|---|---|---|---|---|---|---|
AA | AB | BA | BB | CA | CB | DA | DB | ||
Aetna Hose, Hook, and Ladder Co. Inc. (Newark) | 7,8,9,10 | 732 | 454.6 | 732 | 307.8 | 732 | 366 | 732 | 335.6 |
Aetna Hose, Hook, and Ladder Co. Inc. (Newark) | 7,8,9,10 | 2260 | 1669 | Pflectron | Tones | ||||
Aetna Hose, Hook, and Ladder Co. Inc. (Newark) | 7,8,9,10 | 707.3 | 746.8 | Chief | UHF | Only | |||
Aetna Hose, Hook, and Ladder Co. Inc. (Newark) | 7,8,9,10 | 707.3 | 879 | Admin | Officers | UHF Only | |||
Brandywine Hundred Vol. Fire Co No. 1 (Belefonte) | 11 | 732 | 399.2 | 732 | 435.3 | 732 | 517.8 | 732 | 474.8 |
Christiana Fire Co. (Bear) | 3,6,12 | 799 | 454.6 | 799 | 307.8 | 799 | 366 | 799 | 335.6 |
Claymont Fire Co. | 13 | 799 | 399.2 | 799 | 454.6 | 799 | 517.8 | 799 | 474.8 |
Sub-Station | 13 | 366 | 732 | 366 | 799 | 366 | 950 | 366 | 910 |
Cranston Heights Fire Co. | 14 | 910 | 454.6 | 910 | 307.8 | 910 | 366 | 910 | 335.6 |
Del.City Fire Co. No. 1 | 15 | 910 | 399.2 | 910 | 435.3 | 910 | 517.8 | 910 | 474.8 |
Elsmere Fire Co. No. 1 | 16 | 950 | 454.6 | 950 | 307.8 | 950 | 366 | 950 | 335.6 |
Elsmere Fire Co. No. 1 | 16 | 707.3 | 349 | UHF | Only | ||||
Five Points Fire Co. (Wilmington) | 17 | 950 | 399.2 | 950 | 435.3 | 950 | 517.8 | 950 | 474.8 |
Five Points Fire Co. (Wilmington) | 17 | 1935 | 1750 | 1935 | 1430 | INSTA | ALERT | Only | |
Good Will Fire Co. No. 1 (New Castle) | 18 | 1598 | 454.6 | 1598 | 307.8 | 1598 | 366 | 1598 | 335.6 |
Hockessin Vol.Fire Co. | 19 | 1598 | 399.2 | 1598 | 435.3 | 1598 | 517.8 | 1598 | 474.8 |
Holloway Terrace Vol. Fire Co. No. 1 | 20 | 2073.8 | 454.6 | 2073.8 | 307.8 | 2073 | 366 | 2073 | 335.6 |
Mill Creek Fire Co. (Marshallton) | 2,21 | 2073.8 | 399.8 | 2073.8 | 435.3 | 2073 | 517.8 | 2073 | 474.8 |
Mill Creek Fire Co. (Marshallton) | 2,21 | 879 | 928.1 | UHF Only | 1 Sec X | 3 Sec | Tone Out | ||
Minquadale Fire Co. | 22 | 2164 | 454.6 | 2164 | 307.8 | 2164 | 366 | 2164 | 335.6 |
Minquas Fire Co. No. 1 (Newport) | 23 | 2164 | 399.2 | 2164 | 435.3 | 2164 | 5178 | 2164 | 474.8 |
Odessa Fire Co. | 4,24 | 2575 | 435.3 | 2575 | 307.8 | 2575 | 366 | 2575 | 335.5 |
Talleyville Vol. Fire Co. | 25 | 454.6 | 732 | 454.6 | 799 | 454.6 | 950 | 454.6 | 910 |
Talleyville Vol. Fire Co. | 25 | 592.5 | 682.5 | UHF Only | |||||
Vol. Hose Co. (Middletown) | 1,27 | 307.8 | 732 | 307.8 | 799 | 307.8 | 950 | 307.8 | 910 |
Wilmington Manor VFC | 28 | 307.8 | 1598 | 307.8 | 2073 | 307.8 | 2575 | 307.8 | 2164 |
Wilmington Manor VFC | 32 | 366 | 1598 | 366 | 2073 | 366 | 2575 | 366 | 2164 |
Port Penn Fire Co. | 29 | 335.6 | 732 | 335.6 | 799 | 335.6 | 950 | 335.6 | 910 |
Belvedere VFC (Wilmington) | 30 | 335.6 | 1598 | 335.6 | 2073 | 335.6 | 2575 | 335.6 | 2164 |
New Castle County Airport FD | 33 | 399.2 | 732 | 399.2 | 799 | 399.2 | 950 | 399.2 | 910 |
SPECIAL TEAMS
Surface Water Rescue (615.8,399.2)
Dive Team (615.8,454.6)
HAZMAT / DECON (615.8,474.8)
HASCAR (615.8,732)
Callapse Team (615.8,910)
County Wide (615.8,1598)
FIRE POLICE
Fire Police - Zone 1 (564.7,307.8) Stations: 11-13-25
Fire Police - Zone 2 (564.7,435.3) Stations: 7,8,9,10-2,21-14-16-17-19-23-30
Fire Police - Zone 3 (564.7,950) Stations: 3,6,12-15-18-20-22-28,32
Fire Police - Zone 4 (564.7,1598) Stations: 1,27-4,24-26-29