New Jersey Forest Fire Service
From The RadioReference Wiki
Note: Any frequency marked in red is a simplex frequency
Purpose | Name | Channel | Output Freq | PL | Input Freq | PL |
---|---|---|---|---|---|---|
Primary Command (S) | Division B Repeater | 8 | 151.4750 | 179.9 | 159.2700 | 179.9 |
Primary Command (N) | Division B Repeater | 8N | 151.4750 | 179.9 | 159.2700 | 107.2 |
Secondary Command | DEP Repeater | 1 | 151.1900 | 179.9 | 159.3000 | |
Primary Tactical (N/S) | Forest Fire Tactical | 6 | 159.3750 | 179.9 | ||
Secondary Tactical (N) | Investigations | 11 | 159.4350 | 179.9 | ||
Tertiary Tactical | DEP Simplex | 2 | 159.3000 | 179.9 | ||
Common Tactical | 7A | 159.2400 | 82.5 | |||
Common Tactical | 8A | 159.2700 | 82.5 | |||
Common Tactical | 9A | 159.4050 | 82.5 | |||
Air to Ground | Air Net | 10 | 159.2850 | 179.9 | ||
Structure Protection | State Fire | 154.2650 | CSQ | |||
Coordination | SPEN 1 | 154.6800 | 131.8 | |||
Coordination | SPEN 4 | 153.7850 | 131.8 | |||
Logistics | Parks | 5 | 159.4650 | 179.9 |
Purpose | Name | Channel | Output Freq | PL | Input Freq | PL |
---|---|---|---|---|---|---|
Primary Command (N) | Division C Repeater | 9 | 151.2650 | 179.9 | 159.4050 | 179.9 |
Primary Command (S) | Division C Repeater | 9S | 151.2650 | 179.9 | 159.4050 | 107.2 |
Secondary Command | DEP Repeater | 1 | 151.1900 | 179.9 | 159.3000 | |
Primary Tactical (N) | Forest Fire Tactical | 7A | 159.2400 | 82.5 | ||
Secondary Tactical (N) | DEP Simplex | 2 | 159.3000 | 179.9 | ||
Common Tactical | Forest Fire Tactical | 6 | 159.3750 | 179.9 | ||
Common Tactical | 9A | 159.4050 | 82.5 | |||
Common Tactical | Investigations | 11 | 159.4350 | 82.5 | ||
Air to Ground | Air Net | 10 | 159.2850 | 179.9 | ||
Structure Protection | State Fire | 154.2650 | CSQ | |||
Coordination | SPEN 1 | 154.6800 | 131.8 | |||
Coordination | SPEN 4 | 153.7850 | 131.8 | |||
Logistics | Parks | 5 | 159.4650 | 179.9 |
Thanks W2XQ