New York City (NY) Hospital Numbers
From The RadioReference Wiki
NYC Hospital Numbers
- Discussion: EMS Hospital Codes Thread
- To sort by a particular column, click the arrow beside that column's title. Click the arrow again to reverse the sort.
Burrough | Hosp. Nbr. | Hospital Name | Specialty Care |
---|---|---|---|
Manhattan | 02 | Bellevue Hosp. Center | Trauma Center, Replantation Center |
Manhattan | 03 | Beth Israel Medical Ctr. Petrie Campus | |
Manhattan | 63 | Cabrini Medical Center | |
Manhattan | 07 | Harlem Hospital Center | Trauma Center, Burn Center |
Manhattan | 11 | Lenox Hill Hospital | |
Manhattan | 05 | Manhattan Eye Ear Throat Hospital | |
Manhattan | 10 | Manhattan VA Medical Center | |
Manhattan | 08 | Memorial Sloan Kettering Hospital | |
Manhattan | 12 | Metropolitan Hosp. Ctr. | |
Manhattan | 13 | Mount Sinai Medical Center | |
Manhattan | 09 | North General Hospital | |
Manhattan | 16 | NY Presbyterian Hosp. Allen Pavilion | |
Manhattan | 17 | NY Presbyterian Hosp. Columbia Campus | Trauma Ctr (Ped Only) |
Manhattan | 14 | NY Presbyterian Hosp. Weill Cornell Campus | Burn Center |
Manhattan | 01 | NYU Downtown | |
Manhattan | 15 | NYU Medical Center Tisch Hospital | |
Manhattan | 18 | Roosevelt Division St. Luke's Roosevelt HC | |
Manhattan | 20 | St. Luke's Division St. Luke's Roosevelt HC | Plantation Center |
Manhattan | 19 | St. Vincent's Midtown | |
Manhattan | 21 | SVCMC of NY St. Vincent's Campus | Trauma Center |
Manhattan | 61 | The New York Eye and Ear Infirmary | |
Manhattan | 9902 | Morgue at Bellevue | |
Bronx | 22 | Albert Einstein | |
Bronx | 23 | Bronx Lebanon Hospital Center - Concourse Division | |
Bronx | 24 | Bronx Lebanon Hospital Center - Fulton Division | |
Bronx | 26 | Bronx VA Medical Center | |
Bronx | 25 | Jacobi Medical Center | Trauma Center, Burn Center, Hyperbaric Center, Venomous Bite Center |
Bronx | 99 | Lawrence Hospital | |
Bronx | 27 | Lincoln MC | Trauma Center |
Bronx | 29 | Montefiore MC | Replantation Center |
Bronx | 89 | Mount Vernon Hospital | |
Bronx | 70 | North Central Bronx Hospital | |
Bronx | 88 | NY Westchester Square Medical Center | |
Bronx | 28 | Our Lady of Mercy MC | |
Bronx | 80 | Sound Shore MC | |
Bronx | 83 | St. Barnabas Hospital | Trauma Center |
Bronx | 97 | St. John's Riverside Hospital (Yonkers) | |
Bronx | 96 | St. Joseph's MC (Yonkers) | |
Bronx | 30 | Westchester MC | |
Bronx | 9925 | Morgue at Jacobi | |
Staten Island | 62 | SI Univ Hospital (N) Seaview Av | Trauma Center, Burn Center |
Staten Island | 59 | SI Univ Hospital (S) Seguine Av | |
Staten Island | 60 | Richmond University Medical Center | Trauma Center |
Staten Island | 9962 | Morgue on Staten Island | |
Brooklyn | 93 | Beth Israel Med Ctr Kings Hwy Div. | |
Brooklyn | 41 | Brookdale Univ Hosp | Trauma Ctr |
Brooklyn | 95 | Brooklyn Hospital Center Downtown Campus | |
Brooklyn | 90 | Brooklyn VA Medical Center | |
Brooklyn | 42 | Coney Island Hospital | |
Brooklyn | 55 | Interfaith Medical Ctr St. John's Division | |
Brooklyn | 48 | Kings County Hosp Ctr | Trauma Center |
Brooklyn | 47 | Kingsbrook Jewish MC | |
Brooklyn | 49 | LI College Hospital | |
Brooklyn | 51 | Lutheran MC | Trauma Center |
Brooklyn | 53 | Maimonides MC | |
Brooklyn | 92 | NY Community Hospital | |
Brooklyn | 54 | NY Methodist Hospital | |
Brooklyn | 44 | SUNY Hospital of Brooklyn (Downstate) | |
Brooklyn | 56 | SVCMC of NY St. Mary's Campus | |
Brooklyn | 94 | Victory Memorial Hospital | |
Brooklyn | 45 | Woodhull MC | |
Brooklyn | 58 | Wyckoff Heights MC | |
Brooklyn | 9948 | Morgue at Kings County Hosp | |
Queens | 32 | Elmhurst Hospital Dr | Trauma Center |
Queens | 33 | Flushing Hospital and MC | |
Queens | 74 | Franklin Hospital MC | |
Queens | 34 | Jamaica Hospital | Trauma Center |
Queens | 71 | Mt. Sinai Hosp Queens | |
Queens | 82 | Nassau County MC | Trauma Center |
Queens | 77 | North Shore Univ Hosp Forest Hills | |
Queens | 35 | North Shore LIJ - Hillside Schneider's Children's Hosp | Trauma Center (Ped Only) |
Queens | 78 | North Shore Univ Hosp (Manhasset) | Trauma Center |
Queens | 31 | NY Hospital Medical Ctr Queens | Trauma Center |
Queens | 79 | Parkway Hospital | |
Queens | 37 | Peninsula Hospital Center | |
Queens | 38 | Queens Hospital Center | |
Queens | 66 | St. Francis Hospital | |
Queens | 40 | St. John's Episcopal Hospital South Shore | |
Queens | 36 | SVCMC of NY Mary Immaculate Campus | Trauma Center |
Queens | 39 | SVCMC of NY St. John's Queens Campus | |
Queens | 67 | Winthrop University Hospital | Trauma Center |
Queens | 9938 | Morgue at Queens Hosp Center | |
Citywide | 75 | All Other Hospitals |
Return to Wiki page: Bronx (NY), Brooklyn (NY), Manhattan (NY), New York City (NY), Queens (NY), Staten Island (NY)
(No matching DB page)