Niagara County (NY) Fire Tone Outs
From The RadioReference Wiki
TONES OVER P25 VARY SLIGHTLY FROM ANALOG | ||||
---|---|---|---|---|
*WHEN PROGRAMMING CONVENTIONAL PAGERS UTILIZE ANALOG* | ||||
RESPONSE DISTRICT | P25 A TONE | P25 B TONE | ANLG A TONE | ANLG B TONE |
FIRE-RESCUE COMPANIES | MHz | MHz | MHz | MHz |
FIRE/EMS COUNTYWIDE ALL CALL | 749.0 | LONGTONE | 749 | LONGTONE |
01 - ADAMS VOLUNTEER FIRE COMPANY (WHEATFIELD) [AREA 2] | 1183 | 1317 | 1199 | 1295 |
02 - BARKER VOLUNTEER FIRE COMPANY (SOMERSET) [AREA 3] | 1032 | 1317 | TBD | 1295 |
03 - BERGHOLZ VOLUNTEER FIRE COMPANY (WHEATFIELD) [AREA 2] | 1129 | 1925 | 1107 | 1925 |
04 - CAMBRIA VOLUNTEER FIRE COMPANY (CAMBRIA) [AREA 3] | 1201 | 1780 | TBD | TBD |
05 - FRONTIER VOLUNTEER FIRE COMPANY (WHEATFIELD) [AREA 2] | 1110 | 1645 | 1107 | 1640 |
06 - GASPORT CHEMICAL HOSE VOLUNTEER FIRE COMPANY (ROYALTON) [AREA 4] | 810 | 1299 | TBD | TBD |
07 - LEWISTON #1 VOLUNTEER FIRE COMPANY (LEWISTON) [AREA 1] | 2457 | 1796 | 2436 | 1779 |
08 - LEWISTON #2 VOLUNTEER FIRE COMPANY (LEWISTON) [AREA 1] | 2457 | 2108 | TBD | TBD |
09 - LOCKPORT CITY FIRE DEPARTMENT (LOCKPORT) [AREA 4] | 930 | 1215 | 946 | 1215 |
10 - MIDDLEPORT VOLUNTEER FIRE DEPARTMENT (MIDDLEPORT) [AREA 4] | 806 | 1650 | 812 | 1640 |
11 - MILLER HOSE VOLUNTEER FIRE COMPANY (NEWFANE) [AREA 3] | 1032 | 1796 | 1027 | 1779 |
12 - NIAGARA ACTIVE HOSE VOLUNTEER FIRE COMPANY (NIAGARA) [AREA 1] | 881 | 1400 | 876 | 1403 |
13 - NIAGARA #1 VOLUNTEER FIRE COMPANY (NIAGARA) [AREA 1] | NO | LONGER | IN | SERVICE |
14 - NIAGARA FALLS CITY FIRE DEPARTMENT (NIAGARA FALLS) [LG RESPONSE] | N/A | N/A | 1091 | LONGTONE |
NFFD ENGINE 3 | N/A | N/A | 570 | 671 |
NFFD ENGINE 4/TRUCK 1 | N/A | N/A | 707 | 601 |
NFFD ENGINE 7/TRUCK 2 | N/A | N/A | 635 | 883 |
NFFD ENGINE 8/RESCUE 1 | N/A | N/A | 883 | 746 |
NFFD ENGINE 9 | N/A | N/A | 789 | 928 |
15 - NORTH TONAWANDA CITY FIRE DEPARTMENT (N. TONAWANDA) [GEN ALRT] | 881 | 806 | 876 | 795 |
NTFD EMS ALARM | 1032 | 688 | 1027 | 672 |
NTFD STILL ALARM | 930 | 806 | TBD | 795 |
NTFD BOX ALARM | 1129 | 1032 | 1107 | 1032 |
16 - OLCOTT VOLUNTEER FIRE COMPANY (OLCOTT) [AREA 3] | 1032 | 1537 | 1027 | 1516 |
17 - PEKIN VOLUNTEER FIRE COMPANY (CAMBRIA) [AREA 2] | 1183 | 2108 | 1199 | 2081 |
18 - RANSOMVILLE VOLUNTEER FIRE COMPANY (PORTER) [AREA 1] | 881 | 1796 | 876 | TBD |
19 - RAPIDS VOLUNTEER FIRE COMPANY (LOCKPORT) [AREA 4] | 930 | 1317 | 946 | 1295 |
20 - SAINT JOHNSBURG VOLUNTEER FIRE COMPANY (WHEATFIELD) [AREA 2] | 1129 | 1300 | 1107 | TBD |
21 - SANBORN VOLUNTEER FIRE COMPANY (LEWISTON) [AREA 2] | 2457 | 1300 | 2436 | 1295 |
22 - SHAWNEE VOLUNTEER FIRE COMPANY (WHEATFIELD) [AREA 2] | 1200 | 1537 | TBD | TBD |
23 - SOUTH LOCKPORT VOLUNTEER FIRE COMPANY (LOCKPORT) [AREA 4] | 881 | 1317 | 876 | 1295 |
24 - SOUTH WILSON VOLUNTEER FIRE COMPANY (WILSON) [AREA 3] | 930 | 2108 | TBD | TBD |
25 - TERRY'S CORNERS VOLUNTEER FIRE COMPANY (LOCKPORT) [AREA 4] | 806 | 1925 | 795 | 1925 |
26 - UPPER MOUNTAIN VOLUNTEER FIRE COMPANY (LEWISTON) [AREA 1] | 2457 | 1537 | 2436 | 1516 |
27 - WENDLEVILLE VOLUNTEER FIRE COMPANY (PENDLETON) [AREA 4] | 806 | 1537 | 812 | 1516 |
28 - WILSON VOLUNTEER FIRE COMPANY (WILSON) [AREA 3] | 930 | 1796 | 946 | 1779 |
29 - WOLCOTTSVILLE VOLUNTEER FIRE COMPANY (ROYALTON) [AREA 4] | 881 | 2108 | 876 | TBD |
30 - WRIGHTS CORNERS VOLUNTEER FIRE COMPANY (LOCKPORT) [AREA 3] | 1032 | 2108 | 1027 | 2081 |
31 - YOUNGSTOWN VOLUNTEER FIRE COMPANY (PORTER) [AREA 1] | 2629 | 1317 | TBD | 1295 |
33 - HARTLAND VOLUNTEER FIRE DEPARTMENT (HARTLAND) [AREA 4] | 2629 | 1537 | TBD | TBD |
37 - NIAGARA FALLS AIR RESERVE STATION (WHEATFIELD) [AREA 1] | 435 | 300 | TBD | TBD |
AMBULANCE COMPANIES | ||||
34 - TRI-TOWN VOLUNTEER AMBULANCE SERVICE (6/10/25/33) | 732 | 1758 | 731 | 1742 |
35 - TRI-COMMUNITY AMBULANCE SERVICE (3/17/20/21/22) | 732 | 1537 | 731 | 1527 |
## - RURAL/METRO - AMERICAN MEDICAL RESPONSE AMBULANCE SERVICE (14) | 1796 | 806 | 1780 | 812 |
## - TWIN CITY AMBULANCE SERVICE (1/5/9/15/19/23/27) | 806 | 2796 | 812 | 1780 |
45 - MERCYFLIGHT EMS AMBULACE SERVICE (6/10/12/18/25/33) | 520 | 1040 | 537 | 1064 |
FIRE COORDINATORS | ||||
DEPUTY FIRE COORDINATORS ALL CALL | 688 | LONGTONE | TBD | LONGTONE |
CAR 32 (COUNTY FIRE COORDINATOR) | 2629 | 2253 | TBD | TBD |
CAR 32A (ASSISTANT FIRE COORDINATOR) | 2457 | 1403 | TBD | TBD |
CAR 32-1 (AREA 1 FIRE COORDINATOR) | 881 | 1650 | 876 | TBD |
CAR 32-2 (AREA 2 FIRE COORDINATOR) | 1129 | 1403 | 1107 | TBD |
CAR 32-3 (AREA 3 FIRE COORDINATOR) | 1032 | 1925 | 1032 | TBD |
CAR 32-4 (AREA 4 FIRE COORDINATOR) | 806 | 2108 | 795 | TBD |
CAR 32-6 (DEPUTY FIRE COORDINATOR - FIRE INVESTIGATION) | 881 | 2253 | 876 | TBD |
CAR 32-7 (DEPUTY FIRE COORDINATOR - EMERGENCY MEDICAL SERVICES) | 881 | 1925 | 876 | TBD |
CAR 32-8 (DEPUTY FIRE COORDINATOR - HAZMAT) | 930 | 1650 | TBD | TBD |
CAR 32-9 (DEPUTY FIRE COORDINATOR - TECHNICAL RESCUE) | 1032 | 1215 | 1032 | TBD |
CAR 32-10 (DEPUTY FIRE COORDINATOR - COMMUNICATIONS) | 688 | 1537 | TBD | TBD |
CAR 120 (FIELD DISPATCHER) | 2253 | 2629 | TBD | TBD |
SPECIAL TEAMS | ||||
HAZARDOUS MATERIALS (HAZMAT) | 2812 | 'LONGTONE | TBD | LONGTONE |
TECHNICAL RESCUE (TRT) | 806 | 2253 | 795 | TBD |
ORIGIN AND CAUSE (O&C) | 2629 | 1408 | TBD | TBD |
FIRE INVESTIGATORS | 806 | 1403 | 795 | TBD |
SEARCH AND RESCUE/FIRE K9 (K9) | 688 | 1683 | TBD | TBD |
FIRE POLICE | 1129 | 2108 | 1107 | TBD |
STATION SIRENS | ||||
[NO DATA TO SHOW AT THIS TIME] | - | - | - | - |
With thanks to NF2G.com - 3/23 update thanks to TownRadioShop of WNY