North Carolina Department of Public Safety Prisons
From The RadioReference Wiki
NCDPS Prisons NXDN Licenses Issued
The NCDPS prisons are in the slow process of changing over institutional radios to NXDN radios. These are generally low powered simplex radios and you need to be near the prisons to monitor the radios. Please report any communications monitored with RAN, Talk Groups or other information to the North Carolina Forum Thread listed at the end of the WIKI page. Fields can be sorted by any column
License | Licensee | Facility | Expires | Frequencies | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRDB310 | NORTH CAROLINA, STATE OF | Craggy CC | 3/19/2029 | 453.3250 | 458.3250 | ||||||||||||||||||||||
WRHW803 | NORTH CAROLINA, STATE OF | Avery-Mitchell CI | 151.0325 | 151.0775 | 151.4225 | 154.0775 | 156.0975 | 159.0825 | |||||||||||||||||||
WRJF507 & WRJI392 | NORTH CAROLINA, STATE OF | Mountain View CI | 153.890 | 154.8375 | 154.9800 | 155.9850 | 156.0675 | 159.0975 | |||||||||||||||||||
WREL296 | NORTH CAROLINA, STATE OF | Pamlico CI | 10/26/2029 | 154.1900 | 155.0850 | 155.7900 | 158.8050 | 158.8575 | 159.4500 | ||||||||||||||||||
WREB288 | NORTH CAROLINA, STATE OF | Caswell CC | 9/10/2029 | 150.9950 | 151.0850 | 154.7850 | 155.7150 | 156.2250 | 159.2025 | ||||||||||||||||||
WRDZ970 | NORTH CAROLINA, STATE OF | Dan River PWF | 8/31/2029 | 153.8150 | 158.9400 | ||||||||||||||||||||||
WRBZ977 | NC DEPT OF PUBLIC SAFTEY RADIO COMM | Franklin CC | 8/7/2028 | 153.8525 | 154.8225 | 155.7075 | 158.7625 | 158.8725 | 158.9775 | ||||||||||||||||||
WRHV204 | NORTH CAROLINA, STATE OF | Foothills CI | 453.225 | 453.600 | 453.925 | 458.225 | 458.600 | 458.925 | |||||||||||||||||||
WRDZ968 | NORTH CAROLINA, STATE OF | Polk CI | 8/31/2029 | 453.1625 | 453.4750 | 458.1625 | 458.4750 | 460.5875 | 465.5875 | ||||||||||||||||||
WRDW285 | NORTH CAROLINA, STATE OF | Sampson CI | 8/3/2029 | 154.0550 | 158.8125 | ||||||||||||||||||||||
WREC930 | NORTH CAROLINA, STATE OF | Pasquotank CI | 9/21/2029 | 453.2000 | 453.6000 | 453.9000 | 458.2000 | 458.6000 | 458.9000 | ||||||||||||||||||
WRDW283 | NORTH CAROLINA, STATE OF | Neuse CI | 8/3/2029 | 154.2350 | 158.9025 | ||||||||||||||||||||||
WRHV203 | NORTH CAROLINA, STATE OF | Eastern CI | 453.225 | 453.5125 | 453.8375 | 458.225 | 458.5125 | 458.8375 | |||||||||||||||||||
WRDX976 | NORTH CAROLINA, STATE OF | Orange CI | 8/17/2029 | 155.8950 | 159.0150 | ||||||||||||||||||||||
WREZ437 | NORTH CAROLINA, STATE OF | Morrison CI | 1/9/2030 | 150.9950 | 151.0025 | 154.0250 | 154.7425 | 155.9100 | 159.0675 | ||||||||||||||||||
WRDZ969 | NORTH CAROLINA, STATE OF | Maury CI | 8/31/2029 | 453.1875 | 453.8500 | 458.1875 | 458.8500 | 460.5875 | 465.5875 | ||||||||||||||||||
WRKD844 | NORTH CAROLINA, STATE OF | Hyde CI | 12/17/2030 | 154.1000 | 155.0025 | 156.1050 | 158.7825 | 158.9625 | 159.1050 | ||||||||||||||||||
WREC932 | NORTH CAROLINA, STATE OF | Odom CI | 9/21/2029 | 154.9950 | 158.7750 | ||||||||||||||||||||||
WREZ442 | NORTH CAROLINA, STATE OF | Scotland CI | 1/9/2030 | 453.2375 | 453.6125 | 458.2375 | 458.6125 | 460.5500 | 465.5500 | ||||||||||||||||||
WRHV204 | NORTH CAROLINA, STATE OF | Caldwell CI | 154.890 | 159.2175 | |||||||||||||||||||||||
WRBZ976 | NORTH CAROLINA, STATE OF | Harnett CI | 8/7/2028 | 154.7625 | 155.2575 | 155.6625 | 158.7625 | 158.9250 | 158.9775 | ||||||||||||||||||
WRKN341 | NORTH CAROLINA, STATE OF | Davidson CI | 154.1150 | 156.0150 | |||||||||||||||||||||||
WRKP279 | NORTH CAROLINA, STATE OF | Lumberton CI | 151.0775 | 151.4375 | 154.2050 | 155.4225 | 156.0300 | 156.2025 | |||||||||||||||||||
WRDW284 | NORTH CAROLINA, STATE OF | Warren CI | 8/3/2029 | 453.1000 | 453.4000 | 453.7250 | 458.1000 | 458.4000 | 458.7250 | ||||||||||||||||||
WRDW286 | NORTH CAROLINA, STATE OF | Greene CI | 8/3/2029 | 453.9750 | 458.9750 | ||||||||||||||||||||||
WRHV202 | NORTH CAROLINA, STATE OF | Marion CI | 453.225 | 453.5000 | 453.9750 | 458.225 | 458.5000 | 458.9750 | |||||||||||||||||||
WRBZ975 | NORTH CAROLINA, STATE OF | Nash CI | 8/7/2028 | 151.0325 | 151.4150 | 154.0325 | 156.1575 | 158.7525 | 158.8875 | ||||||||||||||||||
WREZ441 | NORTH CAROLINA, STATE OF | Albermarle CI | 1/9/2030 | 151.0550 | 153.8150 | 154.2350 | 154.7925 | 158.8050 | 159.0375 | ||||||||||||||||||
WREL297 | NORTH CAROLINA, STATE OF | Carteret CC | 10/26/2029 | 155.0850 | 159.4500 | ||||||||||||||||||||||
WRKD845 | NORTH CAROLINA, STATE OF | Pender CI | 12/17/2030 | 151.4900 | 153.8150 | 154.9500 | 158.8350 | 159.1350 | 159.4500 | ||||||||||||||||||
WREZ438 | NORTH CAROLINA, STATE OF | Anson CI | 1/9/2030 | 453.2625 | 453.5325 | 453.9500 | 458.2625 | 458.6500 | 458.9750 | ||||||||||||||||||
WREZ435 | NORTH CAROLINA, STATE OF | Hoke CI | 1/9/2030 | 154.1075 | 156.2100 | ||||||||||||||||||||||
WRDB309 | NORTH CAROLINA, STATE OF | Central Prison, Raleigh | 3/19/2029 | 453.0500 | 453.2625 | 453.4875 | 453.7375 | 453.9500 | 458.0500 | 458.2625 | 458.4875 | 458.7375 | 458.9500 | ||||||||||||||
WRDB308 | NORTH CAROLINA, STATE OF | NCCIW Raleigh | 3/19/2029 | 453.1625 | 453.4125 | 453.8125 | 458.1625 | 458.4125 | 458.8125 | ||||||||||||||||||
WRDX975 | NORTH CAROLINA, STATE OF | Wake CC, Raleigh | 8/17/2029 | 155.7750 | 158.8200 | ||||||||||||||||||||||
WRJC896 | NORTH CAROLINA, STATE OF | Rutherford CC | 153.9575 | 156.225 | |||||||||||||||||||||||
WRDX974 | NORTH CAROLINA, STATE OF | Sanford CC | 8/17/2029 | 155.1150 | 158.8350 | ||||||||||||||||||||||
WRDW282 | NORTH CAROLINA, STATE OF | Johnston CI | 8/3/2029 | 154.1600 | 158.9250 | ||||||||||||||||||||||
WRHZ976 | NORTH CAROLINA, STATE OF | Swannanoa CC | 453.1625 | 453.4750 | 453.9000 | 458.1625 | 458.4750 | 458.9000 | |||||||||||||||||||
WRKN340 | NORTH CAROLINA, STATE OF | Tabor CI | 453.3125 | 453.5250 | 453.9500 | 458.3125 | 458.5250 | 458.9500 | |||||||||||||||||||
WRFR227 | NORTH CAROLINA, STATE OF | Alexander CI | 453.2625 | 453.6000 | 458.2625 | 458.6000 | 460.6125 | 465.6125 | |||||||||||||||||||
WREC931 | NORTH CAROLINA, STATE OF | Caledonia CI | 9/21/2029 | 151.1075 | 151.1225 | 151.4150 | 154.9950 | 155.0850 | 158.8350 | ||||||||||||||||||
WREZ440 | NORTH CAROLINA, STATE OF | Southern CI | 1/9/2030 | 453.1875 | 453.6500 | 453.9750 | 458.1875 | 458.6500 | 458.9750 | ||||||||||||||||||
WRKD843 | NORTH CAROLINA, STATE OF | Tyrrell PWF | 12/17/2030 | 151.0025 | 154.0250 | ||||||||||||||||||||||
WREL295 | NORTH CAROLINA, STATE OF | Craven CI | 10/26/2029 | 154.0475 | 154.9950 | 155.0250 | 158.8050 | 159.1125 | 159.4500 | ||||||||||||||||||
WRKN342 | NORTH CAROLINA, STATE OF | Columbus CI | 154.0250 | 158.7825 | |||||||||||||||||||||||
WRFR228 | NORTH CAROLINA, STATE OF | Wilkes CI | 155.0250 | 159.3675 | |||||||||||||||||||||||
WREC933 | NORTH CAROLINA, STATE OF | Bertie CI | 9/21/2029 | 453.0500 | 453.5750 | 453.8000 | 458.0500 | 458.5750 | 458.8000 | NORTH CAROLINA, STATE OF | Catawaba CC | ||||||||||||||||
WRKY223 | NORTH CAROLINA, STATE OF | Forsyth CC | 03/03/2031 | 155.370 | 158.850 | ||||||||||||||||||||||
WRFI333 | NORTH CAROLINA, STATE OF | Gaston CC | 155.145 | 159.0525 | |||||||||||||||||||||||
WRFI332 | NORTH CAROLINA, STATE OF | Lincoln CC | 154.9800 | 158.9025 | |||||||||||||||||||||||
WRKD842 | NORTH CAROLINA, STATE OF | New Hanover CC | 151.04 | 154.175 | |||||||||||||||||||||||
WRKY222 | NORTH CAROLINA, STATE OF | Piedmont CI | 03/03/2031 | 453.150 | 453.975 | 458.15 | 458.975 | 460.525 | 465.525 | ||||||||||||||||||
WRKY224 | NORTH CAROLINA, STATE OF | Randolph CC | 03/03/2031 | 155.130 | 159.030 |
Related Links/Maps
Return to DB page: North Carolina VIPER (P25)
Return to DB page: Central Prison
Return to DB page: NC Department of Public Safety
Return to Wiki page: North Carolina VIPER (P25)