North Cascades National Park Complex (WA)
From The RadioReference Wiki
Contents
National Park Service
North Cascades National Park Complex, WA
is a complex of the United States National Park Service (NPS) located in the north-central portion of the state of Washington.
The complex manages three contiguous NPS units: North Cascades National Park, Ross Lake National Recreation Area, and Lake Chelan National Recreation Area.
Group 1 North Cascades Complex Area
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
01 | 166.7500 | 166.7500 | 103.5 | NOCA Direct - Simplex | ||
02 | 166.7500 | 165.9750 | 118.8 | NOCA Cooper Repeater | ||
02 | 166.7500 | 165.9750 | 118.8 | NOCA Slide Ridge Repeater | ||
03 | 166.7500 | 165.9750 | 156.7 | NOCA Ruby Repeater | ||
04 | 166.7500 | 165.9750 | 131.8 | NOCA McGregor Repeater | ||
05 | 166.7500 | 165.9750 | 103.5 | NOCA Finney (Leonards Ridge) Repeater | ||
06 | 153.3050 | 153.3050 | CSQ | Highline Helicopters - Direct | ||
07 | 170.1250 | 170.1250 | CSQ | USFS Region 6 Project | ||
08 | 151.4150 | 151.4150 | CSQ | WA DNR Common | ||
09 | 169.9250 | 169.9250 | 146.2 | USFS Mt Baker RD - Direct | ||
10 | 170.5250 | 170.5250 | 146.2 | USFS Darrington RD - Direct | ||
11 | 173.0500 | 173.0500 | 146.2 | USFS Chelan RD - Forest 2 - Direct | ||
12 | 173.0500 | 168.7500 | 136.5 | USFS Old Maid Repeater | ||
13 | 169.8750 | 169.8750 | 146.2 | USFS Methow Valley RD | ||
14 | 168.3000 | 168.3000 | CSQ | Air/Ground | ||
15 | 154.2650 | 154.2650 | CSQ | Skagit Cnty Fire Tac 2 | ||
16 | 168.6250 | 168.6250 | CSQ | National Air-Guard | ||
166.7500 | 165.9750 | 114.8 | NOCA Desolation Repeater | |||
166.7500 | 165.9750 | 107.2 | NOCA Lookout Repeater | - |
Group 2 US Forest Service
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
01 | 169.9250 | 164.1250 | 146.2 | USFS Sedro Wooley Repeater | ||
02 | 169.9250 | 164.1250 | 156.7 | USFS Glacier Repeater | ||
03 | 169.9250 | 164.1250 | 167.9 | USFS Panorama Dome Repeater | ||
04 | 169.9250 | 164.1250 | 103.5 | USFS Lookout Mountain Repeater | ||
05 | 169.9250 | 164.1250 | 118.8 | USFS Temp/Portable Repeater | ||
06 | 170.5250 | 162.6125 | 146.2 | USFS Darrington/Verlot Repeater | ||
07 | 170.5250 | 162.6125 | 100.0 | USFS Miners Ridge Repeater | ||
08 | 170.5250 | 162.6125 | 131.8 | USFS Lost Creek Repeater | ||
09 | 170.5250 | 162.6125 | 103.5 | USFS Green Mountain Repeater | ||
10 | 173.0500 | 168.7500 | 146.2 | USFS Duncan Hill Repeater | ||
11 | 173.0500 | 168.7500 | 136.5 | USFS Old Maid Repeater | ||
12 | 173.0500 | 168.7500 | 141.3 | USFS Slide Ridge Repeater | ||
13 | 169.8750 | 172.3500 | 131.8 | USFS Slate Peak Repeater | ||
14 | 169.8750 | 172.3500 | 167.9 | USFS No. 20 Mile Repeater | ||
15 | 169.8750 | 172.3500 | 123.0 | USFS Granite Peak Repeater | ||
16 | 169.8750 | 172.3500 | 146.2 | USFS Monument 83 Repeater |
Group 3 WA DNR
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
01 | 159.4350 | 151.1900 | 141.3 | WA DNR Area A - Maynard Hill Repeater | ||
02 | 159.2400 | 151.2350 | 114.8 | WA DNR Area B - Orcas Island Repeater | ||
03 | 159.3750 | 151.3700 | 141.3 | WA DNR Area C - Lyman Hill Repeater | ||
04 | 159.2400 | 151.2350 | 141.3 | WA DNR Area D - Sumas Mtn Repeater | ||
05 | 159.2400 | 151.2350 | 156.7 | WA DNR Area E - Skykomish Repeater | ||
06 | 159.2850 | 151.3850 | 141.3 | WA DNR Area G - Darrington Repeater | ||
07 | 158.3600 | 156.7 | 151.1600 | 156.7 | WA DNR Republic Repeater | |
08 | 166.5625 | 156.7 | 168.1500 | 156.7 | WA DNR Tonasket Repeater | |
09 | 159.3600 | 156.7 | 151.2200 | 156.7 | WA DNR Brester Repeater | |
10 | 159.2250 | 151.4750 | 156.7 | WA DNR Area 2E Repeater | ||
11 | 159.4200 | 151.2950 | 103.5 | WA DNR State A - Maynard Hill Repeater | ||
12 | 159.4200 | 151.2950 | 114.8 | WA DNR State B - Lyman Hill Repeater | ||
13 | 159.4200 | 151.2950 | 127.3 | WA DNR State C - Orcas Island Repeater | ||
14 | 151.4150 | 151.4150 | CSQ | WA DNR State Common |
Group 4 WA DNR Tactical / Portable Repeaters
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
01 | 159.3750 | 151.3700 | WA DNR Portable Repeater 1 | |||
02 | 159.3300 | 151.3850 | WA DNR Portable Repeater 2 | |||
03 | 159.2400 | 151.2650 | WA DNR Portable Repeater 3 | |||
04 | 159.3300 | 151.2500 | WA DNR Portable Repeater 4 | |||
05 | 172.3750 | 170.5750 | WA DNR Portable Repeater 5 | |||
06 | 153.8300 | 153.8300 | Statewide Red Net | |||
07 | 159.2700 | 159.2700 | WA DNR Air | |||
08 | 151.3100 | 151.3100 | WA DNR TAC 1 | |||
09 | 151.3400 | 151.3400 | WA DNR TAC 2 | |||
10 | 171.5750 | 171.5750 | WA DNR TAC 3 | |||
11 | 163.1000 | 163.1000 | 210.7 | WA DNR TAC 4 (Federal Common 1) | ||
12 | 168.3500 | 168.3500 | 210.7 | WA DNR TAC 5 (Federal Common 2) | ||
13 | 153.9350 | 153.9350 | 186.2 | WA DNR TAC 6 | ||
14 | 151.2800 | 151.2800 | WA DNR TAC 7 | |||
15 | 151.4150 | 151.4150 | WA DNR State Common |
Group 5 Air & Simplex
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
01 | 168.6250 | 168.6250 | 110.9 | Air Guard | ||
02 | 168.6500 | 168.6500 | Local Air Dispatch | |||
03 | 168.5500 | 168.5500 | 123.0 | Nationwide Smokejumper Air/Ground | ||
04 | 163.1000 | 163.1000 | 123.0 | NIFC Common 1 | ||
05 | 168.3500 | 168.3500 | 123.0 | NIFC Common 2 | ||
06 | 166.6750 | 166.6750 | WA AG01 National Air/Ground 66 | |||
07 | 169.1500 | 169.1500 | WA AG02 National Air/Ground | |||
08 | 169.2000 | 169.2000 | WA AG03 National Air/Ground | |||
09 | 167.9500 | 167.9500 | WA AG04 National Air/Ground 16 | |||
10 | 170.0000 | 170.0000 | WA AG05 National Air/Ground 28 |
Related Links
- National Incident Radio Support Cache - These frequencies are also used for active fire operations.