Ohio MARCS IP: Ashtabula County Radio IDs
From The RadioReference Wiki
Fire Departments
RID | User | Notes |
---|---|---|
490215 | Andover FD | Portable Radio |
490216 | Andover FD | Portable radio |
490217 | Andover FD | Portable Radio |
490218 | Andover FD | Marine 118 |
490219 | Andover FD | Base Radio |
490220 | Andover FD | Engine 105 |
490221 | Andover FD | Engine 125 |
490222 | Andover FD | Engine 101 |
490223 | Andover FD | Utility 117 |
490373 | Andover FD | Portable Radio |
490476 | Andover FD | Dispatch Radio |
RID | User | Notes |
---|---|---|
490211 | Geneva FD | |
490214 | Geneva FD |
RID | User | Notes |
---|---|---|
490184 | Hartsgrove FD | |
490200 | Hartsgrove FD | |
490201 | Hartsgrove FD | |
490202 | Hartsgrove FD | |
490205 | Hartsgrove FD | |
490215 | Hartsgrove FD |
RID | User | Notes |
---|---|---|
490410 | Morgan Hose FD |
RID | User | Notes |
---|---|---|
490443 | Orwell FD | |
490445 | Orwell FD | |
490446 | Orwell FD | |
490447 | Orwell FD | |
490448 | Orwell FD | |
490450 | Orwell FD | |
490451 | Orwell FD | |
490453 | Orwell FD | |
490516 | Orwell FD |
RID | User | Notes |
---|---|---|
490025 | Rome FD | |
490398 | Rome FD | |
490427 | Rome FD | |
490428 | Rome FD | |
490431 | Rome FD | |
490434 | Rome FD | |
490437 | Rome FD | |
490438 | Rome FD |
RID | User | Notes |
---|---|---|
490520 | Wayne Twp FD |
RID | User | Notes |
---|---|---|
490105 | Windsor FD | |
490456 | Windsor FD | |
490458 | Windsor FD | |
490460 | Windsor FD | |
490461 | Windsor FD | |
490464 | Windsor FD |
EMS Agencies
RID | User | Notes |
---|---|---|
490343 | South Central Ambulance District | |
490394 | South Central Ambulance District | |
490395 | South Central Ambulance District | |
490396 | South Central Ambulance District | |
490470 | South Central Ambulance District |
Law Enforcement
RID | User | Notes |
---|---|---|
490357 | Village PD Dispatch | |
490358 | Village PD Dispatch |
RID | User | Notes |
---|---|---|
490224 | Andover PD | |
490225 | Andover PD | |
490226 | Andover PD | |
490227 | Andover PD |
RID | User | Notes |
---|---|---|
490255 | Geneva on the Lake PD | |
490257 | Geneva on the Lake PD | |
490258 | Geneva on the Lake PD |
RID | User | Notes |
---|---|---|
490237 | Jefferson PD | |
490238 | Jefferson PD | |
490240 | Jefferson PD | |
490241 | Jefferson PD | |
490245 | Jefferson PD | |
490246 | Jefferson PD | |
490247 | Jefferson PD |
RID | User | Notes |
---|---|---|
490109 | North Kingsville PD | |
490110 | North Kingsville PD | |
490117 | North Kingsville PD | |
490118 | North Kingsville PD | |
490185 | North Kingsville PD | |
490186 | North Kingsville PD |
RID | User | Notes |
---|---|---|
490232 | Orwell PD | |
490351 | Orwell PD | |
490353 | Orwell PD | |
490354 | Orwell PD |
RID | User | Notes |
---|---|---|
490234 | Roaming Shores PD | |
490235 | Roaming Shores PD | |
490236 | Roaming Shores PD | |
490486 | Roaming Shores PD |
RID | User | Notes |
---|---|---|
490099 | Ashtabula County Sheriff's Office | |
490108 | Ashtabula County Sheriff's Office | |
490262 | Ashtabula County Sheriff's Office | |
490263 | Ashtabula County Sheriff's Office | |
490264 | Ashtabula County Sheriff's Office | |
490265 | Ashtabula County Sheriff's Office | |
490268 | Ashtabula County Sheriff's Office | |
490269 | Ashtabula County Sheriff's Office | |
490277 | Ashtabula County Sheriff's Office | |
490281 | Ashtabula County Sheriff's Office | |
490284 | Ashtabula County Sheriff's Office | |
490286 | Ashtabula County Sheriff's Office | |
490287 | Ashtabula County Sheriff's Office | |
490288 | Ashtabula County Sheriff's Office | |
490289 | Ashtabula County Sheriff's Office | |
490290 | Ashtabula County Sheriff's Office | |
490293 | Ashtabula County Sheriff's Office | |
490294 | Ashtabula County Sheriff's Office | |
490295 | Ashtabula County Sheriff's Office | |
490296 | Ashtabula County Sheriff's Office | |
490297 | Ashtabula County Sheriff's Office | |
490299 | Ashtabula County Sheriff's Office | |
490300 | Ashtabula County Sheriff's Office | |
490302 | Ashtabula County Sheriff's Office | |
490303 | Ashtabula County Sheriff's Office | |
490304 | Ashtabula County Sheriff's Office | |
490305 | Ashtabula County Sheriff's Office | |
490306 | Ashtabula County Sheriff's Office | |
490307 | Ashtabula County Sheriff's Office | |
490308 | Ashtabula County Sheriff's Office | |
490309 | Ashtabula County Sheriff's Office | |
490310 | Ashtabula County Sheriff's Office | |
490311 | Ashtabula County Sheriff's Office | |
490312 | Ashtabula County Sheriff's Office | |
490313 | Ashtabula County Sheriff's Office | |
490314 | Ashtabula County Sheriff's Office | |
490315 | Ashtabula County Sheriff's Office | |
490316 | Ashtabula County Sheriff's Office | |
490317 | Ashtabula County Sheriff's Office | |
490318 | Ashtabula County Sheriff's Office | |
490319 | Ashtabula County Sheriff's Office | |
490320 | Ashtabula County Sheriff's Office | |
490321 | Ashtabula County Sheriff's Office | |
490322 | Ashtabula County Sheriff's Office | |
490323 | Ashtabula County Sheriff's Office | |
490325 | Ashtabula County Sheriff's Office | |
490326 | Ashtabula County Sheriff's Office | |
490327 | Ashtabula County Sheriff's Office | |
490329 | Ashtabula County Sheriff's Office | Dispatch Radio |
490334 | Ashtabula County Sheriff's Office | |
490477 | Ashtabula County Sheriff's Office | Dispatch Radio |
490478 | Ashtabula County Sheriff's Office | Dispatch Radio |
490479 | Ashtabula County Sheriff's Office | Dispatch Radio |
490480 | Ashtabula County Sheriff's Office | Dispatch Radio |
Return to DB page: Ohio MARCS-IP: Multi-Agency Radio Communications (P25)
Return to Wiki page: Ohio MARCS-IP: Multi-Agency Radio Communications (P25)