Ohio MARCS IP: Brown County Radio IDs
From The RadioReference Wiki
| USER ID | DEPARTMENT | |
|---|---|---|
| 890032 | SHERIFF'S OFFICE | |
| 890046 | SHERIFF'S OFFICE | |
| 890106 | BROWN FIRE | |
| 890136 | SHERIFF'S OFFICE | |
| 890140 | FIRE DISPATCH | |
| 890238 | CORNER (9U) | |
| 890321 | TGID 8547 | |
| 890510 | MT ORAB FIRE/EMS | |
| 890511 | MT ORAB FIRE/EMS | |
| 890512 | MT ORAB FIRE/EMS | |
| 890513 | MT ORAB FIRE/EMS | |
| 890514 | MT ORAB FIRE/EMS | |
| 890583 | FIRE DISPATCHER | |
| 890586 | LAW DISPATCHER |
Return to DB page: Ohio MARCS-IP: Multi-Agency Radio Communications (P25)
Return to Wiki page: Ohio MARCS-IP: Multi-Agency Radio Communications (P25)