Ohio MARCS IP: Summit County Radio IDs
From The RadioReference Wiki
Ohio MARCS IP: Summit County Radio IDs
Northern Summit County agencies off Cuyahoga County site - a work in progress!
Akron needs to be a separate Wiki.
Contents
- 1 Fire and EMS
- 2 Law Enforcement
- 2.1 Akron Police
- 2.2 Barberton Police
- 2.3 Bath Police
- 2.4 Boston Heights Police
- 2.5 Copley Police
- 2.6 Cuyahoga Falls Police
- 2.7 Fairlawn Police
- 2.8 Hudson Police
- 2.9 MetroParks Rangers
- 2.10 Norton Police
- 2.11 New Franklin Police
- 2.12 OSP Post 76 Canton
- 2.13 Peninsula Police
- 2.14 Reminderville Police
- 2.15 Richfield Police
- 2.16 Sagamore Hills Police
- 2.17 Silver Lake Police
- 2.18 Stow Police
- 2.19 Summit County Sheriff
- 2.20 Tallmadge/Mogadore Police
- 2.21 Twinsburg Police
- 2.22 University of Akron Police
- 3 Public Works/Misc
- 4 Related Pages
Fire and EMS
Akron Fire Dept
RID | User | Notes |
---|---|---|
7740002 | AkFr-7740002 | Akron Fire (9/29/20) |
7740004 | AkFD-7740004 | Akron Fire |
7740005 | AkFD-7740005 | Akron Fire |
7740008 | AkFD-7740008 | MAC 3 Command (11/11/20) |
7740010 | Ak-Bt4-7740010 | Battalion 4 (11/18/20) (8/14/20) |
7740011 | AkFD-7740011 | Akron Fire |
7740012 | Ak-Bt9-7740012 | Battalion 9 (8/14/20) |
7740013 | Ak-Bt9-7740013 | Akron Fire Battalion 9 (11/18/20) |
7740036 | Ak-E4-7740036 | Akron Fire Engine 3 (1/23/23) |
7740040 | AkFD-7740040 | Akron Fire |
7740044 | AkFD-7740044 | Akron Fire |
7740047 | AkFD-7740047 | Akron Fire |
7740052 | AkFD-E3-7740052 | Akron Fire Engine 3 (11/11/20) |
7740055 | AkFr-7740055 | Akron Fire |
7740056 | AkFD-7740056 | Akron Fire |
7740060 | AkFD-7740060 | Akron Fire |
7740064 | AkFD-E7-7740064 | Akron Fire - Engine 7 MAC 2 (4/25/22) |
7740072 | AkFD-E9-7740072 | (8/14/20) |
7740076 | AkEMS-7740076 | (8/17/20) |
7740081 | Ak-L8-7740081 | Akron Fire Ladder 8 (11/18/20) |
7740106 | AkFD-7740106 | Akron Fire |
7740115 | AkFD-7740115 | Akron Fire |
7740116 | AkFD-L4-7740116 | Akron Fire Ladder 4 MAC 3 (11/11/20) |
7740118 | AkFD-7740118 | Akron Fire |
7740122 | AkFr-7740122 | Akron Fire |
7740124 | AkFD-7740124 | Akron Fire |
7740125 | AkFD-7740125 | Akron Fire |
7740128 | AkFD-7740128 | Akron Fire |
7740131 | Ak-M11-7740131 | Akron Fire Medic 11 (8/14/20) |
7740133 | AkFD-7740133 | Akron Fire |
7740134 | Ak-M12-7740134 | Akron Fire Medic 12 (8/15/20) |
7740135 | Ak-M13-7740135 | Akron Fire Medic 13 (8/17/20) (8/15/20) (8/11/20) |
7740136 | Ak-M13-7740136 | Akron Fire Medic 13 (8/16/20) |
7740137 | Ak-M14-7740137 | Akron Fire Medic 14 (8/11/20) |
7740138 | Ak-EMS-7740138 | Akron Fire |
7740139 | Ak-M4-7740139 | Akron Fire Medic 4 (8/11/20) |
7740140 | Ak-M2-7740140 | Akron Fire Medic 2 (8/15/20) (8/14/20) |
7740141 | Ak-EMS-7740141 | Akron Fire |
7740142 | Ak-EMS-7740142 | Akron Fire (8/18/20) |
7740143 | Ak-M4-7740143 | Akron Fire Medic 4 (8/17/20) |
7740144 | Ak-M4-7740144 | Akron Fire Medic 4 (8/17/20) |
7740145 | Ak-M5-7740145 | Akron Fire Medic 5 (8/17/20) |
7740147 | Ak-M6-7740147 | Akron Fire Medic 6 (8/17/20) |
7740148 | AK-M10-7740148 | Akron Fire Medic 10 (8/25/20) |
7740149 | Ak-L7-7740149 | Akron Fire Ladder 7 (8/11/20) |
7740150 | Ak-M7-7740150 | Akron Fire Medic 7 (8/14/20) |
7740151 | Ak-M8-7740151 | Akron Fire Medic 8 (8/14/20) |
7740152 | AK EMS8-7740152 | Akron Fire |
7740153 | Ak-M9-7740153 | Akron Fire Medic 9 (8/14/20) |
7740154 | AkEMS-7740154 | Akron EMS (1/3/21) |
7740155 | AkEMS2-7740155 | Akron EMS Medic 2 (10/19/20) |
7740174 | Ak-M6-7740174 | Akron Fire Medic 6 (8/14/20) |
7740176 | Ak-Tk7-7740176 | Akron Fire Truck 7 (4/25/22) |
7740181 | Ak-M5-7740181 | Akron Fire Medic 5 (8/14/20) |
7740182 | AkFD-7740182 | Akron Fire |
7740183 | AkFD-7740183 | Akron Fire |
7740184 | AkFD-7740184 | Akron Fire |
7740185 | AkFD-L8-7740185 | Akron Fire Ladder 8 |
7740186 | AkFD-7740186 | Akron Fire |
7740188 | AkFD-7740188 | Akron Fire |
7740189 | AkFD-E4-7740189 | Akron Fire Engine 4 |
7740191 | AkFD-7740191 | Akron Fire |
7740192 | AkFD-E9-7740192 | Akron Fire Engine 9 (11/18/20) |
7740193 | AkFD-7740193 | Akron Fire |
7740194 | AkFD-E2-7740194 | Akron Fire Engine 2 (11/18/20) |
7740195 | AkFD-7740195 | Akron Fire |
7740196 | AkFD-7740196 | Akron Fire |
7740197 | AkFD-7740197 | Akron Fire |
7740198 | AkFD-7740198 | Akron Fire |
7740199 | AkFD-7740199 | Akron Fire |
7740200 | AkFD-7740200 | Akron Fire |
7740202 | AkFD-7740202 | Akron Fire |
7740205 | AkFD-7740205 | Akron Fire |
7740207 | AkFD-L4-7740207 | Akron Fire Ladder 4 |
7740208 | Ak-E6-7740208 | Akron Fire Engine 6 (8/14/20) |
7740209 | Ak-E8-7740209 | Akron Fire Engine 8 |
7740210 | AkFD-7740210 | Akron Fire |
7740211 | AkFD-7740211 | Akron Fire |
7740212 | AkFD-7740212 | Akron Fire |
7740213 | AkFD-7740213 | Akron Fire |
7740214 | AkFD-7740214 | Akron Fire |
7740215 | AkFD-7740215 | Akron Fire |
7740216 | AkFD-7740216 | Akron Fire |
7740217 | AkFD-7740217 | Akron Fire |
7740218 | AkFD-7740218 | Akron Fire |
7740219 | Ak-EMS-7740219 | Akron Fire |
7740220 | AkFD-7740220 | Akron Fire |
7740221 | Ak-M6-7740221 | Akron Fire Medic 6 (8/12/20) |
7740222 | AkFD-7740222 | Akron Fire |
7740223 | AkFD-7740223 | Akron Fire |
7740224 | AkFD-7740224 | Akron Fire |
7740225 | AkFD-7740225 | Akron Fire |
7740226 | AkFD-E3-7740226 | Akron Fire Engine 3 (11/18/20) |
7740227 | AkFD-7740227 | Akron Fire |
7740228 | AkFD-7740228 | Akron Fire |
7740230 | AkFD-7740230 | Akron Fire |
7740231 | AkFD-7740231 | Akron Fire |
7740232 | AkFD-7740232 | Akron Fire |
7740234 | AkFD-7740234 | Akron Fire |
7740319 | AkFD-7740319 | Akron Fire |
7740323 | AkFD-7740323 | Akron Fire |
7740324 | AkFD-7740324 | Akron Fire |
7740325 | Ak-Bat4-7740325 | Ak Batallion 4 (8/14/20) |
7740326 | Ak-Bat9-7740326 | Ak Batallion 9 (11/18/20) (8/16/20) |
7740343 | Ak-Robo-7740343 | Akron Fire Mr. Roboto Automated Calls (8/11/20) |
Bath Fire Dept
RID | User | Notes |
---|---|---|
7729170 | *Bath-7729170 | Bath Fire Dispatch (7/25/22) |
7731473 | BathOIC-7731473 | Bath Fire "OIC" (3/28/21) |
7731476 | BathFr-7731476 | Bath Fire |
7731477 | BathFr-7731477 | Bath Fire |
7731478 | Bath-M2-7731478 | Bath Fire Medic 2 (4/14/21) |
7733251 | BathFr-7733251 | Bath Fire (11/15/20) |
7733254 | BathFr-7733254 | Bath Fire "OIC" (4/14/21) |
7733256 | BathFr-7733256 | Bath Fire Lt D (4/1/21) |
7733258 | BathFr-7733258 | Bath Med 1, (11/19/20) |
7756725 | BathFr-7756725 | Bath Fire Chief 1 (4/14/21) |
7757054 | BathFr-7757054 | Bath Fire OIC Chief 1 (1/19/21) |
7757055 | Bath-C3-7757055 | Bath Fire Car 3 (7/25/21) "OIC" Car 3(3/28/21) |
7757092 | Bath-M1-7757092 | Bath Fire Medic 1 (7/25/22) |
7757689 | Bath-M2-7757689 | Bath Fire Medic 2 (7/25/22) |
Cuyahoga Falls Fire Dept
RID | User | Notes |
---|---|---|
7760028 | Fire Dept | DISPATCH |
7760029 | Fire Dept | DISPATCH |
7760030 | Fire Dept | DISPATCH |
7760031 | Fire Dept | DISPATCH |
7727859 | Fire Dept | Squad 3 (10/9/22) |
7727861 | Fire Dept | Squad 1 |
7728347 | Fire Dept | |
7728535 | Fire Dept | Ladder 5 |
7728537 | Fire Dept | Squad 1 (10/9/22) |
7728538 | Fire Dept | Squad 5 |
7728539 | Fire Dept | Ladder 2 |
7728541 | Fire Dept | |
7728552 | Fire Dept | Squad 4 |
7728542 | Fire Dept | Engine 4 |
7728544 | Fire Dept | Engine 3 |
7728557 | Fire Dept | Squad 2 |
7728558 | Fire Dept | Chief 4 |
7728559 | Fire Dept | |
7728825 | Fire Dept | Squad 2 |
7728927 | Fire Dept | Chief 4 |
7729555 | Fire Dept | Engine 1 |
7732870 | Fire Dept | |
7732871 | Fire Dept | Squad 2 |
7732872 | Fire Dept | Squad 3 |
7732877 | Fire Dept | |
7732879 | Fire Dept | |
7732881 | Fire Dept | Car 5 |
7728981 | Fire Dept | Car 3 |
7732897 | Fire Dept | Squad 1 |
7732892 | Fire Dept | Squad 3 |
7733343 | Fire Dept | |
7757676 | Fire Dept | Automated Dispatch System (10/9/22) |
Fairlawn Fire Dept
RID | User | Notes |
---|---|---|
7760032 | Fire Dept | DISPATCH |
7760039 | Fire Dept | DISPATCH |
7760040 | Fire Dept | DISPATCH |
7727440 | Fire Dept | |
7727441 | Fire Dept | |
7727443 | Fire Dept | |
7727444 | Fire Dept | |
7727445 | Fire Dept | |
7727454 | Fire Dept |
Hudson Fire Dept
RID | User | Notes |
---|---|---|
7760044 | Fire Dept | Dispatch |
7760045 | Fire Dept | Dispatch |
7732424 | Hud2013-7732424 | Hudson Fire - Engine 13 (4/22/22) 2013 (10/4/21) 2013 (8/17/21) 2013 (8/13/21) 2013 (8/1/21) 20-13 (5/6/21) |
7732425 | Hud2014-7732425 | Hudson Fire - 2014 (4/22/22) "Engine 14" (3/21/22) 20-14 (5/6/21) |
7732426 | Hud2016-7732426 | Hudson Fire - 2016 (10/4/21) 2016 (8/17/21) 20-16 (5/10/21) (5/6/21) |
7732427 | Hud-M1-7732427 | Hudson Fire - (8/1/21) Medic 1 (5/11/21) (5/6/21) (5/5/21) (5/4/21) (5/3/21) (5/2/21) (4/30/21) Medic 1 (4/29/21) (3/16/21) |
7732428 | HudL19-7732428 | Hudson Fire - Ladder 19 2019 (4/22/22) |
7732429 | Hud-M1-7732429 | Hudson Fire - Medic 1(11/16/21) |
7732430 | Hud-M1-7732430 | Hudson Fire - Medic 2 (10/4/21) Medic 3 (8/10/21) Medic 1 (8/3/21) "Medic 1" (4/29/21) |
7732431 | HudFr-7732431 | Hudson Fire |
7732432 | Hud-M1-7732432 | Hudson Fire - Medic 1 (1/11/22) Medic 1 (11/30/21) |
7732433 | HudFr-7732433 | Hudson Fire - Key Up D (5/11/21) |
7732434 | Hud-C1-7732434 | Hudson Fire - Car 1 (10/4/21) Car 1 (8/13/21) Car 1 (8/10/21) Car 1 (6/9/21) Car 1 (5/10/21) |
7732436 | Hud-C1-7732436 | Hudson Fire - Car 1 (12/8/21) Car 1 (11/8/21) 2000 (10/4/21) 2000 (8/10/21) (6/9/21) (5/10/21) |
7732437 | Hud2066-7732437 | Hudson Fire - Car 6 A (10/21/21) 2066 N (8/17/21) 20-66 D (5/3/21) |
7732438 | HudFr-7732438 | Hudson Fire |
7732439 | HudFr-7732439 | Hudson Fire - 20-10 (5/4/21) |
7732440 | HudPD-7732440 | Hudson Fire - 2010 (10/4/21) 2006 Car 1 (9/18/21) 2010/2020 (8/13/21) (8/21/20) |
7732441 | HudFr-7732441 | Hudson Fire - 2007 (11/8/21) 2006 Car 1 (11/4/21) 2007 (10/12/21) 2006 (8/17/21) Car 1 (5/11/21) Car 1 (5/6/21) (5/4/21) (4/29/21) (8/21/20) |
7732442 | HudFr-7732442 | Hudson Fire - 4001 (1/11/22) 40-01 (5/10/21) (5/7/21) |
7757338 | HudFr-7757338 | Hudson Fire |
7757339 | HudFr-7757339 | Hudson Fire |
7757341 | HudFr-7757341 | Hudson Fire |
7757346 | HudFr-7757346 | Hudson Fire |
7757347 | HudFr-7757347 | Hudson Fire |
7757371 | HudFr-7757371 | Hudson Fire |
7757372 | HudFr-7757372 | Hudson Fire |
7757373 | HudFr-7757373 | Hudson Fire |
7757374 | HudFr-7757374 | Hudson Fire |
7757375 | HudFr-7757375 | Hudson Fire |
7757376 | HudFr-7757376 | Hudson Fire |
7757377 | HudFr-7757377 | Hudson Fire |
7757378 | HudFr-7757378 | Hudson Fire |
7757379 | HudFr-7757379 | Hudson Fire |
7757380 | HudFr-7757380 | Hudson Fire |
7757381 | HudFr-7757381 | Hudson Fire |
7757382 | HudFr-7757382 | Hudson Fire |
7757383 | HudFr-7757383 | Hudson Fire |
7757384 | HudFr-7757384 | Hudson Fire |
7757385 | HudFr-7757385 | Hudson Fire |
7757386 | HudFr-7757386 | Hudson Fire |
7757387 | HudFr-7757387 | Hudson Fire |
7757388 | HudFr-7757388 | Hudson Fire |
7757389 | HudFr-7757389 | Hudson Fire |
7757392 | HudFr-7757392 | Hudson Fire |
7757407 | HudFr-7757407 | Hudson Fire |
Munroe Falls Fire Dept
RID | User | Notes |
---|---|---|
7760028 | Fire Dept | DISPATCH |
7760029 | Fire Dept | DISPATCH |
7760030 | Fire Dept | DISPATCH |
7760031 | Fire Dept | DISPATCH |
7732552 | Fire Dept | |
7732555 | Fire Dept | |
7732562 | Fire Dept | |
7732563 | Fire Dept | |
7732569 | Fire Dept | |
7732570 | Fire Dept | |
7732572 | Fire Dept |
New Franklin Fire Dept
RID | User | Notes |
---|---|---|
7728575 | Fire Dept | |
7728590 | Fire Dept | |
7728634 | Fire Dept | |
7728905 | Fire Dept | |
7729161 | Fire Dept | |
7733197 | Fire Dept | |
7733201 | Fire Dept |
Northfield Village Fire Dept
RID | User | Notes |
---|---|---|
7731229 | Fire Dept | |
7731230 | Fire Dept | |
7731248 | Fire Dept | |
7731249 | Fire Dept | |
7731250 | Fire Dept | |
7731256 | Fire Dept | |
7731264 | Fire Dept | |
7731265 | Fire Dept | |
7731266 | Fire Dept | |
7731267 | Fire Dept | |
7731268 | Fire Dept | 3511 |
7731269 | Fire Dept | |
7731271 | Fire Dept | |
7731273 | Fire Dept | DISPATCH |
Richfield Fire Dept
RID | User | Notes |
---|---|---|
7760026 | Fire Dept | DISPATCH |
7760027 | Fire Dept | DISPATCH |
7729354 | Fire Dept | |
7729473 | Fire Dept | Car 36 (8/24/22) |
7729475 | Fire Dept | |
7729477 | Fire Dept | |
7729478 | Fire Dept | |
7729480 | Fire Dept | Medic 11 |
7731347 | Fire Dept | Engine 14 |
7731540 | Fire Dept | Lieutenant (4/6/22) |
7731541 | Fire Dept | Medic 12 (8/24/22) Medic 12 (11/8/21) Medic 12 (11/15/20) |
7731549 | Fire Dept | |
7731554 | Fire Dept | |
7731563 | Fire Dept | Car 2 (8/24/22) |
7731564 | Fire Dept | |
7731565 | Fire Dept | |
7731571 | Fire Dept | |
7731576 | Fire Dept |
Stow Fire Dept
|
Twinsburg Fire Dept
|
Valley Fire Dept
Dispatched by Richfield
|
Law Enforcement
Akron Police
Main Talkgroups Encrypted
|
Barberton Police
|
|
Bath Police
Dispatch Rollsover to Hudson
|
Boston Heights Police
2XXs Units - Dispatched by Cuyahoga Falls
RID | User | Notes |
---|---|---|
7730610 | Police Unit | |
7730611 | Police Unit | |
7730612 | Police Unit | |
7730613 | Police Unit | |
7730614 | Police Unit | |
7730615 | Police Unit | |
7730616 | Police Unit | |
7730617 | Police Unit | |
7730618 | Police Unit | |
7730619 | Police Unit | |
7730620 | Police Unit | |
7730621 | Police Unit | |
7730622 | Police Unit | |
7730623 | Police Unit | |
7730624 | Police Unit | |
7730625 | Police Unit | |
7730626 | Police Unit | |
7730627 | Police Unit | |
7730628 | Police Unit | |
7730629 | Police Unit |
Copley Police
RID | User | Notes | |
---|---|---|---|
7730410 | Police Unit | DISPATCH | |
7731849 | Police Unit | 264 | |
7731870 | Police Unit | ||
7731871 | Police Unit | ||
7731872 | Police Unit | ||
7731873 | Police Unit | ||
7731875 | Police Unit | ||
7731876 | Police Unit | ||
7731877 | Police Unit | ||
7731879 | Police Unit | ||
7731881 | Police Unit | ||
7731893 | Police Unit | ||
7731894 | Police Unit | ||
7731901 | Police Unit | ||
7731903 | Police Unit | ||
7731905 | Police Unit | ||
7731906 | Police Unit | ||
7731909 | Police Unit | ||
7731917 | Police Unit | ||
7731918 | Police Unit | ||
7731920 | Police Unit | ||
7731921 | Police Unit | ||
7731923 | Police Unit | ||
7731925 | Police Unit | ||
7731929 | Police Unit | ||
7731932 | Police Unit |
Cuyahoga Falls Police
Car Number Units - Individual Units By City Employee ID Number
|
|
|
|
Fairlawn Police
Late 2023 Moved Dispatch to Cuyahoga Falls
RID | User | Notes | |
---|---|---|---|
7760039 | Police Unit | DISPATCH | |
7760040 | Police Unit | DISPATCH | |
7727076 | Police Unit | ||
7727092 | Police Unit | ||
7727093 | Police Unit | ||
7727094 | Police Unit | ||
7727095 | Police Unit | ||
7727097 | Police Unit | ||
7727098 | Police Unit | ||
7730324 | Police Unit | ||
7730325 | Police Unit | ||
7730326 | Police Unit | ||
7730327 | Police Unit | ||
7730328 | Police Unit | ||
7730329 | Police Unit | ||
7730330 | Police Unit | ||
7730331 | Police Unit | ||
7730332 | Police Unit | (12/7/22) | |
7730333 | Police Unit | ||
7730334 | Police Unit | ||
7730335 | Police Unit | ||
7730338 | Police Unit | ||
7730339 | Police Unit | ||
7730340 | Police Unit | ||
7730341 | Police Unit | ||
7730344 | Police Unit | ||
7731479 | Police Unit | ||
7733245 | Police Unit | ||
7733246 | Police Unit | ||
7757703 | FrlwnPD-7757703 | Fairlawn PD - (7/30/22) | |
7757704 | FrlwnPD-7757704 | Fairlawn PD | |
7757705 | FrlwnPD-7757705 | Fairlawn PD | |
7757706 | FrlwnPD-7757706 | Fairlawn PD | |
7757707 | FrlwnPD-7757707 | Fairlawn PD | |
7757708 | FrlwnPD-7757708 | Fairlawn PD | |
7757709 | FrlwnPD-7757709 | Fairlawn PD - (6/29/22) | |
7757710 | FrlwnPD-7757710 | Fairlawn PD - (12/7/22) |
Hudson Police
1XXs Units - Dispatch Rollsover to Bath (rare)
|
MetroParks Rangers
RID | User | Notes | |
---|---|---|---|
7760016 | Ranger Unit | DISPATCH | |
7760017 | Ranger Unit | DISPATCH | |
7760018 | Ranger Unit | DISPATCH | |
7760019 | Ranger Unit | DISPATCH | |
7731475 | Ranger Unit | ||
7731480 | Ranger Unit | ||
7731481 | Ranger Unit | ||
7731484 | Ranger Unit | ||
7731486 | Ranger Unit | ||
7731487 | Ranger Unit | ||
7731488 | Ranger Unit | ||
7724690 | Ranger Unit | ||
7724694 | Ranger Unit | ||
7724695 | Ranger Unit | ||
7724705 | Ranger Unit | ||
7724707 | Ranger Unit | ||
7724712 | Ranger Unit | ||
7724737 | Ranger Unit | ||
7724738 | Ranger Unit | ||
7724739 | Ranger Unit | ||
7724742 | Ranger Unit | ||
7724743 | Ranger Unit | ||
7724745 | Ranger Unit | ||
7724746 | Ranger Unit | ||
7724747 | Ranger Unit | ||
7724748 | Ranger Unit | ||
7729843 | Ranger Unit | ||
7729845 | Ranger Unit |
Norton Police
RID | User | Notes | |
---|---|---|---|
7730264 | Police Unit | ||
7732306 | Police Unit | ||
7732327 | Police Unit | ||
7732330 | Police Unit | ||
7732335 | Police Unit | ||
7732338 | Police Unit | ||
7732350 | Police Unit | ||
7732364 | Police Unit | ||
7732367 | Police Unit | ||
7732371 | Police Unit | ||
7732372 | Police Unit |
New Franklin Police
RID | User | Notes | |
---|---|---|---|
7728320 | Police Unit | ||
7728321 | Police Unit | ||
7728323 | Police Unit | ||
7728335 | Police Unit | ||
7728336 | Police Unit | ||
7728337 | Police Unit | ||
7728338 | Police Unit | ||
7728339 | Police Unit | ||
7728341 | Police Unit | ||
7728342 | Police Unit | ||
7728343 | Police Unit | ||
7728345 | Police Unit | ||
7728639 | Police Unit | ||
7728640 | Police Unit | ||
7728641 | Police Unit | ||
7728643 | Police Unit | ||
7728646 | Police Unit | ||
7728647 | Police Unit | ||
7728648 | Police Unit | ||
7728649 | Police Unit | ||
7728650 | Police Unit | ||
7728653 | Police Unit | ||
7728897 | Police Unit | ||
7729163 | Police Unit |
OSP Post 76 Canton
Stark and Summit Counties
|
|
Peninsula Police
4XXs Units - Dispatched by Hudson TG 62721
Village Council approved a Dispatch Service Agreement with the City of Hudson for the period of January 1, 2022 – December 31, 2024.
RID | User | Notes |
---|---|---|
7760044 | Police Unit | Hudson Dispatch "Hudson" |
7760045 | Police Unit | Hudson Dispatch "Hudson" |
7727756 | Police Unit | |
7727757 | Police Unit | |
7730305 | Police Unit | |
7730815 | Police Unit | |
7731346 | Police Unit | |
7731483 | Police Unit | Portable (4/21/21) |
7732838 | Police Unit | 401 (3/29/22) Chief "480" |
7732840 | Police Unit | |
7732841 | Police Unit | |
7732842 | Police Unit | |
7732843 | Police Unit | |
7732845 | Police Unit | |
7732846 | Police Unit | |
7732848 | Police Unit | |
7732849 | Police Unit | |
7732850 | Police Unit | |
7733248 | Police Unit |
Reminderville Police
9XXs Units - Dispatched by Twinsburg
RID | User | Notes |
---|---|---|
7730953 | Police Unit | Reminderville |
7730954 | Police Unit | Reminderville |
7730955 | Police Unit | Reminderville |
7730956 | Police Unit | Reminderville |
7730958 | Police Unit | Reminderville |
7730960 | Police Unit | Reminderville |
7730961 | Police Unit | Reminderville |
7730963 | Police Unit | Reminderville |
7730964 | Police Unit | Reminderville |
7730965 | Police Unit | Reminderville |
7730966 | Police Unit | Reminderville |
7730967 | Police Unit | Reminderville |
7730968 | Police Unit | Reminderville |
7730969 | Police Unit | Reminderville |
7730970 | Police Unit | Reminderville |
Richfield Police
7XXs Units
RID | User | Notes |
---|---|---|
7760026 | Police Unit | DISPATCH |
7760027 | Police Unit | DISPATCH |
7731499 | Police Unit | |
7731501 | Police Unit | |
7731502 | Police Unit | |
7731504 | Police Unit | |
7731505 | Police Unit | |
7731506 | Police Unit | |
7731508 | Police Unit | |
7731509 | Police Unit | |
7731511 | Police Unit | |
7731512 | Police Unit | |
7731513 | Police Unit | |
7731514 | Police Unit | |
7731515 | Police Unit | |
7731517 | Police Unit | Car 5 |
7731518 | Police Unit | |
7731519 | Police Unit | |
7731522 | Police Unit | |
7731583 | Police Unit | |
7731584 | Police Unit | Car 2 |
7731585 | Police Unit | Car 4 (11/28/20) |
7731586 | Police Unit | Car 5 (3/5/21) (11/28/20) |
7731587 | Police Unit | Car 3 (11/28/20) |
7731588 | Police Unit | Car 8 (3/5/21) (11/28/20) |
7731589 | Police Unit | Car 7 (3/5/21) |
7731590 | Police Unit | Car 6 |
7731591 | Police Unit | Car 18 |
7731595 | Police Unit |
Sagamore Hills Police
1XXs Units
RID | User | Notes |
---|---|---|
7757061 | Police Unit | |
7757063 | Police Unit | |
7757064 | Police Unit | |
7757065 | Police Unit | |
7757066 | Police Unit | |
7757067 | Police Unit | |
7757068 | Police Unit | |
7757069 | Police Unit | |
7757070 | Police Unit | |
7757071 | Police Unit | |
7757072 | Police Unit | |
7757075 | Police Unit | |
7757076 | Police Unit | |
7757077 | Police Unit | |
7757078 | Police Unit | |
7757079 | Police Unit | |
7757080 | Police Unit | |
7757081 | Police Unit | |
7757082 | Police Unit | |
7757083 | Police Unit | |
7757086 | Police Unit | Macedonia Dispatch |
Silver Lake Police
6XXs Units - Dispatched by Cuyahoga Falls
RID | User | Notes |
---|---|---|
7732409 | SlvLk-7732409 | Silver Lake PD |
7732410 | SlvLk-7732410 | Silver Lake PD |
7732411 | SlvLk-7732411 | Silver Lake PD |
7732413 | SlvLk-7732413 | Silver Lake PD |
7732416 | SlvLk-7732416 | Silver Lake PD |
7732418 | SlvLk-7732418 | Silver Lake PD |
Stow Police
7XXs Units
Dispatched by Tallmadge
|
Summit County Sheriff
|
|
|
|
Tallmadge/Mogadore Police
Dispatched by Stow
RID | User | Notes |
---|---|---|
7760033 | Police Unit | DISPATCH |
7760035 | Police Unit | DISPATCH |
7760036 | Police Unit | DISPATCH |
7731708 | Police Unit | |
7731722 | Police Unit | |
7731751 | Police Unit | |
7731755 | Police Unit | |
7731756 | Police Unit | |
7732225 | Police Unit | |
7732226 | Police Unit | |
7732227 | Police Unit | |
7732229 | Police Unit | |
7732230 | Police Unit | |
7732231 | Police Unit | |
7732233 | Police Unit | |
7732247 | Police Unit | |
7732252 | Police Unit | |
7732254 | Police Unit | |
7732255 | Police Unit | |
7732258 | Police Unit | |
7732261 | Police Unit | |
7732619 | Police Unit | |
7732621 | Police Unit |
Twinsburg Police
7XXs Units
9XXs Reminderville PD Units
|
University of Akron Police
RID | User | Notes |
---|---|---|
7732482 | Police Unit | |
7732483 | Police Unit | |
7732484 | Police Unit | |
7732485 | Police Unit | |
7732487 | Police Unit | |
7732489 | Police Unit | |
7732492 | Police Unit | |
7732493 | Police Unit | |
7732496 | Police Unit | |
7732497 | Police Unit | |
7732498 | Police Unit | |
7732500 | Police Unit | |
7732501 | Police Unit | |
7732502 | Police Unit | |
7732504 | Police Unit | |
7732505 | Police Unit | |
7732508 | Police Unit | |
7732520 | Police Unit | |
7732599 | Police Unit | |
7732602 | Police Unit | |
7732603 | Police Unit | |
7732606 | Police Unit | |
7732607 | Police Unit | |
7732609 | Police Unit | |
7732610 | Police Unit | |
7749952 | Police Unit |
Public Works/Misc
Cuyahoga Valley Scenic Railroad
RID | User | Notes |
---|---|---|
7758160 | CVSR-7758160 | CVSR - (5/3/24) |
7758161 | CVSR-7758161 | CVSR - (5/3/24) |
7758162 | CVSR-7758162 | CVSR - |
7758163 | CVSR-7758163 | CVSR - |
7758164 | CVSR-7758164 | CVSR - |
7758165 | CVSR-7758165 | CVSR - |
7758166 | CVSR-7758166 | CVSR - |
7758167 | CVSR-7758167 | CVSR - (5/3/24) |
7758168 | CVSR-7758168 | CVSR - (5/3/24) |
7758169 | CVSR-7758169 | CVSR - |
7758170 | CVSR-7758170 | CVSR - (5/3/24) |
7758171 | CVSR-7758171 | CVSR - |
7758172 | CVSR-7758172 | CVSR - |
7758173 | CVSR-7758173 | CVSR - |
7758174 | CVSR-7758174 | CVSR - (5/3/24) |
7758175 | CVSR-7758175 | CVSR - |
7758176 | CVSR-7758176 | CVSR - (5/3/24) |
7758177 | CVSR-7758177 | CVSR - |
7758178 | CVSR-7758178 | CVSR - |
7758179 | CVSR-7758179 | CVSR - |
7758180 | CVSR-7758180 | CVSR - |
7758181 | CVSR-7758181 | CVSR - |
7758182 | CVSR-7758182 | CVSR - |
7758183 | CVSR-7758183 | CVSR - |
7758184 | CVSR-7758184 | CVSR - "Fitzwater Base" "Dispatcher" (5/3/24) |
7758185 | CVSR-7758185 | CVSR - |
Related Pages
Return to DB page: Ohio MARCS-IP: Multi-Agency Radio Communications (P25)
Return to Wiki page: Ohio MARCS-IP: Multi-Agency Radio Communications (P25)