Ohio Milcom Frequencies
From The RadioReference Wiki
Contents
Overview
This page contains a list of VHF and UHF Military Communications (Milcom) frequencies that can be heard in Ohio. The goal of this page is to list frequencies that have active milcom activity.
NOTE: This is not an all-inclusive list of every milcom frequency. Instead, it provides the most common frequencies, or frequencies where activity has actually been heard.
For general information on VHF and UHF milcom monitoring, please see VHF/UHF Military Monitoring.
Statewide
Military Communications can be heard on these frequencies across Ohio, because these are nationwide, multi-state, or regional frequencies.
In some cases, this may not be true. For example, Aerial Refueling activity over Lake Erie can be heard in Northeast Ohio, and probably in Northwest and maybe Central Ohio due to the altitude of the airplanes. However, it might not be heard in Southern Ohio due to the overall distance. Time and diligent monitoring may prove this to be true, or not.
Another example is the ZOB (Cleveland) ARTCC. Unless you are very close to the ARTCC, you will not hear the tower side of the conversation. However, airplanes at high altitudes who are communicating with the ARTCC can be heard many miles away, and often these airplanes aren't even in Ohio.
Aerial Refueling
274.45 tends to be the most active frequency.
Frequency | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|
348.90000 | BM | AR-206H Prim | AR-206H Primary | AM | Military |
282.70000 | BM | AR-206H Seco | AR-206H Secondary | AM | Military |
323.00000 | BM | AR-206H Entr | AR-206H Entry | AM | Military |
354.10000 | BM | AR-206H Exit | AR-206H Exit | AM | Military |
235.10000 | BM | AR-206L Prim | AR-206L Primary | AM | Military |
282.70000 | BM | AR-206L 2 | AR-206L Secondary | AM | Military |
323.00000 | BM | AR-206L Entr | AR-206L Entry | AM | Military |
307.80000 | BM | AR-206L Exit | AR-206L Exit | AM | Military |
283.90000 | BM | AR-217 Prima | AR-217 Primary | AM | Military |
282.70000 | BM | AR-217 Secon | AR-217 Secondary | AM | Military |
298.95000 | BM | AR-217 Entry | AR-217 Entry | AM | Military |
294.65000 | BM | AR-217 Exit | AR-217 Exit | AM | Military |
274.45000 | BM | AR-218 Prima | AR-218 Primary | AM | Military |
282.70000 | BM | AR-218 Secon | AR-218 Secondary | AM | Military |
299.20000 | BM | AR-218 Entry | AR-218 Entry | AM | Military |
379.20000 | BM | AR-218 Exit | AR-218 Exit | AM | Military |
305.50000 | BM | AR-219 Prima | AR-219 Primary | AM | Military |
282.70000 | BM | AR-219 Secon | AR-219 Secondary | AM | Military |
363.10000 | BM | AR-219 Entry | AR-219 Entry | AM | Military |
288.30000 | BM | AR-219 Exit | AR-219 Exit | AM | Military |
274.45000 | BM | AR-220 Prima | AR-220 Primary | AM | Military |
282.70000 | BM | AR-220 Secon | AR-220 Secondary | AM | Military |
299.20000 | BM | AR-220 Entry | AR-220 Entry | AM | Military |
291.65000 | BM | AR-220 Exit | AR-220 Exit | AM | Military |
ZOB ARTCC
Milcom can be heard on the CLE ARTCC UHF frequencies, although the VHF frequencies sometimes have milcom traffic mixed in with the regular civilian traffic.
U.S. Coast Guard
Frequency | Description | Mode |
---|---|---|
345.00 | CG Ops Primary | AM |
237.90 | CG Ops Secondary | AM |
326.15 | CG Air to Ground Primary | AM |
379.05 | CG Air to Ground Secondary | AM |
General
Frequency | Description | Mode |
---|---|---|
243.00 | Military Emergency | AM |
260.90 | NORAD Huntress | AM |
228.90 | NORAD Huntress | AM |
311.00 | USAF STRATCOM 1 | AM |
321.00 | USAF STRATCOM 2 | AM |
381.00 | USAF STRATCOM 3 | AM |
364.20 | NORAD AICC | AM |
234.56 | Uniform Sequence (air-to-air) | AM |
126.20 | VHF Military Tower | AM |
Northeast Ohio
General
Frequency | Description | Mode |
---|---|---|
138.200 | 122nd FW "WIZARDS" | AM |
139.625 | 180th FW "STINGS" | AM |
139.850 | 122nd FW "CHEVY" | AM |
139.975 | 180th FW "STINGS" | AM |
141.550 | 122nd FW "WIZARDS" | AM |
141.600 | 180th FW "STINGS" | AM |
143.850 | 180th FW "STINGS" | AM |
143.925 | 127th FW "DEMONS" | AM |
148.525 | 127th FW "DEMONS" | AM |
234.900 | 127th FW "DEMON 11" | AM |
238.850 | 171st ARW Air to Air | AM |
238.825 | 910th AW "VADER OPS" | AM |
252.100 | 911th AW "SCREAMER OPS" | AM |
292.000 | 127th FW Command Post "QUARTERBACK OPS" | AM |
360.00 | CLE Military Approach/Departure | AM |
Northwest Ohio
180th FW/112th FS (OH ANG Toledo)
Frequency | Description | Mode |
---|---|---|
frequency | description | mode |
141.650 | AUX 01 - Operations | |
338.150 | Command Post 'BEEHIVE' | |
248.650 | AUX 06 - Tactical | |
312.175 | AUX 07 - Tactical | |
357.100 | AUX 08 - Tactical |
East-Central Ohio
General
Frequency | Description | Mode |
---|---|---|
frequency | description | mode |
West-Central Ohio
General
Frequency | Description | Mode |
---|---|---|
frequency | description | mode |
Southeast Ohio
General
Frequency | Description | Mode |
---|---|---|
frequency | description | mode |
Southwest Ohio
General
Frequency | Description | Mode |
---|---|---|
225.700 | Brush Creek MOA Tac | AM |
290.500 | ZID Sector 69 (Pike Low) | AM |
316.125 | Buckeye MOA Tac | AM |
343.800 | Buckeye MOA Aerial Refueling | AM |
240.350 | 123rd ACS 'BLUE ASH' GCI Primary | AM |
283.800 | 123rd ACS GCI Secondary | AM |
References
Frequencies
Refresh this page from the latest database entry