Ohio Military Aircraft
From The RadioReference Wiki
REGISTRATION No. | AIRCRAFT TYPE | UNIT/AGENCY | BASE | |
---|---|---|---|---|
59-1483 | KC-135R STRATOTANKER | 166TH ARS/121ST ARW/OH ANG | RICKENBACKER ANGB, COLUMBUS | |
61-0264 | KC-135R STRATOTANKER | 166TH ARS/121ST ARW/OH ANG | RICKENBACKER ANGB, COLUMBUS | |
62-3511 | KC-135R STRATOTANKER | 166TH ARS/121ST ARW/OH ANG | RICKENBACKER ANGB, COLUMBUS | |
63-7993 | KC-135R STRATOTANKER | 166TH ARS/121ST ARW/OH ANG | RICKENBACKER ANGB, COLUMBUS | |
63-8013 | KC-135R STRATOTANKER | 166TH ARS/121ST ARW/OH ANG | RICKENBACKER ANGB, COLUMBUS | |
64-14840 | KC-135R STRATOTANKER | 166TH ARS/121ST ARW/OH ANG | RICKENBACKER ANGB, COLUMBUS | |
90-0535 | C-17A GLOBEMASTER III | 89TH AS/445TH AW/ARFES | WRIGHT-PATTERSON AFB, DAYTON | |
90-9107 | C-130J SUPER HERC | 164TH AS/179TH AW/OH ANG | MANSFIELD ANGB, MANSFIELD | |
90-9108 | C-130J SUPER HERC | 164TH AS/179TH AW/OH ANG | MANSFIELD ANGB, MANSFIELD | |
91-00511 | C-26E METROLINER | D2,Co.A 2-641ST AVN/OH ARG | RICKENBACKER ANGB, COLUMBUS | |
92-3023 | C-130J SUPER HERC | 164TH AS/179TH AW/OH ANG | MANSFIELD ANGB, MANSFIELD | |
92-3024 | C-130J SUPER HERC | 164TH AS/179TH AW/OH ANG | MANSFIELD ANGB, MANSFIELD | |
93-0603 | C-17A GLOBEMASTER III | 89TH AS/445TH AW/ARFES | WRIGHT-PATTERSON AFB, DAYTON | |
97-0044 | C-17A GLOBEMASTER III | 89TH AS/445TH AW/ARFES | WRIGHT-PATTERSON AFB, DAYTON | |
97-0048 | C-17A GLOBEMASTER III | 89TH AS/445TH AW/ARFES | WRIGHT-PATTERSON AFB, DAYTON | |
99-0165 | C-17A GLOBEMASTER III | 89TH AS/445TH AW/ARFES | WRIGHT-PATTERSON AFB, DAYTON | |
01-1094 | C-17A GLOBEMASTER III | 89TH AS/445TH AW/ARFES | WRIGHT-PATTERSON AFB, DAYTON | |
09-08797 | CH-47F CHINOOK | Co.B, 3/238TH AVN/OH ARG | NORTH CANTON | |
09-20182 | UH-60M BLACKHAWK | Co.D, 1/137TH AVN/OH ARG | RICKENBACKER ANGB, COLUMBUS | |
10-08812 | CH-47F CHINOOK | Co. B, 3/238TH AVN/OH ARG | NORTH CANTON | |
10-08814 | CH-47F CHINOOK | Co. B, 3/238TH AVN/OH ARG | NORTH CANTON | |
11-08096 | CH-47F CHINOOK | Co. B, 3/238TH AVN/OH ARG | NORTH CANTON | |
11-08098 | CH-47F CHINOOK | Co. B, 3/238TH AVN/OH ARG | NORTH CANTON | |
11-72194 | UH-72A LAKOTA | DET 1, Co. D 1/376TH AVN/OH ARG | NORTH CANTON | |
11-72196 | UH-72A LAKOTA | DET 1, Co. D 1/376TH AVN/OH ARG | NORTH CANTON | |
12-08100 | CH-47F CHINOOK | Co. B, 3/238TH AVN/OH ARG | NORTH CANTON | |
15-20800 | UH-60M BLACKHAWK | Co. D, 1/137TH AVN/OH ARG | RICKENBACKER ANGB, COLUMBUS | |
16-20854 | UH-60M BLACKHAWK | Co. D, 1/137TH AVN/OH ARG | RICKENBACKER ANGB, COLUMBUS | |
16-20899 | UH-60M BLACKHAWK | Co. D, 1/137TH AVN/OH ARG | RICKENBACKER ANGB, COLUMBUS | |
16-20900 | UH-60M BLACKHAWK | Co. D, 1/137TH AVN/OH ARG | RICKENBACKER ANGB, COLUMBUS | |
16-20902 | UH-60M BLACKHAWK | Co. D, 1/137TH AVN/OH ARG | RICKENBACKER ANGB, COLUMBUS | |
17-20918 | UH-60M BLACKHAWK | Co. D, 1/137TH AVN/OH ARG | RICKENBACKER ANGB, COLUMBUS | |
17-20922 | UH-60M BLACKHAWK | Co. D, 1/137TH AVN/OH ARG | RICKENBACKER ANGB, COLUMBUS | |
17-20925 | UH-60M BLACKHAWK | Co. D, 1/137TH AVN/OH ARG | RICKENBACKER ANGB, COLUMBUS | |
17-20953 | UH-60M BLACKHAWK | Co. D, 1/137TH AVN/OH ARG | RICKENBACKER ANGB, COLUMBUS | |
17-20955 | UH-60M BLACKHAWK | Co. D, 1/137TH AVN/OH ARG | RICKENBACKER ANGB, COLUMBUS | |
17-20956 | UH-60M BLACKHAWK | Co. D, 1/137TH AVN/OH ARG | RICKENBACKER ANGB, COLUMBUS | |
20-5982 | C-130J SUPER HERC | 164TH AS/179TH AW/OH ANG | MANSFIELD ANGB, MANSFIELD | |
20-5991 | C-130J SUPER HERC | 164TH AS/179TH AW/OH ANG | MANSFIELD ANGB, MANSFIELD | |
21-9045 | UH-60M BLACKHAWK | Co. D, 1/137TH AVN/OH ARG | RICKENBACKER ANGB, COLUMBUS |
Refresh this page from the latest database entry
References