Oklahoma Sports
From The RadioReference Wiki
Contents
Baseball
Pacific Coast League (AAA)
Oklahoma Dodgers
This AAA team plays in the Pacific Coast League and is a farm team for the Los Angeles Dodgers.
From 1962 until 1997, the team was known as the 89ers, honoring the Land Run of 1889. From the 1998 season until the 2014 season, the team was known as the RedHawks.
Chickasaw Bricktown Ballpark (formerly AT&T Bricktown Ballpark)
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
451.50000 | 456.50000 | WQTY458 | RM | 664 DPL | BallPark Tickets | Tickets and Operations | FMN | Business |
452.52500 | WPMI691 | M | 233.6 PL | BallPark FoodSvc | Food and Retail Services | FM | Business | |
452.55000 | WPMI691 | M | 233.6 PL | BallPark Grounds | Operations and Groundskeeping | FM | Business | |
452.57500 | WPMI691 | M | 023 DPL | BallPark Medical | Emergency Medical Services | FM | Business | |
452.60000 | WPMI691 | M | 023 DPL | BallPark ENT/PB | ENT/PB | FM | Business |
Basketball
National Basketball Association (NBA)
Oklahoma City Thunder
Chesapeake Energy Arena (formerly Ford Center)
Conventional Frequencies:
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
452.62500 | 457.62500 | WPTP471 | RM | 023 DPL | ChespkArena Cons | Concessions | FMN | Business |
451.86250 | 456.86250 | M | 047 DPL | ChspkArenaSuites | Food Service (Suites) | FMN | Business | |
469.50000 | M | 115 DPL | ChespkArena Ops | Intermission Operations | FMN | Business |
Oklahoma City EDACS 800 MHz TRS
Chesapeake Energy Arena Security, Ticket Takers and Ushers are on this system. During major events, off-duty officers of the Oklahoma City Police Department provide extra security on talkgroups 937 (City-Wide Mutual Aid-10) and 938 (City-Wide Mutual Aid-11). Many other building operations are also on this system. (source)
Site | Name | |||||||
---|---|---|---|---|---|---|---|---|
001 (1) | Core Simulcast Layer | 01 851.087500c | 02 851.612500a | 03 852.125000a | 04 852.625000 | 05 853.250000 | 06 853.750000 | 07 851.187500 |
08 851.712500 | 09 852.262500 | 10 852.850000c | 11 853.425000 | 12 853.925000c | 13 851.437500 | 14 851.987500 | ||
15 852.562500 | 16 853.062500 | 17 853.475000 | 18 853.975000 |
DEC | AFS | Mode | Alpha Tag | Description |
---|---|---|---|---|
881 | 06-141 | A | Concessions 1 | Concessions 1 |
882 | 06-142 | A | Arena Catering 1 | Catering 1 |
883 | 06-143 | A | Arena Ops 1 | Operatons 1 |
884 | 06-144 | A | Arena Services 1 | Services 1 |
885 | 06-145 | A | Arena Security 1 | Security 1 |
886 | 06-146 | A | Concessions 2 | Concessions 2 |
887 | 06-147 | A | Arena Catering 1 | Catering 2 |
888 | 06-150 | A | Arena Ops 2 | Operations 2 |
889 | 06-151 | A | Arena Services 2 | Services 2 |
890 | 06-152 | A | Arena Security 2 | Security 2 |
891 | 06-153 | A | Arena Admin | Administration |
Football
Arena Football League 2
This league, AF2, is defunct as of 2009.
Oklahoma City Yard Dawgz
Prior to the end of the 2009 season, this team played at the Chesapeake Energy Arena. In 2010, by then affiliated with the Arena Football League, the team played in the Cox Convention Center.
Tulsa Talons
This team played at the Tulsa Convention Center prior to the end of the 2009 season. The franchise has since moved to San Antonio, Texas.
NCAA / Big 12 Conference
Oklahoma State University Cowboys
Oklahoma State University - Campus Police
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
155.43000 | 155.19000 | KKY795 | RM | 155 DPL | OSU Police 1 | OSU Police Dispatch | FMN | Law Dispatch |
154.71000 | 158.77500 | KKY795 | RM | 107.2 PL | OSU Police 2 | OSU Police -- Car to Car / Special Events (linked to OKWIN System talkgroup 62640) |
FMN | Law Tac |
155.17500 | WNQS681 | BM | 162 DPL | OSU EnvHealthOps | Environmental Health and Safety -- Operations | FMN | Schools | |
451.98750 | 456.98750 | WPUD792 | RM | 114 DPL | OSU EmrgncyPhone | Campus Emergency Phones | FMN | Emergency Ops |
159.54000 | WQAX827 | BM | 174 DPL | OSU Parking | OSU Parking Enforcement | FMN | Schools | |
152.42000 | 157.68000 | WQLT757 | RM | 162 DPL | OSU Env Health | Environmental Health and Safety -- Dispatch (linked to OKWIN System talkgroup 20176) |
FMN | Schools |
855.91250 | 810.91250 | WQRY705 | RM | OSU Police 800 | OSU Police -- 800 Side | FM | Law Dispatch |
Oklahoma State University - Sporting Events
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
462.33750 | WQBF637 | M | 244 DPL | OSU Tickets | OSU Ticket Office and Stadium Entrance Gates | FMN | Other | |
462.15000 | M | 167.9 PL | OSU Merchandise | OSU Merchandise Staff | FMN | Other | ||
453.52500 | 458.52500 | WNWT947 | RM | 047 DPL | OSU Arena | Gallagher-Iba Arena/T. Boone Pickens Stadium Maintenance and Video |
FMN | Other |
461.55000 | 466.55000 | WPKY248 | RM | 100.0 PL | OSU Event Staff | OSU Stadium Event Staff | FMN | Other |
464.55000 | M | 047 DPL | OSU Event Staff | OSU Stadium Event Staff | FMN | Other | ||
464.55000 | M | 723 DPL | OSU Concession | OSU Stadium Concessions | FMN | Other | ||
464.00000 | KNAD459 | M | 100.0 PL | OSU StadiumMaint | Stadium Maintenance | FMN | Other | |
464.15000 | 469.15000 | WPKY248 | RM | 107.2 PL | OSU StadiumMaint | Stadium Maintenance | FMN | Other |
- Stillwater PD ch6 463.075 is listed as a link to OSU PD ch2 154.710 (source).
University of Oklahoma Sooners
Scanner reports:
- Radioreference.com Forum Thread: "Gameday 2013"
- Radioreference.com Forum Thread: "Gameday 2012"
- Radioreference.com Forum Thread: "Gameday 2011"
- Radioreference.com Forum Thread: "OU Gameday 2010"
- Radioreference.com Forum Thread: Gameday - 2007 report
University of Oklahoma Department of Public Safety (OUPD)
Most OU Police traffic is on OKWIN:
Site | Name | Freqs |
---|
Talkgroups:
- 49136 University of Oklahoma Police -- Dispatch
- 49168 University of Oklahoma Police -- TAC 1
- 49200 University of Oklahoma Police -- TAC 2
- 52496 University of Oklahoma Parking Patrol
Conventional channels active on game days:
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
154.80000 | 155.85000 | KNBI420 | RM | 123.0 PL | OU Police VHF | Campus Police Dispatch | FMN | Law Dispatch |
156.16500 | 159.04500 | WPIG951 | RM | 123.0 PL | OU Police CP | Police Command Post | FMN | Law Tac |
461.63750 | WPEC876 | M | OUEmergencyPhone | Emergency Call Phones | FMN | Law Tac | ||
165.43750 | 163.10000 | RM | 141.3 PL | NWS Security | National Weather Center Security | FMN | Security |
During Football games, 154.800 is linked to talkgroup 49200 on the Oklahoma State DPS System.
Golf
PGA Tour
Southern Hills Country Club (Tulsa, OK)
- Radioreference.com forum thread about the 2007 PGA Event at Southern Hills CC
Refresh this page from the latest database entry