OneVoice Network Radio IDs
From The RadioReference Wiki
Confirmed Radio IDs (Collaborative Effort)
The following Radio IDs have been logged and confirmed on the system.
NOTE: Both tables are now sortable
Alpha Tag: | Radio ID: | Confirmation: | Agency: | Notes: |
---|---|---|---|---|
Base | 1098 | Homer_LCPDFR | Total Transportation | |
Base | 19717 | Homer_LCPDFR | Tetz Concrete | Base |
54 | 19756 | Homer_LCPDFR | Tetz Concrete | Cement Mixer (Middletown Concrete Plant) |
79 | 19742 | Homer_LCPDFR | Tetz Concrete | |
74 | 19747 | Homer_LCPDFR | Tetz Concrete | |
53 | 19755 | Homer_LCPDFR | Tetz Concrete | Cement Mixer (Middletown Concrete Plant) |
Post 6-8 | 50203 | Homer_LCPDFR | NYC DEP Police | Unknown Pct 6 Post |
Hillview Desk | 50225 | Homer_LCPDFR | NYC DEP Police | Hillview Base Radio |
Post 6-10 | 50236 | Homer_LCPDFR | NYC DEP Police | Unknown Pct 6 Post |
Base | 50606 | Homer_LCPDFR | Prestige Towing | Dispatch |
81 | 50621 | Homer_LCPDFR | Prestige Towing | Heavy wrecker |
902 | 50647 | Homer_LCPDFR | Prestige Towing | Flatbed |
181 | 51707 | Homer_LCPDFR | Empress EMS | Ambulance (Hudson Valley) |
Wappinger Medic 1 | 51709 | Homer_LCPDFR | Empress EMS | Wappinger Ambulance |
Unionvale 67-79 | 51710 | Homer_LCPDFR, Seagravebuff60 | Empress EMS | Unionvale ALS Ambulance, 67-79 on Dutchess 911, fleet number 206 |
182 | 51715 | Homer_LCPDFR | Empress EMS | Ambulance (Dutchess Co.) |
183 | 51721 | Homer_LCPDFR | Empress EMS | Ambulance (Dutchess Co.) |
Pawling 54-79 | 51722 | Homer_LCPDFR, Seagravebuff60 | Empress EMS | Pawling Ambulance (54-79) |
812 | 51723 | Homer_LCPDFR | Empress EMS | Ambulance (Dutchess Co.) |
184 | 51724 | Homer_LCPDFR | Empress EMS | Ambulance (Dutchess Co.) |
Putnam BLS 35-7-1 | 51725 | Homer_LCPDFR, Seagravebuff60 | Empress EMS | Putnam County BLS Ambulance (35-7-1) |
187 | 51726 | Homer_LCPDFR | Empress EMS | Ambulance - Fishkill Medic 9? |
Pleasant Valley Medic 1 | 51727 | Homer_LCPDFR | Empress EMS | Pleasant Valley Ambulance |
20-1 | 51744 | Homer_LCPDFR | Empress EMS | Flycar (Dutchess Co.) |
Wappinger Medic 2 | 51747 | Homer_LCPDFR | Empress EMS | Secondary Wappinger Ambulance |
874 | 51749 | Homer_LCPDFR | Empress EMS | Ambulance (Hudson Valley) |
190 | 51750 | Homer_LCPDFR | Empress EMS | Flycar (Dutchess Co.) |
876 | 51751 | Homer_LCPDFR | Empress EMS | Ambulance |
879 | 51754 | Homer_LCPDFR | Empress EMS | Ambulance (Dutchess Co.) |
881 | 51756 | Homer_LCPDFR | Empress EMS | Ambulance (Dutchess Co.) |
882 | 51757 | Homer_LCPDFR | Empress EMS | Ambulance (Hudson Valley) |
884 | 51759 | Homer_LCPDFR | Empress EMS | Ambulance (Dutchess Co.) |
885 | 51760 | Homer_LCPDFR | Empress EMS | Ambulance (Hudson Valley) |
885 | 51761 | Homer_LCPDFR | Empress EMS | Ambulance (Hudson Valley) |
Beekman 34-79 | 51763 | Homer_LCPDFR, Seagravebuff60 | Empress EMS | Beekman Ambulance (34-79) |
Pawling 54-79 | 51780 | Homer_LCPDFR, Seagravebuff60 | Empress EMS | Pawling Ambulance (54-79) |
885 | 51783 | Homer_LCPDFR | Empress EMS | Ambulance (Hudson Valley) |
879 | 51791 | Homer_LCPDFR | Empress EMS | Ambulance (Dutchess Co.) |
604 | 51792 | Homer_LCPDFR | Empress EMS | Ambulance |
Minnewaska Base | 52201 | Homer_LCPDFR | Minnewaska State Park | |
Sam's Point Base | 52202 | Homer_LCPDFR | Minnewaska State Park | |
Portable | 52206 | Homer_LCPDFR | Minnewaska State Park | |
Portable | 52207 | Homer_LCPDFR | Minnewaska State Park | |
Portable | 52208 | Homer_LCPDFR | Minnewaska State Park | |
Portable | 52209 | Homer_LCPDFR | Minnewaska State Park | |
Portable | 52236 | Homer_LCPDFR | Minnewaska State Park | |
Portable | 52237 | Homer_LCPDFR | Minnewaska State Park | |
Portable | 52238 | Homer_LCPDFR | Minnewaska State Park | |
Portable | 52239 | Homer_LCPDFR | Minnewaska State Park | |
Portable | 52240 | Homer_LCPDFR | Minnewaska State Park | |
Portable | 52241 | Homer_LCPDFR | Minnewaska State Park | |
Portable | 52242 | Homer_LCPDFR | Minnewaska State Park | |
Portable | 52243 | Homer_LCPDFR | Minnewaska State Park | |
Portable | 52244 | Homer_LCPDFR | Minnewaska State Park | |
Portable | 52245 | Homer_LCPDFR | Minnewaska State Park | |
Portable | 52246 | Homer_LCPDFR | Minnewaska State Park | |
Portable | 52247 | Homer_LCPDFR | Minnewaska State Park | |
Portable | 52250 | Homer_LCPDFR | Minnewaska State Park | |
Main Gate | 52298 | Homer_LCPDFR | Minnewaska State Park | |
Analog Patch | 52299 | Homer_LCPDFR | Minnewaska State Park | |
2W25 | 53009 | Homer_LCPDFR | NYC DEP Police | Pct 2 Patrol Car |
Shokan | 53013 | Homer_LCPDFR | NYC DEP Police | West Dispatch |
4W1 | 53014 | Homer_LCPDFR | NYC DEP Police | West of the Hudson Supervisor (Captain? Lieutenant?) |
Eastview | 53020 | Homer_LCPDFR | NYC DEP Police | East Dispatch |
Hillview Desk | 53025 | Homer_LCPDFR | NYC DEP Police | Hillview Base Radio |
2W27 | 53028 | Homer_LCPDFR | NYC DEP Police | Pct 2 Patrol Car |
Post 7-3 | 53042 | Homer_LCPDFR | NYC DEP Police | Unknown Pct 7 Post |
7W27 | 53043 | Homer_LCPDFR | NYC DEP Police | Hillview Patrol Car |
Post 7-7 | 53048 | Homer_LCPDFR | NYC DEP Police | Unknown Hillview Post |
1W20 | 53067 | Homer_LCPDFR | NYC DEP Police | Pct 1 Patrol Car |
1W22 | 53068 | Homer_LCPDFR | NYC DEP Police | Pct 1 Patrol Car |
1W23 | 53069 | Homer_LCPDFR | NYC DEP Police | Pct 1 Patrol Car |
1W21 | 53070 | Homer_LCPDFR | NYC DEP Police | Pct 1 Patrol Car |
1W25 | 53071 | Homer_LCPDFR | NYC DEP Police | Pct 1 Patrol Car |
1W35 | 53073 | Homer_LCPDFR | NYC DEP Police | Pct 1 Patrol Car |
2W27 | 53078 | Homer_LCPDFR | NYC DEP Police | Pct 2 Patrol Car |
2W24 | 53080 | Homer_LCPDFR | NYC DEP Police | Pct 2 Patrol Car |
2W25 | 53081 | Homer_LCPDFR | NYC DEP Police | Pct 2 Patrol Car |
2W27 | 53082 | Homer_LCPDFR | NYC DEP Police | Pct 2 Patrol Car |
2W23 | 53083 | Homer_LCPDFR | NYC DEP Police | Pct 2 Patrol Car |
4W20 | 53089 | Homer_LCPDFR | NYC DEP Police | Pct 4 Patrol Car |
4W21 | 53090 | Homer_LCPDFR | NYC DEP Police | Pct 4 Patrol Car |
4W22 | 53091 | Homer_LCPDFR | NYC DEP Police | Pct 4 Patrol Car |
4W23 | 53092 | Homer_LCPDFR | NYC DEP Police | Pct 4 Patrol Car |
4W24 | 53093 | Homer_LCPDFR | NYC DEP Police | Pct 4 Patrol Car |
4W25 | 53093 | Homer_LCPDFR | NYC DEP Police | Pct 4 Patrol Car |
4W27 | 53095 | Homer_LCPDFR | NYC DEP Police | Pct 4 Patrol Car |
5W20 | 53104 | Homer_LCPDFR | NYC DEP Police | Pct 5 Patrol Car |
5W21 | 53105 | Homer_LCPDFR | NYC DEP Police | Pct 5 Patrol Car |
5W20 | 53106 | Homer_LCPDFR | NYC DEP Police | Pct 5 Patrol Car |
5W25 | 53107 | Homer_LCPDFR | NYC DEP Police | Pct 5 Patrol Car |
5W26 | 53108 | Homer_LCPDFR | NYC DEP Police | Pct 5 Patrol Car |
5W27 | 53109 | Homer_LCPDFR | NYC DEP Police | Pct 5 Patrol Car |
6W22 | 53118 | Homer_LCPDFR | NYC DEP Police | Pct 6 Patrol Car |
Post 6-7 | 53119 | Homer_LCPDFR | NYC DEP Police | Unknown Pct 6 Post |
6W24 | 53120 | Homer_LCPDFR | NYC DEP Police | Pct 6 Patrol Car |
6W35 | 53121 | Homer_LCPDFR | NYC DEP Police | Pct 6 Patrol Car |
6W26 | 53122 | Homer_LCPDFR | NYC DEP Police | Pct 6 Patrol Car |
Post 6-7 | 53123 | Homer_LCPDFR | NYC DEP Police | Unknown Pct 6 Post |
6W28 | 53124 | Homer_LCPDFR | NYC DEP Police | Pct 6 Patrol Car |
Post 6-7 | 53126 | Homer_LCPDFR | NYC DEP Police | Unknown Pct 6 Post |
6W32 | 53127 | Homer_LCPDFR | NYC DEP Police | Pct 6 Patrol Car |
6W33 | 53128 | Homer_LCPDFR | NYC DEP Police | Pct 6 Patrol Car |
6W36 | 53130 | Homer_LCPDFR | NYC DEP Police | Pct 6 Patrol Car |
6W37 | 53131 | Homer_LCPDFR | NYC DEP Police | Pct 6 Patrol Car |
7W21 | 53139 | Homer_LCPDFR | NYC DEP Police | Pct 7 Patrol Car |
Post 7-7 | 53141 | Homer_LCPDFR | NYC DEP Police | Unknown Pct 7 Post |
7W26 | 53142 | Homer_LCPDFR | NYC DEP Police | Hillview Patrol Car |
7W27 | 53143 | Homer_LCPDFR | NYC DEP Police | Hillview Patrol Car |
7W30 | 53145 | Homer_LCPDFR | NYC DEP Police | Hillview Patrol Car |
7W32 | 53146 | Homer_LCPDFR | NYC DEP Police | Pct 7 Patrol Car |
9W39 | 53173 | Homer_LCPDFR | NYC DEP Police | Pct 6 Emergency Services Unit Truck |
Air 6-1 | 53181 | Homer_LCPDFR | NYC DEP Police | Helicopter, N119NY |
1W35 | 53200 | Homer_LCPDFR | NYC DEP Police | Pct 1 Canine Patrol Car |
1W25 | 53203 | Homer_LCPDFR | NYC DEP Police | Pct 1 Patrol Car |
5W22 | 53266 | Homer_LCPDFR | NYC DEP Police | Pct 5 Patrol Car |
Post 6-10 | 53281 | Homer_LCPDFR | NYC DEP Police | Unknown Pct 6 Post |
Post 6-8 | 53285 | Homer_LCPDFR | NYC DEP Police | Unknown Pct 6 Post |
Post 6-10 | 53294 | Homer_LCPDFR | NYC DEP Police | Unknown Pct 6 Post |
Post 6-8 | 53305 | Homer_LCPDFR | NYC DEP Police | Unknown Pct 6 Post |
Hillview | 53427 | Homer_LCPDFR | NYC DEP | Hillview facility |
UV | 53439 | Homer_LCPDFR | NYC DEP | Catskill/Delaware Ultraviolet Light Disinfection Facility |
Post 6-8 | 53978 | Homer_LCPDFR | NYC DEP Police | Unknown Pct 6 Post |
5W21 | 56330 | Homer_LCPDFR | NYC DEP Police | Pct 5 Patrol Car |
Post 6-10 | 53325 | Homer_LCPDFR | NYC DEP Police | Unknown Pct 6 Post |
6W32 | 53328 | Homer_LCPDFR | NYC DEP Police | Pct 6 Patrol Car |
9W37 | 53353 | Homer_LCPDFR | NYC DEP Police | Unknown Emergency Services Unit |
Post 6-10 | 53377 | Homer_LCPDFR | NYC DEP Police | Unknown Pct 6 Post |
Tannersville Control | 53419 | Homer_LCPDFR | NYC DEP | Tannersville Faclity |
7W27 | 56341 | Homer_LCPDFR | NYC DEP Police | Hillview Patrol Car |
Post 7-3 | 56349 | Homer_LCPDFR | NYC DEP Police | Unknown Pct 7 Post |
Post 6-10 | 56361 | Homer_LCPDFR | NYC DEP Police | Unknown Pct 6 Post |
6W27 | 56362 | Homer_LCPDFR | NYC DEP Police | Pct 6 Patrol Car |
4W26 | 56377 | Homer_LCPDFR | NYC DEP Police | Pct 4 Marked Pickup Truck |
5W35 | 56381 | Homer_LCPDFR | NYC DEP Police | Pct 5 Canine Patrol Car |
7W3 | 56387 | Homer_LCPDFR | NYC DEP Police | Unknown Pct 7 Unit |
Air 6-2 | 56394 | Homer_LCPDFR | NYC DEP Police | Helicopter, N120NY |
Central | 57501 | Homer_LCPDFR | Empress EMS | Orange County Dispatch |
Central | 57502 | Homer_LCPDFR | Empress EMS | Ulster County Dispatch |
Central | 57503 | Homer_LCPDFR | Empress EMS | Hudson Valley Dispatch |
Central | 57504 | Homer_LCPDFR | Empress EMS | Dutchess County Dispatch |
Central | 57506 | Homer_LCPDFR | Empress EMS | Sullivan County Dispatch |
247 | 57722 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
232 | 57529 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
233 | 57530 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance |
234 | 57531 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
267 | 57533 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
237 | 57534 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
240 | 57537 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
243 | 57540 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
244 | 57541 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
245 | 57542 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
247 | 57544 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
248 | 57545 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Orange Co. - Newburgh?) |
249 | 57546 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance |
250 | 57547 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
RCM-1 | 57548 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Unknown Dutchess Co. Unit (Ambulance 251?) |
252 | 57549 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
253 | 57550 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
254 | 57551 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
255 | 57552 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
257 | 57554 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
262 | 57559 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
259 | 57556 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
260 | 57557 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
264 | 57561 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
267 | 57564 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
268 | 57565 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
269 | 57566 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
271 | 57568 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
273 | 57570 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
274 | 57571 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
275 | 57572 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
277 | 57574 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
278 | 57575 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
279 | 57576 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
281 | 57578 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
282 | 57579 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
284 | 57581 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance |
285 | 57582 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
290 | 57585 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
289 | 57586 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
290 | 57587 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
293 | 57590 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
294 | 57591 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Hudson Valley) |
296 | 57593 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Flycar (Dutchess Co.) |
297 | 57594 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Flycar (Ulster Co.) |
299 | 57596 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Flycar |
745 | 57598 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Flycar (Ulster Co.) |
240 | 57612 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
259 | 57613 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
245 | 57622 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
297 | 57624 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Fycar (Ulster Co.) |
290 | 57627 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
260 | 57632 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
247 | 57633 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
290 | 57641 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
237 | 57646 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
254 | 57666 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
269 | 57666 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
277 | 57677 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
745 | 57680 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Flycar (Ulster Co.) |
243 | 57682 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
299 | 57684 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Flycar (Ulster Co.) |
701 | 57692 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
703 | 57694 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
244 | 57696 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Ulster Co.) |
604 | 57695 | Homer_LCPDFR | Empress EMS | Ambulance |
Central | 57703 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Dutchess County dispatch, appears to be a spare console, used briefly |
Central | 57706 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ulster County dispatch, appears to be a spare console, used briefly |
Putnam Medic 4 | 57707 | Homer_LCPDFR | Empress EMS (Putnam County EMS) | Ambulance (Putnam Co.) |
Putnam Medic 3 | 57708 | Homer_LCPDFR | Empress EMS (Putnam County EMS) | Ambulance (Putnam Co.) |
Putnam Medic 1 | 57710 | Homer_LCPDFR | Empress EMS (Putnam County EMS) | Ambulance (Putnam Co.) |
Putnam Medic 2 | 57719 | Homer_LCPDFR | Empress EMS (Putnam County EMS) | Flycar (Putnam Co.) |
Patch | 57792 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Orange County EMS Response 1 patch |
51-92 | 58395 | Homer_LCPDFR | Empress EMS (Mobile Medic) | Ambulance (Sullivan Co.) |
51-93 | 58396 | Homer_LCPDFR | Empress EMS (Mobile Medic) | Ambulance (Sullivan Co.) |
51-63 | 58397 | Homer_LCPDFR | Empress EMS (Mobile Medic) | Flycar (Sullivan Co.) |
51-63 | 58398 | Homer_LCPDFR | Empress EMS (Mobile Medic) | Flycar (Sullivan Co.) |
51-99 | 58401 | Homer_LCPDFR | Empress EMS (Mobile Medic) | Ambulance (Sullivan Co.) |
HELP Truck 14 | 1801387 | Seagravebuff60 | NYSDOT R8 HELP | |
Westchester County | 1801444 | Seagravebuff60 | NYSDOT R8 HELP Westchester County Police Communications | |
632 | 1801472 | Homer_LCPDFR | Ambulnz | Hudson Valley Ambulance |
633 | 1801482 | Homer_LCPDFR | Ambulnz | Hudson Valley Ambulance |
619 | 1801498 | Homer_LCPDFR | Ambulnz | Catskill Region Ambulance |
259 | 1801500 | Homer_LCPDFR | Empress EMS (Previously MLSS) | Ambulance (Dutchess Co.) |
Pawling 54-79 | 1801767 | Homer_LCPDFR, Seagravebuff60 | Empress EMS | Pawling Ambulance (54-79), Portable?? |
182 | 1801769 | Homer_LCPDFR | Empress EMS | Ambulance (Dutchess Co.) |
183 | 1801791 | Homer_LCPDFR | Empress EMS | Ambulance (Dutchess Co.) |
881 | 1801794 | Homer_LCPDFR | Empress EMS | Ambulance (Dutchess Co.) |
240 | 1801796 | Homer_LCPDFR | Mobile Life Support Services (Empress Ambulance) | Ambulance (Dutchess Co.) |
612 | 1802069 | Homer_LCPDFR | Ambulnz | Hudson Valley Ambulance |
616 | 1802242 | Homer_LCPDFR | Ambulnz | Hudson Valley ambulance |
633 | 1802468 | Homer_LCPDFR | Ambulnz | Hudson Valley Ambulance |
677 | 1802479 | Homer_LCPDFR | Ambulnz | Hudson Valley Flycar |
187 | 1802647 | Homer_LCPDFR | Empress EMS | Ambulance - Fishkill Medic 9? |
882 | 1803009 | Homer_LCPDFR | Empress EMS | Ambulance (Hudson Valley) |
616 | 1803028 | Homer_LCPDFR | Ambulnz | Hudson Valley Ambulance |
HELP Truck 21 | 1803234 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 22 | 1803235 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 37 | 1803236 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 47 | 1803237 | Seagravebuff60 | NYSDOT R8 HELP | |
620 | 1803362 | Homer_LCPDFR | Ambulnz | Hudson Valley Ambulance |
Marlborough Medic 1 | 1803372 | Homer_LCPDFR | Ambulnz | Marlborough Ambulance |
641 | 1803590 | Homer_LCPDFR | Ambulnz | Hudson Valley Ambulance |
606 | 1803607 | Homer_LCPDFR | Ambulnz | Hudson Valley Ambulance |
623 | 1803608 | Homer_LCPDFR | Ambulnz | Hudson Valley Ambulance |
625 | 1803610 | Homer_LCPDFR | Ambulnz | Hudson Valley Ambulance |
619 | 1803660 | Homer_LCPDFR | Ambulnz | Hudson Valley Ambulance |
676 | 1803862 | Homer_LCPDFR | Ambulnz | Hudson Valley Flycar |
623 | 1803937 | Homer_LCPDFR | Ambulnz | Hudson Valley Ambulance |
Beacon Medic 1 | 1804945 | Homer_LCPDFR | Ambulnz | Beacon Ambulance |
51-88 | 1804985 | Homer_LCPDFR | Empress EMS (Mobile Medic) | Ambulance (Sullivan Co.) |
51-91 | 1804987 | Homer_LCPDFR | Empress EMS (Mobile Medic) | Ambulance (Sullivan Co.) |
51-92 | 1804988 | Homer_LCPDFR | Empress EMS (Mobile Medic) | Ambulance (Sullivan Co.) |
51-93 | 1804989 | Homer_LCPDFR | Empress EMS (Mobile Medic) | Ambulance (Sullivan Co.) |
51-96 | 1804992 | Homer_LCPDFR | Empress EMS (Mobile Medic) | Ambulance (Sullivan Co.) |
51-98 | 1804993 | Homer_LCPDFR | Empress EMS (Mobile Medic) | Ambulance (Sullivan Co.) |
51-99 | 1804994 | Homer_LCPDFR | Empress EMS (Mobile Medic) | Ambulance (Sullivan Co.) |
HELP Truck 5B | 1805105 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 15 | 1805107 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 51 | 1805108 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 52 | 1805109 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 12 | 1805110 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 44 | 1805111 | Seagravebuff60, Homer_LCPDFR | NYSDOT R8 HELP | |
HELP Truck 54 | 1805112 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 43 | 1805113 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 3B | 1805114 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 1A | 1805115 | Seagravebuff60,Homer_LCPDFR | NYSDOT R8 HELP | |
HELP Truck 3A | 1805117 | Seagravebuff60, Homer_LCPDFR | NYSDOT R8 HELP | |
HELP Truck 2C | 1805118 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 23 | 1805119 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 41 | 1805120 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 28 | 1805121 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 45 | 1805123 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 36 | 1805124 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 2A | 1805125 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 32 | 1805127 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 24 | 1805128 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 5C | 1805129 | Seagravebuff60, Homer_LCPDFR | NYSDOT R8 HELP | |
HELP Truck 57 | 1805130 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 55 | 1805132 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 26 | 1805134 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 25 | 1805135 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 2B | 1805136 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 53 | 1805137 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 58 | 1805138 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 34 | 1805139 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 42 | 1805140 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 41 | 1805141 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 4B | 1805142 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 1B | 1805143 | Seagravebuff60,Homer_LCPDFR | NYSDOT R8 HELP | |
HELP Truck 11 | 1805144 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 33 | 1805145 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 35 | 1805146 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 4A | 1805147 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 13 | 1805148 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 5A | 1805149 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 46 | 1805150 | Seagravebuff60 | NYSDOT R8 HELP | |
HELP Truck 31 | 1805151 | Seagravebuff60 | NYSDOT R8 HELP | |
K74 | 1805152 | Seagravebuff60 | NYSDOT R8 HELP New York State Police K74 | |
DOT Operations (Hudson Valley) | 1805160 | Seagravebuff60 | NYSDOT R8 HELP New York State Police Dispatch | Traffic Management Center (Hawthorne NY) |
