Oneida County (NY) Fire Tone Outs
From The RadioReference Wiki
- Note: Tones in red are estimated
| District | Tone A | Tone B |
|---|---|---|
| County Car 11 | 346.7 | 1084.0 |
| County Car 12 | 1357.6 | 1185.5 |
| County Car 13 | 346.7 | 645.7 |
| County Car 14 | 346.7 | 977.2 |
| County Car 276 | 682.5 | 592.5 |
| County Van 278 | 346.7 | 794.3 |
| County Van 279 | 346.7 | 881.0 |
| County Car 6 | 881.0 | 384.6 |
| Fire Police | 1153.4 | 1321.2 |
| Hazmat Team | 1153.4 | 1285.8 |
| Amcare EMS | 582.1 | 384.6 |
| Booneville FD | HM | NF |
| Bridgewater Amb | 524.8 | 346.7 |
| Bridgewater FD | 524.8 | 582.1 |
| Camden Amb | 881.0 | 1084.0 |
| Camden FD | 742.5 | 652.5 |
| Cassville FD | 716.1 | 524.8 |
| Clayville FD | 881.0 | 794.3 |
| Cleveland FD | 645.7 | 582.1 |
| COVAC | 881.0 | 645.7 |
| COVAC (155.235) | (group) | 433.7 |
| Deansboro FD | HF | GD |
| Deansboro Ambulance | 582.1 | 524.8 |
| Deerfield FD | JF | GD |
| Edwards EMS | 582.1 | 473.2 |
| Florence FD | 794.3 | 645.7 |
| Floyd FD | 473.2 | 426.6 |
| Floyd FD (155.100) | 389.0 | 433.7 |
| Forestport FD | 426.6 | 346.7 |
| Holland Patent FD | HD | LK |
| Kuyahoora Amb | 346.7 | 716.1 |
| Kunkel Ambulance | 582.1 | 346.7 |
| Lake Delta FD | 1034.7 | 953.7 |
| Lee Center FD | 794.3 | 426.6 |
| Lee Center FD | 1063.2 | 953.7 |
| Lowell FD | 517.0 | 562.0 |
| Lowell FD | 645.7 | 426.6 |
| McConnellsville Amb | 288.5 | 1092.5 |
| McConnellsville FD | 426.6 | 1084.0 |
| New Hartford FD | 426.6 | 716.1 |
| New London FD | 524.8 | 645.7 |
| New London FD | 832.5 | 953.7 |
| New York Mills FD | 346.7 | 384.6 |
| North Bay FD | 524.8 | 384.6 |
| North Bay FD | 1344.0 | 600.9 |
| North Shore Amb | 1122.5 | 1251.4 |
| Oneida Castle FD | 384.6 | 645.7 |
| Oriskany FD | 346.7 | 426.6 |
| Oriskany Falls Amb | 810.2 | 881.0 |
| Oriskany Falls FD | 524.8 | 1084.0 |
| Oriskany Falls Fire & EMS (154.340) | 615.8 | 1180.0 |
| Otter Lake FD | 600.9 | 832.5 |
| Paris Hill FD | 524.8 | 426.6 |
| Poland FD | 1006.9 | 953.7 |
| Prospect Amb | 881.0 | 1232.0 |
| Prospect FD | EF | GD |
| Remsen FD | GM | NF |
| Rome FD | NL | HF |
| Sauquoit FD | 426.6 | 977.4 |
| Sherrill Amb | 645.7 | 794.3 |
| Sherrill FD | DH | LN |
| Stanwix Heights FD | 389.0 | 349.0 |
| Stittville FD | 716.1 | 1084.0 |
| Sylvan Beach FD | 346.7 | 582.1 |
| Taberg FD | HF | GJ |
| Vernon FD | 384.6 | 524.8 |
| Vernon FD | 524.8 | 794.3 |
| Vernon Center FD | 1035.0 | 1063.2 |
| Vienna FD | 346.7 | 473.2 |
| Waterville Amb | 979.9 | 1122.5 |
| West Leyden FD | HP | LD |
| Westernville FD | 483.5 | 510.5 |
| Westmoreland FD | 426.6 | 794.3 |
| Whitesboro FD | 810.2 | 1687.2 |
| Willowvale FD | 794.3 | 346.7 |
| Woodgate FD | 794.3 | 524.3 |
| Yorkville FD | 810.2 | 1687.2 |
| Yorkville FD (155.925) | 810.2 | 1687.2 |
| Vineall EMS | 582.1 | 426.6 |
| District | Tone A | Tone B |
|---|---|---|
| Barneveld FD | 881.0 | 547.0 |
| Boonville Amb | 1251.4 | 1217.8 |
| Boonville FD | (group) | 1217.8 |
| Boonville FD Chiefs | 1285.8 | 1217.8 |
| Clark Mills FD | 716.1 | 794.3 |
| Forestport FD | 517.5 | 697.5 |
| New Hartford FD | 643.0 | 1598.0 |
| Oriskany FD | 802.5 | 847.5 |
| Taberg FD | 350.5 | 1232.0 |
| Whitesboro FD | 433.7 | 539.0 |
| District | Tone A | Tone B |
|---|---|---|
| Clinton FD | 643.0 | 1232.0 |
| Waterville FD | 979.9 | 1122.5 |
| District | Tone A | Tone B |
|---|---|---|
| Westmoreland FD | 349.0 | 539.0 |
| District | Tone A | Tone B |
|---|---|---|
| Maynard FD | 313.0 | 1648.0 |
| District | Tone A | Tone B |
|---|---|---|
| New York Mills FD | 1881.0 | 1830.0 |
With thanks to NF2G.com