Oneida County (NY) Firefighting
From The RadioReference Wiki
Fire apparatus are identified by department number and apparatus type. APPARATUS TYPES 1 Pumper 6 Tanker 2 Pumper 7 Rescue 3 Pumper 8 Rescue 4 Tanker 9 Ambulance 5 Tanker 0 Chief
| Name | Chief | Comment |
|---|---|---|
| New Hartford | 100 | |
| New York Mills | 110 | |
| Yorkville | 120 | |
| Whitesboro | 130 | |
| Oriskany | 140 | |
| Maynard | 150 | |
| Oneida County Airport | 161 | |
| Clark Mills | 170 | |
| Utica | 200 | |
| Fire Coordinator | 271 | |
| Fire Coordinator | 272 | |
| Fire Coordinator | 273 | |
| Fire Coordinator | 274 | |
| Cascade Van | 278 | Verona |
| Cascade Van | 279 | Maynard |
| Emergency Services Director | 280 | |
| Deputy E.S. Director | 281 | |
| EMS Coordinator | 285 | |
| Willowvale | 300 | |
| Sauquoit | 310 | |
| Paris Hill | 320 | |
| Clayville | 330 | |
| Bridgewater | 350 | |
| West Winfield | 360 | Herkimer County |
| Unadilla Forks | 370 | Otsego County |
| Clinton | 400 | |
| Deansboro | 410 | |
| Waterville | 420 | |
| Oriskany Falls | 430 | |
| Westmoreland | 440 | |
| Lowell | 460 | |
| Vernon | 500 | |
| Sherill | 510 | |
| Oneida Castle | 520 | |
| Durhamville | 540 | |
| Verona (2) | 550 | |
| Vernon Center | 560 | |
| Rome | 600 | |
| Stanwix Heights | 620 | |
| New London | 630 | |
| Lee Center | 640 | |
| Western (2) | 650 | |
| Lake Delta | 660 | |
| Portner | 670 | |
| Rome State School | 681 | |
| Fiore Ambulance | 690 | Madison County |
| Sylvan Beach | 700 | |
| McConnelsville | 710 | |
| North Bay | 720 | |
| Taberg | 730 | |
| Camden | 740 | |
| Vienna | 750 | |
| Cleveland | 770 | Oswego County |
| Florence | 780 | |
| Deerfield | 800 | |
| Floyd | 810 | |
| Stittville | 820 | |
| Holland Patent | 830 | |
| Barneveld | 840 | |
| Prospect | 850 | |
| Poland | 860 | |
| Remsen | 900 | |
| Boonville | 910 | |
| Forestport | 920 | |
| Otter Lake | 930 | |
| Old Forge | 940 | Herkimer County |
| West Leyden | 950 | Lewis County |
| Woodgate | 970 |
With thanks to NF2G.com