Orange County (NY) Fire Tone Outs
From The RadioReference Wiki
- Tones in red are estimated
- Mechanicstown siren NO SIREN USED
- A/B = All-Call A/C = Officers
| District | Tone A | Tone B | Tone C |
|---|---|---|---|
| Battalion 1 | (group) | 592.5 | |
| Battalion 2 | (group) | 757.5 | |
| Battalion 3 | (group) | 802.5 | |
| Battalion 4 | (group) | 847.5 | |
| Battalion 5 | (group) | 892.5 | |
| Battalion 6 | (group) | 937.5 | |
| Battalion 7 | (group) | 547.5 | |
| Battalion 8 | (group) | 727.5 | |
| Battalion 9 | (group) | 637.5 | |
| Countywide All-Call | 877.5 | 907.5 | |
| Bullville pagers | 1530 | 1743 | 1036 |
| Bullville siren | 532.5 | 697.5 | |
| Campbell Hall pagers | 524.6 | 953.7 | 1082 |
| Campbell Hall siren | 907.5 | 817.5 | |
| Chester pagers | 1930.2 | 726.8 | 977 |
| Chester siren | 667.5 | 532.5 | |
| Circleville pagers | 1930.2 | 1122.5 | 1326 |
| Circleville siren | 832.5 | 652.5 | |
| Coldenham pagers | 2688 | 1232 | 1130 |
| Coldenham siren | 607.5 | 517.5 | |
| Cornwall/Mountainville pagers | 1669 | 1030 | 1130 |
| Cornwall/Mountainville siren | 667.5 | 562.5 | |
| Cornwall-on-Hudson pagers | 950 | 1232 | 1130 |
| Cornwall-on-Hudson siren | 697.5 | 877.5 | |
| Cronomer Valley pagers | 1036 | 1598 | 1743 |
| Cronomer Valley siren | 622.5 | 952.5 | |
| Cuddebackville pagers | 643 | 1287 | 1430 |
| Cuddebackville siren | 772.5 | 712.5 | |
| Florida Amb pagers | 589.7 | 732.0 | |
| Florida FD pagers | 589.7 | 799.0 | 732 |
| Florida FD siren | 652.5 | 832.5 | |
| Fort Montgomery pagers | 615.8 | 1232.0 | 1598 |
| Fort Montgomery siren | 712.5 | 952.5 | |
| Goodwill pagers | 799 | 1082 | 1232 |
| Goodwill siren | 862.5 | 532.5 | |
| Goshen pagers | 810.2 | 1433.4 | 1669 |
| Goshen siren | 772.5 | 562.5 | |
| Greenville pagers | 881.0 | 645.7 | 707 |
| Greenville siren | 532.5 | 622.5 | |
| Greenwood Lake pagers | 855.5 | 1433.4 | 954 |
| Greenwood Lake siren | 622.5 | 697.5 | |
| Harriman pagers | 1122.5 | 524.6 | 646 |
| Harriman siren | 772.5 | 907.5 | |
| Highland Falls pagers | 1122.5 | 726.8 | 789 |
| Highland Falls siren | 607.5 | 922.5 | |
| Howells pagers | 1930.2 | 2468.2 | 1201 |
| Howells siren | 922.5 | 607.5 | |
| Huguenot pagers | 1180 | 799 | 855 |
| Huguenot siren | 517.5 | 832.5 | |
| Johnson pagers | 1180 | 950 | 1036 |
| Johnson siren | 652.5 | 922.5 | |
| Lakeside pagers | 1344 | 643 | 716 |
| Lakeside siren | 877.5 | 607.5 | |
| Maybrook pagers | 1344 | 1082 | 1232 |
| Maybrook siren | 742.5 | 862.5 | |
| Mechanicstown pagers | 1985 | 1403 | 799 |
| Middle Hope pagers | 992 | 1344 | 1430 |
| Middle Hope siren | 877.5 | 517.5 | |
| Middletown pagers | 1433.4 | 1034.7 | 1180 |
| Middletown siren | 607.5 | 832.5 | |
| Monroe/Mombasha pagers | 1598 | 1344 | 1430 |
| Monroe/Mombasha siren | 877.5 | 517.5 | |
| Montgomery pagers | 1743 | 1287 | 1430 |
| Montgomery siren | 862.5 | 607.5 | |
| New Hampton pagers | 1930.2 | 810.2 | 1743 |
| New Hampton siren | 577.5 | 832.5 | |
| New Windsor pagers | 707.3 | 524.6 | 646 |
| New Windsor siren | 862.5 | 667.5 | |
| Orange Lake pagers | 2260 | 1180 | 1232 |
| Orange Lake siren | 667.5 | 862.5 | |
| Otisville FD pagers | 799 | 1287 | 1341 |
| Otisville FD siren | 562.5 | 877.5 | |
| Pine Bush pagers | 2575 | 1130 | 1036 |
| Pine Bush siren | 772.5 | 667.5 | |
| Pine Island pagers | 799 | 1743 | 2575 |
| Pine Island siren | 967.5 | 562.5 | |
| Pocatello pagers | 1930.2 | 1687.2 | 1082 |
| Pocatello siren | 645.7 | 879.4 | |
| Port Jervis pagers | 1034.7 | 1122.5 | 1232 |
| Port Jervis siren | 577.5 | 922.5 | |
| Salisbury Mills pagers | 1287 | 732 | 707 |
| Salisbury Mills siren | 667.5 | 877.5 | |
| Silver Lake pagers | 1930.2 | 2271.7 | 1598 |
| Silver Lake siren | 907.5 | 652.5 | |
| Slate Hill pagers | 855.5 | 1357.6 | 1287 |
| Slate Hill siren | 907.5 | 652.5 | |
| South Blooming Grove pagers | 1555.2 | 1433.4 | 1232 |
| South Blooming Grove siren | 577.5 | 772.5 | |
| Sparrow Bush pagers | 871.0 | 1743.0 | 2575 |
| Sparrow Bush siren | 607.5 | 697.5 | |
| Tuxedo pagers | 732 | 977 | 1082 |
| Tuxedo Company 1 siren | 712.5 | 667.5 | |
| Tuxedo Company 2 siren | 877.5 | 922.5 | |
| Tuxedo Company 3 siren | 712.5 | 772.5 | |
| Unionville pagers | 1232 | 1344 | 1598 |
| Unionville siren | 652.5 | 517.5 | |
| Vails Gate pagers | 788.5 | 953.7 | 881 |
| Vails Gate siren | 862.5 | 517.5 | |
| Walden pagers | 2260 | 1344 | 1598 |
| Walden siren | 967.5 | 832.5 | |
| Warwick pagers | 732 | 1287 | 1669 |
| Warwick siren | 712.5 | 832.5 | |
| Washington Heights pagers | 1930.2 | 2094.5 | 1430 |
| Washington Heights siren | 517.5 | 922.5 | |
| Washingtonville pagers | 672 | 1082 | 1180 |
| Washingtonville siren | 532.5 | 607.5 | |
| Winona Lake pagers | 2260 | 1036 | 881 |
| Winona Lake siren | 907.5 | 832.5 | |
| Woodbury pagers | 645.7 | 881.0 | 954 |
| Woodbury siren | 712.5 | 922.5 |
| District | Tone A | Tone B |
|---|---|---|
| EMS1 | 517.5 | 712.5 |
| EMS2 | 517.5 | 772.5 |
| EMS3 | 517.5 | 817.5 |
| EMS4 | 517.5 | 862.5 |
| EMS8 | 517.5 | 622.5 |
| EMS9 | 517.5 | 682.5 |
| EMS10 | 517.5 | 592.5 |
| EMS11 | 517.5 | 757.5 |
| EMS Coordinator All-Call | 517.5 | 667.5 |
| Blooming Grove All-Call | 757.5 | 726.8 |
| Blooming Grove duty crew | 757.5 | 667.5 |
| Chester | 757.5 | 817.5 |
| Cornwall | 757.5 | 907.5 |
| Goshen | 802.5 | 772.5 |
| Greenville | 802.5 | 907.5 |
| Highlands Town (158.940) | 682.9 | 592.9 |
| Lenape | 847.5 | 907.5 |
| Monroe | 892.5 | 772.5 |
| Montgomery | 547.5 | 667.5 |
| Pine Bush | 937.5 | 667.5 |
| Port Jervis | 937.5 | 862.5 |
| Wallkill | 547.5 | 862.5 |
| Newburgh (155.880) | 547.5 | 772.5 |
| District | Tone A | Tone B |
|---|---|---|
| Woodbury All-Call | 358.6 | 903.2 |
| Woodbury duty crew | 879.0 | 669.9 |
With thanks to NF2G.com