Otsego County (NY) Fire Tone Outs
From The RadioReference Wiki
PAGING OVER 157.450
| DEPARTMENT | Tone A | Tone B |
|---|---|---|
| Cherry Valley Fire (01) | 569.1 | 600.9 |
| Cherry Valley EMS (01) | 569.1 | 600.9 |
| Cooperstown Fire (02) | 569.1 | 746.8 |
| Cooperstown Squad (02) | 569.1 | 788.5 |
| East Worcester Fire (03) | 569.1 | 928.1 |
| Edmeston Fire (04) | 600.9 | 707.3 |
| Edmeston Squad (04) | 600.9 | 746.8 |
| Fly Creek Fire (05) | 600.9 | 879.0 |
| Fly Creek Squad (05) | 600.9 | 928.1 |
| Garrattsville Fire (06) | 634.5 | 669.9 |
| Garrattsville Squad (06) | 634.5 | 707.3 |
| Gilbertsville Fire (07) | 634.5 | 832.5 |
| Gilbertsville Squad (07) | 634.5 | 879.0 |
| Hartwick Co 1 Fire (08) | 669.9 | 600.9 |
| Hartwick Squad (08) | 669.9 | 634.5 |
| Hartwick Co 2 Fire (09) | 669.9 | 788.5 |
| Laurens Fire (10) | 707.3 | 569.1 |
| Laurens Squad (10) | 707.3 | 600.9 |
| Middlefield Fire (11) | 707.3 | 746.8 |
| Milford Fire (12) | 707.3 | 928.1 |
| Milford Squad (12) | 746.8 | 569.1 |
| Morris Fire (13) | 746.8 | 669.9 |
| Morris Squad (13) | 746.8 | 707.3 |
| Mount Vision Fire (14) | 746.8 | 879.0 |
| Otego Fire (15) | 788.5 | 634.5 |
| Otego Squad (15) | 788.5 | 669.9 |
| Oneonta Crew 36 (16) | 788.5 | 832.5 |
| Oneonta Crew 46 (16) | 788.5 | 879.0 |
| Oneonta Crew 56 (16) | 788.5 | 928.1 |
| Oneonta Crew 66 All-Call (16) | ||
| Oneonta Crew 76 (16) | 832.5 | 600.8 |
| Oneonta Station Fire (16) | 483.5 | 410.8 |
| Oneonta Station EMS (16) | 832.5 | 634.5 |
| Richfield Springs Fire (17) | 832.5 | 746.8 |
| Richfield Springs Squad (17) | 832.5 | 788.5 |
| Schenevus Fire (18) | 879.0 | 569.1 |
| Schenevus Squad (18) | 879.0 | 600.9 |
| Schuyler Lake Fire (19) | 879.0 | 707.3 |
| Springfield Fire (20) | 879.0 | 928.1 |
| Unadilla Fire (21) | 928.1 | 669.9 |
| Unadilla Squad (21) | 928.1 | 707.3 |
| Unadilla Forks Fire (22) | 928.1 | 832.5 |
| Wells Bridge Fire (23) | 553.9 | 651.9 |
| West Edmeston Fire (24) | 553.9 | 810.2 |
| Westford Fire (25) | 584.8 | 617.4 |
| West Laurens Fire (26) | 584.8 | 767.4 |
| West Oneonta Fire (27) | 617.4 | 553.9 |
| West Oneonta First Responders (27) | 617.4 | 584.8 |
| Worcester Fire (28) | 617.4 | 726.8 |
| Worcester Squad (28) | 617.4 | 767.4 |
| West Exeter Fire (29) | 617.4 | 903.2 |
| West Exeter First Responders | 651.9 | 553.9 |
| Pittsfield Fire (30) | 651.9 | 688.3 |
| American Medical Response (38) | 651.9 | 855.5 |
DEPRECIATED - All departments below have received new tone pairs with the new radio system.
- Tones in red are estimated
| District | Tone A | Tone B |
|---|---|---|
| Coordinators | 457.9 | 539.0 |
| Cooperstown Fire | 410.8 | 330.5 |
| Cooperstown Squad | 410.8 | 368.5 |
| Cherry Valley Fire | 330.5 | 433.7 |
| East Worcester Fire | 540.7 | 701.0 |
| Edmeston Monitors & Squad | 433.7 | 510.5 |
| Fly Creek Fire & First Responders | 433.7 | 368.5 |
| Garretsville Fire | 368.5 | 457.9 |
| Garretsville Squad | 368.5 | 510.5 |
| Gilbertsville Fire & Squad | 1285.8 | 1180.0 |
| Gilbertsville Squad | 1287.0 | 1180.0 |
| Hartwick Seminary Fire & First Responders | 410.8 | 389.0 |
| Hartwick Monitors | 389.0 | 410.8 |
| Hartwick Squad | 433.7 | 412.1 |
| Laurens District Monitors | (group) | 330.5 |
| Laurens Fire | 483.5 | 330.5 |
| Laurens Squad | 433.7 | 330.5 |
| Middlefield First Responders | 410.8 | 483.5 |
| Milford Squad | 368.5 | 330.5 |
| Morris Fire & Squad | 349.0 | 483.5 |
| Mount Vision Fire | 457.9 | 330.5 |
| Oneonta Crew 3-6 | 389.0 | 457.9 |
| Oneonta Crew 4-6 | 410.8 | 457.9 |
| Oneonta Crew 5-6 | 433.7 | 457.9 |
| Oneonta Crew 6-6 | (group) | 457.9 |
| Oneonta Crew 7-6 | 483.5 | 457.9 |
| Oneonta 404 EMS | 688.3 | 617.4 |
| Otego Monitors | 389.0 | 349.0 |
| Otego Squad | 457.9 | 349.0 |
| Pittsfield Fire & Squad | 510.5 | 433.7 |
| Richfield Springs Fire | 457.9 | 483.5 |
| Richfield Springs Squad | 510.5 | 483.5 |
| Schenevus Fire & Squad | 368.5 | 389.0 |
| Schuyler Lake Fire & First Responders | 953.7 | 726.8 |
| Springfield Fire | 457.9 | 389.0 |
| Unadilla Fire | 349.0 | 368.5 |
| Unadilla Squad | (group) | 368.5 |
| Unadilla Forks First Responders | 457.9 | 410.8 |
| Wells Bridge Fire & First Responders | 457.9 | 433.7 |
| West Edmeston Fire & First Responders | 457.9 | 510.5 |
| West Exeter Fire | 510.5 | 368.5 |
| West Laurens Fire | 433.7 | 389.0 |
| West Oneonta Fire | 510.5 | 349.0 |
| Westford First Responders | 539.0 | 510.5 |
| Worcester Fire | 672.0 | 834.0 |
| Worcester Squad | 672.0 | 1036.0 |
With thanks to NF2G.com