Palo Pinto County (TX)
From The RadioReference Wiki
Contents
- 1 Palo Pinto County Fire & EMS Service Area Map
- 2 Fire Tone Outs
- 3 City of Mineral Wells
- 4 CareFlite Ground
- 5 Unidentified/Unconfirmed Frequencies
- 6 Federal Government Palo Pinto County (TX)
- 7 Military & National Guard Palo Pinto County (TX)
- 8 Businesses Palo Pinto County (TX)
- 9 Trunked Systems
- 10 Amateur Radio
- 11 Related Wiki Articles and Web Sites
Palo Pinto County Fire & EMS Service Area Map
Fire Tone Outs
Mineral Wells Fire Department
| Group | Tone A | Tone B |
|---|---|---|
| In House (fire stations) | 1122.5 | 1285.8 |
| General (volunteers) | 1122.5 | 1153.4 |
Air Evac Lifeteam
| Group | Tone A | Tone B |
|---|---|---|
| Air Evac 55 | 879.0 | 669.9 |
Palo Pinto County
| Group | Tone A | Tone B |
|---|---|---|
| Brazos VFD | 569.1 | 669.9 |
| Gordon VFD | 669.9 | 569.1 |
| Graford VFD | 600.9 | 569.1 |
| Lake Palo Pinto VFD | 810.2 | 553.9 |
| Lone Camp VFD | 617.4 | 553.9 |
| Palo Pinto VFD | 688.3 | 553.9 |
| Santo VFD | 651.9 | 553.9 |
| Strawn VFD | 767.4 | 553.9 |
| Lipan VFD | 855.5 | 553.9 |
City of Mineral Wells
As of 06/15/2011 155.565 the PD/FD dispatch repeater is mixed mode analog/P25 digital. PD is P25 encrypted part time. Fire and EMS are analog.
- Ch 1 - P25 encrypted mode
- Ch 2 - P25 clear mode
- Ch 3 - analog mode
Mineral Wells Police Department Codes and Signals
List is from 2007. Unknown if it is still current.
| Signal | Description | Signal | Description | Signal | Description |
|---|---|---|---|---|---|
| 1 | Accident, minor | 31 | Traffic complaint | 61 | Missing person |
| 2 | Accident, major | 32 | Person with gun | 62 | Open door |
| 3 | Accident, hit & run | 33 | Prisoner detail | 63 | Open window |
| 4 | Assault | 34 | Prowler/building | 64 | Auto recovery |
| 5 | Assault (rape) | 35 | Prowler/yard | 65 | Bomb call |
| 6 | City ordinance violation | 36 | Robbery | 66 | Criminal trespass |
| 7 | Burglar alarm, silent | 37 | Shooting | 67 | Fire alarm |
| 8 | Burglar alarm, audible | 38 | Suspicious person | 68 | Follow up investigation |
| 9 | Burglary in progress | 39 | Vehicle suspicious | 69 | Forgery |
| 10 | Burglary investigation | 40 | Circumstances suspicious | 70 | Harassment |
| 11 | Cutting/Stabbing | 41 | Abandoned vehicle | 71 | Kidnapping |
| 12 | Deceased person | 42 | Abandoned/found property | 72 | Motorist assist |
| 13 | Demented person | 43 | Theft | 73 | Plane crash |
| 14 | Disturbance | 44 | Dog bite | 74 | Runaway |
| 15 | Domestic disturbance | 45 | Animal carcass | 75 | Sex offense |
| 16 | Coffee break | 46 | Animal complaint | 76 | Stake out |
| 17 | Court | 47 | Loose livestock | 77 | Street Dept. call |
| 18 | Lunch break | 48 | Reserved (Backup) | 78 | Suicide |
| 19 | Training | 49 | Reserved | 79 | Warrant service |
| 20 | Flat tire | 50 | Information | 80 | Water Dept. call |
| 21 | Equipment service | 51 | Wrecker | 81 | Intoxilyzer test |
| 22 | Cancel call | 52 | Vehicle impound | 82 | Vice & Narcotics |
| 23 | Radio repair | 53 | Criminal mischief | 83 | Building/house checks |
| 24 | Fight | 54 | Meet _____ | 84 | CID unit |
| 25 | Fire call | 55 | DWI | 85 | Administrative detail |
| 26 | Hospital call | 56 | Public intoxication | 86 | Community relations |
| 27 | Injured person | 57 | Reserved | 87 | Deliver emergency message |
| 28 | Ambulance call | 58 | Reserved | 88 | Civil stand by |
| 29 | Welfare check | 59 | Escort | 89 | Reserved |
| 30 | Parking violation | 60 | Stolen vehicle | 90 | Reserved |
| Code | Description | Code | Description | Code | Description |
|---|---|---|---|---|---|
| 0 | No apparent hazard | 4 | Interference with arrest | 8 | Officer assaulted (dangerous weapon) |
| 1 | Minor harassment or disagreement | 5 | Hostile crowd (serious harassment) | 9 | Officer assaulted (firearms) |
| 2 | Back-up car used | 6 | Officer assaulted (no weapon) | ||
| 3 | Resistance by arrestee | 7 | Officer assaulted (misc. objects) |
| Code | Description | Code | Description |
|---|---|---|---|
| A | Arrest made - no offense report needed | M | Referred to agency other than PD division - no offense report |
| B | Assistance rendered/Assignment completed - no offense report | N | Referred to another PD division - no offense report |
| C | Cancelled by radio | O | Removed to medical facility - no offense report |
| D | Offense report made - no arrest | P | Unable to locate incident or complaint - no offense report |
| E | Offense report made with arrest or citation | S | Unable to locate subject - no offense report |
| F | Citation issued - no offense report | T | Vehicle report made - no arrest |
| G | Civil matter - no offense report | U | Vehicle report made with arrest |
| H | False alarm - no offense report | V | Accident report made |
| I | FIR made - no offense report | W | Written warning issued |
| J | Follow up: info or evidence obtained - supplemental report made | X | Animal complaint (see animal call dispositions) |
| K | No police action possible/necessary - no offense report | Y | Animal complaint (see animal call dispositions) |
| L | Peace restored - no offense report | Z | Animal complaint (see animal call dispositions) |
| Code | Description | Code | Description | Code | Description |
|---|---|---|---|---|---|
| X1 | Bite report | Y1 | Citation issued - dog at large | Z1 | Misc. animal complaint - assignment completed |
| X2 | Place animal in quarantine | Y2 | Warning issued - dog at large | Z2 | Investigation of cruelty - unfounded |
| X3 | Check and release quarantined animal | Y3 | Citation issued - barking dog | Z3 | Citation issued - no vaccination |
| X4 | Checked area for loose animal(s) - none seen | Y4 | Warning issued - barking dog | Z4 | Warning issued - no vaccination |
| X5 | Impound dog | Y5 | Citation issued - cruelty | Z5 | Citation issued - no city license tag |
| X6 | Impound cat | Y6 | Warning issued - cruelty | ||
| X7 | Impound wild animal | Y7 | Citation issued - livestock, loose or enclosure | ||
| X8 | Impound livestock | Y8 | Warning issued - livestock, loose or enclosure | ||
| X9 | Pick up dead animal |
CareFlite Ground
As of 01/01/2010 CareFlite Ground provides non-emergency transfer service in Palo Pinto County. CareFlite Ground communicates using cell phones only in the county no frequencies available.
Unidentified/Unconfirmed Frequencies
143.8000 M CSQ - Unknown agency vehicular repeater. Repeats MWPD and PPSO dispatch (no longer used?) 150.8150 M 114.8 PL - Unknown law enforcement agency. 155.9100 M CSQ FMN - DPS trooper talkaround? (67.0 PL also used) 156.6000 M CSQ - Unknown agency vehicular repeater. Repeats MWPD and PPSO dispatch (no longer used?) 159.1200 M - County road maintenance talkaround? unknown if in use. 169.4000 M CSQ - Unknown agency vehicular repeater. Repeats MWPD and PPSO dispatch (no longer used?) 169.5000 M CSQ - Mineral Wells PD/FD vehicular repeater (no longer used)
Federal Government Palo Pinto County (TX)
Military & National Guard Palo Pinto County (TX)
Businesses Palo Pinto County (TX)
Trunked Systems
Amateur Radio
Mineral Wells area VHF/UHF amateur radio frequencies (unknown status as of 10/2012)
145.470 - PL 85.4 KC5IUR/R 146.640 - PL 85.4 W5ABF/R 224.580 - CSQ W5ABF/R 442.700 + PL 85.4 WB5TTS/R 146.550 S
Related Wiki Articles and Web Sites
- Palo Pinto County
- Palo Pinto County Sheriff
- City of Mineral Wells
- City of Gordon
- City of Strawn
- Lone Camp VFD
- Mineral Wells Airport (MWL) Palo Pinto County (TX)
- Palo Pinto County (TX) Radio IDs
- Possum Kingdom Airport (F35) Palo Pinto County (TX)
- Santo VFD
- Brazos River Authority Possum Kingdom Lake
- Possum Kingdom State Park
- Lake Mineral Wells State Park & Trailway
Return to DB page: Palo Pinto County (TX)