Panhandle Regional Interoperable Communication System (PANCOM)
From The RadioReference Wiki
FCC Licenses
- All sites are licensed for a base station on 155.7525 (VCALL10)
- Site names are from the map on the PRPC web site linked at the bottom of this page. May not be accurate.
- Some tower sites serve multiple counties due to terrain coverage. They are listed by transmitter location in this wiki.
Frequency | P25 TG ID | Alias | Site Name | County | License |
---|---|---|---|---|---|
155.2125 | 1021 | SOARMN | ARMN | Armstrong | WQGW360 |
155.9325 | 1011 | FIREARMN | ARMN | Armstrong | WQGW360 |
158.7825 | 1023 | EMSARMN | ARMN | Armstrong | WQGW360 |
155.0775 | 10641 | EOCRAPD | ARMS | Armstrong | WQGV794 |
155.3025 | 10611 | SORAPD | ARMS | Armstrong | WQGV794 |
155.5425 | 10621 | FIRERAPD | ARMS | Armstrong | WQGV794 |
155.9025 | 10633 | EMSRAPD | ARMS | Armstrong | WQGV794 |
154.2425 | 1021 | FIREARMS | ARMS | Armstrong | WQGW360 |
155.1975 | 1023 | EMSARMS | ARMS | Armstrong | WQGW360 |
159.1125 | 1011 | SOARMS | ARMS | Armstrong | WQGW360 |
155.3100 | 1511 | SOBRIS | BRIS | Briscoe | WQGJ376 |
155.5725 | 1521 | FIREBRIS | BRIS | Briscoe | WQGJ376 |
158.8050 | 1523 | EMSBRIS | BRIS | Briscoe | WQGJ376 |
154.3850 | 2121 | FIRECARS | CARS | Carson | WQGW360 |
155.3100 | NA | UNUSED | CARS | Carson | WQGW360 |
155.8650 | 2011 | SOCARS | CARS | Carson | WQGW360 |
158.7975 | 2123 | EMSCARS | CARS | Carson | WQGW360 |
151.0925 | 2523 | EMSCAST | CAST | Castro | WQGP277 |
154.3700 | 2521 | FIRECAST | CAST | Castro | WQGP277 |
154.4450 | NA | UNUSED | CAST | Castro | WQGP277 |
158.8575 | 2511 | SOCAST | CAST | Castro | WQGP277 |
155.2950 | 2921 | FIRECHIL | CHIL | Childress | WQGP756 |
155.5650 | 2911 | SOCHIL | CHIL | Childress | WQGP756 |
156.1125 | 2923 | EMSCHIL | CHIL | Childress | WQGP756 |
155.4375 | 3321 | FIRECOLL | COLL | Collingsworth | WQGP756 |
155.7900 | 3311 | SOCOLL | COLL | Collingsworth | WQGP756 |
159.1125 | 3323 | EMSCOLL | COLL | Collingsworth | WQGP756 |
154.1600 | 3711 | SODALN | DALN | Dallam | WQGL834 |
155.2125 | 3731 | EMSDALN | DALN | Dallam | WQGL834 |
158.7825 | 3721 | FIREDALN | DALN | Dallam | WQGL834 |
154.3550 | 3721 | FIREDALH | DALS | Dallam | WQGL834 |
155.2875 | 3711 | SODALH | DALS | Dallam | WQGL834 |
155.9475 | 3731 | EMSDALH | DALS | Dallam | WQGL834 |
151.1525 | 4323 | EMSDEFE | DEFE | Deaf Smith | WQGP277 |
154.4150 | 4321 | FIREDEFE | DEFE | Deaf Smith | WQGP277 |
155.2950 | 4311 | SODEFE | DEFE | Deaf Smith | WQGP277 |
158.7750 | NA | ROADDEFE | DEFE | Deaf Smith | WQGP277 |
154.8825 | 4321 | FIREHERF | HERF | Deaf Smith | WQGP277 |
155.6325 | 4323 | EMSHERF | HERF | Deaf Smith | WQGP277 |
155.9475 | 4311 | SOHERF | HERF | Deaf Smith | WQGP277 |
154.3475 | 4811 | SODONE | DONE | Hall | WQGP756 |
155.9625 | 4821 | FIREDONE | DONE | Hall | WQGP756 |
158.7675 | 4823 | EMSDONE | DONE | Hall | WQGP756 |
154.4150 | 4811 | SODONL | DONL | Donley | WQGP756 |
155.0775 | 4821 | FIREDONL | DONL | Donley | WQGP756 |
158.8425 | 4823 | EMSDONL | DONL | Donley | WQGP756 |
151.1600 | 5331 | EMSGRAS | GRAS | Gray | WQGT208 |
154.8075 | 5341 | EOCGRAS | GRAS | Gray | WQGT208 |
155.1225 | 5321 | FIREGRAS | GRAS | Gray | WQGT208 |
156.1725 | 5311 | SOGRAS | GRAS | Gray | WQGT208 |
154.4225 | 5341 | EOCGRAN | PAMP | Gray | WQGT208 |
154.8750 | 5311 | SOGRAN | PAMP | Gray | WQGT208 |
155.1900 | 5331 | EMSGRAN | PAMP | Gray | WQGT208 |
158.7750 | 5321 | FIREGRAN | PAMP | Gray | WQGT208 |
151.0925 | 1521 | SOBRIQ | BRIQ | Hall | WQGJ376 |
154.0625 | 1523 | EMSBRIQ | BRIQ | Hall | WQGJ376 |
154.7625 | 5823 | EMSHALS | BRIQ | Hall | WQGP756 |
155.1300 | 5811 | SOHALS | BRIQ | Hall | WQGP756 |
155.2275 | 1521 | FIREBRIQ | BRIQ | Hall | WQGJ376 |
158.7750 | 5821 | FIREHALS | BRIQ | Hall | WQGP756 |
154.8450 | 5823 | EMSHALN | HALN | Hall | WQGP756 |
155.2875 | 5821 | FIREHALN | HALN | Hall | WQGP756 |
159.1200 | 5811 | SOHALN | HALN | Hall | WQGP756 |
151.1600 | 6323 | EMSHANS | HANS | Hansford | WQGM884 |
155.0175 | 6321 | FIREHANS | HANS | Hansford | WQGM884 |
155.5725 | 6311 | SOHANS | HANS | Hansford | WQGM884 |
154.1600 | NA | UNUSED | SPEA | Hansford | WQGM884 |
155.5350 | 6323 | EMSSPEA | SPEA | Hansford | WQGM884 |
155.7750 | 6311 | SOSPEA | SPEA | Hansford | WQGM884 |
155.9475 | 6321 | FIRESPEA | SPEA | Hansford | WQGM884 |
155.2275 | 3721 | FIRECHAN | CHAN | Hartley | WQGL834 |
155.9550 | 3711 | SOCHAN | CHAN | Hartley | WQGL834 |
156.2325 | 3731 | EMSCHAN | CHAN | Hartley | WQGL834 |
151.0925 | 3711 | SOHRTE | HRTE | Hartley | WQGL834 |
154.3175 | 3721 | FIREHRTE | HRTE | Hartley | WQGL834 |
155.1975 | 3731 | EMSHRTE | HRTE | Hartley | WQGL834 |
154.4450 | 6723 | EMSHEMP | HEMP | Hemphill | WQGM890 |
154.8000 | 6711 | SOHEMP | HEMP | Hemphill | WQGM890 |
155.2650 | 6721 | FIREHEMP | HEMP | Hemphill | WQGM890 |
155.6025 | 7423 | EMSBORG | BORG | Hutchinson | WQGW360 |
158.7675 | NA | UNUSED | BORG | Hutchinson | WQGW360 |
155.2050 | 7421 | FIREHUTN | HUTN | Hutchinson | WQGM884 |
158.8575 | 7411 | SOHUTN | HUTN | Hutchinson | WQGM884 |
159.1950 | 7423 | EMSHUTN | HUTN | Hutchinson | WQGM884 |
154.0925 | 8321 | FIREMORS | MORS | Hutchinson | WQGM884 |
155.0775 | 8311 | SOMORS | MORS | Hutchinson | WQGM884 |
155.2350 | 8323 | EMSMORS | MORS | Hutchinson | WQGM884 |
155.8050 | 7423 | EMSFRIT | MORS | Hutchinson | WQGM884 |
154.1450 | 7921 | FIRELIPN | LIPN | Lipscomb | WQGM890 |
155.0775 | 7911 | SOLIPN | LIPN | Lipscomb | WQGM890 |
158.8050 | 7923 | EMSLIPN | LIPN | Lipscomb | WQGM890 |
154.2125 | 8321 | FIREMORN | MORN | Moore | WQGM884 |
155.8425 | 8323 | EMSMORN | MORN | Moore | WQGM884 |
158.8425 | 8311 | SOMORN | MORN | Moore | WQGM884 |
159.1125 | 8331 | EOCMORN | MORN | Moore | WQGM884 |
154.1825 | 8821 | FIREOCHL | OCHL | Ochiltree | WQGM890 |
154.7550 | 8811 | SOOCHL | OCHL | Ochiltree | WQGM890 |
155.4375 | 8823 | EMSOCHL | OCHL | Ochiltree | WQGM890 |
154.1450 | 9221 | FIREOLDE | OLDE | Oldham | WQGH683 |
155.0250 | 9211 | SOOLDE | OLDE | Oldham | WQGH683 |
158.8275 | 9223 | EMSOLDE | OLDE | Oldham | WQGH683 |
154.7550 | 9211 | SOOLDW | OLDW | Oldham | WQGH683 |
155.2125 | NA | UNUSED | OLDW | Oldham | WQGP277 |
155.5275 | 9223 | EMSOLDW | OLDW | Oldham | WQGH683 |
155.9325 | NA | UNUSED | OLDW | Oldham | WQGP277 |
158.7675 | NA | UNUSED | OLDW | Oldham | WQGP277 |
158.7975 | 9221 | FIREOLDW | OLDW | Oldham | WQGH683 |
151.1600 | 9723 | EMSPARM | PARM | Parmer | WQGP277 |
154.0925 | 9731 | EOCPARM | PARM | Parmer | WQGP277 |
154.1975 | 9721 | FIREPARM | PARM | Parmer | WQGP277 |
155.7300 | 9711 | SOPARM | PARM | Parmer | WQGP277 |
154.1825 | NA | AMSDISP1 | ACOM | Potter | WQGV794 |
156.1950 | NA | INBOUND1 | ACOM | Potter | WQGV794 |
158.7750 | 10222 | DAPOTT | ACOM | Potter | WQGV794 |
161.8500 | NA | UNUSED | ACOM | Potter | WQGV794 |
154.0550 | 10221 | FIREPOTT | POTT | Potter | WQGV794 |
154.8000 | 10231 | EMSPOTT | POTT | Potter | WQGV794 |
155.3175 | 10211 | SOPOTT | POTT | Potter | WQGV794 |
154.2050 | NA | AMSDISP2 | AMAS | Randall | WQGV794 |
154.3625 | NA | INBOUND2 | AMAS | Randall | WQGV794 |
159.1950 | 10633 | EMSAMAS | AMAS | Randall | WQGV794 |
161.8750 | NA | UNUSED | AMAS | Randall | WQGV794 |
154.1600 | 10621 | FIRERAND | RAND | Randall | WQGV794 |
154.7625 | 10641 | EOCRAND | RAND | Randall | WQGV794 |
155.2650 | 10633 | EMSRAND | RAND | Randall | WQGV794 |
155.5650 | 10611 | SORAND | RAND | Randall | WQGV794 |
154.3550 | 11111 | SOROB4 | ROB4 | Roberts | WQGT208 |
154.7250 | 11121 | FIREROB4 | ROB4 | Roberts | WQGT208 |
155.5425 | 11123 | EMSROB4 | ROB4 | Roberts | WQGT208 |
154.2125 | 11123 | EMSROBT | ROBT | Roberts | WQGT208 |
154.9950 | 11121 | FIREROBT | ROBT | Roberts | WQGT208 |
159.1200 | 11111 | SOROBT | ROBT | Roberts | WQGT208 |
154.2425 | 11611 | SOSHER | SHER | Sherman | WQGM884 |
155.8275 | 11623 | EMSSHER | SHER | Sherman | WQGM884 |
155.5950 | 11621 | FIRESHER | SHER | Sherman | WQGM884 |
154.4450 | 11621 | FIRESTRA | STRA | Sherman | WQGL834 |
155.7300 | 11611 | SOSTRA | STRA | Sherman | WQGL834 |
155.8950 | 11623 | EMSSTRA | STRA | Sherman | WQGL834 |
155.6325 | 12021 | FIREHPPY | HPPY | Swisher | WQGJ376 |
155.9625 | 12011 | SOHPPY | HPPY | Swisher | WQGJ376 |
154.8450 | 12011 | SOKRESS | KRES | Swisher | WQGJ376 |
154.2125 | 12021 | FIRESWIS | SWIS | Swisher | WQGJ376 |
154.7850 | NA | NO ALIAS | SWIS | Swisher | WQGJ376 |
155.1075 | 12023 | EMSSWIS | SWIS | Swisher | WQGJ376 |
155.8950 | 12011 | SOSWIS | SWIS | Swisher | WQGJ376 |
154.2425 | 12421 | FIREWHEN | WHEN | Wheeler | WQGT208 |
155.1975 | 12423 | EMSWHEN | WHEN | Wheeler | WQGT208 |
155.5800 | 12411 | SOWHEN | WHEN | Wheeler | WQGT208 |
154.8675 | 12421 | FIREWHES | WHES | Wheeler | WQGT208 |
155.0400 | 12423 | EMSWHEN | WHES | Wheeler | WQGT208 |
155.5725 | 12411 | SOWHES | WHES | Wheeler | WQGT208 |
Related Links
- PRPC PANCOM web site
- Map of PANCOM system
- PANCOM.zip - Contains Google Earth .kml map of PANCOM sites.
Return to Wiki page: Potter County (TX), Texas Common/Shared (TX)
Return to DB page: Panhandle Regional Planning Commission