Pennsylvania Game Commission (PA)
From The RadioReference Wiki
Contents
Regions - Map of Warden Districts
This static screenshot reflects districts at the time the screenshot was taken in early 2020. A current, zoomable, version of this map can be found here: https://maps.psiee.psu.edu/preview/map.ashx?layer=1119
Regions - List of Warden Districts
Question marks indicate uncertainty resulting from elimination of districts over the years. Some number may have been eliminated in the series, others added, so that existing district ID's did not have to change during consolidations.
REGION | COUNTY | Region Code | Co Code | Dist Code | District Coverage Description | Radio Call |
Northwest | Butler | 1 | 10 | 1 | N Butler | 115 |
Northwest | Butler | 1 | 10 | 2 | SE Lawrence/SW Butler | 116 |
Northwest | Butler | 1 | 10 | 3 | SE Butler | 114 |
Northwest | Clarion | 1 | 16 | 1 | N Clarion | 117 |
Northwest | Clarion | 1 | 16 | 2 | S Clarion | 118 |
Northwest | Crawford | 1 | 20 | 1 | W Crawford | 119 |
Northwest | Crawford | 1 | 20 | 2 | C Crawford | 120 |
Northwest | Crawford | 1 | 20 | 3 | E Crawford | 121 |
Northwest | Erie | 1 | 25 | 1 | SW Erie | 122 |
Northwest | Erie | 1 | 25 | 2 | NE Erie | 123 |
Northwest | Erie | 1 | 25 | 3 | SE Erie | 124 |
Northwest | Forest | 1 | 27 | 2 | E Forest/SE Warren | 125 |
Northwest | Jefferson | 1 | 33 | 1 | N Jefferson | 127 |
Northwest | Jefferson | 1 | 33 | 2 | S Jefferson | 128 |
Northwest | Lawrence | 1 | 37 | 1 | Lawrence | 129 |
Northwest | Mercer | 1 | 43 | 1 | N Mercer | 130 |
Northwest | Mercer | 1 | 43 | 2 | S Mercer | 131 |
Northwest | Venango | 1 | 61 | 1 | N Venango | 132? |
Northwest | Venango | 1 | 61 | 2 | S Venango | 133? |
Northwest | Warren | 1 | 62 | 1 | NW Warren | 134 |
Northwest | Warren | 1 | 62 | 2 | NE Warren | 135 |
Northwest | Warren | 1 | 62 | 3 | SW Warren/W Forest | 136 |
Southwest | Allegheny | 2 | 2 | 1 | S Allegheny | 213 |
Southwest | Allegheny | 2 | 2 | 2 | W Allegheny | 214 |
Southwest | Allegheny | 2 | 2 | 3 | N Allegheny | 215 |
Southwest | Armstrong | 2 | 3 | 2 | W Armstrong | 216 |
Southwest | Armstrong | 2 | 3 | 2 | E Armstrong | 217 |
Southwest | Beaver | 2 | 4 | 1 | N Beaver | 218 |
Southwest | Beaver | 2 | 4 | 2 | S Beaver | 219 |
Southwest | Cambria | 2 | 11 | 1 | N Cambria | 220 |
Southwest | Cambria | 2 | 11 | 2 | S Cambria | 221 |
Southwest | Fayette | 2 | 26 | 1 | N Fayette | 222 |
Southwest | Fayette | 2 | 26 | 2 | S Fayette | 223 |
Southwest | Greene | 2 | 30 | 1 | W Greene | 224 |
Southwest | Greene | 2 | 30 | 2 | E Greene | 225 |
Southwest | Indiana | 2 | 32 | 1 | N Indiana | 226 |
Southwest | Indiana | 2 | 32 | 2 | S Indiana | 227 |
Southwest | Somerset | 2 | 56 | 1 | N Somerset | 228 |
Southwest | Somerset | 2 | 56 | 2 | C Somerset | 229 |
Southwest | Somerset | 2 | 56 | 3 | S Somerset | 230 |
Southwest | Washington | 2 | 63 | 1 | NW Washington | 231 |
Southwest | Washington | 2 | 63 | 2 | SW Washington | 232 |
Southwest | Washington | 2 | 63 | 3 | E Washington | 233 |
Southwest | Westmoreland | 2 | 65 | 1 | NW Westmoreland | 234 |
Southwest | Westmoreland | 2 | 65 | 2 | SW Westmoreland | 235 |
Southwest | Westmoreland | 2 | 65 | 3 | NE Westmoreland | 236 |
Southwest | Westmoreland | 2 | 65 | 4 | SE Westmoreland/NE Fayette | 237 |
Northcentral | Cameron | 3 | 12 | 1 | Cameron/E Keating Twp, Clinton Co/ | 316 |
Northcentral | Centre | 3 | 14 | 1 | N Centre/Beech Creek Twp, Clinton Co | 317 |
Northcentral | Centre | 3 | 14 | 3 | C Centre/Porter & Logan Twps, Clinton Co | 318 |
Northcentral | Centre | 3 | 14 | 2 | SE Centre Co | 319 |
Northcentral | Clearfield | 3 | 17 | 1 | NW Clearfield | 320 |
Northcentral | Clearfield | 3 | 17 | 2 | NE Clearfield/W Keating Twp, Clinton Co | 321 |
Northcentral | Clearfield | 3 | 17 | 3 | S Clearfield | 322 |
Northcentral | Clinton | 3 | 18 | 2 | E Clinton | 324 |
Northcentral | Elk | 3 | 24 | 1 | W Elk | 325 |
Northcentral | Elk | 3 | 24 | 2 | E Elk | 326 |
Northcentral | Lycoming | 3 | 41 | 1 | W Lycoming | 327 |
Northcentral | Lycoming | 3 | 41 | 2 | C Lycoming | 328 |
Northcentral | Lycoming | 3 | 41 | 3 | E Lycoming | 329 |
Northcentral | McKean | 3 | 42 | 1 | NW McKean | 331 |
Northcentral | McKean | 3 | 42 | 2 | S McKean | 332 |
Northcentral | McKean | 3 | 42 | 3 | E McKean/W Potter | 333 |
Northcentral | Potter | 3 | 53 | 1 | N Potter | 334 |
Northcentral | Potter | 3 | 53 | 2 | S Potter/Leidy Twp, Clinton Co | 335 |
Northcentral | Tioga | 3 | 59 | 1 | NW Tioga/NE Potter | 337 |
Northcentral | Tioga | 3 | 59 | 2 | E Tioga | 338 |
Northcentral | Tioga | 3 | 59 | 3 | SW Tioga | 339 |
Northcentral | Union | 3 | 60 | 1 | Union Co/Miles & Haines Twps, Centre Co | 340 |
Southcentral | Adams | 4 | 1 | 1 | N Adams | 414 |
Southcentral | Adams | 4 | 1 | 2 | S Adams | 415 |
Southcentral | Bedford | 4 | 5 | 1 | N Bedford/S Blair | 417 |
Southcentral | Bedford | 4 | 5 | 2 | W Bedford | 418 |
Southcentral | Blair | 4 | 7 | 1 | NW Blair | 420 |
Southcentral | Blair | 4 | 7 | 2 | SE Blair/SW Huntingdon | 421 |
Southcentral | Cumberland | 4 | 21 | 1 | W Cumberland/NE Franklin | 422 |
Southcentral | Cumberland | 4 | 21 | 2 | E Cumberland | 423 |
Southcentral | Franklin | 4 | 28 | 1 | C Franklin | 424 |
Southcentral | Franklin | 4 | 28 | 2 | S Franklin | 425 |
Southcentral | Fulton | 4 | 29 | 1 | Fulton/E Bedford | 426 |
Southcentral | Huntingdon | 4 | 31 | 1 | N Huntingdon | 427 |
Southcentral | Huntingdon | 4 | 31 | 2 | SE Huntingdon | 428 |
Southcentral | Juniata | 4 | 34 | 1 | Juniata | 430 |
Southcentral | Mifflin | 4 | 44 | 1 | Mifflin | 431 |
Southcentral | Perry | 4 | 50 | 1 | W Perry/NW Franklin | 433 |
Southcentral | Perry | 4 | 50 | 2 | E Perry | 434 |
Southcentral | Snyder | 4 | 55 | 1 | Snyder | 435 |
Southcentral | York | 4 | 67 | 1 | N York | 436 |
Southcentral | York | 4 | 67 | 2 | SW York | 437 |
Southcentral | York | 4 | 67 | 3 | SE York | 438 |
Northeast | Bradford | 5 | 8 | 1 | W Bradford | 515 |
Northeast | Bradford | 5 | 8 | 2 | NE Bradford | 516 |
Northeast | Bradford | 5 | 8 | 3 | SE Bradford | 517 |
Northeast | Carbon | 5 | 13 | 1 | Carbon | 518 |
Northeast | Columbia | 5 | 19 | 1 | N Columbia | 520 |
Northeast | Columbia | 5 | 19 | 2 | S Columbia | 521 |
Northeast | Lackawanna | 5 | 35 | 1 | N Lackawanna | 522 |
Northeast | Lackawanna | 5 | 35 | 2 | S Lackawanna | 523 |
Northeast | Luzerne | 5 | 40 | 1 | NW Luzerne | 524 |
Northeast | Luzerne | 5 | 40 | 2 | NE Luzerne | 525 |
Northeast | Luzerne | 5 | 40 | 3 | S Luzerne | 526 |
Northeast | Monroe | 5 | 45 | 1 | N Monroe | 527 |
Northeast | Monroe | 5 | 45 | 2 | S Monroe | 528 |
Northeast | Montour | 5 | 47 | 1 | Montour/N Northumberland | 529 |
Northeast | Northumberland | 5 | 49 | 1 | S Northumberland | 530 |
Northeast | Pike | 5 | 52 | 1 | NE Pike | 531 |
Northeast | Pike | 5 | 52 | 2 | S Pike/E Monroe | 532 |
Northeast | Sullivan | 5 | 57 | 1 | Sullivan | 533 |
Northeast | Susquehanna | 5 | 58 | 1 | N Susquehanna | 534 |
Northeast | Susquehanna | 5 | 58 | 2 | S Susquehanna | 535 |
Northeast | Wayne | 5 | 64 | 1 | N Wayne | 536 |
Northeast | Wayne | 5 | 64 | 2 | S Wayne | 537 |
Northeast | Wyoming | 5 | 66 | 1 | Wyoming | 538 |
Southeast | Berks | 6 | 6 | 1 | W Berks | 614 |
Southeast | Berks | 6 | 6 | 2 | NE Berks | 615 |
Southeast | Berks | 6 | 6 | 3 | SE Berks | 616 |
Southeast | Bucks | 6 | 9 | 1 | N Bucks | 617 |
Southeast | Bucks | 6 | 9 | 2 | S Bucks | 618 |
Southeast | Chester | 6 | 15 | 1 | N Chester | 619 |
Southeast | Chester | 6 | 15 | 2 | S Chester | 620 |
Southeast | Dauphin | 6 | 22 | 1 | N Dauphin | 621 |
Southeast | Dauphin | 6 | 22 | 2 | S Dauphin | 622 |
Southeast | Delaware | 6 | 23 | 1 | Delaware | 623 |
Southeast | Lancaster | 6 | 36 | 1 | NW Lancaster | 624 |
Southeast | Lancaster | 6 | 36 | 2 | NE Lancaster | 625 |
Southeast | Lancaster | 6 | 36 | 3 | S Lancaster | 626 |
Southeast | Lebanon | 6 | 38 | 1 | Lebanon | 627 |
Southeast | Lehigh | 6 | 39 | 1 | N Lehigh | 628 |
Southeast | Lehigh | 6 | 39 | 2 | S Lehigh/S Northampton | 629? |
Southeast | Montgomery | 6 | 46 | 1 | W Montgomery | 629 |
Southeast | Montgomery | 6 | 46 | 2 | E Montgomery | 630 |
Southeast | Northampton | 6 | 48 | 1 | N Northampton | 631 |
Southeast | Philadelphia | 6 | 51 | 1 | Philadelphia | 630 (637x for deputies) |
Southeast | Schuylkill | 6 | 54 | 1 | W Schuylkill | 632 |
Southeast | Schuylkill | 6 | 54 | 2 | E Schuylkill | 633 |
Regions - Other Radio Callsigns
In addition to warden districts listed above, you may also hear Land Management Officers and their employees/volunteers on PGC channels.
- X5Y - Regional LMO/Food & Cover Corps units are in this series (eg 151, 251, 351, 451, 651, etc). X = region #, Y = 0-9. Food & Cover Corps have alpha designators appended to the LMO supervisor callsign (e.g. 651A)
- X7Y - Regional habitat management personnel (e.g. regional foresters, prescribed fire staff, etc). X = region #, Y = 0-9.
- X8Y - Possibly regional habitat management personnel? (181, 281, 381, 481, 581, 681, etc). X = region #, Y = 0-9
- Regional Warden ID's with an alpha designator after the numerical ID are deputy wardens.
- Low numbered three digit units are usually regional management (eg 208, 609, etc).
- "Charlie" units are cadets in training. They typically use a C-## style ID on the radio.
HQ - Radio Callsigns
- 1x - Executive Staff
- 3x - Bureau of Administrative Services
- 4x - Bureau of Wildlife Protection (Law Enforcement)
- 5x - Bureau of Wildlife Management
- 6x - Bureau of Wildlife Management
- 7x/7xx - Bureau of Wildlife Habitat Management (surveyors)
- 8x/8xx - Bureau of Wildlife Habitat Management (foresters)
Return to DB page: Game Commission (PA)
Return to Wiki page: Pennsylvania (US)