Prince George's County Verified/Unverified Talkgroups
From The RadioReference Wiki
Contents
Talkgroups
Verified Police
- Police
DEC | HEX | Mode | Alpha Tag | Description |
---|---|---|---|---|
1 | 001 | D | PGPD A | Adam Sector-District 1-Hyattsville |
3 | 003 | D | PGPD A Tac | Adam Sector Tac |
5 | 005 | D | PGPD A SAT | Adam Sector Special Assignment Team |
7 | 007 | D | PGPD B | Baker Sector-District 1-Hyattsville |
9 | 009 | D | PGPD B Tac | Baker Sector Tac |
11 | 00b | D | PGPD B SAT | Baker Sector Special Assignment Team |
13 | 00d | D | PGPD D | David Sector-District 2-Bowie |
15 | 00f | D | PGPD D Tac | David Sector Tac |
17 | 011 | D | PGPD D SAT | David Sector Special Assignment Team |
19 | 013 | D | PGPD E | Edward Sector-District 2-Bowie |
21 | 015 | D | PGPD E Tac | Edward Sector Tac |
23 | 017 | D | PGPD E SAT | Edward Sector Special Assignment Team |
25 | 019 | D | PGPD G | George Sector-District 3-Landover |
27 | 01b | D | PGPD G Tac | George Sector Tac |
29 | 01d | D | PGPD G SAT | George Sector Special Assignment Team |
31 | 01f | D | PGPD H | Henry Sector-District 8-Forestville |
33 | 021 | D | PGPD H Tac | Henry Sector Tac |
35 | 023 | D | PGPD H SAT | Henry Sector Special Assignment Team |
37 | 025 | D | PGPD J | John Sector-District 4-Oxon Hill |
39 | 027 | D | PGPD J Tac | John Sector Tac |
41 | 029 | D | PGPD J SAT | John Sector Special Assignment Team |
43 | 02b | D | PGPD K | King Sector-District 4-Oxon Hill |
45 | 02d | D | PGPD K Tac | King Sector Tac |
47 | 02f | D | PGPD K SAT | King Sector Special Assignment Team |
49 | 031 | D | PGPD F | Frank Sector-District 5-Clinton |
51 | 033 | D | PGPD F Tac | Frank Sector Tac |
53 | 035 | D | PGPD F SAT | Frank Sector Special Assignment Team |
55 | 037 | D | PGPD C | Charlie Sector-District 6-Beltsville |
57 | 039 | D | PGPD C Tac | Charlie Sector Tac |
59 | 03b | D | PGPD C SAT | Charlie Sector Special Assignment Team |
61 | 03d | D | PGPD W | William Sector-District 7-Ft. Washington |
77 | 04d | D | PGPD Trn 1 | Training Op 1 |
79 | 04f | D | PGPD Trn 2 | Training Op 2 |
81 | 051 | D | PGPD Trn 3 | Training Op 3 |
83 | 053 | D | PGPD Trn 4 | Training Op 4 |
121 | 079 | D | PGPD 121 | SWAT? |
185 | 0b9 | D | PGPD D/E Surv | David/Edward Sector Surveillance |
265 | 109 | D | PGPD MA 1N | Mutual Aid 1N |
267 | 10b | D | PGPD MA 2 | Mutual Aid 2 |
269 | 10d | D | PGPD MA 3 | Mutual Aid 3 |
293 | 125 | D | PGPD A FDMA | Adam Sector (FDMA) |
295 | 127 | D | PGPD B FDMA | Baker Sector (FDMA) |
297 | 129 | D | PGPD D FDMA | David Sector (FDMA) |
299 | 12b | D | PGPD E FDMA | Edward Sector (FDMA) |
301 | 12d | D | PGPD G FDMA | George Sector (FDMA) |
303 | 12f | D | PGPD H FDMA | Henry Sector (FDMA) |
305 | 131 | D | PGPD J FDMA | John Sector (FDMA) |
307 | 133 | D | PGPD K FDMA | King Sector (FDMA) |
309 | 135 | D | PGPD F FDMA | Frank Sector (FDMA) |
311 | 137 | D | PGPD C FDMA | Charlie Sector (FDMA) |
- Municipal
DEC | HEX | Mode | Alpha Tag | Description |
---|---|---|---|---|
199 | 0c7 | D | Laurel PD | Laurel Police |
201 | 0c9 | D | Laurl PD Tac | Laurel Police Tac |
203 | 0cb | D | Laurl PD SAT | Laurel Police Special Assignment Team |
205 | 0cd | D | HyattsvllePD | Hyattsville Police |
207 | 0cf | D | HyattsPD Tac | Hyattsville Police Tac |
209 | 0d1 | D | HyattsPD SAT | Hyattsville Police Special Assignment Team |
211 | 0d3 | D | Greenbelt PD | Greenbelt Police |
213 | 0d5 | D | GrnbltPD Tac | Greenbelt Police Tac |
215 | 0d7 | D | GrnbltPD SAT | Greenbelt Police Special Assignment Team |
217 | 0d9 | D | RivrdlePk PD | Riverdale Park Police |
219 | 0db | D | RivPk PD Tac | Riverdale Park Police Tac |
221 | 0dd | D | RivPk PD SAT | Riverdale Police Special Assignment Team |
223 | 0df | D | Bbg/MR PD | Bladensburg/Mt. Ranier Police |
225 | 0e1 | D | Bbg/MR PDTac | Bladensburg/Mt. Ranier Police Tac |
227 | 0e3 | D | Bbg/MR PDSAT | Bladensburg/Mt. Ranier Police Special Assignment Team |
229 | 0e5 | D | Bowie PD | Bowie Police |
231 | 0e7 | D | Bowie PD Tac | Bowie Police Tac |
233 | 0e9 | D | Bowie PD SAT | Bowie Police Special Assignment Team |
235 | 0eb | D | Municipal 4 | Municipal Op 4 |
237 | 0ed | D | Municipal 5 | Municipal Op 5 |
239 | 0ef | D | Municipal 6 | Municipal Op 6 |
241 | 0f1 | D | Municipal 7 | Municipal Op 7 |
243 | 0f3 | D | Municipal 8 | Municipal Op 8 |
- Sheriff
DEC | HEX | Mode | Alpha Tag | Description |
---|---|---|---|---|
175 | 0af | D | PGSO 1 Tac | 1 Tac |
179 | 0b3 | D | PGSO 1 Inv | 1 Investigations |
180 | 0b4 | D | PGSO Fug Warrnt | Fugitive Warrants |
181 | 0b5 | D | PGSO 1 Disp | 1 Dispatch |
315 | 13b | D | PGSO FDMA | Dispatch (FDMA) |
- Local Government
DEC | HEX | Mode | Alpha Tag | Description |
---|---|---|---|---|
247 | 0f7 | D | MSP Forstvle | Forestville |
249 | 0f9 | D | MSPForst Tac | Forestville Tac |
253 | 0fd | D | MSP Q/L | Barrack Q/L College Park/Forestville |
255 | 0ff | D | MSP Q/L Tac | Barrack Q/L College Park/Forestville Tac |
Unverified Police
- 41 Unknown
- 53 Unknown
- 67 Talk Around
- 69 Talk Around
- 71 Talk Around
- 85 Encrypted
- 87 Encrypted
- 91 Encrypted
- 93 Encrypted
- 95 Talk Around
- 97 Unknown
- 101 Unknown
- 105 Encrypted
- 107 Encrypted
- 109 Encrypted
- 113 Encrypted
- 115 Encrypted
- 119 Encrypted
- 121 Encrypted
- 125 Unknown
- 127 Encrypted
- 131 Encrypted
- 133 Encrypted
- 135 Encrypted
- 137 Encrypted
- 139 Encrypted
- 141 Encrypted
- 143 Encrypted
- 149 Encrypted
- 163 Encrypted
- 165 Encrypted
- 167 Encrypted
- 185 Talk Around
- 215 Unknown
- 257 Unknown
- 289 Encrypted
- 291 Unknown
- 321 Unknown
Verified Fire
DEC | HEX | Mode | Alpha Tag | Description |
---|---|---|---|---|
1001 | 3e9 | T | PGFD 8B10 Inc 10 | 8B10 Incident 10 |
1003 | 3eb | T | PGFD 8B11 Inc 11 | 8B11 Incident 11 (EMS Hospital Clearances) |
1005 | 3ed | T | PGFD 8B12 Inc 12 | 8B12 Incident 12 |
1007 | 3ef | T | PGFD 8B13 Cmd 10 | 8B13 Command 10 |
1009 | 3f1 | T | PGFD 8A13 Admin | 8A13 Fire Admin |
1037 | 40d | T | PGFD 8A3 Inc 50 | 8A3 Incident 50 |
1039 | 40f | T | PGFD 8A4 Inc 51 | 8A4 Incident 51 |
1041 | 411 | T | PGFD 8A5 Inc 52 | 8A5 Incident 52 |
1043 | 413 | T | PGFD 8A6 Cmd 50 | 8A6 Command 50 |
1045 | 415 | T | PGFD 8A7 Inc 60 | 8A7 Incident 60 |
1047 | 417 | T | PGFD 8A8 Inc 61 | 8A8 Incident 61 |
1049 | 419 | T | PGFD 8A9 Inc 62 | 8A9 Incident 62 |
1051 | 41b | T | PGFD 8A10 Cmd 60 | 8A10 Command 60 |
1053 | 41d | T | PGFD 8C3 Inc 70 | 8C3 Incident 70 |
1055 | 41f | T | PGFD 8C4 Inc 71 | 8C4 Incident 71 |
1057 | 421 | T | PGFD 8C5 Inc 72 | 8C5 Incident 72 |
1059 | 423 | T | PGFD 8C6 Cmd 70 | 8C6 Command 70 |
1061 | 425 | T | PGFD 8C7 Inc 80 | 8C7 Incident 80 |
1063 | 427 | T | PGFD 8C8 Inc 81 | 8C8 Incident 81 |
1065 | 429 | T | PGFD 8C9 Inc 82 | 8C9 Incident 82 |
1067 | 42b | T | PGFD 8C10 Cmd 80 | 8C10 Command 80 |
1069 | 42d | T | PGFD 8A11 NAlm 1 | 8A11 North Street Alarm 1 |
1071 | 42f | T | PGFD 8A12 NAlm 2 | 8A12 North Street Alarm 2 |
1073 | 431 | T | PGFD 8C11 SAlm 1 | 8C11 South Street Alarm 1 |
1075 | 433 | T | PGFD 8C12 SAlm 2 | 8C12 South Street Alarm 2 |
1077 | 435 | T | PGFD 8D3 Tac 10 | 8D3 Tactical 10 |
1079 | 437 | T | PGFD 8D4 Tac 11 | 8D4 Tactical 11 |
1081 | 439 | T | PGFD 8D5 Tac 12 | 8D5 Tactical 12 |
1083 | 43b | T | PGFD 8D6 TCmd 10 | 8D6 Tactical Command 10 |
1095 | 447 | D | PGFD 8F5 | 8F5 Fire Operations Center |
1097 | 449 | D | PGFD 8F6 | 8F6 1st Battalion |
1099 | 44b | D | PGFD 8F13 | 8F13 Training Academy Admin |
1107 | 453 | D | PGFD 8F7 | 8F7 2nd Battalion Admin |
1113 | 459 | T | PGFD 8B6 MedCall | 8B6 EMRC Call |
1115 | 45b | T | PGFD 8B7 Med A | 8B7 EMRC MED-A (Med 1) |
1117 | 45d | T | PGFD 8B8 Med B | 8B8 EMRC MED-B (Med 2) |
1119 | 45f | T | PGFD 8B9 Med E | 8B9 EMRC MED-E (Med 5) |
1121 | 461 | T | PGFD 8E4 PGHC | 8E4 Prince George's Hospital Center |
1123 | 463 | T | PGFD 8E6 DCH | 8E6 Doctors Community Hospital |
1125 | 465 | T | PGFD 8E8 LRH | 8E8 Laurel Regional Hospital |
1127 | 467 | T | PGFD 8E5 SMH | 8E5 Southern Maryland Hospital |
1129 | 469 | T | PGFD 8E9 FWH | 8E9 Fort Washington Medical Center |
1131 | 46b | T | PGFD 8E10 BHC | 8E10 Bowie Health Center |
1133 | 46d | T | PGFD 8A1 Ops 1 | 8A1 Ops 1 |
1135 | 46f | T | PGFD AVD | Automated Voice Dispatching |
1139 | 473 | T | PGFD Trng 1139 | Training |
1141 | 475 | T | PGFD 8B5 Res 2 | 8B5 Rescue 2 |
1143 | 477 | T | PGFD 8B4 Res 1 | 8B4 Rescue 1 |
1145 | 479 | T | PGFD 8F9 Trng | 8F9 Training |
1149 | 47d | T | PGFDTrng1149 | Training |
1151 | 47f | D | PGFD 8A2 Disp | 8A2 Dispatch |
1153 | 481 | D | PGFD 8A1 Ops 1 | 8A1 Ops 1 (North) |
1155 | 483 | D | PGFD 8C1 Ops 2 | 8C1 Ops 2 (South) |
9101 | 238d | D | PGFD Marine 1 | Marine 1 |
9103 | 238f | D | PGFD Marine 2 | Marine 2 |
Unverified Fire
- 1105 Encrypted?
- 1111 Encrypted?
- XXXX 8A15/8C15 - "talk-around" (conventional / frequency TBD)
Verified Other
DEC | HEX | Mode | Alpha Tag | Description |
---|---|---|---|---|
1085 | 43d | D | PG PW/Roads | Public Works/Roads (Snow Plows) |
2043 | 7fb | D | PG Corr Trns | Corrections - Transport |
2045 | 7fd | D | PG Hwy Ops 1 | Highway Ops 1 |
3001 | bb9 | D | PG PW | Public Works |
3003 | bbb | D | PG PW Eng | Public Works - Engineer |
3005 | bbd | D | PG PW D1 | Public Works District 1 |
3007 | bbf | D | PG PW D1A | Public Works District 1A |
3009 | bc1 | D | PG PW D2 | Public Works District 2 |
3011 | bc3 | D | PG PW D3 | Public Works District 3 |
3013 | bc5 | D | PG PW D4 | Public Works District 4 |
3015 | bc7 | D | PG PW D5 | Public Works District 5 |
3017 | bc9 | D | PG PW D6 | Public Works District 6 |
3019 | bcb | D | PG PW/Roads | Public Works/Roads (Snow Plows) |
3021 | bcd | D | PG PW/Roads | Public Works/Roads |
3023 | bcf | D | PW PW/Roads Plow | Public Works/Roads (Snow Plows) |
3025 | bd1 | D | PGTheBus3025 | The Bus |
3029 | bd5 | D | PGTheBus3029 | The Bus |
3031 | bd7 | D | PGTheBus3031 | The Bus |
4001 | fa1 | D | PG AnimCntl | Animal Control |
4003 | fa3 | D | PG Bldg Insp | Building Inspector |
4005 | fa5 | D | PG RefuseCol | Refuse Collection |
4007 | fa7 | D | PG Refuse | Refuse |
4009 | fa9 | D | PG Sanitatn | Sanitation |
4011 | fab | D | PG Recycling | Recycling |
Unverified Other
- 2027 Talk Around
- 2029 Unknown
- 2051 Encrypted
- 2057 Unknown
- 2059 Unknown
- 2065 Corrections ch.2?
- 2067 Unknown
- 4013 Unknown
- 4015 Unknown
- 4051 Unknown
- 4055 Unknown
- 5001 Unknown
- 6005 Maintenance?
- 9011 Surveillance
- 9019 Encrypted
- 10101 Encrypted
- Other Terminology
- "15" 8A15 FD TA (conventional talkaround)
thanks to troymail, baybum, slvbeard and others who wish to remain anonymous for this information
Refresh this page from the latest database entry