Public Safety (ND)
From The RadioReference Wiki
North Dakota → North Dakota Public Safety
Contents
North Dakota State Highway Patrol
http://www.dpi.state.nd.us/finance/transport/HPdistrictmap.pdf
NDSHP Fargo District
Covers the following counties:
NDSHP Grand Forks District
Covers the following counties:
NDSHP Jamestown District
Covers the following counties:
- Eddy County
- Foster County
- Stutsman County
- Barnes County
- Logan County
- Lamoure County
- McIntosh County
- Dickey County
NDSHP Devils Lake Station
Covers the following counties:
- Rollette County
- Towner County
- Cavalier County
- Pierce County
- Benson County
- Ramsey County
- Wells County
NDSHP Bismark Station
Covers the following counties:
- Mercer County
- McLean County (Southern 1/2)
- Oliver County
- Morton County
- Burleigh County
- Kidder County
- Grant County
- Sioux County
- Emmons County
NDSHP Minot Station
Covers the following counties:
- Renville County
- Bottineau County
- Ward County
- McHenry County
- McLean County (Northern 1/2)
- Sheridan County
NDSHP Dickinson Station
Covers the following counties:
- Dunn County
- Golden Valley County
- Billings County
- Stark County
- Slope County
- Hettinger County
- Bowman County
- Adams County
NDSHP Williston District
Covers the following counties:
North Dakota 10 Codes
- 10-1 Unable to copy, change loc.
- 10-2 Signals good
- 10-3 Stop transmitting
- 10-4 Acknowledgement
- 10-5 Relay
- 10-6 Busy, stand-by unless urgent
- 10-7 Out of service
- 10-8 In service
- 10-9 Repeat
- 10-10 Fight in progress
- 10-11 Dog case
- 10-12 Stand-by (Stop)
- 10-13 Weather & road report
- 10-14 Report of prowler
- 10-15 Civil disturbance
- 10-16 Domestic trouble
- 10-17 Meet complainant
- 10-18 Complete assignment quickly
- 10-19 Return to:___________
- 10-20 Location
- 10-21 Call________by telephone
- 10-22 Disregard
- 10-23 Arrived at scene
- 10-24 Assignment completed
- 10-25 Report in person to (meet)
- 10-26 Detaining subject, expedite
- 10-27 Drivers license information
- 10-28 Vehicle registration info.
- 10-29 Check records for wanted
- 10-30 Illegal use of radio
- 10-31 Crime in progress
- 10-32 Man with gun
- 10-33 Emergency
- 10-34 Riot
- 10-35 Major crime alert
- 10-36 Correct time
- 10-37 Investigate suspicious veh.
- 10-38 Stopping suspicious vehicle
- 10-39 Stopping vehicle
- 10-40 Silent run, no light & siren
- 10-41 Beginning tour of duty
- 10-42 Ending tour of duty
- 10-43 Information (aksing/supply)
- 10-44 Request perm. to leave patrol
- 10-45 Animal carcass in road
- 10-46 Assist motorist
- 10-47 Emergency road repairs needed
- 10-48 Traffic standard needs repairs
- 10-49 Traffic light out
- 10-50 Accident -- F,I,P
- 10-51 Wrecker needed
- 10-52 Ambulance needed
- 10-53 Road blocked
- 10-54 Livestock on highway
- 10-55 Intoxicated driver
- 10-56 Intoxicated pedestrian
- 10-57 Hit & run F, I, P
- 10-58 Direct Traffic
- 10-59 Convoy and/or escort
- 10-60 Squad in vicinity
- 10-61 Personnel in area
- 10-62 Reply to message
- 10-63 Prepare to make written copy
- 10-64 Message for local delivery
- 10-65 Net message assignment
- 10-66 Message cancellation
- 10-67 Clear to read net message
- 10-68 Dispatch information
- 10-69 Message received
- 10-70 Fire alarm
- 10-71 Advise nature of fire
- 10-72 Report progress of fire
- 10-73 Smoke report
- 10-74 Negative
- 10-75 In contact with
- 10-76 En route
- 10-77 ETA
- 10-78 Need assistance
- 10-79 Notify coroner
- 10-80 Pick up prisoner at__________
- 10-81 Pick up papers at____________
- 10-82 Reserve lodging
- 10-83 We have prisoner in custody
- 10-84 If meeting______advise ETA
- 10-85 Will be late
- 10-86 Message delivered
- 10-87 Pick up checks for distribution
- 10-88 Advise present tel. # of_______
- 10-89 Juvenile trouble
- 10-90 Bank alarm
- 10-91 Unnecessary use of radio
- 10-92 Officer now at home
- 10-93 Blockade
- 10-94 Drag racing
- 10-95 Surveillance (stake out)
- 10-96 Mental subject
- 10-97 Narcotics
- 10-98 Prison or jail break
- 10-99 Records indicate wanted/stolen
Signal 100 Road block Check all cars
Emergency Medical Services
Emergency Medical Services
City | State | Service | Counties | Level of Service | PSAP |
---|---|---|---|---|---|
Almont | ND | Almont Ambulance Service | Morton | BLS | Morton County |
Aneta | ND | Aneta Ambulance Service | Nelson | BLS | Lake Region |
Ashley | ND | Ashley Ambulance Service | McIntosh | BLS | State Radio |
Beach | ND | Community Ambulance Service | |||
Belcourt | ND | Belcourt Ambulance Service | Rolette | BLS | Rolette County |
Belfield | ND | Belfield Ambulance Service | |||
Berthold | ND | Berthold Ambulance Service | Ward | BLS | Ward County |
Beulah | ND | Coteau Properties Company Ambulance Service | |||
Beulah | ND | Dakota Gasification Company Ambulance Service | |||
Beulah | ND | Mercer County Ambulance Service | Mercer | BLS | Mercer County |
Binford | ND | McHenry Ambulance Service | |||
Bismark | ND | Metro Area Ambulance Service | Burleigh | ALS | Burleigh County |
Bottineau | ND | Bottineau Ambulance Service | Bottineau | BLS | Bottineau County 911 |
Bowbells | ND | Bowbells Ambulance Service | Burke | BLS | State Radio |
Bowdon | ND | Bowdon Ambulance Service | Wells | BLS | State Radio |
Bowman | ND | Bowman Ambulance Squad | |||
Breckenridge | MN | Ambulance Service Inc. | Richland | ALS | Richland County |
Cando | ND | Towner County Ambulance Service | Towner | BLS | Towner County |
Carpio | ND | Carpio Ambulance Service | Ward | BLS | Ward County |
Carrington | ND | Carrington Health Center Ambulance | Foster | BLS | State Radio |
Carson | ND | Carson Ambulance Service | Grant | BLS | State Radio |
Casselton | ND | Casselton Ambulance Service | BLS | Red River Dispatch | |
Cavalier | ND | Cavalier Ambulance Service | Pembina | ALS | Pembina County |
Center | ND | Oliver County Ambulance Service | Oliver | BLS | Mercer County |
Cooperstown | ND | Cooperstown Ambulance Service | Griggs | BLS | State Radio |
Crosby | ND | Divide County Ambulance Service | Divide | ||
Devils Lake | ND | Lake Region Ambulance Service | Ramsey | ALS | Lake Region |
Dickinson | ND | Dickinson Area Ambulance Service | Stark | ALS | Stark County |
Drayton | ND | Drayton Volunteer Ambulance Association | Pembina | BLS | Pembina County |
Edgeley | ND | Edgeley Ambulance Service | Lamoure | BLS | State Radio |
Edmore | ND | Edmore Volunteer Ambulance Service | Ramsey | BLS | Lake Region |
Ellendale | ND | Ellendale Community Ambulance Service | |||
Esmond | ND | Esmond Community Ambulance Service | Benson | BLS | Lake Region |
Fargo | ND | F-M Ambulance Service | Cass | ALS | Red River Dispatch |
Fessenden | ND | Fessenden Ambulance Service | Wells | BLS | State Radio |
Finley | ND | Finley Ambulance Service | Traill | BLS | Traill County |
Flasher | ND | Flasher Ambulance Service | Morton | BLS | Morton County |
Fort Totten | ND | Spirit Lake EMS | Benson | BLS | State Radio |
Fort Yates | ND | Standing Rock Ambulance Service (Fort Yates) | Sioux | ALS | BIA Police Department |
Gackle | ND | Gackle Ambulance Service | Logan | BLS | State Radio |
Garrison | ND | Garrison-Max Ambulance District | McLean | McLean County | |
Glen Ullin | ND | Glen Ullin Area Ambulance Service | Morton | BLS | Morton County |
Glenburn | ND | Glenburn Area Ambulance Service | Bottineau | BLS | Bottineau County |
Goodrich | ND | Goodrich Ambulance Service | Sheridan | BLS | State Radio |
Grafton | ND | Valley Ambulance & Rescue Service | Walsh | BLS | Walsh County 911 |
Grand Forks | ND | Altru Health System Ambulance Service | Grand Forks | ALS | Grand Forks Dispatch |
Grenora | ND | Grenora Ambulance Service | Williams | BLS | Local Phone Emerg |
Halliday | ND | Halliday Ambulance Service | Dunn | BLS | Stark County |
Hankinson | ND | Hankinson Volunteer Ambulance Service | Richland | BLS | Richland County |
Harvey | ND | Harvey Ambulance Service | Wells | BLS | State Radio |
Hebron | ND | Hebron Ambulance Service | Morton | BLS | Morton County |
Hettinger | ND | West River Ambulance Service | Adams | ALS | State Radio |
Hillsboro | ND | Hillsboro Ambulance Service | Traill | BLS | Traill County |
Hope | ND | Hope Ambulance Service | Traill | BLS | Traill County |
Hunter | ND | Hunter Ambulance Service | Cass | BLS | Red River Dispatch |
Jamestown | ND | Jamestown Area Ambulance | Stutsman | ALS | Stutsman County |
Kenmare | ND | Kenmare Ambulance Service | Ward | BLS | Ward County |
Killdeer | ND | Killdeer Area Ambulance Service | Dunn | BLS | Stark County |
Kindred | ND | Kindred Area Ambulance Service | Cass | BLS | Red River Dispatch |
Kulm | ND | Kulm Ambulance Corps | LaMoure | BLS | State Radio |
Lakota | ND | Lakota Ambulance Service | Nelson | BLS | Lake Region |
LaMoure | ND | Community Volunteer EMS of LaMoure | LaMoure | BLS | State Radio |
Langdon | ND | Langdon Ambulance Service | Cavalier | BLS | Cavalier County |
Lansford | ND | Lansford Ambulance Service | Bottineau | BLS | Bottineau County |
Larimore | ND | Larimore Ambulance Service | Grand Forks | BLS | Grand Forks Dispatch |
Leeds | ND | Leeds Ambulance Service | Benson | BLS | Lake Region |
Lemmon | SD | Lemmon EMT Association | Perkins | BLS | State Radio |
Lidgerwood | ND | Lidgerwood Community Ambulance Service | Richland | BLS | Richland County |
Linton | ND | Emmons County Ambulance Service | Emmons | ALS | State Radio |
Lisbon | ND | First Medic Ambulance Of Ransom County | Ransom | ALS | State Radio |
Maddock | ND | Maddock Ambulance Service | Benson | BLS | Lake Region |
Mandan | ND | Metro Area Ambulance Service Inc | |||
Marmarth | ND | Marmarth Ambulance Service | Slope | BLS | Fallon County MT |
Mayville | ND | West Traill Ambulance Service | Traill | BLS | Traill County |
McClusky | ND | Mcclusky Rural Ambulance District | Sheridan | BLS | State Radio |
McIntosh | SD | McIntosh V F D Ambulance Service | |||
McVille | ND | Mcville Community Ambulance Service | Nelson | BLS | Lake Region |
Medina | ND | Medina Ambulance Service | Stutsman | BLS | Stutsman County |
Medora | ND | Billings County Ambulance Service | Billings | ||
Michigan | ND | Michigan Area Ambulance Service | Nelson | BLS | Lake Region |
Milnor | ND | Sargent County Ambulance Service | Sargent | BLS | State Radio |
Minnewaukan | ND | Minnewaukan Ambulance Service | |||
Minot | ND | Community Ambulance Service | Ward | ALS | Ward County |
Minot AFB | ND | 5th Medical Group Ambulance Service | |||
Mohall | ND | Mohall Ambulance Service | Bottineau | BLS | Bottineau County |
Mott | ND | Mott Ambulance Service | Hettinger | BLS | State Radio |
Munich | ND | Munich Rural Ambulance | Cavalier | BLS | Cavalier County |
Napoleon | ND | Napoleon Ambulance Service | Logan | BLS | State Radio |
New England | ND | New England Ambulance Service | Hettinger | BLS | State Radio |
New Leipzig | ND | New Leipzig Ambulance Service | Grant | BLS | State Radio |
New Rockford | ND | Community Ambulance Service(New Rockford) | |||
New Salem | ND | New Salem Ambulance Service | Morton | BLS | Morton County |
New Town | ND | New Town Community Ambulance Service District | Mountrail | BLS | Mountrail County 911 |
Northwood | ND | Northwood Ambulance Service | Grand Forks | BLS | Grand Forks Dispatch |
Oakes | ND | Oakes Volunteer Ambulance Service | Dickey | BLS | State Radio |
Page | ND | Page Ambulance Service | Cass | BLS | Red River Dispatch |
Park River | ND | Park River Volunteer Ambulance Service | Walsh | BLS | Walsh County 911 |
Parshall | ND | Parshall Rural Ambulance Service | Mountrail | BLS | Mountrail County 911 |
Pembina | ND | Pembina Ambulance Service | Pembina | BLS | Pembina County |
Plaza | ND | Plaza Ambulance Service | Mountrail | BLS | Mountrail County 911 |
Portal | ND | Portal Ambulance Service | Burke | BLS | State Radio |
Powers Lake | ND | Powers Lake Ambulance Association | Burke | BLS | State Radio |
Ray | ND | Ray Community Ambulance District | Williams | BLS | Williams County 911 |
Regent | ND | Regent Ambulance Service | Hettinger | BLS | State Radio |
Richardton | ND | Richardton-Taylor Ambulance Service | Stark | BLS | Stark County |
Riverdale | ND | Riverdale Ambulance Department | McLean | BLS | McLean County |
Rock Lake | ND | Rock Lake Ambulance Service | Towner | ALS | Lake Region |
Rolette | ND | Rolette Ambulance Service | Rolette | BLS | Rolette County |
Rolla | ND | Community Ambulance Service Of Rolla | Rolette | BLS | Rolette County |
Rugby | ND | Golden Heart EMS | |||
Rugby | ND | Rugby Emergency Ambulance Service | Pierce | BLS | Pierce County |
Ryder | ND | Ryder-Makoti Ambulance Service | Ward | BLS | Ward County |
Sherwood | ND | Sherwood Ambulance Service | Bottineau | BLS | Bottineau County |
Stanley | ND | Stanley Ambulance Service | Mountrail | BLS | Mountrail County 911 |
Steele | ND | Kidder County Ambulance Service | Kidder | BLS | State Radio |
Tioga | ND | Tioga Ambulance Service | Williams | BLS | Williams County |
Towner | ND | Towner Fire/Ambulance/Rescue Service | McHenry | BLS | State Radio |
Turtle Lake | ND | Turtle Lake Ambulance Service | McLean | BLS | McLean County |
Underwood | ND | Underwood Ambulance Service | McLean | BLS | McLean County |
Underwood | ND | Gre-Coal Creek Station Ambulance Service | |||
Underwood | ND | The Falkirk Mine Ambulance Service | |||
Upham | ND | Upham Ambulance Service | McHenry | BLS | State Radio |
Valley City | ND | Barnes County/City Ambulance | Barnes | ALS | Valley City 911 |
Velva | ND | Velva Ambulance Service | McHenry | BLS | State Radio |
Walhalla | ND | Walhalla Ambulance Service | |||
Washburn | ND | Washburn Volunteer Ambulance Service | McLean | BLS | McLean County |
Watford City | ND | McKenzie County Ambulance Service | McKenzie | BLS | McKenzie County |
Westhope | ND | Westhope Ambulance Service | Bottineau | BLS | Bottineau County |
Williston | ND | Williston Ambulance Service | Williams | ALS | Williams County 911 |
Willow City | ND | Willow City Ambulance Service | |||
Wilton | ND | Wilton Rural Ambulance Service | Burleigh | BLS | Burleigh County |
Wing | ND | Wing Rural Ambulance | Burleigh | BLS | Burleigh County |
Wishek | ND | Wishek Ambulance Service | McIntosh | BLS | State Radio |
Wyndmere | ND | Wyndmere-Barney Rural Ambulance District | Richland | BLS | Richland County |
Related Links
VFIRE23 - Fire Command Lead Offical
VFIRE24 - Fire Tac 1 Divison
VFIRE25 - Fire Tac 2 Divison
VFIRE26 - Fire Tac 3 Hazmat
VFIRE21 - Fire Tac 4 Alternate - Spare
VFIRE22 - Fire Tac 5 Alternate - Spare
VMED28 - EMS Command Lead Offical
VMED29 - EMS Tac 1 Divison - Branch - Group
VTAC14 - EMS Tac 2 Divison - Branch - Group