Actions

Puget Sound Energy Trunking Research

From The RadioReference Wiki

Tait<-- Click here for the sequential list of channels for this system. 150 is the same frequency as ch 50 on this list.

 System prefix is 010
 6200 range identities appear to be dispatch
 6203, 6204, 6206, 6207, 6210

 System identities appear to be 8000 range
 8136, 8185, 8188
8191=System-wide ident
8190=TSC ident
8189=Interprefix ident
8188=Short data message ident
8187=Divert ident
8186=Include ident
8185=Registration ident
8103=Data Network gateway ident
8102=PABX gateway ident
8101=General PSTN gateway ident

 Logged Radio Identities:
 206, 226, 227, 229, 230, 529, 530, 2013, 
 2044, 2155, 2204, 2209, 2210, 2234, 2237,
 2240, 2246, 2247, 2258, 2269, 2270, 2287, 
 2317, 2318, 2341, 2342, 2355, 2366, 2370,   
 2391, 2396, 2397, 2412, 2436, 2438, 2702,
 2714, 2716, 2717, 2718, 2724, 2725, 2726,
 2730, 2936, 2983, 3019, 3028, 3075, 3083, 
 3135, 3175, 3199, 3219, 3251, 3290, 3294,
 3296, 3297, 3310, 3314, 3324, 3326, 5343, 
 5347, 6005

SITE:  CTRL CH#:
5231   CH 150
5169   CH 046
50E9   CH 144
51A9   CH 153
51E9   CH 155
50F9   CH 156
51C1   CH 060
50F1   CH 163
5239   CH 165
5201   CH 171
5259   CH 075
5191   CH 069
5081   CH 067
5121   CH 041
51F9   CH 051
50C9   CH 162
5119   CH 068
50B1   CH 066
51B9   CH 058
51C9   CH 070
50B9   CH 052

Various Data

From South Mount Vernon, WA. Using an RTL-SDR.COM dongle with just the large mag mount antenna near a south-facing window.

217.60625 Control Channel (CC) (weak but readable) 217.89375 Voice 217.94375 Voice 217.95625 CC 217.98125 Voice 217.99375 Voice

I have a very strong steady control channel (CC) on 217.86875. I suspect it is coming from Lyman based on signal strength. Other CC's I get a strong but weaker signal on are 217.90625 and 217.65625. Two more I get down in the weeds are 217.95625 and the weakest, 217.60625.


PSE MPT-1327 Standard Trunk Net - Received Frequencies in South Mount Vernon

217.50625	CH 041	ID 5121 - Site 20769 - Pierce (Greenwater)
217.51875	CH 042	ID 
217.53125	CH 143	ID 5099
217.54375	CH 044	ID 50E9 - Site 20713
217.55625	CH 045	ID 5219 - Voice - Site 21017 - Pierce
217.56875	CH 046	ID 5169 - Voice - Site 20841 - Pierce
217.58125	CH 047	ID 
217.59375	CH 048	ID 51D1 - Site 20945 - Kitsap
217.60625	CH 049	ID 5149 - Site 0 - CC - weak
217.61875	CH 050	ID 5181 - Voice - Site 20865 - Skagit (Concrete) or ID 5231 Site 21041  - Pierce
217.63125	CH 051	ID 5199 - Voice - Site 20889 - King or ID 51F9 - Site 20985
217.64375	CH 052	ID 50B9 - Site 20665 - Pierce (Crystal Mtn)
217.65625	CH 053	ID 51A9 - CC - 20905 - Jefferson (Blyn Mtn.)or ID 5091 Napavine
217.66875	CH 054	ID 50D9 - Site 20697 - King or ID 50F9 - Site 20729 - King?
217.68125	CH 055	ID 51E9 - CC - Site 20969 - King
217.69375	CH 056	ID 50D9 - Site 20697 - King or ID 50F9 - Site 20729 - King?
217.70625	CH 057	ID 
217.71875	CH 058	ID 51B9 - Site 20921 - King
217.73125	CH 059	ID 0 Site 0 or ID 5241 Site 21057 - Kittitas (Ryegrass)
217.74375	CH 060	ID 5141 - Site 0 or ID 51C1 - Site 20929 - Thurston
217.75625	CH 061	ID 
217.76875	CH 162	ID 50C9 - Voice - Site 20681 - Pierce (Electron) or ID 50D1 -  Site 20689 - King
217.78125	CH 063	ID 50F1 - Voice - Site 20721 - King
217.79375	CH 064	ID 
217.80625	CH 065	ID 5239 - Voice - Site 21049 - King
217.81875	CH 066	ID 50B1 - Site 20657 - King (Cougar)
217.83125	CH 067	ID 5109 - Voice - Site 20745 - Whatcom (Baker Lake) or ID 5081 - Site 20609
217.84375	Ch 068	ID 5119 - CC - weak - Site 20761 - Kitsap
217.85625	CH 069	ID  - Voice - or ID 5191 - Marysville
217.86875	CH 070	ID 50A1 - CC - Site 0 - Strong or ID 51C9 - Site 20937 - King.  May be either Lake McMurray or Cavanaugh sites.
217.88125	CH 071	ID 5201 - Voice - Site 20993 
217.89375	CH 072	ID Voice - 
217.90625	CH 073	ID 51B1 - CC - Site 20913 - Skagit (Lyman?)
217.91875	CH 074	ID 
217.93125	CH 075	ID 5259 - CC - Site 21081 - Pierce
217.94375	CH 076	ID Voice - 
217.95625	CH 077	ID 5191 Site 20881 - CC - Snohomish (Marysville)
217.96875	CH 078	ID 
217.98125	CH 079	ID Voice - Strong
217.99375	CH 080	ID Voice - 

CH 0 ID 5101 - Site 20737 - Whatcom (Glacier) CH 0 ID 5159 - Site 20825 - Skagit (Cavanaugh) CH 0 ID 5161 - Site 20833 - Skagit (McMurray) CH 0 ID 5179 - Site 20875 - Kittitas (Roslyn) CH 0 ID 5211 - Site 21009 - Kittitas (Hyak)


Site Neighbors

5259: 50E9, 5169, 51E9, 5199, 5231, 5239, 50C9, 50F9, 5081
5081: 50B9, 50C9, 5121, 5211, 5239, 5259
5239: 5081, 50B1, 50F1, 50F9, 5119, 5199, 51C9, 5259
50C9: 5099, 51C1, 5201, 5259, 5081, 50E9
51C1: 5099, 5231, 5091, 50C9, 51F9
50F9: 5119, 5169, 5231, 5259
51E9: 50B1, 50D1, 5119, 5191, 51B9, 51C9, 5211, 5259
5231: 50F9, 5169, 5201, 5259
5169: 50C9, 50E9, 50F9, 51C1, 5231
50E9: 50C9, 5259

Related Wiki Pages