Putnam County (NY) Fire Tone Outs
From The RadioReference Wiki
Putnam County Fire/EMS tone Out
All tones on 46.38
District | Tone A = 1.0 Seconds | Tone B = 3.0 Seconds |
---|---|---|
County Fire Investigation | (group) | 592.5 |
County HazMat Team | (group) | 802.5 |
County Medics | 892.5 | 712.5 |
Brewster FD Alert | 707.3 | 524.8 |
Brewster FD EMS | 707.3 | 582.1 |
Carmel FD | 707.3 | 855.5 |
Cold Spring FD | 855.2 | 582.1 |
Continental Village FD | 707.3 | 1164.2 |
Garrison FD | 811.3 | 904.5 |
Kent FD | 524.8 | 582.1 |
Lake Carmel FD | 707.3 | 645.7 |
Mahopac FD | 707.3 | 1815.0 |
Mahopac Falls FD | 707.3 | 953.7 |
North Highlands FD Alert | 645.7 | 953.9 |
North Highlands FD siren | 645.7 | 767.4 |
North Highlands FD officers | 645.7 | 1034.9 |
Patterson FD | 582.1 | 1164.2 |
Putnam Lake FD | 2260.0 | 1082.0 |
Phillipstown Ambulance | 532.5 | 952.5 |
Putnam Valley FD page | 707.3 | 1430.5 |
With thanks to NF2G.com, With thanks to Bill11312