Actions

RACOM System Configuration

From The RadioReference Wiki

System Coverage Map

Updated May 2011:

RACOM Coverage map (2011) PDF format

Misc System Information

This wide area, mixed mode, EDACS system is located in several states and reuses site numbers. As the RR database must have unique site numbers the site numbering on this system has been based on coverage according to the RACOM site map (see link below). Site numbering divides the sites first by state, with all sites in the 1000's being in Iowa and so on. The second number is just a place holder so that all sites are unique (except in the 900's) and the last two digits of the site number correspond to the reported site numbers. The states are laid out as follows: 1000 = Iowa 2000 = South Dakota 3000 = Minnesota 4000 = Nebraska 5000 = Illinois 9000 = Unknown

As any new states are added, we will assign 6000, etc.

The second number is a place holder except where it contains a '9'. Any 900 number indicates that the site number is unknown.

Specific Site Information

1502 Pella, IA

Home Users

Affiliates

1 3 6 8 9 15


System Configuration

For re-banded sites, RACOM follows a standard LCN list for each system. Currently, systems are labeled A-S, it is unknown if more will follow. The system name is NOT relative to the Site ID. For instance System A is Site ID 11, System C is Site ID 15. RACOM Master LCN lists:

System A - Site ID 11

System A Site: 11
1 811.0125 856.0125
2 812.0125 857.0125
3 813.0125 858.0125
4 814.0125 859.0125
5 815.0125 860.0125
6 816.0125 861.0125
7 809.0125 854.0125
8 810.0125 855.0125
9 811.5125 856.5125
10 812.5125 857.5125
11 813.5125 858.5125
12 814.5125 859.5125
13 815.5125 860.5125
14 816.5125 861.5125
15 809.5125 854.5125
16 810.5125 855.5125
17  
18  
19  
20  
21  
22  
23 813.7125 858.7125
24  

System B - Site ID 12

System B Site: 12
1 811.0375 856.0375
2 812.0375 857.0375
3 813.0375 858.0375
4 814.0375 859.0375
5 815.0375 860.0375
6 816.0375 861.0375
7 809.0375 854.0375
8 810.0375 855.0375
9 811.5375 856.5375
10 812.5375 857.5375
11 813.5375 858.5375
12 814.5375 859.5375
13 815.5375 860.5375
14 816.5375 861.5375
15 809.5375 854.5375
16 810.5375 855.5375
17  
18  
19  
20  
21  
22  
23
24  

System C - Site ID 15

System C Site: 15
1 811.5625 856.5625
2 812.5625 857.5625
3 813.5625 858.5625
4 814.5625 859.5625
5 815.5625 860.5625
6 816.5625 861.5625
7 809.5625 854.5625
8 810.5625 855.5625
9 811.0625 856.0625
10 812.0625 857.0625
11 813.0625 858.0625
12 814.0625 859.0625
13 815.0625 860.0625
14 816.0625 861.0625
15 809.0625 854.0625
16 810.0625 855.0625
17    
18    
19    
20    
21 811.2625 856.2625
22 812.2625 857.2625
23    
24    

System D - Site ID 13

System D Site: 13
1 811.0875 856.0875
2 812.0875 857.0875
3 813.0875 858.0875
4 814.0875 859.0875
5 815.0875 860.0875
6 816.0875 861.0875
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21 811.7625 856.7625
22 812.7625 857.7625
23 813.7625 858.7625
24 814.7625 859.7625

System E - Site ID 14

System E Site: 14
1 811.6125 856.6125
2 812.6125 857.6125
3 813.6125 858.6125
4 814.6125 859.6125
5 815.6125 860.6125
6 816.6125 861.6125
7 809.6125 854.6125
8 810.6125 855.6125
9 811.1125 856.1125
10 812.1125 857.1125
11 813.1125 858.1125
12 814.1125 859.1125
13 815.1125 860.1125
14 816.1125 861.1125
15 809.1125 854.1125
16 810.1125 855.1125
17 810.4875 855.4875
18    
19    
20    
21    
22    
23    
24    

System F - Site ID 2

System F Site: 2
1 811.1375 856.1375
2 812.1375 857.1375
3 813.1375 858.1375
4 814.1375 859.1375
5 815.1375 860.1375
6 816.1375 861.1375
7 809.1375 854.1375
8 810.1375 855.1375
9 811.6375 856.6375
10 812.6375 857.6375
11 813.6375 858.6375
12 814.6375 859.6375
13 815.6375 860.6375
14 816.6375 861.6375
15 809.6375 854.6375
16 810.6375 855.6375
17    
18 810.7125 855.7125
19    
20    
21    
22 809.2125 854.2125
23 810.2375 855.2375
24 813.9375 858.9375

System G - Site ID 3

System G Site: 3
1 811.1625 856.1625
2 812.1625 857.1625
3 813.1625 858.1625
4 814.1625 859.1625
5 815.1625 860.1625
6 816.1625 861.1625
7 809.1625 854.1625
8 810.1625 855.1625
9 811.6625 856.6625
10 812.6625 857.6625
11 813.6625 858.6625
12 814.6625 859.6625
13 815.6625 860.6625
14 816.6625 861.6625
15 809.6625 854.6625
16 810.6625 855.6625
17    
18    
19    
20    
21    
22    
23    
24    

System H - Site ID 8

System H Site: 8
1    
2    
3    
4    
5    
6    
7    
8    
9 811.1875 856.1875
10 812.1875 857.1875
11 813.1875 858.1875
12 814.1875 859.1875
13 815.1875 860.1875
14 816.1875 861.1875
15 809.1875 854.1875
16 810.1875 855.1875
17    
18    
19    
20    
21    
22    
23    
24    

System L - Site ID 6

System L Site: 6
1 811.6875 856.6875
2 812.6875 857.6875
3 813.6875 858.6875
4 814.6875 859.6875
5 815.6875 860.6875
6 816.6875 861.6875
7 809.1625 854.1625
8    
9 811.4375 856.4375
10 812.4375 857.4375
11 813.4375 858.4375
12 814.4375 859.4375
13 815.4375 860.4375
14 816.4375 861.4375
15 809.4375 854.4375
16 811.7875 856.7875
17 812.7875 857.7875
18 813.7875 858.7875
19 814.7875 859.7875
20 815.7875 860.7875
21 816.7875 861.7875
22 809.7875 854.7875
23 810.7875 855.7875
24    

System M - Site ID 10

System M Site: 10
1 809.9875 854.9875
2 813.4875 858.4875
3 814.4875 859.4875
4  
5  
6 809.4875 854.4875
7  
8  
9 809.3125 854.3125
10 810.3125 855.3125
11 813.3125 858.3125
12 816.3125 861.3125
13  
14  
15  
16  
17  
18  
19  
20  
21  
22 811.0625 856.0625
23  
24 812.7625 857.7625

System N - Site ID 5

System N Site: 5
1 811.2375 856.2375
2 812.2375 857.2375
3 813.2375 858.2375
4 814.2375 859.2375
5 815.2375 860.2375
6 816.2375 861.2375
7 809.2375 854.2375
8 810.2375 855.2375
9 811.4625 856.4625
10 812.4625 857.4625
11 813.4625 858.4625
12 814.4625 859.4625
13 815.4625 860.4625
14 816.4625 861.4625
15 809.4625 854.4625
16 811.7625 856.7625
17 812.7625 857.7625
18 813.7625 858.7625
19 814.7625 859.7625
20 815.7625 860.7625
21 816.7625 861.7625
22 809.7625 854.7625
23 810.7625 855.7625
24    

System O - Site ID 4

System O Site: 4
1 811.3625 856.3625
2 812.3625 857.3625
3 813.3625 858.3625
4 814.3625 859.3625
5 809.4625 854.4625
6    
7    
8 811.2125 856.2125
9 812.2125 857.2125
10 813.2125 858.2125
11 814.2125 859.2125
12 815.2125 860.2125
13 816.2125 861.2125
14 809.2125 854.2125
15 810.2125 855.2125
16    
17    
18    
19    
20    
21    
22 814.7375 859.7375
23    
24    

System P - Site ID 9

System P Site: 9
1 811.2625 856.2625
2 812.2625 857.2625
3 813.2625 858.2625
4 814.2625 859.2625
5 815.2625 860.2625
6 816.2625 861.2625
7 809.2625 854.2625
8 810.2625 855.2625
9 811.7625 856.7625
10 812.7625 857.7625
11 813.7625 858.7625
12 814.7625 859.7625
13 815.7625 860.7625
14 816.7625 861.7625
15 809.7625 854.7625
16 811.8875 856.8875
17 812.8875 857.8875
18 813.8875 858.8875
19 814.8875 859.8875
20 815.8875 860.8875
21 816.8875 861.8875
22 809.8875 854.8875
23 810.8875 855.8875
24 809.3875 854.3875

System Q - Site ID 7

System Q Site: 7
1 811.4125 856.4125
2 812.4125 857.4125
3 813.4125 858.4125
4 814.4125 859.4125
5 815.4125 860.4125
6 816.4125 861.4125
7 809.4125 854.4125
8 810.4125 855.4125
9 809.0375 854.0375
10 810.0375 855.0375
11 816.0375 861.0375
12    
13 812.7125 857.7125
14 813.7125 858.7125
15 814.7125 859.7125
16    
17    
18    
19    
20    
21 811.4625 856.4625
22 812.4625 857.4625
23 813.4625 858.4625
24    

System R - Site ID 27

System R Site: 27
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11 809.9625 854.9625
12 810.9625 855.9625
13 812.9375 857.9375
14 814.9375 859.9375
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    

System S - Site ID 1

System S Site: 1
1 811.5875 856.5875
2 812.5875 857.5875
3 813.5875 858.5875
4 814.5875 859.5875
5 815.5875 860.5875
6 816.5875 861.5875
7 809.0875 854.0875
8 816.0875 861.0875
9 810.9125 855.9125
10    
11    
12 811.9625 856.9625
13 812.9625 857.9625
14 813.9625 858.9625
15 814.9625 859.9625
16 815.9625 860.9625
17    
18    
19    
20    
21    
22    
23    
24