RL Networks Corp. DeKalb County (IN)
From The RadioReference Wiki
Starting June 11th, RL Networks will be switching to Motorola MotoTrbo Dynamic Mixed Mode Site Connect system. Two-tone paging and phone patches will continue to be analog. All voice traffic will go digital, with some talk groups encrypted.
ID | Site Name | County | Color | Repeater |
---|---|---|---|---|
1 | Auburn, IN | DeKalb | 11 | 158.2875 |
2 | Oshkosh, WI | Winnebago | 11 | 158.2875 |
3 | Site On Wheels 1 | Nationwide | 11 | 158.4000 |
4 | Site On Wheels 2 | Nationwide | 11 | 158.4075 |
NOTE: Site 2 has been coordinated but not filed with the FCC yet. Not in operation, expected to go on the air July for EAA Airventure Convention.
Alpha Tag | Description | Slot | Group | Mode |
---|---|---|---|---|
MRC DISPATCH | Shared Dispatch | 1 | 101 | TRBO |
MRC EMERGENCY | Emergency Buttn | 2 | 105 | TRBO |
MRC SW EVENT 1 | Common Interop | 1 | 106 | TRBO |
MRC SW EVENT 2 | Common Interop | 2 | 107 | TRBO |
MRC 10 OPS | Security | 2 | 104 | ENC |
MRC 20 OPS | Network Techs | 2 | 105 | ENC |
MRC 30 OPS | Radio Techs | 2 | 106 | ENC |
MRC 40 OPS | Aviation Dept | 2 | 107 | ENC |
MRC DATA 1 | AVL/MDTs | 1 | 104 | ENC |
MRC DATA 2 | AVL/MDTs | 2 | 105 | ENC |
Alpha Tag | Frequency | Color | Group | PL | Mode |
---|---|---|---|---|---|
MRC TAC1D | 151.5125 | 11 | 108 | - | TRBO |
MRC TAC2D | 158.4075 | 11 | 108 | - | TRBO |
MRC TAC3D | 151.7000 | 11 | 108 | - | TRBO |
MRC TAC4D | 151.7600 | 11 | 108 | - | TRBO |
MRC TAC5D | 151.6250 | 11 | 108 | - | TRBO |
MRC TAC6D | 154.5275 | 11 | 108 | - | TRBO |
MRC TAC7D | 151.5050 | 11 | 108 | - | TRBO |
MRC TAC8D | 158.4000 | 11 | 108 | - | TRBO |
MRC TAC1A | 151.5125 | - | - | 100.0 | NFM |
MRC TAC2A | 158.4075 | - | - | 100.0 | NFM |
MRC TAC3A | 151.7000 | - | - | 100.0 | NFM |
MRC TAC4A | 151.7600 | - | - | 100.0 | NFM |
MRC TAC5A | 151.6250 | - | - | 100.0 | NFM |
MRC TAC6A | 154.5275 | - | - | 100.0 | NFM |
MRC TAC7A | 151.5050 | - | - | 100.0 | NFM |
MRC TAC8A | 158.4000 | - | - | 100.0 | NFM |
Other: Phone Patch / Paging on 158.2575 from Site 1 and Site 2, 141.3 PL, NFM