Radio Control Frequencies
From The RadioReference Wiki
Radio Control Frequencies
Color Code | Vehicle Type | Frequency |
---|---|---|
BLK/BLU | aircraft/boat/car | 53.6000 |
BLK/BRN | aircraft/boat/car | 53.1000 |
BLK/GRN | aircraft/boat/car | 53.5000 |
BLK/GRY | aircraft/boat/car | 53.8000 |
BLK/ORN | aircraft/boat/car | 53.3000 |
BLK/RED | aircraft/boat/car | 53.2000 |
BLK/VIO | aircraft/boat/car | 53.7000 |
BLK/YEL | aircraft/boat/car | 53.4000 |
BLU | aircraft/boat/car | 27.2550 |
BLU/BLU | boat/car | 75.5100 |
BLU/GRY | boat/car | 75.5500 |
BLU/RED | boat/car | 75.4300 |
BLU/YEL | boat/car | 75.4700 |
BRN | aircraft/boat/car | 26.9950 |
BRN/RED | aircraft | 72.0300 |
GRN | aircraft/boat/car | 27.1950 |
GRN/BLK | aircraft | 72.7900 |
GRN/BLU | aircraft | 72.9100 |
GRN/RED | aircraft | 72.8300 |
RN/YEL | aircraft | 72.8700 |
RY/BLK | boat/car | 75.7900 |
GRY/RED | boat/car | 75.8300 |
GRY/YEL | boat/car | 75.8700 |
ORN | aircraft/boat/car | 27.0950 |
ORN/GRY | aircraft | 72.5500 |
RED | aircraft/boat/car | 27.0450 |
VIO/BLK | boat/car | 75.5900 |
VIO/BLU | boat/car | 75.7100 |
VIO/GRY | boat/car | 75.7500 |
VIO/YEL | boat/car | 75.6700 |
WHI/BLU | aircraft | 72.1600 |
WHI/BRN | aircraft | 72.0800 |
WHI/GRN | aircraft | 75.6400 |
WHI/ORN | aircraft | 72.4000 |
WHI/RED | aircraft | 72.2400 |
WHI/VIO | aircraft | 72.3200 |
WHI/YEL | aircraft | 72.9600 |
YEL | aircraft/boat/car | 27.1450 |
YEL/BLK | aircraft | 72.5900 |
YEL/BLU | aircraft | 72.7100 |
YEL/GRY | aircraft | 72.7500 |
YEL/RED | aircraft | 72.6300 |
YEL/YEL | aircraft | 72.6700 |
With thanks to the NF2G Website
Related Links
Return to Wiki page: Common Frequencies