Actions

Recreation and Attractions Will County (IL)

From The RadioReference Wiki

Return to Will County Recreation and Attractions database page

Parks

New Lenox Park District

Recreation

Miscellaneous

Canlan Ice Sports (Romeoville)

  • 466.125, 466.150, 466.175, 466.250, 466.350 portables (DMR) WREI633

The Forge: Lemont Quarries Adventure Park (Lemont)

  • 451.1875, 451.3125, 451.4125, 451.4375, 451.5125, 451.6375, 451.7375, 452.0875, 452.3125, 452.6625, 452.6875, 452.7125, 452.8375, 452.9875, 456.1875, 456.3375 portables (NFM, DMR) WRHV593

Windy City Campgrounds (Mokena)

  • 154.6 mobiles (expired 2001) WNWW518

Golf Courses

Prestwick County Club (Frankfort)


Balmoral Woods Country Club (Crete)

  • 457.525, 457.55, 457.575, 457.6 portables (NFM) WPMK837

Broken Arrow Golf Club (Lockport)

  • 464.9125 Repeater, mobiles on 466.025, 466.05, 466.075, 466.1 (PL 77.0), 466.125 WQOH293
    • Mobiles on 451.4875, 452.8125, 457.7125, 462.4875 (NFM)

Lincolnshire Golf Course (Crete)

  • 461.5125 repeater, 456.7875, 461.5125, 466.5125, 451.7875, 461.7625 portables (NFM Voice/Data) WQOR717

The Links of Carillon (Plainfield)

  • 464.375 repeater, 456.325, 457.200, 457.450, 466.225, 466.275 portables (NFM, DMR, NXDN) WRBY897

Attractions

Harrah's Joliet Casino & Hotel

  • Use a Motorola MotoTRBO (DMR) digital conventional (licensed as trunked) radio system with XPR 6550 hand held radios. (12/05/2021)
  • 452.6, 461.5375, 461.9875, 463.5625, 463.7875 repeaters (NFM/DMR, trunked) WQUB318
  • 466.5625, 466.7625, 466.9625, 467.1625, 467.1875, 467.3625, 467.9125, 467.9375, 468.3625, 468.5375, 468.7625, 468.9625, 469.1625, 469.7625, 469.9625 portables (NFM/DMR) WPYW515

Argocy's Empress River Casino (Joliet)

  • Heard on 464.0500: "10-David"
461.72500 	466.72500  	WPDX578 	RM		AERC Ops 2	Operations
462.05000 	467.05000  	WPDX578 	RM		AERC Ops 3	Operations
462.07500 	467.07500  	WPDX578 	RM		AERC Ops 4	Operations 
464.06250 	   	WPFE902 	M		AERC Ops 6	Operations 
464.16250 	   	WPFE902 	M		AERC Ops 8	Operations
464.26250 	   	WPFE902 	M		AERC Ops 9	Operations
464.28750 	   	WPFE902 	M		AERC Ops 10	Operations
464.31250 	   	WPFE902 	M		AERC Ops 11	Operations 
464.32500 	469.32500  	WPDX578 	RM		AERC Ops 12	Operations
464.37500 	469.37500  	WPDX578 	RM		AERC Ops 13	Operations
464.42500 	469.42500  	WPDX578 	RM		AERC Ops 14	Operations
464.47500 	469.47500  	WPDX578 	RM		AERC Ops 15	Operation
464.67500 	469.67500  	WPDX578 	RM		AERC Ops 16	Operations
464.77500 	469.77500  	WPCX980 	RM		AERC Ops 17	Operations
466.51250 	   	WPCX980 	M		AERC Ops 18	Operations 
468.23750 	   	WPCX980 	M		AERC Ops 19	Operations 
468.88750 	   	WPCX980 	M		AERC Ops 20	Operations
468.96250 	   	WPCX980 	M		AERC Ops 21	Operations 
469.06250 	   	WPFE902 	M		AERC Ops 22	Operations
469.11250 	   	WPCX980 	M		AERC Ops 23	Operations 
469.16250 	   	WPFE902 	M		AERC Ops 24	Operations
469.26250 	   	WPFE902 	M		AERC Ops 25	Operations
469.28750 	   	WPFE902 	M		AERC Ops 26	Operations
469.31250 	   	WPFE902 	M		AERC Ops 27	Operations
469.63750 	   	WPCX980 	M		AERC Ops 28	Operations

Will County Metropolitan Exposition & Auditorium Authority

  • 60-4W portables, 466.2, 466.25, 466.3, 466.275, 457.2 (DMR) WRYD770 New 7/23

Autobahn Speedway (Joliet)

'Previously licensed frequencies

  • 466.4875, 452.7125, 452.8375, 456.3125, 456.3125, 456.3125, 456.3125, 456.3125, 456.3125, 457.7125, 457.8375, 461.4375, 461.4625. 461.4875, 466.4375, 466.4625, 466.48750 Operations WQCE237

Chicagoland Speedway (Joliet)

NASCAR R&D Center (20 km radius of Chicagoland Speedway)

  • 462.2125, 462.2875, 462.3625, 462.4375, 463.2625 6 watt temporary repeaters (DMR) WRFN221

Communications Direct temporary Capacity Plus trunked system (7/2019)

451.4375 CC8, LCN 1
451.5375 CC9, LCN 2
451.6375 CC10, LCN 3
451.9625 CC11, LCN 4
452.1375 CC12, LCN 5
452.2875 CC13, LCN 6
452.4875 CC14, LCN 7
452.6875 CC15, LCN 8

Active Talkgroups

103 - Unidentified
104 - Promotions - ?
105 - Guest Services (Wheelchairs and such)
108 - Maintenance
110 - Unidentified
112 - Unidentified
113 - Unidentified
114 - Medical / EMS
119 - Shuttles
130 - Unidentified
131 - Track Safety Crews
134 - Unidentified 
200 - Unidentified

464.60000 	469.60000  	WPRT455 	RM		CSpdwy Race	Race Control [Ch 2]  
461.21250 	   	 	BM		CS TimeTrial	Control Tower - Time Trials
461.35000 	467.35000  	WPRT455 	RM	265 DPL	CSpdwy Ops8	Grandstand
463.87500 	468.87500  	WPRT455 	RM		CSpdwy Ops9	Operations
461.91250 	466.91250  	WQLY921 	RM		CSpdwy Ops1	Operations
463.63750 	468.63750  	WQLY921 	RM		CSpdwy Ops2	Operations
452.45000 	457.45000  	WPRT455 	RM		CSpdwy Ops5	Operations
451.82500 	456.82500  	WPRT455 	RM		CSpdwy Ops4	Operations
456.82500 	   	WPRT455 	M		CSpdwy Ops6	Operations 
457.45000 	   	WPRT455 	M		CSpdwy Ops7	Operations
461.03750 	   	 	M	136.5 PL	RWallaceDE	Rusty Wallace Racing Experience  
468.75000 	   	 	M	103.5 PL	RichPettyDE	Richard Petty Driving Experience  
451.47500 	   	 	M	123.0 PL	NRE Spotters	NASCAR Racing Experience - Spotters
451.87500 	   	 	M	152 DPL	NRE Spotters	NASCAR Racing Experience - Spotters s 
452.11250 	   	 	M	051 DPL	CSpdwy Ops10	Rt66 Raceway/Chicagoland Speedway Operations  
461.20000 	   	 	M	343 DPL	NRE Spotters	NASCAR Racing Experience - Spotters  
464.60000 	   	 	M	054 DPL	CSpdwy Ops11	Rt66 Raceway/Chicagoland Speedway Operations 
466.18750 	   	 	M	85.4 PL	NRE Officials	NASCAR Racing Experience - Officials
466.33750 	   	 	M	423 DPL	NRE Spotters	NASCAR Racing Experience - Spotters

Rialto Square Theatre (Joliet, Will County Metropolitan Exposition & Auditorium Authority)

  • 457.200, 466.200, 466.250, 466.275, 466.300 portables (DMR) WRYD770