Rensselaer County (NY) Unknown Users
From The RadioReference Wiki
- Notes
- Anything in Purple is tentative
- Dates are in mm/dd/yy format
Traffic Heard | Frequency | PL/DPL | Date Heard | Comments/Notes |
---|---|---|---|---|
151.9400 | D263 | 09/25/08 | ||
church in Averill Park - wireless mics | 159.1950 | CSQ | 01/03/08 | |
church in Averill Park - wireless mics | 159.3000 | CSQ | 01/03/08 | |
washout area, wheelbarrow loads | 451.8750 | 192.8 | 02/02/10 | |
roll call around noon, "520 lobby" etc. | 461.5625 | 146.2 | Grafton repeater | |
461.9250 | 151.4 | 06/30/07 | ||
GMRS - medical transportation | 462.5750 | 123.0 | 01/03/08 | |
GMRS - medical transportation | 462.5750 | D244 | 01/03/08 | |
GMRS - transportation | 462.5750 | 131.8 | 01/03/08 | |
463.1000 | 192.8 | 06/30/07 | ||
apartment complex | 464.5500 | D331 | 02/02/10 |
With thanks to NF2G.com