Russell County (VA)
From The RadioReference Wiki
Unit Numbers
| Unit | Agency | Type | User | Abrev | Note |
| 2 | Russell County SO | Deputy | SO | ||
| 3 | Russell County SO | Deputy | SO | ||
| 4 | Russell County SO | Deputy | SO | ||
| 6 | Russell County SO | Deputy | SO | ||
| 8 | Russell County SO | Deputy | SO | ||
| 11 | Russell County SO | Deputy | SO | ||
| 13 | Russell County SO | Deputy | SO | ||
| 15 | Russell County SO | Deputy | SO | ||
| 17 | Russell County SO | Deputy | SO | ||
| 18 | New Garden Rescue | Vehicle | Rescue 18 | EMS | |
| 18 | Russell County SO | Deputy | SO | ||
| 20 | Russell County SO | Deputy | SO | ||
| 21 | Russell County SO | Deputy | SO | ||
| 22 | Dante RS | Vehicle | Rescue 22 | EMS | Rescue |
| 22 | Russell County SO | Deputy | SO | F | |
| 23 | Russell County SO | Deputy | SO | ||
| 24 | Russell County SO | Deputy | SO | ||
| 25 | Russell County SO | Deputy | SO | ||
| 26 | Russell County SO | Deputy | SO | ||
| 28 | Russell County SO | Deputy | SO | F | |
| 29 | Russell County SO | Deputy | SO | ||
| 30 | Lebanon VFD | Vehicle | F30 | FD | |
| 30 | Russell County SO | Deputy | SO | ||
| 31 | Lebanon VFD | Vehicle | F31 | FD | |
| 32 | Lebanon VFD | Vehicle | F32 | FD | |
| 34 | Russell County SO | Deputy | SO | ||
| 36 | Russell County SO | Deputy | SO | ||
| 37 | Russell County SO | Deputy | SO | ||
| 38 | Russell County SO | Deputy | SO | ||
| 40 | Russell County SO | Deputy | SO | ||
| 42 | Mercy Amb Service | Vehicle | EMS | ||
| 43 | Mercy Amb Service | Vehicle | EMS | ||
| 50 | Russell County SO | Deputy | SO | ||
| 55 | Russell County SO | Deputy | Odell | SO | |
| 58 | Russell County SO | Deputy | SO | ||
| 71 | Belfast FD | Vehicle | FD | ||
| 102 | Cleveland FD | Vehicle | F102 | FD | |
| 111 | Cleveland FD | Vehicle | F111 | FD | |
| 117 | Cleveland FD | Fireman | FD | ||
| 122 | Cleveland FD | Fireman | FD | ||
| 126 | Cleveland FD | Fireman | FD | ||
| 202 | Honaker PD | Police | PD | ||
| 501 | Castlewood FR | Vehicle | FD | Reserve Engine | |
| 504 | Castlewood FR | Vehicle | FD | Engine | |
| 505 | Castlewood FR | Vehicle | FD | Tanker | |
| 506 | Castlewood FR | Vehicle | FD | Tanker | |
| 508 | Castlewood FR | Vehicle | EMS | Ambulance | |
| 509 | Castlewood FR | Vehicle | EMS | Ambulance | |
| 512 | Castlewood FR | Vehicle | FD | ATV (Mule) | |
| 3201 | Lebanon VFD | Fireman | FD | ||
| 3202 | Lebanon VFD | Fireman | FD | ||
| 3220 | Lebanon VFD | Fireman | FD | ||
| 3224 | Lebanon VFD | Fireman | FD | ||
| 3225 | Lebanon VFD | Fireman | FD | ||
| 5001 | Castlewood FR | Fireman | Rodney Kennedy | FD | Chief |
| 5005 | Castlewood FR | Fireman | FD | ||
| 7004 | Belfast FD | FD | |||
| 17B | Castlewood FR | Vehicle | EMS | Ambulance | |
| 18A | New Garden Rescue | Vehicle | EMS | ||
| 20B | Lebanon LSC | Vehicle | EMS | ||
| 20C | Lebanon LSC | Vehicle | EMS | Crash Truck | |
| 22-A | Dante RS | Vehicle | EMS | Ambulance | |
| 22-B | Dante RS | Vehicle | EMS | Ambulance | |
| 22-C | Dante RS | Vehicle | EMS | Ambulance | |
| F2 | Honaker VFD | Vehicle | FD | ||
| F3 | Honaker VFD | Vehicle | FD | ||
| F4 | Honaker VFD | Vehicle | FD | ||
| Rescue 17 | Castlewood FR | Vehicle | EMS | Rescue | |
| Station 17 | Castlewood FR | Station | Auxillary | FD | Memorial Dr |
| Station 37 | Dante VFD | Station | FD | ||
| Station 500 | Castlewood FR | Station | FD | Donnie Dean Drive |
Related Links
Return to DB page: Russell County Virginia
Return to Wiki page: Virginia Counties