SC Public Service Authority Unverified Sites
From The RadioReference Wiki
SC PSA Unverified sites
Callsign | Loc | Frequency | Station | Lat | Long | City | County | |||
---|---|---|---|---|---|---|---|---|---|---|
WPKP964 | 2 | 935.7 | FB2C | 1 | 0 | 100 | 33.00544 | -79.85453 | MONCKS CORNER | BERKELEY |
WPKP964 | 2 | 937.7 | FB2C | 1 | 0 | 100 | 33.00544 | -79.85453 | MONCKS CORNER | BERKELEY |
WPKP964 | 2 | 938.7 | FB2C | 1 | 0 | 100 | 33.00544 | -79.85453 | MONCKS CORNER | BERKELEY |
WPKP964 | 2 | 939.2125 | FB2C | 1 | 0 | 100 | 33.00544 | -79.85453 | MONCKS CORNER | BERKELEY |
WPKP964 | 5 | 936.225 | FB2C | 1 | 0 | 100 | 33.19378 | -80.18147 | MONCKS CORNER | BERKELEY |
WPKP964 | 5 | 937.1375 | FB2C | 1 | 0 | 100 | 33.19378 | -80.18147 | MONCKS CORNER | BERKELEY |
WPKP964 | 5 | 938.2125 | FB2C | 1 | 0 | 100 | 33.19378 | -80.18147 | MONCKS CORNER | BERKELEY |
WPKP964 | 5 | 939.1375 | FB2C | 1 | 0 | 100 | 33.19378 | -80.18147 | MONCKS CORNER | BERKELEY |
WPKP964 | 5 | 939.75 | FB2C | 1 | 0 | 100 | 33.19378 | -80.18147 | MONCKS CORNER | BERKELEY |
WPKP983 | 1 | 936.175 | FB2C | 1 | 0 | 100 | 33.18933 | -79.55978 | HONEY HILL | BERKELEY |
WPKP983 | 1 | 936.6375 | FB2C | 1 | 0 | 100 | 33.18933 | -79.55978 | HONEY HILL | BERKELEY |
WPKP983 | 1 | 937.6375 | FB2C | 1 | 0 | 100 | 33.18933 | -79.55978 | HONEY HILL | BERKELEY |
WPKP983 | 1 | 938.6375 | FB2C | 1 | 0 | 100 | 33.18933 | -79.55978 | HONEY HILL | BERKELEY |
WPKP983 | 1 | 939.6375 | FB2C | 1 | 0 | 100 | 33.18933 | -79.55978 | HONEY HILL | BERKELEY |
WPKP983 | 3 | 936.2375 | FB2C | 1 | 0 | 100 | 33.42628 | -79.92481 | ST STEPHEN | BERKELEY |
WPKP983 | 3 | 937.2375 | FB2C | 1 | 0 | 100 | 33.42628 | -79.92481 | ST STEPHEN | BERKELEY |
WPKP983 | 3 | 938.2375 | FB2C | 1 | 0 | 100 | 33.42628 | -79.92481 | ST STEPHEN | BERKELEY |
WPKP983 | 3 | 938.675 | FB2C | 1 | 0 | 100 | 33.42628 | -79.92481 | ST STEPHEN | BERKELEY |
WPKP983 | 3 | 939.2375 | FB2C | 1 | 0 | 100 | 33.42628 | -79.92481 | ST STEPHEN | BERKELEY |
WPKP983 | 3 | 939.6625 | FB2C | 1 | 0 | 100 | 33.42628 | -79.92481 | ST STEPHEN | BERKELEY |
WPKU709 | 1 | 936.2375 | FB2C | 1 | 0 | 100 | 34.67239 | -80.47756 | JEFFERSON | CHESTERFIELD |
WPKU709 | 1 | 937.2125 | FB2C | 1 | 0 | 100 | 34.67239 | -80.47756 | JEFFERSON | CHESTERFIELD |
WPKU709 | 1 | 939.2375 | FB2C | 1 | 0 | 100 | 34.67239 | -80.47756 | JEFFERSON | CHESTERFIELD |
WPKU709 | 1 | 939.7375 | FB2C | 1 | 0 | 100 | 34.67239 | -80.47756 | JEFFERSON | CHESTERFIELD |
WPKU709 | 2 | 936.6875 | FB2C | 1 | 0 | 100 | 34.711 | -80.11867 | CHESTERFIELD | CHESTERFIELD |
WPKU709 | 2 | 937.6875 | FB2C | 1 | 0 | 100 | 34.711 | -80.11867 | CHESTERFIELD | CHESTERFIELD |
WPKU709 | 2 | 938.15 | FB2C | 1 | 0 | 100 | 34.711 | -80.11867 | CHESTERFIELD | CHESTERFIELD |
WPKU709 | 2 | 939.6875 | FB2C | 1 | 0 | 100 | 34.711 | -80.11867 | CHESTERFIELD | CHESTERFIELD |
WPKU709 | 3 | 936.7 | FB2C | 1 | 0 | 100 | 34.77019 | -80.40867 | PAGELAND | CHESTERFIELD |
WPKU709 | 3 | 937.7375 | FB2C | 1 | 0 | 100 | 34.77019 | -80.40867 | PAGELAND | CHESTERFIELD |
WPKU709 | 3 | 938.7375 | FB2C | 1 | 0 | 100 | 34.77019 | -80.40867 | PAGELAND | CHESTERFIELD |
WPKU709 | 3 | 939.175 | FB2C | 1 | 0 | 100 | 34.77019 | -80.40867 | PAGELAND | CHESTERFIELD |
WPKP983 | 5 | 936.7125 | FB2C | 1 | 0 | 100 | 34.44072 | -80.06478 | HARTSVILLE | DARLINGTON |
WPKP983 | 5 | 937.2375 | FB2C | 1 | 0 | 100 | 34.44072 | -80.06478 | HARTSVILLE | DARLINGTON |
WPKP983 | 5 | 938.7125 | FB2C | 1 | 0 | 100 | 34.44072 | -80.06478 | HARTSVILLE | DARLINGTON |
WPKP983 | 5 | 939.6625 | FB2C | 1 | 0 | 100 | 34.44072 | -80.06478 | HARTSVILLE | DARLINGTON |
WPKR337 | 6 | 936.175 | FB2C | 1 | 0 | 100 | 34.26822 | -79.91394 | DARLINGTON | DARLINGTON |
WPKR337 | 6 | 937.1375 | FB2C | 1 | 0 | 100 | 34.26822 | -79.91394 | DARLINGTON | DARLINGTON |
WPKR337 | 6 | 938.675 | FB2C | 1 | 0 | 100 | 34.26822 | -79.91394 | DARLINGTON | DARLINGTON |
WPKR337 | 6 | 939.1375 | FB2C | 1 | 0 | 100 | 34.26822 | -79.91394 | DARLINGTON | DARLINGTON |
WPKQ624 | 5 | 936.225 | FB2C | 1 | 0 | 100 | 34.35794 | -79.41061 | BASS CROSSROADS | DILLON |
WPKQ624 | 5 | 937.225 | FB2C | 1 | 0 | 100 | 34.35794 | -79.41061 | BASS CROSSROADS | DILLON |
WPKQ624 | 5 | 938.225 | FB2C | 1 | 0 | 100 | 34.35794 | -79.41061 | BASS CROSSROADS | DILLON |
WPKQ624 | 5 | 939.225 | FB2C | 1 | 0 | 100 | 34.35794 | -79.41061 | BASS CROSSROADS | DILLON |
WPKQ624 | 2 | 936.2 | FB2C | 1 | 0 | 100 | 33.32933 | -79.35728 | GEORGETOWN | GEORGETOWN |
WPKQ624 | 2 | 936.75 | FB2C | 1 | 0 | 100 | 33.32933 | -79.35728 | GEORGETOWN | GEORGETOWN |
WPKQ624 | 2 | 937.2 | FB2C | 1 | 0 | 100 | 33.32933 | -79.35728 | GEORGETOWN | GEORGETOWN |
WPKQ624 | 2 | 937.6875 | FB2C | 1 | 0 | 100 | 33.32933 | -79.35728 | GEORGETOWN | GEORGETOWN |
WPKQ624 | 2 | 938.2 | FB2C | 1 | 0 | 100 | 33.32933 | -79.35728 | GEORGETOWN | GEORGETOWN |
WPKQ624 | 2 | 939.25 | FB2C | 1 | 0 | 100 | 33.32933 | -79.35728 | GEORGETOWN | GEORGETOWN |
WPKP964 | 1 | 935.6875 | FB2C | 1 | 0 | 100 | 33.59239 | -79.01058 | GARDEN CITY | HORRY |
WPKP964 | 1 | 936.6875 | FB2C | 1 | 0 | 100 | 33.59239 | -79.01058 | GARDEN CITY | HORRY |
WPKP964 | 1 | 937.175 | FB2C | 1 | 0 | 100 | 33.59239 | -79.01058 | GARDEN CITY | HORRY |
WPKP964 | 1 | 938.6875 | FB2C | 1 | 0 | 100 | 33.59239 | -79.01058 | GARDEN CITY | HORRY |
WPKP964 | 1 | 939.6875 | FB2C | 1 | 0 | 100 | 33.59239 | -79.01058 | GARDEN CITY | HORRY |
WPKP983 | 2 | 935.2125 | FB2C | 1 | 0 | 100 | 34.03794 | -78.92225 | PINE LEVEL | HORRY |
WPKP983 | 2 | 936.2375 | FB2C | 1 | 0 | 100 | 34.03794 | -78.92225 | PINE LEVEL | HORRY |
WPKP983 | 2 | 937.2375 | FB2C | 1 | 0 | 100 | 34.03794 | -78.92225 | PINE LEVEL | HORRY |
WPKP983 | 2 | 938.2375 | FB2C | 1 | 0 | 100 | 34.03794 | -78.92225 | PINE LEVEL | HORRY |
WPKP983 | 2 | 939.6375 | FB2C | 1 | 0 | 100 | 34.03794 | -78.92225 | PINE LEVEL | HORRY |
WPKP983 | 4 | 936.7125 | FB2C | 1 | 0 | 100 | 33.71156 | -78.90031 | MYRTLE BEACH | HORRY |
WPKP983 | 4 | 937.1375 | FB2C | 1 | 0 | 100 | 33.71156 | -78.90031 | MYRTLE BEACH | HORRY |
WPKP983 | 4 | 937.7125 | FB2C | 1 | 0 | 100 | 33.71156 | -78.90031 | MYRTLE BEACH | HORRY |
WPKP983 | 4 | 938.7125 | FB2C | 1 | 0 | 100 | 33.71156 | -78.90031 | MYRTLE BEACH | HORRY |
WPKP983 | 4 | 939.7125 | FB2C | 1 | 0 | 100 | 33.71156 | -78.90031 | MYRTLE BEACH | HORRY |
WPKQ624 | 1 | 935.7 | FB2C | 1 | 0 | 100 | 33.81422 | -79.08228 | CONWAY | HORRY |
WPKQ624 | 1 | 936.175 | FB2C | 1 | 0 | 100 | 33.81422 | -79.08228 | CONWAY | HORRY |
WPKQ624 | 1 | 936.6625 | FB2C | 1 | 0 | 100 | 33.81422 | -79.08228 | CONWAY | HORRY |
WPKQ624 | 1 | 937.6625 | FB2C | 1 | 0 | 100 | 33.81422 | -79.08228 | CONWAY | HORRY |
WPKQ624 | 1 | 938.6625 | FB2C | 1 | 0 | 100 | 33.81422 | -79.08228 | CONWAY | HORRY |
WPKQ624 | 1 | 939.6625 | FB2C | 1 | 0 | 100 | 33.81422 | -79.08228 | CONWAY | HORRY |
WPKQ624 | 6 | 936.2125 | FB2C | 1 | 0 | 100 | 33.85064 | -78.67869 | NORTH MYRTLE BEACH | HORRY |
WPKQ624 | 6 | 936.6375 | FB2C | 1 | 0 | 100 | 33.85064 | -78.67869 | NORTH MYRTLE BEACH | HORRY |
WPKQ624 | 6 | 937.2125 | FB2C | 1 | 0 | 100 | 33.85064 | -78.67869 | NORTH MYRTLE BEACH | HORRY |
WPKQ624 | 6 | 938.2125 | FB2C | 1 | 0 | 100 | 33.85064 | -78.67869 | NORTH MYRTLE BEACH | HORRY |
WPKQ624 | 6 | 939.2125 | FB2C | 1 | 0 | 100 | 33.85064 | -78.67869 | NORTH MYRTLE BEACH | HORRY |
WPKR337 | 4 | 936.1375 | FB2C | 1 | 0 | 100 | 34.27208 | -80.72953 | CAMDEN | KERSHAW |
WPKR337 | 4 | 936.75 | FB2C | 1 | 0 | 100 | 34.27208 | -80.72953 | CAMDEN | KERSHAW |
WPKR337 | 4 | 939.225 | FB2C | 1 | 0 | 100 | 34.27208 | -80.72953 | CAMDEN | KERSHAW |
WPKR337 | 4 | 939.675 | FB2C | 1 | 0 | 100 | 34.27208 | -80.72953 | CAMDEN | KERSHAW |
WPKR337 | 5 | 935.2125 | FB2C | 1 | 0 | 100 | 34.38933 | -80.32203 | BETHUNE | KERSHAW |
WPKR337 | 5 | 936.7 | FB2C | 1 | 0 | 100 | 34.38933 | -80.32203 | BETHUNE | KERSHAW |
WPKR337 | 5 | 937.25 | FB2C | 1 | 0 | 100 | 34.38933 | -80.32203 | BETHUNE | KERSHAW |
WPKR337 | 5 | 937.75 | FB2C | 1 | 0 | 100 | 34.38933 | -80.32203 | BETHUNE | KERSHAW |
WPKR337 | 5 | 938.2375 | FB2C | 1 | 0 | 100 | 34.38933 | -80.32203 | BETHUNE | KERSHAW |
WPKU708 | 6 | 937.2 | FB2C | 1 | 0 | 100 | 34.44292 | -80.79703 | LIBERTY | KERSHAW |
WPKU708 | 6 | 938.175 | FB2C | 1 | 0 | 100 | 34.44292 | -80.79703 | LIBERTY | KERSHAW |
WPKU708 | 6 | 939.25 | FB2C | 1 | 0 | 100 | 34.44292 | -80.79703 | LIBERTY | KERSHAW |
WPKU708 | 6 | 939.7125 | FB2C | 1 | 0 | 100 | 34.44292 | -80.79703 | LIBERTY | KERSHAW |
WPRJ323 | 5 | 935.6875 | FB2C | 1 | 0 | 100 | 34.62819 | -80.69508 | PLEASANT HILL | LANCASTER |
WPRJ323 | 5 | 938.6625 | FB2C | 1 | 0 | 100 | 34.62819 | -80.69508 | PLEASANT HILL | LANCASTER |
WPRJ323 | 5 | 939.1875 | FB2C | 1 | 0 | 100 | 34.62819 | -80.69508 | PLEASANT HILL | LANCASTER |
WPKU709 | 5 | 936.7 | FB2C | 1 | 0 | 100 | 34.19517 | -79.36894 | MARION | MARION |
WPKU709 | 5 | 937.7 | FB2C | 1 | 0 | 100 | 34.19517 | -79.36894 | MARION | MARION |
WPKU709 | 5 | 938.7 | FB2C | 1 | 0 | 100 | 34.19517 | -79.36894 | MARION | MARION |
WPKU709 | 5 | 939.175 | FB2C | 1 | 0 | 100 | 34.19517 | -79.36894 | MARION | MARION |
WPKU709 | 4 | 936.2 | FB2C | 1 | 0 | 100 | 34.58489 | -79.66978 | BENNETTSVILLE | MARLBORO |
WPKU709 | 4 | 938.2 | FB2C | 1 | 0 | 100 | 34.58489 | -79.66978 | BENNETTSVILLE | MARLBORO |
WPKU709 | 4 | 939.2 | FB2C | 1 | 0 | 100 | 34.58489 | -79.66978 | BENNETTSVILLE | MARLBORO |
WPKR337 | 2 | 938.1375 | FB2C | 1 | 0 | 100 | 33.95489 | -80.16508 | SCOTTSVILLE | SUMTER |
WPKR337 | 2 | 939.1875 | FB2C | 1 | 0 | 100 | 33.95489 | -80.16508 | SCOTTSVILLE | SUMTER |
WPKR337 | 2 | 939.7 | FB2C | 1 | 0 | 100 | 33.95489 | -80.16508 | SCOTTSVILLE | SUMTER |
- Return to SC Public Service Authority