San Bernardino County (CA)
From The RadioReference Wiki
Contents
Radio Systems
San Bernardino County Fire VHF
Seven analog VHF repeater pairs have been placed in service countywide at multiple locations (see freq list). The "BDC V1 through BDC V7" sites are normally kept patched into their corresponding geographic area's P25 command channel. The patched P25 talkgroups can be changed on a per incident basis to give mutual aid resources access to appropriate channels. The "BDC" VHF tac channels V15-V20 are primarily used on mutual aid vegetation fires where assisting agencies do not have 700/800mhz P25 radios. Those resources can respond with Comm Center via the VHF repeaters, then switch to a common VHF tactical when on scene.
800 MHz Conventional "Fill-In" Sites
Several conventional 800 MHz repeaters carry both Sheriff and Fire talkgroups. These are for filling trunked system coverage gaps in the deep desert and river areas. The county plans to replace all of these conventional sites when the P25 system is fully built-out.
The following table is a list of the 800 MHz fill-in site names, locations, and channel names used. Actual frequencies are listed in the RadioReference database. All sites were rebanded to the correct 800mhz frequencies in 2018. Channel names LAW-, FIR-, and GOV- ending with a letter are post re-banding.
Site Name | Site Description | Channels Used | Talkgroup link | Notes |
---|---|---|---|---|
Black Mountain | Near Parker, AZ | LAW-D, FIR-D, GOV-D | Fire: 3-CMD-9 | |
Iron Mountain | Rice, CA | FIR-A, LAW-A, GOV-A | Fire: 3-CMD-9 | |
Frost Peak | Near Wrightwood, CA | LAW-B, FIR-B, GOV-B | Fire: 3-CMD-6 | |
Victoria Gardens Mall | Rancho Cucamonga, CA | VG FIRE | Fire: 2-CMD-1 |
Fire
Fire Dept. Locations
In 2017, SBCo consolidated operational area "zones".
Zone 1 = Valley area fire depts
Zone 2 = Mountain & Desert area depts
Zone 3 = County Fire
Zone 4 = USFS
Zone 5 = BLM
Zone 6 = CalFire
Zone 7 = State OES resources
- San Bernardino County (CA) Zone 1
- San Bernardino County (CA) Zone 2
- San Bernardino County (CA) Zone 3
- San Bernardino County (CA) Zone 4
- San Bernardino County (CA) Zone 5
- San Bernardino County (CA) Zone 6
- San Bernardino County (CA) Zone 7
Countywide Fire Station Numbering
Please note: Chiefs and Administrative staff callsigns use a separate numbering system. For example, Battalion 137 is not part of Ontario Fire Station 137.
# | Name/Area | Agency | ICS Code | Contract/Volunteer Agency | Div. | Dispatch Provider |
1 | San Bernardino (RSTC) | San Bernardino County FPD | BDC | Training Center only | 11 | CommCenter |
2 | Devore | San Bernardino County FPD | BDC | 2 | CommCenter | |
4 | Silver Lakes / Helendale | San Bernardino County FPD | BDC | 5 | CommCenter | |
7 | Lucerne Valley East (Inactive) | San Bernardino County FPD | BDC | 5 | CommCenter | |
8 | Lucerne Valley | San Bernardino County FPD | BDC | 5 | CommCenter | |
9 | Mentone | San Bernardino County FPD | BDC | 2 | CommCenter | |
10 | Phelan | San Bernardino County FPD | BDC | 5 | CommCenter | |
11 | El Mirage (Inactive) | San Bernardino County FPD | BDC | 5 | CommCenter | |
12 | San Antonio Heights | San Bernardino County FPD | BDC | 1 | CommCenter | |
13 | Pinon Hills (inactive) | San Bernardino County FPD | BDC | 5 | CommCenter | |
14 | Wrightwood | San Bernardino County FPD | BDC | 5 | CommCenter | |
16 | Baldy Mesa (inactive) | San Bernardino County FPD | BDC | 5 | CommCenter | |
17 | Big River | San Bernardino County FPD | BDC | Colorado River Indian Tribe (CRIT) | 4 | CRIT dispatch |
18 | Havasu Landing | San Bernardino County FPD | BDC | 4 | CommCenter | |
19 | Homestead Valley (inactive) | San Bernardino County FPD | BDC | 4 | CommCenter | |
20 | Lytle Creek (inactive) | San Bernardino County FPD | BDC | Covered by Sta 79 | 1 | CommCenter |
21 | Parker Strip (Inactive) | San Bernardino County FPD | BDC | Buckskin FD | 4 | La Paz Co AZ |
22 | Spring Valley Lake | San Bernardino County FPD | BDC | 5 | CommCenter | |
23 | Grand Terrace | San Bernardino County FPD | BDC | 2 | CommCenter | |
24 | Cedar Pines Park (Inactive) | San Bernardino County FPD | BDC | 3 | CommCenter | |
25 | Crestline | San Bernardino County FPD | BDC | 3 | CommCenter | |
26 | Twin Peaks | San Bernardino County FPD | BDC | 3 | CommCenter | |
27 | Blue Jay (Inactive) | San Bernardino County FPD | BDC | 3 | CommCenter | |
28 | Valley of Enchantment (Inactive) | San Bernardino County FPD | BDC | 3 | CommCenter | |
29 | Lake Gregory (Inactive) | San Bernardino County FPD | BDC | 3 | CommCenter | |
30 | Rim Forest (Inactive) | San Bernardino County FPD | BDC | 3 | CommCenter | |
31 | Needles Amb. (private amb.) | Baker EMS Company | CommCenter | |||
32 | Needles | San Bernardino County FPD | BDC | 4 | CommCenter | |
34 | Park Moabi (Inactive) | San Bernardino County FPD | BDC | 4 | CommCenter | |
35 | Panorama Heights (Inactive) | San Bernardino County FPD | BDC | 4 | CommCenter | |
36 | Joshua Tree | San Bernardino County FPD | BDC | 4 | CommCenter | |
38 | Pioneer Town (inactive) | San Bernardino County FPD | BDC | 4 | CommCenter | |
40 | Oak Hills (inactive) | San Bernardino County FPD | BDC | 5 | CommCenter | |
41 | Yucca Valley | San Bernardino County FPD | BDC | 4 | CommCenter | |
42 | Yucca Valley-North | San Bernardino County FPD | BDC | 4 | CommCenter | |
43 | Twentynine Palms - Lear Ave (Future) | San Bernardino County FPD | BDC | 4 | CommCenter | |
44 | Twentynine Palms - Adobe Rd | San Bernardino County FPD | BDC | 4 | CommCenter | |
45 | Wonder Valley (Inactive) | San Bernardino County FPD | BDC | 4 | CommCenter | |
47 | Wonder Valley (Inactive) | San Bernardino County FPD | BDC | 4 | CommCenter | |
50 | Running Springs | Running Springs Water District FD | RSP | CommCenter | ||
51 | Running Springs | Running Springs Water District FD | RSP | CommCenter | ||
52 | Harvard | San Bernardino County FPD | BDC | 5 | CommCenter | |
53 | Baker | San Bernardino County FPD | BDC | 5 | CommCenter | |
54 | Red Mountain (Inactive) | San Bernardino County FPD | BDC | Kern County FD | Kern County ECC | |
55 | Black Meadow Landing (Inactive) | San Bernardino County FPD | BDC | Buckskin FD | 4 | La Paz Co AZ |
56 | Hinkley | San Bernardino County FPD | BDC | 5 | CommCenter | |
57 | Trona | San Bernardino County FPD | BDC | 5 | CommCenter | |
59 | Baker | Baker Community Service Dist | BAK | Baker CSD VFD | CommCenter | |
61 | Chino | Chino Valley Independent FPD | CHO | CommCenter | ||
62 | Chino | Chino Valley Independent FPD | CHO | CommCenter | ||
63 | Chino | Chino Valley Independent FPD | CHO | CommCenter | ||
64 | Carbon Canyon | Chino Valley Independent FPD | CHO | CommCenter | ||
65 | Chino | Chino Valley Independent FPD | CHO | CommCenter | ||
66 | Chino Hills | Chino Valley Independent FPD | CHO | CommCenter | ||
67 | Chino | Chino Valley Independent FPD | CHO | CommCenter | ||
71 | Fontana | Fontana FPD | BDC | San Bernardino Co FPD | 1 | CommCenter |
72 | Fontana | Fontana FPD | BDC | San Bernardino Co FPD | 1 | CommCenter |
73 | Fontana | Fontana FPD | BDC | San Bernardino Co FPD | 1 | CommCenter |
74 | Fontana - SW | Fontana FPD | BDC | San Bernardino Co FPD | 1 | CommCenter |
75 | Muscoy | San Bernardino County FPD | BDC | 2 | CommCenter | |
76 | Bloomington | San Bernardino County FPD | BDC | 1 | CommCenter | |
77 | Fontana - SE | Fontana FPD | BDC | San Bernardino Co FPD | 1 | CommCenter |
78 | Fontana | Fontana FPD | BDC | San Bernardino Co FPD | 1 | CommCenter |
79 | Fontana - NW | Fontana FPD | BDC | San Bernardino Co FPD | 1 | CommCenter |
80 | Fontana (Future) | Fontana FPD | BDC | San Bernardino Co FPD | 1 | CommCenter |
81 | Fontana | Fontana FPD | BDC | San Bernardino Co FPD | 1 | CommCenter |
91 | Lake Arrowhead | San Bernardino County FPD | BDC | 3 | CommCenter | |
92 | Lake Arrowhead | San Bernardino County FPD | BDC | 3 | CommCenter | |
93 | Lake Arrowhead (Inactive) | San Bernardino County FPD | BDC | 3 | CommCenter | |
94 | Lake Arrowhead | San Bernardino County FPD | BDC | 3 | CommCenter | |
95 | Green Valley Lake | San Bernardino County FPD | BDC | 3 | CommCenter | |
96 | Fawnskin | San Bernardino County FPD | BDC | 3 | CommCenter | |
98 | Angelus Oaks | San Bernardino County FPD | BDC | 3 | CommCenter | |
99 | Forest Falls | San Bernardino County FPD | BDC | 3 | CommCenter | |
131 | Ontario | Ontario FD | OTO | City of Ontario | ||
132 | Ontario | Ontario FD | OTO | City of Ontario | ||
133 | Ontario | Ontario FD | OTO | City of Ontario | ||
134 | Ontario | Ontario FD | OTO | City of Ontario | ||
135 | Ontario | Ontario FD | OTO | City of Ontario | ||
136 | Ontario | Ontario FD | OTO | City of Ontario | ||
137 | Ontario | Ontario FD | OTO | City of Ontario | ||
138 | Ontario | Ontario FD | OTO | City of Ontario | ||
151 | Montclair | Montclair FD | MTC | CommCenter | ||
152 | Montclair | Montclair FD | MTC | CommCenter | ||
161 | Upland | San Bernardino Co FPD | BDC | 1 | CommCenter | |
162 | Upland (Closed) | San Bernardino Co FPD | BDC | Area covered by Sta 12 | CommCenter | |
163 | Upland-West | San Bernardino Co FPD | BDC | 1 | CommCenter | |
164 | Upland-East | San Bernardino Co FPD | BDC | 1 | CommCenter | |
171 | Rancho Cucamonga | Rancho Cucamonga FPD | RCF | CommCenter | ||
172 | Rancho Cucamonga | Rancho Cucamonga FPD | RCF | CommCenter | ||
173 | Rancho Cucamonga | Rancho Cucamonga FPD | RCF | CommCenter | ||
174 | Rancho Cucamonga | Rancho Cucamonga FPD | RCF | CommCenter | ||
175 | Rancho Cucamonga | Rancho Cucamonga FPD | RCF | CommCenter | ||
176 | Rancho Cucamonga | Rancho Cucamonga FPD | RCF | CommCenter | ||
177 | Rancho Cucamonga | Rancho Cucamonga FPD | RCF | CommCenter | ||
200 | Mount Baldy | San Bernardino County FPD | BDY | Mount Baldy VFD | 1 | CommCenter |
201 | Rialto | Rialto FD | RIA | CommCenter | ||
202 | Rialto | Rialto FD | RIA | CommCenter | ||
203 | Rialto | Rialto FD | RIA | CommCenter | ||
204 | Rialto | Rialto FD | RIA | CommCenter | ||
211 | Colton | Colton FD | COL | CommCenter | ||
212 | Colton | Colton FD | COL | CommCenter | ||
213 | Colton | Colton FD | COL | CommCenter | ||
214 | Colton | Colton FD | COL | CommCenter | ||
221 | San Bernardino | San Bernardino Co FPD | BDC | 2 | CommCenter | |
222 | San Bernardino | San Bernardino Co FPD | BDC | 2 | CommCenter | |
223 | San Bernardino (inactive) | San Bernardino Co FPD | BDC | Area covered by Sta 75 | 2 | CommCenter |
224 | San Bernardino | San Bernardino Co FPD | BDC | 2 | CommCenter | |
225 | San Bernardino (closed) | San Bernardino Co FPD | BDC | 2 | CommCenter | |
226 | San Bernardino | San Bernardino Co FPD | BDC | 2 | CommCenter | |
227 | San Bernardino | San Bernardino Co FPD | BDC | 2 | CommCenter | |
228 | San Bernardino | San Bernardino Co FPD | BDC | 2 | CommCenter | |
229 | San Bernardino | San Bernardino Co FPD | BDC | 2 | CommCenter | |
230 | San Bernardino (closed) | San Bernardino Co FPD | BDC | 2 | CommCenter | |
231 | San Bernardino | San Bernardino Co FPD | BDC | 2 | CommCenter | |
232 | San Bernardino | San Bernardino Co FPD | BDC | 2 | CommCenter | |
233 | San Bernardino Airport | San Bernardino Co FPD | BDC | 2 | CommCenter | |
241 | San Manuel | San Manuel Fire Department | SMI | CommCenter | ||
251 | Loma Linda | Loma Linda FD | LOM | CommCenter | ||
252 | Loma Linda | Loma Linda FD | LOM | CommCenter | ||
261 | Redlands | Redlands FD | RED | CommCenter | ||
262 | Redlands | Redlands FD | RED | CommCenter | ||
263 | Redlands | Redlands FD | RED | CommCenter | ||
264 | Redlands | Redlands FD | RED | CommCenter | ||
271 | Arrowbear Lake | Arrowbear Park County Water District FD | ABL | CAL FIRE | ||
281 | Big Bear Lake | Big Bear Fire Authority | BFA | CommCenter | ||
282 | Big Bear City | Big Bear Fire Authority | BFA | CommCenter | ||
283 | Sugarloaf | Big Bear Fire Authority | BFA | CommCenter | ||
284 | Baldwin Lake | Big Bear Fire Authority | BFA | shared with CAL FIRE | CommCenter | |
302 | Hesperia (SE) | Hesperia FPD | BDC | San Bernardino Co FPD | 5 | CommCenter |
303 | Hesperia (inactive) | Hesperia FPD | BDC | Household Waste Collection Site | 5 | CommCenter |
304 | Hesperia (North) | Hesperia FPD | BDC | San Bernardino Co FPD | 5 | CommCenter |
305 | Hesperia (SW) | Hesperia FPD | BDC | San Bernardino Co FPD | 5 | CommCenter |
311 | Victorville | Victorville FD | VCV | CommCenter | ||
312 | Victorville - NW | Victorville FD | VCV | CommCenter | ||
313 | Victorville - West | Victorville FD | VCV | CommCenter | ||
314 | Victorville - East | Victorville FD | VCV | CommCenter | ||
315 | Victorville - SW (inactive) | Victorville FD | VCV | CommCenter | ||
319 | SCLA airport | Mission Aviation | Mission Ambulance | |||
322 | Adelanto | Adelanto FD | BDC | San Bernardino Co FPD | 6 | CommCenter |
331 | Apple Valley | Apple Valley FPD | APP | CommCenter | ||
332 | Apple Valley | Apple Valley FPD | APP | CommCenter | ||
333 | Apple Valley (inactive) | Apple Valley FPD | APP | Used by AMR ambulance | CommCenter | |
334 | Apple Valley | Apple Valley FPD | APP | CommCenter | ||
335 | Apple Valley | Apple Valley FPD | APP | CommCenter | ||
336 | Apple Valley | Apple Valley FPD | APP | CommCenter | ||
337 | Apple Valley | Apple Valley FPD | APP | CommCenter | ||
338 | Apple Valley (Future) | Apple Valley FPD | APP | CommCenter | ||
361 | Barstow | Barstow FPD | BAR | Barstow PD | ||
362 | Barstow (inactive) | Barstow FPD | BAR | Barstow PD | ||
363 | Barstow - West | Barstow FPD | BAR | Barstow PD | ||
371 | Daggett | Daggett CSD VFD | DAG | CAL FIRE | ||
372 | Daggett | Daggett CSD VFD | DAG | CAL FIRE | ||
373 | Daggett | Daggett CSD VFD | DAG | CAL FIRE | ||
381 | Yermo | Yermo CSD VFD | YER | CAL FIRE | ||
382 | Yermo | Yermo CSD VFD | YER | CAL FIRE | ||
391 | Newberry | Newberry CSD VFD | NBY | CAL FIRE | ||
392 | Newberry | Newberry CSD VFD | NBY | CAL FIRE | ||
401 | MCLB Barstow | MCLB Barstow Fire | MCB | MCLB Barstow Fire | ||
402 | MCLB Yermo Annex | MCLB Barstow Fire | MCB | MCLB Barstow Fire | ||
411 | Fort Irwin South | Fort Irwin FD | IRW | Fort Irwin FD | ||
412 | Fort Irwin North | Fort Irwin FD | IRW | Fort Irwin FD | ||
413 | Barstow-Daggett Airport | Fort Irwin FD | IRW | Fort Irwin FD | ||
451 | MCAGCC Twentynine Palms | MCAGCC Twentynine Palms Fire | MCT | MCAGCC Twentynine Palms Fire | ||
452 | MCAGCC Twentynine Palms | MCAGCC Twentynine Palms Fire | MCT | MCAGCC Twentynine Palms Fire | ||
461 | Morongo Valley West | Morongo Valley CSD FD | MGO | CAL FIRE | ||
462 | Morongo Valley East | Morongo Valley CSD FD | MGO | CAL FIRE | ||
541 | Highland | Highland FD | HIG | CAL FIRE BDU Highland | CAL FIRE | |
542 | Highland - East | Highland FD | HIG | CAL FIRE BDU Highland | CAL FIRE | |
543 | Highland - SW | Highland FD | HIG | CAL FIRE BDU Highland | CAL FIRE | |
551 | Yucaipa | Yucaipa FD | YUC | CAL FIRE BDU Yucaipa | CAL FIRE | |
552 | Yucaipa | Yucaipa FD | YUC | CAL FIRE BDU Yucaipa | CAL FIRE | |
553 | Yucaipa | Yucaipa FD | YUC | CAL FIRE BDU Yucaipa | CAL FIRE | |
555 | Oak Glen | San Bernardino County FPD | BDC | CAL FIRE BDU Yucaipa | CAL FIRE |
Div. = Division
FD = Fire Department
FPD = Fire Protection District
CSD = Community Services District
VFD = Volunteer Fire Department
Emergency Medical Services (EMS)
EMS Exclusive Operating Areas
Law Enforcement
San Bernardino County Sheriff
Sheriff Unit Designators
Unit designators consist of three fields [01]-[A]-[23]. The first field is the division or patrol area as follows:
Bureau/Division | Station | Area | [01] |
Patrol | Central | Central County | 1 |
Patrol | Central | Grand Terrace Contract City | 12 |
Patrol | Central | Loma Linda Contract City | 15 |
Patrol | West Foothill | West Foothill County | 3 |
Patrol | Yucaipa | Yucaipa County | 4 |
Patrol | Yucaipa | Yucaipa Contract City | 14 |
Patrol | Twin Peaks | Twin Peaks County | 5 |
Patrol | Big Bear | Big Bear County | 6 |
Patrol | Big Bear | Big Bear Lake Contract City | 16 |
Patrol | Victor Valley | Victor Valley County | 7 |
Patrol | Victor Valley | Adelanto Contract City | 24 |
Patrol | Victor Valley | Phelan Substation | 26 |
Patrol | Victor Valley | Lucerne Valley Substation | 27 |
Patrol | Barstow | Barstow County (incl. Baker) | 8 |
Patrol | Barstow | Trona Substation | 29 |
Patrol | Morongo Basin | Morongo Basin County | 9 |
Patrol | Morongo Basin | Twentynine Palms Contract City | 20 |
Patrol | Morongo Basin | Yucca Valley Contract Town | 23 |
Patrol | Colorado River | Colorado River County | 10 |
Patrol | Colorado River | Needles Contract City | 21 |
Patrol | Colorado River | Parker Dam Substation | 28 |
Patrol | Rancho Cucamonga | Rancho Cucamonga Contract City | 11 |
Patrol | Highland | Highland Contract City | 13 |
Patrol | Victorville | Victorville Contract City | 17 |
Patrol | Apple Valley | Apple Valley Contract City | 18 |
Patrol | Hesperia | Hesperia Contract City | 19 |
Patrol | Chino Hills | Chino Hills Contract City | 22 |
Detention/Corrections | Central Detention Center | 30 | |
Detention/Corrections | Transportation Detail | 31 | |
Detention/Corrections | Glen Helen Rehabilitation Center | 32 | |
Detention/Corrections | West Valley Detention Center | 34 | |
Aviation | 40 | ||
Court Services | Civil Division | 45 | |
Court Services | Court Security Contract | 89 | |
Specialized Investigations | 60 | ||
Specialized Enforcement | 61 | ||
Narcotics | 62 | ||
Coroner | 70 |
The second field is the deputy descriptor or assignment. Certain descriptors are only used with specific divisions (e.g., "King" is only used with Aviation, thus 40-K). Each patrol station (not area) usually has one Captain and Lieutenant, and their designators do not have a third field (e.g., 6-C, not 6-C-1). Captains, Lieutenants, and Sergeants from stations in the patrol division that share multiple patrol areas normally take the county area designator as the first field of their unit designator (e.g., 6-S-5, not 16-S-5). "Xray" units may be motorcycle or regular patrol car units. The following table lists the descriptor or assignment.
[A] | Descriptor/Assignment | Field [01] Usage |
A (Adam) | Civilian station / field unit | |
B (Baker) | Reserve deputy | |
C (Charlie) | Captain | |
D (David) | Detective | |
G (George) | Gang enforcement deputy | 61, some patrol division use |
H (Henry) | Homicide detective | 60 |
I (Ida) | Investigator | 70 |
J (John) | Station jail deputy | |
K (King) | Aircraft unit | 40 |
L (Lincoln) | Lieutenant | |
Marine | Boat patrol | |
MET | Multiple Enforcement Team deputy | |
N (Nora) | Narcotics enforcement deputy/officer | 62 |
P (Paul) | Beat patrol deputy / school resource officer | |
R (Robert) | Roving patrol deputy | |
Rescue | Search and rescue volunteer | |
S (Sam) | Sergeant | |
V (Victor) | Citizen Volunteer Patrol unit | |
W (William) | Special detail deputy | |
X (Xray) | Traffic deputy | |
Z (Zebra) | SWAT deputy | 61, some patrol division use |
The third field contains up to two digits. For "Paul" units, this field may be divided into two subfields, [2] and [3]. When [2] is a number from 1-4, [3] signifies the patrol beat number. The following table lists values for the subfield [2].
[2] | Description |
0 | Resident post patrol deputy |
1 | Night shift |
2 | Days shift |
3 | Swing (afternoon) shift |
4 | Cover shift |
5 | School resource officer |
6 | Watch commander who is not a sergeant |
7 | Outside agency |
Examples:
4-P-05 ("Four-Paul-Five") is a Yucaipa County resident post deputy for the Forest Falls, Angelus Oaks, and Barton Flats areas.
8-P-08 ("Eight-Paul-Eight") is a Baker resident post deputy.
1-P-22 ("One-Paul-Twenty-Two") is a Central beat patrol unit working Beat 2 for the days shift.
70-I-7 ("Seventy-Ida-Seven") is a Coroner's Investigator.
Outside Agency Unit Designators
The following table lists some outside agency designators.
[01] | Agency |
25 | Big Bear Municipal Water District Lake Patrol |
92 | San Bernardino County Probation |
95 | San Bernardino Community College District Police |
98 | San Bernardino County District Attorney's Investigators |
Redlands Police Department
Police Department Unit Designators
Unit designators consist of two fields [A]-[01]. The first field is assigned per the following table. The second field contains up to two digits that are specific to each officer. For example, C-17 is a police corporal. Each sworn officer typically retains the same unit designator until the next round of promotions.
[A] | Description |
A (Adam) | Administration |
Air | Air support unit |
B (Baker) | School resource officer |
C (Charlie) | Corporal |
D (David) | Detective |
E (Edward) | Police explorer cadet |
F (Frank) | Forensics reserve officer |
G (George) | Multiple Enforcement Team (MET) (e.g., gang enforcement) |
H (Henry) | Animal control officer |
I (Ida) | Identification technician, community service officer (civilian) |
L (Lincoln) | Lieutenant |
Motor | Motorcycle traffic officer |
P (Paul) | Patrol officer |
R (Robert) | Reserve officer |
S (Sam) | Sergeant |
T (Tom) | Traffic officer |
V (Victor) | Parking control officer (civilian) |
W (William) | Custody specialist (jail transport, civilian) |
X (Xray) | Citizen volunteer patrol officer |
Z (Zebra) | Citizen volunteer park ranger |
Other Agency Unit Designators in Redlands
Campus | Redlands Unified School District Security Officer |
Krikorian | Krikorian Theatres Security (340 N. Eureka Street) |
Mall Security | Redlands Mall Security (100 Redlands Mall) |
Target | Target Loss Prevention (27320 W. Lugonia Avenue) |
U (Union) | University of Redlands Public Safety Officer |