SaskPower
From The RadioReference Wiki
Talkgroups in the Database
DEC | HEX | Mode | Alpha Tag | Description |
---|---|---|---|---|
150 | 096 | D | SP Announcement | Announcement Group |
1000 | 3e8 | D | SP Z1 1 GRB2504 | Zone 1-1 Gravelbourg |
1001 | 3e9 | D | SP Z1 2 OXB1612 | Zone 1-2 Oxbow |
1002 | 3ea | D | SP Z1 3 CDL4306 | Zone 1-3 Candle Lake |
1003 | 3eb | D | SP Z1 4 KPL1610 | Zone 1-4 Kipling |
1004 | 3ec | D | SP Z1 5 AM_DIST | Zone 1-5 AM Dist |
1005 | 3ed | D | SP Z1 6 AM_TRANS | Zone 1-6 AM Trans |
1006 | 3ee | D | SP Z1 7 ASN2506 | Zone 1-7 Assiniboia |
1007 | 3ef | D | SP Z1 8 BGR3504 | Zone 1-8 Bigger |
1008 | 3f0 | D | SP Z1 9 CAN1718 | Zone 1-9 Canora |
1009 | 3f1 | D | SP Z1 10 CA_CREW | Zone 1-10 Canora Crew |
1010 | 3f2 | D | SP Z1 11 CAR | Zone 1-11 Carlyle |
1011 | 3f3 | D | SP Z1 12 CLK4302 | Zone 1-12 Christopher Lake |
1012 | 3f4 | D | SP Z1 13 WAT3303 | Zone 1-13 Watson |
1013 | 3f5 | D | SP Z1 14 SBG2304 | Zone 1-14 Strasbourg |
1014 | 3f6 | D | SP Z1 15 | Zone 1-15 |
1015 | 3f7 | D | SP Z1 16 NBR3503 | Zone 1-16 North Battleford Rural |
1016 | 3f8 | D | SP Z2 1 CTN4503 | Zone 2-1 Creighton |
1017 | 3f9 | D | SP Z2 2 DAV3304 | Zone 2-2 Davidson |
1018 | 3fa | D | SP Z2 3 N_CREW | Zone 2-3 North Crew |
1019 | 3fb | D | SP Z2 4 EB CAMP | Zone 2-4 E.B. Campbell Hydroelectric Station |
1020 | 3fc | D | SP Z2 5 ES_CREW | Zone 2-5 Estevan Crew |
1021 | 3fd | D | SP Z2 6 EST1603 | Zone 2-6 Estevan |
1022 | 3fe | D | SP Z2 7 FQ1509 | Zone 2-7 Fort Qu'Appelle |
1023 | 3ff | D | SP Z2 8 GCC | Zone 2-8 Grid Control Centre |
1024 | 400 | D | SP Z2 9 GRN1504 | Zone 2-9 Grenfell |
1025 | 401 | D | SP Z2 10 HUD4102 | Zone 2-10 Hudson Bay |
1026 | 402 | D | SP Z2 11 HUM3306 | Zone 2-11 Humboldt |
1027 | 403 | D | SP Z2 12 ISLFALL | Zone 2-12 Island Falls Hydro Plant |
1028 | 404 | D | SP Z2 13 KER3514 | Zone 2-13 Kerrobert |
1029 | 405 | D | SP Z2 14 KIN3513 | Zone 2-14 Kindersley |
1030 | 406 | D | SP Z2 15 KI_CREW | Zone 2-15 Kindersley Crew |
1031 | 407 | D | SP Z2 16 LAR4510 | Zone 2-16 La Ronge |
1032 | 408 | D | SP Z3 1 LDM3596 | Zone 3-1 Lloydminster |
1033 | 409 | D | SP Z3 2 LUM2306 | Zone 3-2 Lumsden |
1034 | 40a | D | SP Z3 3 MJC2301 | Zone 3-3 Moose Jaw City |
1035 | 40b | D | SP Z3 4 MLK4507 | Zone 3-4 Meadow Lake |
1036 | 40c | D | SP Z3 5 MFT4101 | Zone 3-5 Melfort |
1037 | 40d | D | SP Z3 6 MJR2302 | Zone 3-6 Moose Jaw Rural |
1038 | 40e | D | SP Z3 7 ML_CREW | Zone 3-7 Meadow Lake Crew |
1039 | 40f | D | SP Z3 8 MLV1706 | Zone 3-8 Melville |
1040 | 410 | D | SP Z3 9 MO1611 | Zone 3-9 Moosomin |
1041 | 411 | D | SP Z3 10 N_HYDRO | Zone 3-10 North Hydro |
1042 | 412 | D | SP Z3 11 NB_CREW | Zone 3-11 North Battleford Crew |
1043 | 413 | D | SP Z3 12 NH_SUPV | Zone 3-12 North Hydro Supervisor |
1044 | 414 | D | SP Z3 13 NIPAWIN | Zone 3-13 Nipawin Hydro Station |
1045 | 415 | D | SP Z3 14 NBC3502 | Zone 3-14 North Battleford City |
1046 | 416 | D | SP Z3 15 NIP4109 | Zone 3-15 Nipawin |
1047 | 417 | D | SP Z3 16 PAC4301 | Zone 3-16 Prince Albert City |
1048 | 418 | D | SP Z4 1 PA_CREW | Zone 4-1 Prince Albert Crew |
1049 | 419 | D | SP Z4 2 WYN1716 | Zone 4-2 Wynyard |
1050 | 41a | D | SP Z4 3 RDV1513 | Zone 4-3 Radville |
1051 | 41b | D | SP Z4 4 RER2308 | Zone 4-4 Regina Rural |
1052 | 41c | D | SP Z4 5 RE_CREW | Zone 4-5 Regina Crew |
1053 | 41d | D | SP Z4 6 REG_DSP | Zone 4-6 Regina Dispatch |
1054 | 41e | D | SP Z4 7 REC2101 | Zone 4-7 Regina City |
1055 | 41f | D | SP Z4 8 ROS4309 | Zone 4-8 Rosthern |
1056 | 420 | D | SP Z4 9 RTN3515 | Zone 4-9 Rosetown |
1057 | 421 | D | SP Z4 10 SAC3315 | Zone 4-10 Saskatoon City |
1058 | 422 | D | SP Z4 11 SAW3314 | Zone 4-11 Saskatoon West |
1059 | 423 | D | SP Z4 12 SC_CREW | Zone 4-12 Swift Current Crew |
1060 | 424 | D | SP Z4 13 SBK4303 | Zone 4-13 Shellbrook |
1061 | 425 | D | SP Z4 14 SHN2512 | Zone 4-14 Shaunavon |
1062 | 426 | D | SP Z4 15 SA_CREW | Zone 4-15 Saskatoon Crew |
1063 | 427 | D | SP Z4 16 SPW4310 | Zone 4-16 Spiritwood |
1064 | 428 | D | SP Z5 1 SSMT_N | Zone 5-1 SSMT North |
1065 | 429 | D | SP Z5 2 BN4519 | Zone 5-2 Buffalo Narrows |
1066 | 42a | D | SP Z5 3 SYST_N | Zone 5-3 System North |
1067 | 42b | D | SP Z5 4 STN1515 | Zone 5-4 Stoughton |
1068 | 42c | D | SP Z5 5 SWC2514 | Zone 5-5 Swift Current |
1069 | 42d | D | SP Z5 6 TELE_N | Zone 5-6 Tele North |
1070 | 42e | D | SP Z5 7 TRANS_N | Zone 5-7 Transmission North |
1071 | 42f | D | SP Z5 8 SAE3313 | Zone 5-8 Saskatoon East |
1072 | 430 | D | SP Z5 9 TRANS_S | Zone 5-9 Transmission South |
1073 | 431 | D | SP Z5 10 MCK2515 | Zone 5-10 Maple Creek |
1074 | 432 | D | SP Z5 11 YNR1708 | Zone 5-11 Yorkton Rural |
1075 | 433 | D | SP Z5 12 TS_CREW | Zone 5-12 TS Crew |
1076 | 434 | D | SP Z5 13 TLF3508 | Zone 5-13 Turtleford |
1077 | 435 | D | SP Z5 14 UNY3512 | Zone 5-14 Unity |
1078 | 436 | D | SP Z5 15 WAD4106 | Zone 5-15 Wadena |
1079 | 437 | D | SP Z5 16 WE_CREW | Zone 5-16 Weyburn Crew |
1080 | 438 | D | SP Z6 1 WEY1517 | Zone 6-1 Weyburn |
1081 | 439 | D | SP Z6 2 TJ | Zone 6-2 TJ |
1082 | 43a | D | SP Z6 3 WRKGRP_1 | Zone 6-3 Workgroup 1 |
1083 | 43b | D | SP Z6 4 WRKGRP_2 | Zone 6-4 Workgroup 2 |
1084 | 43c | D | SP Z6 5 WRKGRP_3 | Zone 6-5 Workgroup 3 |
1085 | 43d | D | SP Z6 6 WRKGRP_4 | Zone 6-6 Workgroup 4 |
1086 | 43e | D | SP Z6 7 RE_CABLE | Zone 6-7 Regina Cable |
1087 | 43f | D | SP Z6 8 RE_SL | Zone 6-8 RE SL |
1088 | 440 | D | SP Z6 9 SSMT_S | Zone 6-9 SSMT South |
1089 | 441 | D | SP Z6 10 STS1707 | Zone 6-10 Sturgis |
1090 | 442 | D | SP Z6 11 YN_CREW | Zone 6-11 Yorkton Crew |
1091 | 443 | D | SP Z6 12 YNC1702 | Zone 6-12 Yorkton City |
1092 | 444 | D | SP Z6 13 S_CREW | Zone 6-13 South Crew |
1093 | 445 | D | SP Z6 14 WR_CREW | Zone 6-14 WR Crew |
1094 | 446 | D | SP Z6 15 | Zone 6-15 |
1095 | 447 | D | SP Z6 16SA_WIRE | Zone 6-16 SA Wire |
1096 | 448 | D | SP Z7 1 GINSP_N | Zone 7-1 Ginsp North |
1097 | 449 | D | SP Z7 2 PERAENV | Zone 7-2 Peraenv |
1098 | 44a | D | SP Z7 3 FLEET | Zone 7-3 Fleet |
1099 | 44b | D | SP Z7 4 ACHEN | Zone 7-4 Achen |
1100 | 44c | D | SP Z7 5 HUND | Zone 7-5 Hund |
1101 | 44d | D | SP Z7 6 REMCON | Zone 7-6 Remcon |
1102 | 44e | D | SP Z7 7 | Zone 7-7 Interop |
1103 | 44f | D | SP Z7 8 PMP | Zone 7-8 PMP |
1104 | 450 | D | SP Z7 9 | Zone 7-9 |
1105 | 451 | D | SP Z7 10 ULTIMAT | Zone 7-10 Ultimat |
1106 | 452 | D | SP Z7 11 WESPLNT | Zone 7-11 West Plant |
1107 | 453 | D | SP Z7 12 SOUPLNT | Zone 7-12 South Plant |
1108 | 454 | D | SP Z7 13 PPREG | Zone 7-13 Ppreg |
1109 | 455 | D | SP Z7 14 GINSP_S | Zone 7-14 Ginsp South |
1110 | 456 | D | SP Z7 15 EINSP_N | Zone 7-15 Einsp North |
1111 | 457 | D | SP Z7 16 ESNSP_S | Zone 7-16 Esnp South |
Additional Talkgroups
- tg1000
- tg1001
- tg1013
- tg1021
- tg1033
- tg1034
- tg1044
- tg1054
- tg1059
- tg1061
- tg1068
- tg1080
- tg1086
- tg1087
Group IDs
Group 1006
- Location - Assiniboia
- 2222104
Group 1008
- Location - Canora
- 2222499
Group 1024
- Location - Regina
- 2222420
- 2222421
- 2222422
- 2224101
- 2226057 contractor?
- 2226058 contractor?
- 2229012 Dispatcher
Group 1022
- Location - Fort Qu'Appelle
- 2222159
- 2222160
- 2222161
- 2222162
- 2222163
- 2226057 Contractor? Thompson-Jonsson Trenching Ltd ?
- 2226069 Contractor? Thompson-Jonsson Trenching Ltd ?
Group 1040
- Location - ?
- 2222237
Group 1049
- Location - ?
- 2222419
- 2224517
Group 1052
- Location - ?
- 2222750
Group 1051
- Location - ?
- 2222326
Group 1054
- Location - ?
- 2221299
- 2221303
- 2221315
- 2221323
- 2221600
Group 1072
- Location - ?
- 2222065
- 2222074
- 2222371
- 2226012 Contractor?
Group 1074
- Location - ?
- 2224101
Group 1089
- Location - Sturgis
- 2222115
- 2222116
- 2222117
- 2222118
Group 1090
- Location - ?
- 2222454
- 2226189
Group 1102
- Location - ?
- 2224006
- 2227007
- 2227009
Dispatch Group
- Location - Weyburn?
- 2229003
- 2229011
- 2229012
- 2229027
Saskpower codes
Why is the power off ?
Refresh this page from the latest database entry