Schoharie County (NY) Fire Tone Outs
From The RadioReference Wiki
District | Tone A | Tone B |
---|---|---|
Emergency Management 4831 | 349.0 | 410.8 |
EMS All Call | 569.1 | 600.9 |
EMS Coordinator 4801 | 569.1 | 634.5 |
EMS Coordinator 4802 | 569.1 | 669.9 |
EMS Coordinator 4803 | 569.1 | 707.3 |
EMS Coordinator 4804 | 569.1 | 746.8 |
Fire All Call | 977.2 | 881.0 |
Fire Coordinators | 645.7 | 473.2 |
Health Department | 433.7 | 349.0 |
Blenheim Alert | 582.1 | 346.7 |
Blenheim Siren | 794.3 | 346.7 |
Carlisle Alert | 384.6 | 524.8 |
Carlisle Siren | 384.6 | 716.1 |
Central Bridge Alert | 1125.0 | 1425.0 |
Central Bridge Ambulance Siren | 582.1 | 384.6 |
Central Bridge Fire Siren | 384.6 | 582.1 |
Charlotteville Alert | 589.7 | 732.0 |
Charlotteville Siren | 426.6 | 346.7 |
Cobleskill Alert & Siren | 426.6 | 384.6 |
Conesville Alert & Siren | 426.6 | 473.2 |
Conesville Ambulance Siren | 582.1 | 473.2 |
Esperance Alert | 426.6 | 524.8 |
Esperance Ambulance Siren | 582.1 | 524.8 |
Esperance Fire Siren | 716.1 | 524.8 |
Gallupville Alert | 426.6 | 582.1 |
Gallupville Siren | 426.6 | 794.3 |
Huntersland Alert & Siren | 473.2 | 346.7 |
Jefferson Alert & Siren | 473.2 | 384.6 |
Livingstonville Alert & Siren | 473.2 | 426.6 |
Middleburg Alert | 1901.0 | 992.0 |
Middleburg Ambulance | 433.7 | 368.5 |
Middleburg Siren | 473.2 | 524.8 |
Richmondville Alert & Siren | 473.2 | 582.1 |
Richmondville Ambulance | 433.7 | 389.0 |
Schoharie Alert | 950.0 | 1403.0 |
Schoharie Siren | 524.8 | 384.6 |
Scho-Wright ALS | 433.7 | 539.0 |
Scho-Wright Ambulance | 433.7 | 410.8 |
Sharon Springs Ambulance Alert | 1130.0 | 992.0 |
Sharon Springs Ambulance Siren | 582.1 | 426.6 |
Sharon Springs Fire Alert | 1465.0 | 992.0 |
Sharon Springs Fire Siren | 524.8 | 426.6 |
Summit Ambulance Alert | 716.1 | 473.2 |
Summit Fire Alert & Siren | 524.8 | 473.2 |
West Fulton Alert | 524.8 | 582.1 |
West Fulton Siren | 524.8 | 794.3 |
With thanks to NF2G.com