Schools Orange County (CA)
From The RadioReference Wiki
Contents
GoldenWest College (Huntington Beach)
The following is published in GWC's 2010 Emergency Response Plan on page 153:
Communication System and Radio Frequencies
Frequency | PL | Repeat/TA | Channel Assignment |
---|---|---|---|
464.4750 | 241.8 | R | Ch1 Maint/Ops |
464.4750 | 241.8 | TA | Ch2 Maint/Ops TA |
463.3875 | 203.5 | R | Ch3 Public Safety |
463.3875 | 203.5 | TA | Ch4 Public Safety TA |
461.3875 | 203.5 | R | Ch5 Community Services |
461.3875 | 203.5 | TA | Ch6 Community Services TA |
463.3375 | 136.5 | R | Ch7 Technology Support Services |
463.3375 | 136.5 | TA | Ch8 Technology Support Services TA |
463.4625 | 203.5 | R | Ch9 EOC |
463.4625 | 203.5 | TA | Ch10 EOC TA |
461.5625 | 110.9 | TA | Ch11 Public Relations |
463.8125 | 203.5 | TA | Ch12 Theater |
468.8125 | 203.5 | TA | Ch13 Athletics |
Repeater Locations:
- Channel 1 – Theater Microwave Room – In 2011 repeater will be shutdown – FCC
- Channel 3 – Humanities 3rd floor – Mechanical Room
- Channel 5 - Humanities 3rd floor – Mechanical Room
- Channel 7 - Humanities 3rd floor – Mechanical Room
- Channel 9 – EOC trailer – disabled due to water damage
Emergency Response Frequency Assignments:
- Operations/Search & Rescue: Channel 5
- First Aid: Channel 12
- Maintenance & Operations: Nextel, with Channel 2 secondary.
- Public Safety/Command Post Security: Channel 3
- Incident Commander and PIO: Channel 11
- Planning: Channel 5
- Logistics Team: Channel 13