Schuylkill County (PA) Fire Stations ID's
From The RadioReference Wiki
Unit # | County Fire Stations |
Dist 2 | Blythe Twp |
1 | Kaska Vol. Fire Co. |
3 | Goodwill Hose Co., Cumbola |
Dist 3 | Branch Twp. |
1 | Good Intent Hose Co., Llewellyn |
2 | Phoenix Park Fire Co. |
Dist 4 . | Butler Twp |
1 | American Hose Co., Fountain Springs |
2 | Lavelle Vol. Fire Co. |
3 | Locustdale Fire Co. (Columbia Sta 250) |
4 | Friendship Fire Co., Englewood |
Dist 5 | Cass Twp. |
1 | Duncott Hose Co. |
2 | Citizens Fire Co., Forrestville |
3 | Clover Fire Co., Heckschersville |
4 | South Cass. Citizens Fire Co. |
Dist 6 | Delano Twp. |
1 | Delano Fire Co. |
Dist 8 | Norwegian Twp. |
1 | - Independent Hose Co., Deiner's Hill |
2 | E. Norwegian Twp. Emergency Services |
3 | American Hose Co., Schoentown |
Dist 9 . | E. Union Twp (Dispatch 154.070) |
1 | Citizens Fire Co., Brandonville |
2 | Sheppton-Oneida Fire Co. |
Dist 10 | Eldred Twp. |
1 | Mahantongo Valey Fire Co. |
Dist 11 | Foster Twp. |
1 | Mt. Pleasant Fire Co. |
Dist 12 | Frailey Twp. |
1 | Donaldson Fire Co. |
Dist 13 | Hegins Twp. |
1 | Hegins Fire Co. |
2 | Valley View Fire Co. |
Dist 14 | Hubley Twp. |
1 | Sacramento Community Fire Co. |
Dist 17 | New Castle Twp. |
1 | Rainbow Hose Co., Wadesville |
Dist 19 | N. Union Twp. (Dispatch 154.070) |
1 | Nuremberg-Weston Fire Co. |
Dist 20 | Norwegian Twp. |
1 | Mar-Lin Citizens Fire Co. |
2 | Seltzer Hose Co. |
Dist 21 | Pine Grove Twp. (Dispatch 154.070) |
1 | Ravine Fire Co. |
2 | Suedberg Community Fire Co. |
Dist 22 | Porter Twp. |
1 | Muir Vol. Fire Co. |
2 | Orwin Fire Co. |
3 | Reinerton Fire Co. |
4 | Joliett Vol. Fire Co. |
5 | West End Fire Co., Sheridan |
Dist 24 | Reilly Twp. |
1 | Citizens Fire Co., Branchdale |
2 | Newtown Fire Co. |
Dist 25 | Rush Twp. |
1 | Hometown Fire Co. |
2 | Quakake Vol. Fire Co. |
Dist 26 | Ryan Twp. |
1 | Ryan Twp. Fire Co. |
Dist 27 | Schuylkill Twp. |
1 | Brockton Fire Co. |
2 | Mary D. Vol. Fire Co. |
3 | Tuscarora Fire Co. |
Dist 30 | Union Twp. (Dispatch 154.070) |
1 | Ringtown Valley Fire & Rescue |
Dist 32 | Walker Twp. |
1 | New England Fire Co. |
Dist 34 | Wayne Twp. (Dispatch 46.500) |
1 | Friedensburg Fire Co. |
2 | Summit Station Fire Co. |
Dist 36 | W. Mahanoy Twp. |
2 | Heights Fire Co. |
3 | William Penn Fire Co. |
4 | Altamont Fire Co. |
Dist 37 . | W. Penn Twp |
1 | West Penn Fire Co. |
2 | Andreas Fire Co. |
Dist 38 | Ashland Borough |
1 | American Hose Co |
2 | Washington Fire Co. |
Dist 39 | Auburn Borough |
1 | Auburn Fire Co. |
Dist 40 | Coaldale Borough |
1 | Coaldale Fire Co. |
Dist 41 | Cressona Borough |
1 | Cresson Fire Co. #1 |
2 | Goodwill Fire Co. |
Dist 42 | Deer Lake Borough |
1 | Deer Lake/W. Brunswick Fire Co. |
Dist 43 | Frackville Borough |
1 | Goodwill Fire Co. |
Dist 44 | Gilberton Borough (Dispatch 154.070) |
1 | Continental Fire Co., Gilberton |
2 | American Hose Co., Mahanoy Plane |
Dist 45 | Girardville Borough (Dispatch 154.070) |
1 | Girard Hose Co. |
2 | Ranger Hose Co. |
Dist 46 | Gordon Borough |
1 | Citizens Fire Co. |
Dist 47 | Landingville Borough |
1 | Landingville Community Fire Co. |
Dist 48 | Mahanoy City Borough (Dispatch 154.070) |
1 | Citizens Fire Co. & Mahanoy City EMS |
2 | Good American Hose Co. |
3 | Humane Fire Co. |
4 | Washington Hook & Ladder Co. |
5 | West End Fire & Rescue Co. |
Dist 49 | McAdoo Borough |
1 | Keystone Fire Co. |
2 | McAdoo Fire Co., Inc. |
Dist 50 | Mechanicsville Borough |
1 | Mechanicsville Hose Co. |
Dist 51 | Middleport Borough |
1 | Citizens Fire Co. |
Dist 52 | Minersville Borough |
1 | Goodwill Hose Co. |
2 | Independent Hose Co. |
3 | Mountaineer Hose Co. |
4 | Rescue Hook & Ladder Co. |
Dist 53 | Mt. Carbon Borough |
1 | Mt. Carbon Fire Co. |
Dist 54 | New Philadelphia Borough |
1 | Good Intent Fire Co. |
Dist 55 | New Ringgold Borough |
1 | New Ringgold Community Fire Co. |
Dist 56 | Orwigsburg Borough |
1 | Friendship Hose Co. |
Dist 57 | Palo Alto Borough |
1 | Citizens Fire Co. |
2 | East End Fire Co. |
Dist 58 | Pine Grove Borough |
1 | Hose, Hook & Ladder Co. |
2 | North End Fire Co. |
Dist 59 | Pt. Carbon Borough |
1 | Goodwill Fire Co. |
Dist 61 | St. Clair Borough |
1 | Alert Fire Co. |
2 | Columbia Hose Co. |
3 | Rescue Hook & Ladder Co. |
5 | West End Fire Co. |
Dist 63 | Schuylkill Haven Borough (Dispatch 46.500) |
1 | Rainbow Hose Co. |
2 | Schuylkill Hose Co. |
4 | Liberty Fire Co. |
Dist 64 | Shenandoah Borough |
1 | Columbia Hose Co. |
2 | Defender Hose Co. |
3 | Phoenix Fire Co. |
4 | Polish-American Fire Co. |
5 | Rescue Hook & Ladder Co. |
Dist 65 | Tamaqua Borough |
1 | American Hose Co. |
2 | Citizens Fire Co. |
3 | East End Fire Co. |
4 | South Ward Fire Co. |
Dist 66 | Tower City Borough |
1 | Volunteer Fire Co. |
Dist 67 | Tremont Borough (Dispatch 154.070) |
1 | Tremont Fire Co. |
Dist 68 | Pottsville City |
10 | Good Intent Engine 11 |
20 | Phoenix Ladder 21 |
30 | Humane Squad 31, Engine 32, Engine 33, Utility 34 |
40 | Goodwill Engine 41 |
50 | West End Ladder 51, Squad 52, & Ahrens-Fox |
60 | Yorkville Squad 61(QRS 990), Engine 62, Rescue 63, & Utility 64 |
70 | American Hose Engine 71, & Squad 72 |
80 | Greenwood Hill Engine 81, & Utility 82 |
Return to Schuylkill County (PA)