Seminole County (FL) 10-Codes
From The RadioReference Wiki
Contents
Seminole County Brevity Codes
10-Codes
| Code: | Description: | Notes: |
|---|---|---|
| 10-1 | Receiving Poorly | -- |
| 10-2 | Receiving Well | -- |
| 10-3 | Stop Transmitting | -- |
| 10-4 | Affirmative or OK | -- |
| 10-5 | Relay To | -- |
| 10-6 | Busy | -- |
| 10-7 | Out Of Service | -- |
| 10-8 | In Service | -- |
| 10-9 | Repeat | -- |
| 10-10 | Out Of Service Subject To Call | -- |
| 10-11 | Dispatching Too Rapidly | -- |
| 10-12 | Rider Or Visitor Present | -- |
| 10-12X | Separated from 10-12 | -- |
| 10-13 | Unit Status Check | -- |
| 10-14 | Status Of Channel | -- |
| 10-15 | In Custody | -- |
| 10-17 | Conduct Investigation | -- |
| 10-18 | Urgent Response | -- |
| 10-18X | No Lights, No Siren | -- |
| 10-19 | Return To Office | -- |
| 10-20 | Location | -- |
| 10-22 | Disregard | -- |
| 10-23 | Stand By | -- |
| 10-24 | Trouble Send Help | -- |
| 10-25 | In Contact With | -- |
| 10-26 | Message Received | -- |
| 10-27M | Wanted Subject (Misdemeanor) | -- |
| 10-27F | Wanted Subject (Felony) | -- |
| 10-28 | Registration Check | -- |
| 10-29 | Stolen or Wanted Check | -- |
| 10-29P | Warrants & DL Check | -- |
| 10-30 | Against Rules & Regulations | -- |
| 10-32 | Intoxilizer Operator | -- |
| 10-33 | Emergency Traffic | -- |
| 10-35 | Confidential Information | -- |
| 10-36 | Correct Time | -- |
| 10-37 | Operator On Duty | -- |
| 10-39 | Pass Along | -- |
| 10-40 | Station | -- |
| 10-41 | Jail | -- |
| 10-42 | Home | -- |
| 10-43 | Information | -- |
| 10-44 | Paperwork | -- |
| 10-45 | Call ____ By Phone | -- |
| 10-46 | Urgent | -- |
| 10-50 | Traffic Stop | -- |
| 10-51 | Enroute | -- |
| 10-52 | Estimated Time Arrival (ETA) | -- |
| 10-54 | Negative | -- |
| 10-56 | Meet | -- |
| 10-65 | Can You Copy? | -- |
| 10-66 | Cancel | -- |
| 10-70 | Wrecker | -- |
| 10-72 | Request Fire Rescue | -- |
| 10-76 | Switch To Alternate Channel | -- |
| 10-77 | Meal Break | -- |
| 10-81 | Log Unit Off By Voice | -- |
| 10-82 | Log Unit ON By Voice | -- |
| 10-88 | Phone To Reach You At | -- |
| 10-97 | On Scene | -- |
| 10-98 | Completed Assignment | -- |
| 10-100 | Emergency At Building 100 | -- |
| 10-200 | Emergency At Courthouse | -- |
| 10-300 | Emergency At Longwood P.D. | -- |
| 10-400 | Emergency At John E Polk (Jail) | -- |
| 10-500 | Emergency At Sanford P.D. | -- |
Signals
| Signal: | Description: | Notes: |
|---|---|---|
| Signal 0 | Weapon | -- |
| Signal 1 | Drunk Driver | -- |
| Signal 2 | Drunk Pedestrian | -- |
| Signal 3 | Hit and Run | -- |
| Signal 4 | Vehicle Crash | -- |
| Signal 5 | Homicide | -- |
| Signal 6 | Escaped Prisoner | -- |
| Signal 7 | Dead Person | -- |
| Signal 8 | Missing Person | -- |
| Signal 9 | Stolen Tag | -- |
| Signal 10 | Stolen Vehicle | -- |
| Signal 11 | Abandoned Vehicle | -- |
| Signal 12 | Reckless Driver | -- |
| Signal 12B | Reckless Boater | -- |
| Signal 12M | Reckless Motorcycle | -- |
| Signal 13 | Suspicious | -- |
| Signal 13I | Suspicious Individual | -- |
| Signal 13P | Suspicious Person | -- |
| Signal 13V | Suspicious Vehicle | -- |
| Signal 14 | Information | -- |
| Signal 14M | Information (Motorist) | -- |
| Signal 14R | Information (Report or Writing) | -- |
| Signal 15 | Special Detail | -- |
| Signal 16 | Road Obstruction | -- |
| Signal 17 | Attempt to Contact | -- |
| Signal 18 | Felony | -- |
| Signal 19 | Misdemeanor | -- |
| Signal 20 | Mentally Ill Person | -- |
| Signal 21B | Burglary (Business) | -- |
| Signal 21R | Burglary (Residence) | -- |
| Signal 21V | Burglary (Vehicle) | -- |
| Signal 22 | Disturbance | -- |
| Signal 22C | Disturbance (Civil) | -- |
| Signal 22F | Disturbance (Family) | -- |
| Signal 22J | Disturbance (Juvenile) | -- |
| Signal 22N | Disturbance (Noise) | -- |
| Signal 23 | Hold Up and Robbery | -- |
| Signal 23C | Carjacking | -- |
| Signal 23H | Home Invasion | -- |
| Signal 24 | Kidnapping | -- |
| Signal 25 | Fire | -- |
| Signal 26 | Drowning | -- |
| Signal 27 | Prowler or Peeping Tom | -- |
| Signal 28 | Escort | -- |
| Signal 30A | Alarm (Domestic Violence) | -- |
| Signal 30B | Alarm (Business) | -- |
| Signal 30F | Alarm (Financial Institution) | -- |
| Signal 30R | Alarm (Residential) | -- |
| Signal 30V | Alarm (Vehicle) | -- |
| Signal 31 | Attempted Suicide | -- |
| Signal 32 | Suicide | -- |
| Signal 33 | Fight | -- |
| Signal 34 | Knifing | -- |
| Signal 35 | Shooting With Injuries | -- |
| Signal 36 | Injuries | -- |
| Signal 37A | Sexual Battery (Adult) | -- |
| Signal 37J | Sexual Battery (Juvenile) | -- |
| Signal 38 | Child Abuse or Child Neglect | -- |
| Signal 39 | Narcotics | -- |
| Signal 40 | Bomb | -- |
| Signal 40T | Bomb Threat | -- |
| Signal 42 | Theft | -- |
| Signal 43 | Juvenile | -- |
| Signal 44 | Lewd-Lascivious Act | -- |
| Signal 45 | Aircraft Crash | -- |
| Signal 46 | Assault | -- |
| Signal 48 | Battery | -- |
| Signal 49 | Criminal Mischief | -- |
| Signal 50 | Code Violation | -- |
| Signal 51 | Attempt To Contact | Commonly used with Child Protective Services |
| Signal 57 | Solicitor | -- |
| Signal 60 | Shots Fired | -- |
| Signal 61 | Gambling | -- |
| Signal 65 | Shoplifting | -- |
| Signal 69 | Animal Problem | -- |
| Signal 73 | In School Report | -- |
| Signal 75 | Surveillance | -- |
| Signal 76 | Property Damage | -- |
| Signal 78 | Unattended Juvenile | -- |
| Signal 79 | Vehicle In Ditch | -- |
| Signal 81 | Harassing Communications | -- |
| Signal 82F | Found Property | -- |
| Signal 82L | Lost Property | -- |
| Signal 83 | Public Service Death or Message | -- |
| Signal 84 | Sick Person or Person Down | -- |
| Signal 85 | Trespass or Unwanted Guest | -- |
| Signal 86 | Prisoner Transport | -- |
| Signal 87 | Patrol Request | -- |
| Signal 87B | Bike Patrol | -- |
| Signal 87F | Foot Patrol | -- |
| Signal 87T | Traffic Control | -- |
| Signal 88 | Open Door or Open Window | -- |
| Signal 89 | Threat | -- |
| Signal 89S | Stalking | -- |
| Signal 90 | Assist Other Agency | -- |
| Signal 91 | Illegal Parking | -- |
| Signal 92 | Illegal Dumping | -- |
| Signal 93 | Economic Crime | -- |
| Signal 94 | Disabled Vehicle | -- |
| Signal 95 | K9 Patrol | -- |
| Signal 95B | K9 Building Search | -- |
| Signal 95D | k9 Narcotics Search | -- |
| Signal 95P | K9 Person Search | -- |
| Signal 95T | K9 Training | -- |
| Signal 96 | SWAT | -- |
| Signal 96T | SWAT Training | -- |
| Signal 97 | Assist | -- |
| Signal 97B | Air Assist (Boater) | -- |
| Signal 97M | Air Assist (Medical) | -- |
| Signal 97P | Air Assist (Persons) | -- |
| Signal 97T | Air Assist (Training) | -- |
| Signal 97V | Air Assist (Vehicle) | -- |
| Signal 99 | 911 Hang Up or Open Line | -- |
Dispositions
| Disposition: | Description: | Notes: |
|---|---|---|
| ALPHA 1 | Arrest (Felony) | -- |
| ALPHA 2 | Arrest (Misdemeanor) | -- |
| ALPHA 3 | Arrest (Driving Under The Influence) | -- |
| ALPHA 4 | Arrest (Unknown) | -- |
| ALPHA 5 | Arrest (Unknown) | -- |
| BRAVO | Traffic Citation Issued | -- |
| CHARLIE | Verbal Warning | -- |
| DELTA | Written Warning | -- |
| ECHO | Assist Motorist or Traffic Problem | -- |
| FOXTROT | Premises Check (Found Secure) | -- |
| GOLF | Premises Check (Secured By Owner or Agent | -- |
| HOTEL | Premises Check (Accidental) | -- |
| INDIA | Report Made | -- |
| JULIET | Unable To Locate Complainant or Verify Incident | -- |
| KILO | Incident Verified (Suspect Gone On Arrival) | -- |
| LIMA | Attempt To Contact (Contact Made) | -- |
| MIKE | Attempt To Contact (No Contact Made) | -- |
| NOVEMBER | No Action Taken | -- |
| OCEAN | Assisted Other Officer or Agency | -- |
| PAPA | Patrol Request Initiated | -- |
| QUEBEC | CJIS or FCC Card | -- |
| ROMEO | Complainant Does Not Want Report | -- |
| SIERRA | Supplement | -- |
| TANGO | Trespass Warning Issued | -- |
| UNIFORM | Unfounded | -- |
| VICTOR | No Report Made | -- |
| X-RAY | Disregard or Cancel | -- |
| ZULU | Off Duty Response | -- |
Related Wiki Pages
- Seminole County (FL)
- Seminole County (FL) Information
- Seminole County
- Seminole County Radio IDs
- Seminole County Zone Layout
Return to DB page: Seminole County
Return to Wiki page: Seminole County