Seminole County (FL) Public Services Unknown Talkgroups
From The RadioReference Wiki
Contents
- 1 Unidentified Talkgroups - Depreciated Analog System
- 1.1 Seminole State College Talkgroups
- 1.2 Seminole County Sheriff Talkgroups
- 1.3 Seminole County Services Talkgroups
- 1.4 Altamonte Springs Talkgroups
- 1.5 Casselberry Talkgroups
- 1.6 Lake Mary Talkgroups
- 1.7 Longwood Talkgroups
- 1.8 Oviedo Talkgroups
- 1.9 Sanford Talkgroups
- 1.10 Winter Springs Talkgroups
Unidentified Talkgroups - Depreciated Analog System
Seminole State College Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag | Notes |
|---|---|---|---|---|---|---|
| 9744 | A | unknown (either Security or Maintenance) |
Seminole County Sheriff Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag | Notes |
|---|---|---|---|---|---|---|
| 6800 | 1a9 | A | SCSO Ch 12I | unid (12I) | ||
| 7024 | 1b7 | A | SCSO Ch 12P | unid (12P) |
Seminole County Services Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag | Notes |
|---|---|---|---|---|---|---|
| 3376 | 0d3 | A | SC Ch 4N | unknown (4N) | ||
| 3440 | 0d7 | A | SC Ch 4P | unid (4P) |
Altamonte Springs Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag | Notes |
|---|---|---|---|---|---|---|
| 1744 | 06d | A | ASPW K | Public Works - Unknown Use (1K) | ||
| 1776 | 06f | A | ASPW L | Public Works - Unknown Use (1L) | ||
| 1808 | 071 | A | ASPW M | Public Works - Unknown Use (1M) | ||
| 1840 | 073 | A | ASPW N | Public Works - Unknown Use (1N) | ||
| 1872 | 075 | A | ASPW O | Public Works - Unknown Use (1O) | ||
| 1904 | 077 | A | ASPW P | Public Works - Unknown Use (1P) |
Casselberry Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag | Notes |
|---|---|---|---|---|---|---|
| 2160 | 087 | A | Cassel 2H | Unknown Use (2H) | ||
| 2256 | 08d | A | Cassel 2K | Unknown Use (2K) | ||
| 2288 | 08f | A | Cassel 2L | Unknown Use (2L) | ||
| 2320 | 091 | A | Cassel 2M | Unknown Use (2M) | ||
| 2352 | 093 | A | Cassel 2N | Unknown Use (2N) | ||
| 2384 | 095 | A | Cassel 2O | Unknown Use (2O) | ||
| 2416 | 097 | A | Cassel 2P | Unknown Use (2P) |
Lake Mary Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag | Notes |
|---|---|---|---|---|---|---|
| 4304 | 10d | A | LMPW K | Public Works - Unknown Use (6K) | ||
| 4336 | 10f | A | LMPW L | Public Works - Unknown Use (6L) | ||
| 4368 | 111 | A | LMPW M | Public Works - Unknown Use (6M) | ||
| 4400 | 113 | A | LMPW N | Public Works - Unknown Use (6N) | ||
| 4464 | 117 | A | LMPW P | Public Works - Unknown Use (6P) |
Longwood Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag | Notes |
|---|---|---|---|---|---|---|
| 4816 | 12d | A | Longwood K | unid (7K) | ||
| 4848 | 12f | A | Longwood L | unid (7L) | ||
| 4912 | 133 | A | Longwood N | unid (7M) | ||
| 4944 | 135 | A | Longwood O | unid (7N) | ||
| 4976 | 137 | A | Longwood P | unid (7O) |
Oviedo Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag | Notes |
|---|---|---|---|---|---|---|
| 5232 | 147 | A | Oviedo H | unid (8H) | ||
| 5264 | 149 | A | Oviedo I | unid (8I) | ||
| 5296 | 14b | A | Oviedo J | unid (8J) | ||
| 5328 | 14d | A | Oviedo K | unid (8K) | ||
| 5360 | 14f | A | Oviedo L | unid (8L) | ||
| 5392 | 151 | A | Oviedo M | unid (8M) | ||
| 5424 | 153 | A | Oviedo N | unid (8N) | ||
| 5456 | 155 | A | Oviedo O | unid (8O) | ||
| 5488 | 157 | A | Oviedo P | unid (8P) |
Sanford Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag | Notes |
|---|---|---|---|---|---|---|
| 6384 | 18f | A | Sanford 11L | Unknown Use (11L) | ||
| 6416 | 191 | A | Sanford 11M | Unknown Use (11M) | ||
| 6448 | 193 | A | Sanford 11N | Unknown Use (11N) | ||
| 6480 | 195 | A | Sanford 11O | Unknown Use (11O) | ||
| 6512 | 197 | A | Sanford 11P | Unknown Use (11P) |
Winter Springs Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag | Notes |
|---|---|---|---|---|---|---|
| 7344 | 1cb | A | Winter Spr J | unid (13J) | ||
| 7376 | 1cd | A | Winter Spr K | unid (13K) | ||
| 7408 | 1cf | A | Winter Spr L | unid (13L) | ||
| 7440 | 1d1 | A | Winter Spr M | unid (13M) | ||
| 7472 | 1d3 | A | Winter Spr N | unid (13N) | ||
| 7504 | 1d5 | A | Winter Spr O | unid (13O) | ||
| 7536 | 1d7 | A | Winter Spr P | unid (13P) |