Seminole Radio Service Radio ID's
From The RadioReference Wiki
- All portables and mobiles have Connect Plus enabled.
Contents
Radio ID Map
Radio IDs | Description: | Model: | Notes: |
---|---|---|---|
40000-40999 | IP-Console | MIP 5000 | -- |
41000-41999 | Repeater | XPR 8300 | -- |
42000-42999 | Repeater | XPR 8400 | -- |
43000-43999 | Repeater | SLR 5700 | -- |
44000-44999 | Repeater | SLR 8000 | -- |
45000-45999 | Mobile | XPR 4550 | -- |
46000-46999 | Mobile | XPR 5550 | -- |
47000-47999 | Portable | XPR 6350 | -- |
48000-48999 | Portable | XPR 6550 | -- |
49000-49999 | Portable | XPR 7550 | -- |
MIP-5000 Console RIDs
Alpha Tag: | RID: | Description: | Notes: |
---|---|---|---|
TEST CONSOLE | 40001 | Test Console | Only Console Used |
-- | -- | -- | -- |
XPR 8300 Repeater RIDs
Alpha Tag: | RID: | Description: | Notes: |
---|---|---|---|
XPR 8300 (41001) | 41001 | Spare | LCP Enabled |
XPR 8300 (41002) | 41002 | Spare | LCP Enabled |
XPR 8300 (41003) | 41003 | Spare | LCP Enabled |
XPR 8300 (41004) | 41004 | Spare | LCP Enabled |
XPR 8300 (41005) | 41005 | Spare | LCP Enabled |
-- | -- | -- | -- |
XPR 8400 Repeater RIDs
Alpha Tag: | RID: | Description: | Notes: |
---|---|---|---|
XPR 8400 (42001) | 42001 | Site P | LCP Enabled |
XPR 8400 (42002) | 42002 | Site P | LCP Enabled |
XPR 8400 (42003) | 42003 | Site P | LCP Enabled |
XPR 8400 (42004) | 42004 | Site P | LCP Enabled |
XPR 8400 (42005) | 42005 | Site P | LCP Enabled |
-- | -- | -- | -- |
SLR 5700 Repeater RIDs
Alpha Tag: | RID: | Description: | Notes: |
---|---|---|---|
SLR 5700 (43001) | 43001 | Site 1 | LCP Enabled |
SLR 5700 (43002) | 43002 | Site 1 | LCP Enabled |
SLR 5700 (43003) | 43003 | Site 1 | LCP Enabled |
SLR 5700 (43004) | 43004 | Site 1 | LCP Enabled |
SLR 5700 (43005) | 43005 | Site 1 | LCP Enabled |
SLR 5700 (43006) | 43006 | Site 2 | LCP Enabled |
SLR 5700 (43007) | 43007 | Site 2 | LCP Enabled |
SLR 5700 (43008) | 43008 | Site 2 | LCP Enabled |
SLR 5700 (43009) | 43009 | Site 2 | LCP Enabled |
SLR 5700 (43010) | 43010 | Site 2 | LCP Enabled |
SLR 5700 (43011) | 43011 | Site 3 | LCP Enabled |
SLR 5700 (43012) | 43012 | Site 3 | LCP Enabled |
SLR 5700 (43013) | 43013 | Site 3 | LCP Enabled |
SLR 5700 (43014) | 43014 | Site 3 | LCP Enabled |
SLR 5700 (43015) | 43015 | Site 3 | LCP Enabled |
SLR 5700 (43016) | 43016 | Site 4 | LCP Enabled |
SLR 5700 (43017) | 43017 | Site 4 | LCP Enabled |
SLR 5700 (43018) | 43018 | Site 4 | LCP Enabled |
SLR 5700 (43019) | 43019 | Site 4 | LCP Enabled |
SLR 5700 (43020) | 43020 | Site 4 | LCP Enabled |
SLR 5700 (43021) | 43021 | Site 5 | LCP Enabled |
SLR 5700 (43022) | 43022 | Site 5 | LCP Enabled |
SLR 5700 (43023) | 43023 | Site 5 | LCP Enabled |
SLR 5700 (43024) | 43024 | Site 5 | LCP Enabled |
SLR 5700 (43025) | 43025 | Site 5 | LCP Enabled |
SLR 5700 (43026) | 43026 | Site 6 | LCP Enabled |
SLR 5700 (43027) | 43027 | Site 6 | LCP Enabled |
SLR 5700 (43028) | 43028 | Site 6 | LCP Enabled |
SLR 5700 (43029) | 43029 | Site 6 | LCP Enabled |
SLR 5700 (43030) | 43030 | Site 6 | LCP Enabled |
SLR 5700 (43031) | 43031 | Site 7 | LCP Enabled |
SLR 5700 (43032) | 43032 | Site 7 | LCP Enabled |
SLR 5700 (43033) | 43033 | Site 7 | LCP Enabled |
SLR 5700 (43034) | 43034 | Site 7 | LCP Enabled |
SLR 5700 (43035) | 43035 | Site 7 | LCP Enabled |
-- | -- | -- | -- |
SLR 8000 Repeater RIDs
Alpha Tag: | RID: | Description: | Notes: |
---|---|---|---|
SLR 8000 (44001) | 44001 | -- | CON+ Enabled |
-- | -- | -- | -- |
XPR 4550 Mobile RIDs
Alpha Tag: | RID: | Description: | Notes: |
---|---|---|---|
XPR 4550 (45001) | 45001 | Rental | -- |
XPR 4550 (45002) | 45002 | Rental | -- |
XPR 4550 (45003) | 45003 | Rental | -- |
XPR 4550 (45004) | 45004 | Rental | -- |
XPR 4550 (45005) | 45005 | Rental | -- |
XPR 4550 (45006) | 45006 | Rental | -- |
XPR 4550 (45007) | 45007 | Rental | -- |
XPR 4550 (45008) | 45008 | Rental | -- |
XPR 4550 (45009) | 45009 | Rental | -- |
XPR 4550 (45010) | 45010 | Rental | -- |
XPR 4550 (45011) | 45011 | Rental | -- |
XPR 4550 (45012) | 45012 | Rental | -- |
XPR 4550 (45013) | 45013 | Rental | -- |
XPR 4550 (45014) | 45014 | Rental | -- |
XPR 4550 (45015) | 45015 | Rental | -- |
-- | -- | -- | -- |
XPR 5550 Mobile RIDs
Alpha Tag: | RID: | Description: | Notes: |
---|---|---|---|
BASE (46001) | 46001 | -- | -- |
CHARGER (46002) | 46002 | -- | -- |
JEEP (46003) | 46003 | -- | -- |
RACK 1A (46004) | 46004 | -- | -- |
RACK 1B (46005) | 46005 | -- | -- |
XPR 5550 (46006) | 46006 | Rental | -- |
XPR 5550 (46007) | 46007 | Rental | -- |
XPR 5550 (46008) | 46008 | Rental | -- |
XPR 5550 (46009) | 46009 | Rental | -- |
XPR 5550 (46010) | 46010 | Rental | -- |
XPR 5550 (46011) | 46011 | Rental | -- |
XPR 5550 (46012) | 46012 | Rental | -- |
XPR 5550 (46013) | 46013 | Rental | -- |
XPR 5550 (46014) | 46014 | Rental | -- |
XPR 5550 (46015) | 46015 | Rental | -- |
-- | -- | -- | -- |
XPR 6350 Portable RIDs
Alpha Tag: | RID: | Description: | Notes: |
---|---|---|---|
XPR 6350 (47001) | 47001 | Rental | -- |
XPR 6350 (47002) | 47002 | Rental | -- |
XPR 6350 (47003) | 47003 | Rental | -- |
XPR 6350 (47004) | 47004 | Rental | -- |
XPR 6350 (47005) | 47005 | Rental | -- |
XPR 6350 (47006) | 47006 | Rental | -- |
XPR 6350 (48007) | 48007 | Rental | -- |
XPR 6350 (48008) | 48008 | Rental | -- |
XPR 6350 (48009) | 48009 | Rental | -- |
XPR 6350 (48010) | 48010 | Rental | -- |
-- | -- | -- | -- |
XPR 6550 Portable RIDs
Alpha Tag: | RID: | Description: | Notes: |
---|---|---|---|
XPR 6550 (48001) | 48001 | Rental | -- |
XPR 6550 (45002) | 48002 | Rental | -- |
XPR 6550 (45003) | 48003 | Rental | -- |
XPR 6550 (45004) | 48004 | Rental | -- |
XPR 6550 (48005) | 48005 | Rental | -- |
XPR 6550 (48006) | 48006 | Rental | -- |
XPR 6550 (48007) | 48007 | Rental | -- |
XPR 6550 (48008) | 48008 | Rental | -- |
XPR 6550 (48009) | 48009 | Rental | -- |
XPR 6550 (48010) | 48010 | Rental | -- |
XPR 6550 (48011) | 48011 | Rental | -- |
XPR 6550 (48012) | 48012 | Rental | -- |
XPR 6550 (48013) | 48013 | Rental | -- |
XPR 6550 (48014) | 48014 | Rental | -- |
XPR 6550 (48015) | 48015 | Rental | -- |
XPR 6550 (48016) | 48016 | Rental | -- |
XPR 6550 (48017) | 48017 | Rental | -- |
XPR 6550 (48018) | 48018 | Rental | -- |
XPR 6550 (48019) | 48019 | Rental | -- |
XPR 6550 (48020) | 48020 | Rental | -- |
-- | -- | -- | -- |
XPR 7550 Portable RIDs
Alpha Tag: | RID: | Description: | Notes: |
---|---|---|---|
SRS-100 (49001) | 49001 | -- | -- |
SPARE (49002) | 49002 | -- | -- |
SPARE (49003) | 49003 | -- | -- |
XPR 7550 (49004) | 49004 | Rental | -- |
XPR 7550 (49005) | 49005 | Rental | -- |
XPR 7550 (49006) | 49006 | Rental | -- |
XPR 7550 (49007) | 49007 | Rental | -- |
XPR 7550 (49008) | 49008 | Rental | -- |
XPR 7550 (49009) | 49009 | Rental | -- |
XPR 7550 (49010) | 49010 | Rental | -- |
XPR 7550 (49011) | 49011 | Rental | -- |
XPR 7550 (49012) | 49012 | Rental | -- |
XPR 7550 (49013) | 49013 | Rental | -- |
XPR 7550 (49014) | 49014 | Rental | -- |
XPR 7550 (49015) | 49015 | Rental | -- |
-- | -- | -- | -- |
Related Wiki Pages
- Seminole Radio Service
- Seminole Radio Service Information
- Seminole Radio Service Radio ID's
- Seminole Radio Service Zone Layout
Return to DB page: ELS Orlando
Return to Wiki page: Seminole Radio Service