Smyth County (VA)
From The RadioReference Wiki
Unit Numbers
Unit | Agency | Type | User | Abrev | Note |
41 | Marion LSC | Vehicle | EMS | ||
42 | Marion LSC | Vehicle | EMS | ||
44 | Marion LSC | Vehicle | EMS | ||
201 | Chilhowie FD | Fireman | FD | Chief | |
211 | Chilhowie FD | Fireman | FD | ||
216 | Chilhowie FD | Fireman | FD | ||
251 | Chilhowie FD | Vehicle | FD | Quint | |
252 | Chilhowie FD | Vehicle | FD | Engine | |
253 | Chilhowie FD | Vehicle | FD | Tanker | |
254 | Chilhowie FD | Vehicle | FD | Brush Truck | |
257 | Chilhowie FD | Vehicle | EMS | Ambulance | |
258 | Chilhowie FD | Vehicle | EMS | Ambulance | |
259 | Chilhowie FD | Vehicle | EMS | Ambulance | |
301 | Smyth County SO | Deputy | Sheriff | SO | |
302 | Smyth County SO | Deputy | SO | ||
304 | Smyth County SO | Deputy | SO | ||
305 | Smyth County SO | Deputy | SO | ||
307 | Smyth County SO | Deputy | SO | ||
308 | Smyth County SO | Deputy | SO | ||
310 | Smyth County SO | Deputy | SO | ||
311 | Smyth County SO | Deputy | SO | ||
312 | Smyth County SO | Deputy | SO | ||
313 | Smyth County SO | Deputy | SO | ||
314 | Smyth County SO | Deputy | SO | ||
315 | Smyth County SO | Deputy | SO | ||
316 | Smyth County SO | Deputy | Mike | SO | |
317 | Smyth County SO | Deputy | SO | ||
318 | Smyth County SO | Deputy | SO | ||
319 | Smyth County SO | Deputy | SO | ||
320 | Smyth County SO | Deputy | SO | ||
327 | Smyth County SO | Deputy | SO | ||
328 | Smyth County SO | Deputy | SO | ||
329 | Smyth County SO | Deputy | SO | ||
331 | Smyth County SO | Deputy | SO | ||
334 | Smyth County SO | Deputy | SO | ||
335 | Smyth County SO | Deputy | SO | ||
336 | Smyth County SO | Deputy | SRO | SO | F |
345 | Smyth County SO | Deputy | Animal Control? | SO | |
346 | Smyth County SO | Deputy | SO | ||
347 | Smyth County SO | Deputy | SO | ||
349 | Smyth County SO | Deputy | Angie | SO | F |
363 | Smyth County SO | Deputy | SO | ||
374 | Smyth County SO | Deputy | SO | ||
400 | Saltville Rescue | EMS Personell | EMS | ||
401 | Saltville Rescue | Vehicle | EMS | Ambulance | |
402 | Saltville Rescue | Vehicle | EMS | Ambulance | |
403 | Saltville Rescue | Vehicle | EMS | Ambulance | |
404 | Saltville Rescue | Vehicle | EMS | Ambulance | |
405 | Saltville Rescue | Vehicle | Tacticial Unit 1 | EMS | Rescue Truck |
406 | Saltville Rescue | Vehicle | EMS | Ambulance | |
407 | Saltville Rescue | Vehicle | EMS | Ambulance | |
408 | Saltville Rescue | Vehicle | EMS | Deuce & Half Truck | |
409 | Saltville Rescue | Vehicle | EMS | Boat | |
410 | Saltville Rescue | Vehicle | EMS | First Responder SUV | |
413 | Saltville Rescue | EMS Personell | EMS | ||
413 | Saltville Rescue | EMS Personell | EMS | ||
414 | Saltville Rescue | EMS Personell | EMS | ||
415 | Saltville Rescue | EMS Personell | EMS | ||
416 | Saltville Rescue | EMS Personell | EMS | ||
417 | Saltville Rescue | EMS Personell | EMS | ||
418 | Saltville Rescue | EMS Personell | EMS | ||
419 | Saltville Rescue | EMS Personell | EMS | ||
420 | Saltville Rescue | EMS Personell | EMS | ||
422 | Saltville Rescue | EMS Personell | EMS | ||
425 | Saltville Rescue | EMS Personell | EMS | ||
426 | Saltville Rescue | EMS Personell | EMS | ||
427 | Saltville Rescue | EMS Personell | EMS | ||
429 | Saltville Rescue | EMS Personell | EMS | ||
432 | Saltville Rescue | EMS Personell | EMS | ||
433 | Saltville Rescue | EMS Personell | EMS | ||
434 | Saltville Rescue | EMS Personell | EMS | ||
435 | Saltville Rescue | EMS Personell | EMS | ||
437 | Saltville Rescue | EMS Personell | EMS | ||
439 | Saltville Rescue | EMS Personell | EMS | ||
440 | Saltville Rescue | EMS Personell | EMS | ||
443 | Saltville Rescue | EMS Personell | EMS | ||
444 | Saltville Rescue | EMS Personell | EMS | ||
472 | Saltville Rescue | EMS Personell | EMS | ||
497 | Saltville Rescue | EMS Personell | EMS | ||
524 | Marion PD | Police | PD | ||
591 | Saltville PD | Police | PD | ||
592 | Saltville PD | Police | PD | ||
593 | Saltville PD | Police | PD | ||
594 | Saltville PD | Police | PD | ||
597 | Saltville PD | Police | PD | ||
598 | Saltville PD | Police | PD | ||
616 | EMS Personell | EMS | |||
751 | Adwolfe VFD | Vehicle | FD | Engine | |
752 | Adwolfe VFD | Vehicle | FD | Engine | |
753 | Adwolfe VFD | Vehicle | FD | Truck | |
754 | Adwolfe VFD | Vehicle | FD | Brush Truck | |
755 | Adwolfe VFD | Vehicle | FD | Pumper/Tanker | |
756 | Adwolfe VFD | Vehicle | FD | Tanker | |
970 | Chilhowie PD | Police | PD | ||
971 | Chilhowie PD | Police | PD | ||
972 | Chilhowie PD | Police | PD | ||
973 | Chilhowie PD | Police | PD | ||
974 | Chilhowie PD | Police | PD | ||
975 | Chilhowie PD | Police | PD | ||
410-K | Saltville Rescue | Vehicle | EMS | ATV | |
Brush 3 | Marion FD | Vehicle | FD | Brush Truck | |
Command 17 | Marion FD | Vehicle | FD | Support SUV | |
Control | Smyth County SO | Station | SO | ||
Engine 13 | Marion FD | Vehicle | FD | ||
Ladder 1 | Marion FD | Vehicle | FD | ||
Ladder 2 | Marion FD | Vehicle | FD | ||
Rescue 43 | Marion LSC | Vehicle | EMS | Rescue | |
Station 300 | Chilhowie PD | Station | PD | ||
Station S | Saltville Rescue | Station | EMS | ||
Tanker 1 | Marion FD | Vehicle | FD | ||
Tanker 2 | Marion FD | Vehicle | FD | ||
Truck 15 | Marion FD | Vehicle | FD |
Related Links
Return to DB page: Smyth County Virginia
Return to Wiki page: Virginia Counties