Stark County (OH)
From The RadioReference Wiki
County Number | 76 |
OSP District | #3 Cleveland |
OSP Post | 76 (Canton) |
ODOT District | 4 (Akron) |
MARCS Zone | 2 |
NWS Office | Cleveland |
FIPS Code | 39151 |
| |
Stark County Database | |
Stark County Live Audio | |
Ohio Forum | |
| |
MediaWiki | |
QuickRef | |
PDF Card | |
Census map | |
Welcome to the Stark County, Ohio collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.
Contents
Fire Department Tones
CAP Codes listed are the 4 digit hexadecimal scheme used by Metro-Page and Centracom. See: http://www.batlabs.com/qcii.html for more information on CAP Codes.
ANY FIELD MARKED WITH x NEEDS INFORMATION PROVIDED. If you can or wish to contribute to this page, please feel free to fill in those fields. Thanks
Department / Group | CAP Code | A Tone | B Tone | Timing | Notes |
---|---|---|---|---|---|
Beach City | xxxx | 569.1 | 600.9 | 1 second / 3 second | None |
Bethlehem Twp | xxxx | 871.0 | 1232.0 | 1 second / 3 second | None |
Brewster | xxxx | 1185.2 | 1153.4 | 1 second / 3 second | None |
Canal Fulton | xxxx | xxx.x | xxx.x | 1 second/ 3 second | None |
Canton Twp--Medic 2 | 7855 | 903.2 | 582.2 | 1 second/3 second | None |
Canton Twp--Medic 3 | xxxx | 687.5 | 582.2 | 1 second/3 second | None |
Canton Twp--Medic 5 | xxxx | xxx.x | xxx.x | 1 second/ 3 second | Pending |
Canton Twp--Rescue 52 | xxxx | 768.6 | 582.2 | 1 second/3 second | None |
Canton Twp--Battalion | xxxx | 847.5 | 582.2 | 1 second/3 second | Not Currently Used |
Canton Twp--Station 1 HQ/ADMIN | 7405 | 553.9 | 582.2 | 1 second/3 second | NONE |
Canton Twp--Station 2 | 7425 | 617.4 | 582.2 | 1 second/3 second | None |
Canton Twp--Station 3 | 1531 | 650.5 | 582.2 | 1 second/3 second | None |
Canton Twp--Station 4 | E261 | 691.8 | 584.8 | 1 second/3 second | STATION CLOSED |
Canton Twp--Station 5 | 7455 | 726.8 | 582.2 | 1 second/3 second | STATION CLOSED |
Canton Twp--All Call | 9955 | 582.2 | LONG | 8 second long tone | None |
East Sparta--Fire | 1545 | 688.3 | 584.8 | 1 second / 3 second | None |
Greentown | xxxx | xxx.x | xxx.x | 1 second / 3 second | Moved to Stark 800 System |
Hartville FD | A29A | 2575.0 | 799.0 | 1 second/3 second | Plectron Tones,standard timing |
Jackson Twp--Station 1 | 1124 | 368.5 | 410.8 | 1 second/3 second | None |
Jackson Twp--Station 2 | 1121 | 368.5 | 349.0 | 1 second/3 second | None |
Jackson Twp--Station 3 | 1131 | 389.0 | 349.0 | 1 second/3 second | None |
Jackson Twp--Station 4 | 1141 | 410.8 | 349.0 | 1 second/3 second | None |
Jackson Twp--Station 5 | 1190 | 539.0 | 330.5 | 1 second/3 second | None |
Jackson Twp--All Call? | 1165 | 457.9 | 433.7 | 1 second/3 second | None |
Lawrence Twp | xxxx | xxx.x | xxx.x | 1 second / 3 second | None |
Lexington Twp FD | 06CE | 672.0 | 1232.0 | 1 second/3 second | Plectron Tones, standard timing |
Louisville / Fire | 1233 | 669.9 | LONG | 8 second long tone | None |
Louisville / Squad | xxxx | xxx.x | xxx.x | 1 second/ 3 second | None |
Magnolia | xxxx | xxx.x | xxx.x | 1 second / 3 second | None |
Marlboro Twp | xxxx | xxx.x | xxx.x | 1 second / 3 second | None |
Massillon / All Call | 1100 | 330.5 | 330.5 | 8 second long tone | None |
Massillon / Station 1 | 1110 | 349.0 | 330.5 | 1 second / 3 second | None |
Minerva | xxxx | xxx.x | xxx.x | 1 second / 3 second | None |
Navarre | xxxx | 1232.0 | 1344.0 | 1 second / 3 second | None |
Nimishillen Twp--Station 1 | 1225 | 634.5 | 746.8 | 1 second / 3 second | None |
Nimishillen Twp--Station 2 | 1215 | 600.9 | 746.8 | 1 second / 3 second | None |
Nimishillen Twp--All Call | 1255 | 746.8 | xxx | 8 second long tone | None |
North Canton--Fire | xxxx | xxx.x | xxx.x | 1 second / 3 second | None |
North Canton--Squad | xxxx | xxx.x | xxx.x | 1 second / 3 second | None |
N. Lawrence--Squad | 6CB7 | 2807.0 | 2361.0 | 1second / 3 second | Plectron Tones, standard timing |
N. Lawrence--Fire | 6C97 | 2575.0 | 2361.0 | 1 second / 3 second | Plectron Tones, standard timing |
Osnaburg Twp--Fire | xxxx | xxx.x | xxx.x | 1 second / 3 second | None |
Osnaburg Twp--Squad | xxxx | xxx.x | xxx.x | 1 second / 3 second | None |
Perry Twp--Station 1 | 2021 | 1185.2 | 1153.4 | 1 second / 3 second | None |
Perry Twp--Station 2 | 2091 | 1433.4 | 1153.4 | 1 second / 3 second | None |
Perry Twp--Station 3 | 2051 | 1285.8 | 1153.4 | 1 second / 3 second | None |
Perry Twp--Medic 5 | 2001 | 1122.5 | 1153.4 | 1 second / 3 second | None |
Perry Twp--All Call | 2011 | 1153.4 | LONG | 8 second long tone | Also used for call back |
Plain Twp--All Call | xxxx | 880.2 | 1219.8 | 1 second/ 3 second | None |
Plain Twp--Battalion | xxxx | 582.2 | 880.2 | 1 second/ 3 second | None |
Plain Twp--Medic 1 | xxxx | 582.1 | 384.6 | 1 second / 3 second | None |
Plain Twp--Medic 3 | xxxx | 1217.8 | 881.0 | 1 second / 3 second | None |
Plain Twp--Medic 4 | xxxx | 1472.9 | 881.0 | 1 second / 3 second | None |
Plain Twp--Medic 5 | xxxx | 716.7 | 881.0 | 1 second / 3 second | None |
Plain Twp--Station 1 | 4684 | 879.0 | 1217.8 | 1 second / 3 second | None |
Plain Twp--Station 2 | FA54 | 582.1 | 313.0 | 1 second / 3 second | None |
Plain Twp--Station 3 | 9957 | 582.1 | 716.7 | 1 second / 3 second | None |
Plain Twp--Station 5 | FE58 | 582.1 | 1830.5 | 1 second / 3 second | None |
Quad Ambulance | 1265 | 788.5 | 746.8 | 1 second/3 second | None |
Robertsville--Fire | xxxx | xxx.x | xxx.x | 1 second / 3 second | Department Dissolved |
Robertsville--Squad | xxxx | xxx.x | xxx.x | 1 second / 3 second | Department Dissolved |
Sandy Twp | xxxx | xxx.x | xxx.x | 1 second / 3 second | None |
Sandy Creek JFD All-Call | xxxx | 346.5 | 384.5 | x second / x second | None |
Sandy Creek JFD EMS Call-In Crew | xxxx | 384.5 | xxx.x | x second / x second | None |
Sandy Creek JFD EMS Duty Crew | xxxx | 427.1 | xxx.x | x second / x second | None |
Tri. Division Ambulance | 1597 | 903.2 | 810.2 | 1 second / 3 second | Based at East Sparta VFD |
Uniontown--Station 45 | 1540 | 688.3 | 553.9 | 1 second / 3 second | None |
Washington Twp | xxxx | xxx.x | xxx.x | 1 second / 3 second | None |
Waynesburg | xxxx | xxx.x | xxx.x | 1 second / 3 second | None |
Alliance Police Signals/Codes
Note: These may also be used by Sebring and/or Goshen Twp Police, however this has not been confirmed.
Code | Meaning | Code | Meaning |
---|---|---|---|
1 | Signal Weak | 51 | Fire Alarm |
2 | Signal Good | 52 | Advise Nature of Fire |
3 | Stop Transmitting | 53 | Intoxicated Driver (OVI) |
4 | Affirmative (O.K.) | 54 | Intoxicated Person |
5 | Relay | 55 | Speeding |
6 | Busy | 56 | Drag Racing |
7 | Out of Service | 57 | NEED ASSISTANCE |
8 | In Service | 58 | Direct Traffic (Traffic Control) |
9 | Repeat (Re-Advise) | 59 | Traffic Light Out |
10 | Negative | 60 | Escort |
11 | On Duty | 61 | Phone Home |
12 | Stand By | 62 | Advise Present Phone Number |
13 | Existing Condition | 63 | Advise Present Address |
14 | Message/Information | 64 | Fight in Progress |
15 | Message Delivered | 65 | Out Of Service |
16 | Reply to Message | 66 | Shoplifter |
17 | Enroute | 67 | Go to Mayor's Home |
18 | Urgent | 68 | Go to Chief's Home |
19 | In Contact | 69 | Home for Lunch |
20 | Location | 70 | Confidential Info |
21 | .... by Phone | 71 | **Not Listed** |
22 | Disregard | 72 | **Not Listed** |
23 | Arrived at Scene | 73 | **Not Listed** |
24 | Assignment Complete | 74 | **Not Listed** |
25 | Meet (Report to) | 75 | Suspicious Person |
26 | Estimated Time to Arrival (ETA) | 76 | Stolen Vehicle |
27 | License/Permit Info | 77 | Radio Test |
28 | Registration Check | 78 | **Not Listed** |
29 | Records Check | 79 | Barking Dog |
30 | Danger/Caution/Poss. Weapon | 80 | CCW Permit Holder |
31 | Pick Up (Warrant) | 81 | **Not Listed** |
32 | ... Units Needed | 82 | **Not Listed** |
33 | Officer Needs Assistance (Emergency) | 83 | **Not Listed** |
34 | Time | 84 | **Not Listed** |
35 | Robbery | 85 | Prowler |
36 | Theft | 86 | Hospital E.R. |
37 | Criminal Mischief | 87 | Armed Robbery |
38 | Purse Snatching | 88 | Breaking and Entering |
39 | Abduction | 89 | Mental |
40 | Return to HQ | 90 | Money Transfer |
41 | Phone HQ | 91 | Bomb Threat |
42 | Alarm | 92 | Emergency Radio Traffic |
43 | Crime in Progress/Location | 93 | Rape |
44 | Silent Run | 94 | Suicide |
45 | Accident | 95 | Cutting/Stabbing |
46 | Ambulance | 96 | Homicide |
47 | Wrecker (Tow Truck) | 97 | Shooting |
48 | Hit & Run Accident | 98 | Jail/Prisoner Escape |
49 | Traffic Stop (Location & Description) | 99 | Domestic |
50 | Suspicious Vehicle | 100 | Investigate (No Info) |
Canton Police Codelist
Code | Meaning | Code | Meaning |
---|---|---|---|
10-1 | In Service | 10-44 | Person Down |
10-2 | Out of Service | 10-45 | Alcohol- or Drug-Impaired Subject |
10-3 | Standby | 10-46 | Destruction |
10-4 | Message Received | 10-47 | Disturbance |
10-5 | Out of Car, at Address or Phone # | 10-47R | Disturbance, Rowdies |
10-6 | Back in Car | 10-48 | Trouble |
10-7 | Public Service (number) | 10-49 | Domestic Trouble |
10-7I | Public Service Immediately (number) | 10-50 | 911 Hangup, Investigate |
10-8 | Report to HQ in Person | 10-51 | Person With a Gun |
10-8I | Report to HQ in Person, Immediately | 10-52 | Shots fired |
10-9 | What is Your Location? | 10-53 | Fight |
10-10 | Message or Info, Call Desk | 10-54 | Shooting Casualty |
10-12 | Meet Complaintant, non-Police Complaint | 10-55 | Stabbing or Cutting Casualty |
10-12 | Meet a Person, non-Police Complaint | 10-56 | Assault Casualty |
10-13 | Service Vehicle (location) | 10-57 | Menacing or Harrassing |
10-14 | Request Lunch | 10-58 | Abduction |
10-15 | Correct Time | 10-59 | Rape |
10-16 | Advise Weather/Road Conditions | 10-60 | Sex Offense |
10-17 | Money Transfer | 10-61 | Indecent Exposure |
10-18 | Park, Secure and Lock Vehicle | 10-62 | Bomb Threat |
10-19 | Cancel Last Assignment | 10-63 | Prostitution Violation |
10-20 | Notification | 10-64 | Gambling Violation |
10-21 | Check on Welfare | 10-65 | Drug Violation |
10-22 | DOA | 10-66 | Accident |
10-23 | Person Threatening Suicide | 10-66I | Accident with Injuries |
10-24 | Missing Person | 10-67 | Hit-Skip |
10-25 | Officer Needs Help | 10-67I | Hit-Skip with Injuries |
10-26 | Officer Requests Assistance | 10-68 | Check a Disabled Vehicle |
10-27 | Suspicious Person | 10-69 | Check an Abandoned Vehicle |
10-28 | Suspicious Vehicle | 10-70 | Check for Blocked Drive |
10-29 | Theft | 10-71 | Check for Overtime Parking |
10-29A | Auto Theft | 10-72 | Check for Illegal Parking |
10-30 | Shoplifter | 10-73 | Send Ambulance |
10-31 | Armed Robbery, In Progress | 10-74 | Send Patrol Wagon |
10-32 | Armed Robbery | 10-75 | Send Tow Truck (owners request) |
10-33 | Robbery | 10-75I | Send Tow Truck (impound) |
10-34 | Breaking & Entering, In Progress | 10-76 | Assist FD or EMS |
10-35 | Breaking & Entering | 10-77 | Assist Child or Adult Protective Services |
10-36 | Bad Checks or Forgery | 10-78 | Request Vehicle Registration Info |
10-37 | Bank Alarm | 10-79 | Request Operators License Info |
10-38 | Alarm | 10-80 | Any Stolen on _____? |
10-39 | Open Door | 10-81 | Any Wanted on _____? |
10-40 | Prowler | 10-82 | Attempt to Pick Up Wanted Subject |
10-41 | Recovered Property | 10-91 | Open Garage Door |
10-42 | Injured Animal | 10-92 | Close Garage Door |
10-43 | Suspicion of Dimentia | 10-99 | Report to HQ, Emergency |
General Fire Department Info and Unit Designation
--- Canton Township FD --- -Stations & Locations Admin/Training Center - Canton South Area (Old Amos School) Station 1 - CLOSED Station 2 - Waco area Station 3 - Meyers Lake area Station 4 - CLOSED (Building sold) Station 5 - Sherman Church St ** NOTE** With the exception of the command units and a couple others, CTFD has stopped using the 300 designations. They have also gone to simple ID for medics. Units are listed below (as they currently are). 300 Chief 301 Assistant Chief 308 Equipment/Supply Officer Battalion # - Battalion Vehicle (#=Shift Number 1,2,3) Bureau 1 - Investigator/FPB Bureau _ - Investigator/FPB ------------------------------------------- Medic 2 (Station 2) Medic 3 (Station 3) Medic 5 (Station 5) Squad/Medic 15 (Back up) ------------------------------------------- Ladder 22 Engine 22? (UNK if still used ATT) Tanker 24 Engine 32 Engine 52 (Rescue) Unit 38 (Air/Command Vehicle) ------------------------------------------ 18(318)- Dive unit with boat trailer 16(316)- Gator utility vehicle 19(319)- Mini Pumper (hauls 16) High-rise & Rappelling training tower on hydraulic semi trailer (UNK Unit Number) Truck used to haul the training tower (UNK Unit Number) {Both normally housed at the Training Center} ____________________________________________________________________________________ ***Plain Township*** *Command* Chief 1 Chief 2 Battalion 1 Battalion 2 Task Force 1 (arson investigator) Station 1 - Central Station on Schneider St Station 2 - Middlebranch Ave Station 3 - Area of Fulton Rd & Blake Ave Station 4 - Market Ave & Kent Ave area Chief 1 Chief 2 Battalion _ Inspector _ Medic 1 Medic 2 Medic 3 Medic 4 Engine 1 Engine 3 Engine 4 Rescue 1 Ladder 1 Tanker 4 *Spare units Squad 6 Engine 6 -- May be other units not listed -- ____________________________________________________________________________________ ***Jackson Township*** Total of 5 stations - Locations Pending Chief __ Battalion __ Medic 1 Medic 2 Medic 3 Medic 4 Medic 5 Engine 1 Engine 2 Engine 3 Engine 4 Engine 5 Tower 1 Rescue 1 Rescue 2 (Back up) Tanker 1 ______________________________________________________________________________________ ** Other agencies may be added as time permits. Thanks **
Related Links
Return to DB page: Stark County Ohio
Return to Wiki page: Ohio Counties