State of Hawaii - Honolulu County (HI) Area
From The RadioReference Wiki
Conventional Frequencies
Frequency | Input | License | Type | Tone Out | Tone In | Alpha Tag | Description | Mode | Tag | |
---|---|---|---|---|---|---|---|---|---|---|
453.1500 | 458.1500 | KP4707 | MO | Unknown | Unknown | DLNR? | Licensed to "Hawaii, State of" (Statewide) | FM | Government | Unconfirmed |
453.7250 | 453.7250 | KNGZ752 | FB | Unknown | Unknown | EMS (Old Sys) | Licensed to "Hawaii, State of" (Honolulu EMS Old System) | FM | Government | Unconfirmed |
453.8750 | 453.8750 | KNGZ752 | FB | Unknown | Unknown | EMS (Old Sys) | Licensed to "Hawaii, State of" (Honolulu EMS Old System) | FM | Government | Unconfirmed |
453.9000 | 453.9000 | KYB902 | FB | Unknown | Unknown | Unknown | Licensed to "Hawaii, State of" (at Puu Manawahua Ridge). | FM | Government | Unconfirmed |
458.0500 | 458.0500 | WPIA206 | FB | Unknown | Unknown | Unknown | Licensed to "Hawaii, State of" | FM | Government | Unconfirmed |
458.4000 | 458.4000 | KYY998 | FB | Unknown | Unknown | Unknown | Licensed to "Hawaii, State of" (Fasi Municipal Building) | FM | Government | Unconfirmed |
458.7000 | 458.7000 | KNGZ752 | FB | Unknown | Unknown | EMS (Old Sys) | Licensed to "Hawaii, State of" (Honolulu EMS Old System) | FM | Government | Unconfirmed |
Return to Wiki page: Honolulu County (HI)