Steuben County (NY) Fire Tone Outs
From The RadioReference Wiki
District | Tone A | Tone B |
---|---|---|
ALS-102 | 426.6 | 1465.0 |
Car 93 | 910.0 | 1743.0 |
Car 97 | 2465.0 | 788.5 |
Deputy Coordinators | 1985.0 | 669.9 |
Fire Investigators | 910.0 | 1465.0 |
Addison Ambulance | 634.5 | 669.9 |
Avoca Fire & Ambulance | 1985.0 | 1831.0 |
Bath Ambulance | ||
Bath Fire | 2465.0 | 1743.0 |
Bradford Ambulance | 2575.0 | 1344.0 |
Cameron Fire | 2575.0 | 910.0 |
Campbell Fire & First Responders | 910.0 | 2465.0 |
Canisteo Ambulance | ||
Caton Fire & First Responders | 707.3 | 746.8 |
Coopers Plain Fire | ||
Coopers Plain First Responders | ||
East Campbell Fire & First Responders | 2465.0 | 1465.0 |
East Corning Fire | ||
Gang Mills Fire | 1598.0 | 1743.0 |
Gibson Fire | 2575.0 | 1743.0 |
Greenwood Ambulance | ||
Hammondsport Fire | ||
Hornby First Responders | 2575.0 | 1465.0 |
Lindley Fire | 2073.0 | 1344.0 |
North Corning Fire | ||
Painted Post Fire | 600.9 | 634.5 |
Perkinsville Fire | 1743.0 | 2575.0 |
Prattsburg Fire | ||
Pultneney Ambulance | 1820.0 | 1598.0 |
Rural/Metro | ||
Savona Fire & First Responders | 1820.0 | 2361.0 |
South Corning Fire | 2465.0 | 1598.0 |
Taft Ambulance | ||
Thurston Fire & First Responders | 910.0 | 1820.0 |
Wayne Ambulance | 726.8 | 584.8 |
Wayne Fire |
With thanks to NF2G.com